Best schools for Spanish GCSE in England
Ranked by the share of Spanish GCSE entries graded 5 or above in summer 2025, highest first. Across England 54% of the 121,790 entries reached grade 5 and 25% reached grade 7. Only state secondaries with 20 or more entries are ranked. This is a plain pass rate: it doesn't allow for which children a school takes in, or which ones it puts in for the exam, so grammar schools and schools that only enter their strongest pupils will sit near the top. 100 schools listed.
| # | School | Entries | Grades 9 to 5 | Grades 9 to 7 | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|---|
| 1 | The Henrietta Barnett SchoolLondon, Barnet · Academy (grammar) | 57 | 100% | 100% | 4% | Good 2022 | 96 |
| 2 | The Tiffin Girls' SchoolKingston upon Thames · Academy (grammar) | 70 | 100% | 99% | 7% | Report card 2026 | 98 |
| 3 | Newstead Wood SchoolOrpington, Bromley · Academy (grammar) | 59 | 100% | 95% | 6% | Outstanding 2022 | 100 |
| 4 | Heckmondwike Grammar SchoolHeckmondwike, Kirklees · Academy (grammar) | 49 | 100% | 94% | 6% | Good 2022 | 98 |
| 5 | Reading SchoolReading · Academy (grammar) | 44 | 100% | 93% | 5% | Outstanding 2023 | 99 |
| 6 | Chesterton Community CollegeCambridge, Cambridgeshire · Academy | 57 | 100% | 91% | 18% | No overall grade 2025 | 99 |
| 7 | Parkside Community CollegeCambridge, Cambridgeshire · Academy | 33 | 100% | 85% | 18% | Outstanding 2023 | 95 |
| 8 | Alcester Grammar SchoolAlcester, Warwickshire · Academy (grammar) | 37 | 100% | 78% | 2% | Outstanding 2022 | 97 |
| 9 | Wallington County Grammar SchoolWallington, Sutton · Academy (grammar) | 58 | 100% | 78% | 7% | Outstanding 2022 | 100 |
| 10 | Saffron Walden County High SchoolSaffron Walden, Essex · Academy | 24 | 100% | 71% | 10% | Outstanding 2024 | 89 |
| 11 | Bournemouth School for GirlsBournemouth, Bournemouth, Christchurch and Poole · Academy (grammar) | 23 | 100% | 70% | 7% | Outstanding 2024 | 96 |
| 12 | Sir Henry Floyd Grammar SchoolAylesbury, Buckinghamshire · Academy (grammar) | 36 | 100% | 67% | 7% | Outstanding 2024 | 97 |
| 13 | All Saints Catholic CollegeLondon, Kensington and Chelsea · Catholic | 25 | 100% | 64% | 45% | Outstanding 2022 | 81 |
| 14 | St Paul's School for GirlsBirmingham · Roman Catholic | 24 | 100% | 58% | 31% | Outstanding 2023 | 97 |
| 15 | Howard of Effingham SchoolLeatherhead, Surrey · Academy | 25 | 100% | 56% | 11% | Good 2019 | 80 |
| 16 | Tunbridge Wells Girls' Grammar SchoolTunbridge Wells, Kent · Foundation (grammar) | 61 | 98% | 92% | 4% | Outstanding 2023 | 98 |
| 17 | Wallington High School for GirlsWallington, Sutton · Academy (grammar) | 60 | 98% | 87% | 13% | No overall grade 2025 | 99 |
| 18 | Dartford Grammar School for GirlsDartford, Kent · Academy (grammar) | 53 | 98% | 79% | 24% | Report card 2026 | 98 |
| 19 | Dartford Grammar SchoolDartford, Kent · Academy (grammar) | 50 | 98% | 90% | 10% | Outstanding 2022 | 99 |
| 20 | The Blue Coat SchoolLiverpool · Academy (grammar) | 131 | 98% | 83% | 13% | Good 2022 | 97 |
| 21 | Stretford Grammar SchoolManchester, Trafford · Foundation (grammar) | 41 | 98% | 88% | 17% | Good 2024 | 96 |
| 22 | Stroud High SchoolStroud, Gloucestershire · Academy (grammar) | 42 | 98% | 83% | 3% | Outstanding 2023 | 98 |
| 23 | Stratford Girls' Grammar SchoolStratford-upon-Avon, Warwickshire · Academy (grammar) | 37 | 97% | 92% | 3% | Outstanding 2022 | 99 |
| 24 | Sutton Coldfield Grammar School for GirlsSutton Coldfield, Birmingham · Academy (grammar) | 107 | 97% | 84% | 17% | Good 2022 | 97 |
| 25 | Park View SchoolChester le Street, County Durham · Academy | 35 | 97% | 43% | 26% | No overall grade 2025 | 47 |
| 26 | Bacup and Rawtenstall Grammar SchoolRossendale, Lancashire · Academy (grammar) | 101 | 97% | 59% | 7% | Inadequate 2022 | 86 |
| 27 | Finchley Catholic High SchoolLondon, Barnet · Roman Catholic | 33 | 97% | 58% | 15% | Good 2023 | 88 |
| 28 | Ark Greenwich Free SchoolLondon, Greenwich · Free school | 32 | 97% | 41% | 41% | Outstanding 2023 | 98 |
| 29 | Sutton Grammar SchoolSutton · Academy (grammar) | 58 | 97% | 78% | 1% | Good 2022 | 96 |
| 30 | Pate's Grammar SchoolCheltenham, Gloucestershire · Academy (grammar) | 28 | 96% | 86% | 6% | Outstanding 2024 | 99 |
| 31 | Colyton Grammar SchoolColyton, Devon · Academy (grammar) | 55 | 96% | 84% | 9% | Outstanding 2022 | 99 |
| 32 | Tonbridge Grammar SchoolTonbridge, Kent · Academy (grammar) | 108 | 96% | 79% | 2% | Outstanding 2019 | 98 |
| 33 | St Joseph's Catholic High SchoolSlough · Academy | 27 | 96% | 67% | 13% | Report card 2026 | 70 |
| 34 | Grey Court SchoolRichmond, Richmond upon Thames · Academy | 76 | 96% | 65% | 12% | Outstanding 2024 | 97 |
| 35 | Framingham Earl High SchoolNorwich, Norfolk · Academy | 25 | 96% | 56% | 15% | Good 2022 | 67 |
| 36 | Altrincham Grammar School for GirlsAltrincham, Trafford · Academy (grammar) | 116 | 96% | 80% | 7% | Outstanding 2022 | 99 |
| 37 | Rutlish SchoolLondon, Merton · Voluntary | 46 | 96% | 74% | 24% | No overall grade 2024 | 94 |
| 38 | Soham Village CollegeEly, Cambridgeshire · Academy | 23 | 96% | 70% | 21% | Outstanding 2024 | 89 |
| 39 | Ribston Hall High SchoolGloucester, Gloucestershire · Academy (grammar) | 47 | 96% | 64% | 8% | Report card 2026 | 86 |
| 40 | Saint Gabriel's CollegeLondon, Lambeth · Church of England | 20 | 95% | 85% | 50% | Good 2024 | 58 |
| 41 | Penryn CollegePenryn, Cornwall · Academy | 20 | 95% | 75% | 20% | Good 2022 | 52 |
| 42 | Southend High School for GirlsSouthend-on-Sea · Academy (grammar) | 71 | 94% | 66% | 9% | Outstanding 2024 | 98 |
| 43 | Aylesbury High SchoolAylesbury, Buckinghamshire · Academy (grammar) | 102 | 94% | 83% | 6% | Outstanding 2023 | 98 |
| 44 | Westcliff High School for GirlsWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 112 | 94% | 65% | 8% | Outstanding 2024 | 99 |
| 45 | King Edward VI Five Ways SchoolBirmingham · Academy (grammar) | 48 | 94% | 54% | 17% | Good 2023 | 96 |
| 46 | John Port Spencer AcademyDerby, Derbyshire · Academy | 32 | 94% | 50% | 19% | Good 2022 | 67 |
| 47 | Bexley Grammar SchoolWelling, Bexley · Academy (grammar) | 62 | 94% | 73% | 4% | Outstanding 2022 | 97 |
| 48 | The Bishop of Hereford's Bluecoat SchoolHereford, Herefordshire, County of · Church of England | 31 | 94% | 52% | 16% | Report card 2026 | 29 |
| 49 | Priestnall SchoolStockport · Academy | 30 | 93% | 77% | 14% | Requires improvement 2019 | 58 |
| 50 | Weald of Kent Grammar SchoolTonbridge, Kent · Academy (grammar) | 103 | 93% | 64% | 4% | No overall grade 2024 | 90 |
| 51 | Weydon SchoolFarnham, Surrey · Academy | 72 | 93% | 64% | 8% | Good 2023 | 87 |
| 52 | Clitheroe Royal Grammar SchoolClitheroe, Lancashire · Academy (grammar) | 58 | 93% | 62% | 11% | Outstanding 2022 | 98 |
| 53 | Derby Moor Spencer AcademyDerby · Academy | 29 | 93% | 52% | 43% | Good 2022 | 56 |
| 54 | Loreto Grammar SchoolAltrincham, Trafford · Academy (grammar) | 57 | 93% | 75% | 6% | Outstanding 2022 | 99 |
| 55 | The Boswells SchoolChelmsford, Essex · Academy | 43 | 93% | 51% | 16% | Good 2023 | 49 |
| 56 | St Michael's Catholic Grammar SchoolLondon, Barnet · Roman Catholic (grammar) | 42 | 93% | 83% | 10% | Outstanding 2022 | 98 |
| 57 | St Richard Reynolds Catholic High SchoolLondon, Richmond upon Thames · Academy | 56 | 93% | 61% | 9% | Outstanding 2024 | 98 |
| 58 | Townley Grammar SchoolBexleyheath, Bexley · Academy (grammar) | 94 | 93% | 66% | 9% | Outstanding 2023 | 98 |
| 59 | Lawrence Sheriff SchoolRugby, Warwickshire · Academy (grammar) | 27 | 93% | 41% | 10% | Outstanding 2022 | 99 |
| 60 | Long Stratton High SchoolNorwich, Norfolk · Academy | 27 | 93% | 26% | 20% | Report card 2026 | 70 |
| 61 | Nonsuch High School for GirlsSutton · Academy (grammar) | 66 | 92% | 71% | 10% | Report card 2026 | 97 |
| 62 | Dame Alice Owen's SchoolPotters Bar, Hertfordshire · Academy | 78 | 92% | 72% | 4% | Outstanding 2023 | 99 |
| 63 | King Edward VI Camp Hill School for GirlsBirmingham · Academy (grammar) | 25 | 92% | 88% | 30% | Outstanding 2021 | 99 |
| 64 | Southfields AcademyLondon, Wandsworth · Academy | 25 | 92% | 72% | 51% | Good 2023 | 74 |
| 65 | Dr Challoner's High SchoolAmersham, Buckinghamshire · Academy (grammar) | 100 | 92% | 67% | 3% | Outstanding 2023 | 99 |
| 66 | Queen Mary's Grammar SchoolWalsall · Academy (grammar) | 49 | 92% | 53% | 28% | Outstanding 2023 | 98 |
| 67 | Katharine Lady Berkeley's SchoolWotton-under-Edge, Gloucestershire · Academy | 60 | 92% | 37% | 11% | Good 2023 | 74 |
| 68 | Sale Grammar SchoolSale, Trafford · Academy (grammar) | 94 | 92% | 65% | 3% | Outstanding 2022 | 99 |
| 69 | Kelmscott SchoolLondon, Waltham Forest · Council | 47 | 92% | 49% | 37% | Not inspected | 36 |
| 70 | Queen Mary's High SchoolWalsall · Academy (grammar) | 55 | 91% | 66% | 29% | Report card 2026 | 96 |
| 71 | JCoSSNew Barnet, Barnet · Jewish | 33 | 91% | 55% | 4% | Good 2022 | 88 |
| 72 | St Peter's Catholic High SchoolWigan · Roman Catholic | 22 | 91% | 50% | 12% | Good 2024 | 59 |
| 73 | Buile Hill AcademySalford · Academy | 21 | 91% | 67% | 45% | Requires improvement 2022 | 13 |
| 74 | Cardinal Newman Catholic SchoolHove, Brighton and Hove · Roman Catholic | 73 | 90% | 63% | 22% | No overall grade 2024 | 80 |
| 75 | Kenilworth School and Sixth FormKenilworth, Warwickshire · Academy | 51 | 90% | 47% | 10% | Outstanding 2023 | 89 |
| 76 | Hinchley Wood SchoolEsher, Surrey · Academy | 20 | 90% | 65% | 7% | Outstanding 2023 | 96 |
| 77 | Balshaw's Church of England High SchoolLeyland, Lancashire · Church of England | 59 | 90% | 31% | 13% | Good 2023 | 78 |
| 78 | Westcliff High School for Boys AcademyWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 78 | 90% | 65% | 5% | Outstanding 2023 | 99 |
| 79 | Bishop Thomas Grant Catholic Secondary SchoolLondon, Lambeth · Roman Catholic | 39 | 90% | 56% | 23% | No overall grade 2025 | 94 |
| 80 | St Mary's Catholic High School, A Catholic Voluntary AcademyChesterfield, Derbyshire · Academy | 48 | 90% | 50% | 19% | Outstanding 2024 | 92 |
| 81 | Matthew Arnold SchoolOxford, Oxfordshire · Academy | 86 | 90% | 58% | 13% | No overall grade 2025 | 75 |
| 82 | Saint Ambrose CollegeAltrincham, Trafford · Academy (grammar) | 75 | 89% | 63% | 6% | Report card 2025 | 99 |
| 83 | The Saint John Henry Newman Catholic SchoolStevenage, Hertfordshire · Academy | 56 | 89% | 57% | 10% | Good 2024 | 86 |
| 84 | Vyners SchoolUxbridge, Hillingdon · Academy | 56 | 89% | 48% | 15% | Not inspected | 78 |
| 85 | Highbury Fields SchoolLondon, Islington · Council | 65 | 89% | 55% | 51% | Outstanding 2022 | 91 |
| 86 | Dagenham Park CofE SchoolDagenham, Barking and Dagenham · Church of England | 27 | 89% | 52% | 42% | Not inspected | 33 |
| 87 | Altrincham Grammar School for BoysAltrincham, Trafford · Academy (grammar) | 80 | 89% | 68% | 6% | Outstanding 2022 | 100 |
| 88 | Denmark Road High SchoolGloucester, Gloucestershire · Academy (grammar) | 62 | 89% | 58% | 6% | Report card 2026 | 96 |
| 89 | Bournemouth SchoolBournemouth, Bournemouth, Christchurch and Poole · Academy (grammar) | 88 | 89% | 55% | 7% | Outstanding 2024 | 99 |
| 90 | Paddington AcademyLondon, Westminster · Academy | 86 | 88% | 56% | 53% | Outstanding 2023 | 97 |
| 91 | Langdon Park Community SchoolLondon, Tower Hamlets · Council | 43 | 88% | 30% | 58% | Report card 2026 | 36 |
| 92 | Lancaster Royal Grammar SchoolLancaster, Lancashire · Academy (grammar) | 77 | 88% | 66% | 9% | Good 2021 | 94 |
| 93 | The Compton SchoolLondon, Barnet · Academy | 34 | 88% | 62% | 35% | Outstanding 2024 | 92 |
| 94 | St Peter's Church of England Aided SchoolExeter, Devon · Church of England | 34 | 88% | 50% | 13% | No overall grade 2025 | 74 |
| 95 | Marling SchoolStroud, Gloucestershire · Academy (grammar) | 42 | 88% | 60% | 4% | No overall grade 2024 | 94 |
| 96 | St Benedict's Catholic High SchoolAlcester, Warwickshire · Academy | 25 | 88% | 44% | 32% | Good 2024 | 53 |
| 97 | Crestwood Community SchoolEastleigh, Hampshire · Council | 50 | 88% | 36% | 37% | Good 2024 | 13 |
| 98 | Taverham High SchoolNorwich, Norfolk · Academy | 33 | 88% | 49% | 15% | Good 2023 | 67 |
| 99 | Gillotts SchoolHenley-on-Thames, Oxfordshire · Academy | 57 | 88% | 58% | 10% | Outstanding 2023 | 96 |
| 100 | Ivybridge Community CollegeIvybridge, Devon · Academy | 32 | 88% | 59% | 16% | Good 2020 | 81 |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
How to read this
Source: Department for Education, GCSE results by subject for the summer 2025 exams, published in Explore Education Statistics. A school's figure is the share of its entries in the subject that got grade 5 or above (a "strong pass"). Schools with fewer than 20 entries are left out, because one or two pupils would swing the percentage. Independent schools, special schools and alternative provision are left out too; most independent schools sit IGCSEs, which the government doesn't report. Combined science counts as the lower of its two grades.