Best schools for Music GCSE in England
Ranked by the share of Music GCSE entries graded 5 or above in summer 2025, highest first. Across England 61% of the 29,164 entries reached grade 5 and 29% reached grade 7. Only state secondaries with 20 or more entries are ranked. This is a plain pass rate: it doesn't allow for which children a school takes in, or which ones it puts in for the exam, so grammar schools and schools that only enter their strongest pupils will sit near the top. 100 schools listed.
| # | School | Entries | Grades 9 to 5 | Grades 9 to 7 | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|---|
| 1 | The Tiffin Girls' SchoolKingston upon Thames · Academy (grammar) | 32 | 100% | 97% | 7% | Report card 2026 | 98 |
| 2 | Loreto Grammar SchoolAltrincham, Trafford · Academy (grammar) | 28 | 100% | 96% | 6% | Outstanding 2022 | 99 |
| 3 | Wilson's SchoolWallington, Sutton · Academy (grammar) | 22 | 100% | 96% | 6% | Outstanding 2022 | 100 |
| 4 | Chelmsford County High School for GirlsChelmsford, Essex · Academy (grammar) | 41 | 100% | 95% | 5% | Outstanding 2024 | 98 |
| 5 | The Royal Grammar School, High WycombeHigh Wycombe, Buckinghamshire · Academy (grammar) | 38 | 100% | 95% | 6% | Good 2019 | 96 |
| 6 | The Henrietta Barnett SchoolLondon, Barnet · Academy (grammar) | 32 | 100% | 94% | 4% | Good 2022 | 96 |
| 7 | Dame Alice Owen's SchoolPotters Bar, Hertfordshire · Academy | 26 | 100% | 92% | 4% | Outstanding 2023 | 99 |
| 8 | Kesteven and Grantham Girls' SchoolGrantham, Lincolnshire · Academy (grammar) | 22 | 100% | 91% | 9% | Outstanding 2023 | 98 |
| 9 | Graveney SchoolLondon, Wandsworth · Academy | 21 | 100% | 91% | 19% | Outstanding 2022 | 95 |
| 10 | Dr Challoner's High SchoolAmersham, Buckinghamshire · Academy (grammar) | 23 | 100% | 87% | 3% | Outstanding 2023 | 99 |
| 11 | Saint Ambrose CollegeAltrincham, Trafford · Academy (grammar) | 21 | 100% | 86% | 6% | Report card 2025 | 99 |
| 12 | Tiffin SchoolKingston upon Thames · Academy (grammar) | 31 | 100% | 84% | 3% | Good 2022 | 95 |
| 13 | Pate's Grammar SchoolCheltenham, Gloucestershire · Academy (grammar) | 28 | 100% | 82% | 6% | Outstanding 2024 | 99 |
| 14 | Dartford Grammar SchoolDartford, Kent · Academy (grammar) | 48 | 100% | 81% | 10% | Outstanding 2022 | 99 |
| 15 | The Latymer SchoolLondon, Enfield · Voluntary (grammar) | 31 | 100% | 81% | 9% | Report card 2026 | 97 |
| 16 | Heckmondwike Grammar SchoolHeckmondwike, Kirklees · Academy (grammar) | 30 | 100% | 80% | 6% | Good 2022 | 98 |
| 16 | Kendrick SchoolReading · Academy (grammar) | 25 | 100% | 80% | 11% | Outstanding 2022 | 99 |
| 18 | Woodford County High SchoolWoodford Green, Redbridge · Council (grammar) | 22 | 100% | 73% | 15% | Good 2022 | 94 |
| 19 | South Wilts Grammar SchoolSalisbury, Wiltshire · Academy (grammar) | 21 | 100% | 67% | 3% | Good 2019 | 97 |
| 20 | St Olave's and St Saviour's Grammar SchoolOrpington, Bromley · Church of England (grammar) | 22 | 100% | 64% | 6% | No overall grade 2024 | 100 |
| 21 | Lawrence Sheriff SchoolRugby, Warwickshire · Academy (grammar) | 24 | 100% | 63% | 10% | Outstanding 2022 | 99 |
| 22 | The Judd SchoolTonbridge, Kent · Voluntary (grammar) | 45 | 100% | 58% | 3% | No overall grade 2025 | 99 |
| 23 | The King's School, GranthamGrantham, Lincolnshire · Academy (grammar) | 30 | 100% | 57% | 8% | Good 2022 | 97 |
| 24 | Hinchley Wood SchoolEsher, Surrey · Academy | 20 | 100% | 55% | 7% | Outstanding 2023 | 96 |
| 25 | Ark Isaac Newton AcademyIlford, Redbridge · Academy | 44 | 100% | 52% | 34% | Not inspected | 95 |
| 26 | The Bridge AcademyLondon, Hackney · Academy | 41 | 98% | 71% | 61% | Good 2023 | 84 |
| 27 | The Mountbatten SchoolRomsey, Hampshire · Academy | 36 | 97% | 61% | 13% | Good 2024 | 66 |
| 28 | Westcliff High School for Boys AcademyWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 35 | 97% | 83% | 5% | Outstanding 2023 | 99 |
| 29 | The Blue Coat SchoolLiverpool · Academy (grammar) | 32 | 97% | 88% | 13% | Good 2022 | 97 |
| 30 | Sir William Borlase's Grammar SchoolMarlow, Buckinghamshire · Academy (grammar) | 31 | 97% | 74% | 3% | Outstanding 2024 | 97 |
| 31 | Townley Grammar SchoolBexleyheath, Bexley · Academy (grammar) | 30 | 97% | 53% | 9% | Outstanding 2023 | 98 |
| 32 | Wycombe High SchoolHigh Wycombe, Buckinghamshire · Academy (grammar) | 29 | 97% | 90% | 9% | Outstanding 2024 | 98 |
| 33 | Chesterton Community CollegeCambridge, Cambridgeshire · Academy | 27 | 96% | 70% | 18% | No overall grade 2025 | 99 |
| 34 | Nonsuch High School for GirlsSutton · Academy (grammar) | 26 | 96% | 85% | 10% | Report card 2026 | 97 |
| 35 | Langley Grammar SchoolLangley, Slough · Academy (grammar) | 25 | 96% | 72% | 7% | Report card 2026 | 96 |
| 36 | Beaconsfield High SchoolBeaconsfield, Buckinghamshire · Academy (grammar) | 23 | 96% | 74% | 2% | Outstanding 2019 | 97 |
| 36 | King Edward VI Camp Hill School for BoysBirmingham · Academy (grammar) | 23 | 96% | 74% | 28% | Outstanding 2023 | 100 |
| 38 | Prendergast SchoolLondon, Lewisham · Academy | 23 | 96% | 65% | 20% | No overall grade 2025 | 100 |
| 39 | Gosforth AcademyNewcastle-upon-Tyne, Newcastle upon Tyne · Academy | 22 | 96% | 86% | 23% | Good 2022 | 82 |
| 40 | Torquay Boys' Grammar SchoolTorquay, Torbay · Academy (grammar) | 22 | 96% | 73% | 6% | Report card 2026 | 91 |
| 41 | St Clement Danes SchoolRickmansworth, Hertfordshire · Academy | 22 | 96% | 68% | 5% | Outstanding 2024 | 95 |
| 41 | The Winston Churchill School A Specialist Sports CollegeWoking, Surrey · Foundation | 22 | 96% | 68% | 19% | Good 2023 | 51 |
| 43 | Bishop Challoner Catholic Secondary SchoolBasingstoke, Hampshire · Roman Catholic | 21 | 95% | 76% | 11% | Good 2023 | 89 |
| 44 | Guildford County SchoolGuildford, Surrey · Academy | 21 | 95% | 48% | 10% | Outstanding 2023 | 90 |
| 45 | Sir John Lawes SchoolHarpenden, Hertfordshire · Academy | 20 | 95% | 75% | 10% | Outstanding 2023 | 96 |
| 45 | St Albans Girls' SchoolSt Albans, Hertfordshire · Academy | 20 | 95% | 75% | 12% | No overall grade 2024 | 89 |
| 47 | Chiswick SchoolLondon, Hounslow · Academy | 20 | 95% | 70% | 30% | Good 2020 | 79 |
| 47 | Mill Hill County High SchoolLondon, Barnet · Academy | 20 | 95% | 70% | 22% | Report card 2025 | 82 |
| 49 | Beckfoot SchoolBingley, Bradford · Academy | 20 | 95% | 50% | 18% | No overall grade 2025 | 86 |
| 50 | St Edward's CollegeLiverpool · Academy | 39 | 95% | 51% | 17% | No overall grade 2024 | 61 |
| 51 | Egglescliffe SchoolStockton-on-Tees · Academy | 37 | 95% | 65% | 13% | Outstanding 2024 | 79 |
| 52 | West London Free SchoolLondon, Hammersmith and Fulham · Free school | 35 | 94% | 71% | 27% | Good 2022 | 95 |
| 53 | King Edward VI Camp Hill School for GirlsBirmingham · Academy (grammar) | 30 | 93% | 53% | 30% | Outstanding 2021 | 99 |
| 54 | Tonbridge Grammar SchoolTonbridge, Kent · Academy (grammar) | 44 | 93% | 80% | 2% | Outstanding 2019 | 98 |
| 55 | Saffron Walden County High SchoolSaffron Walden, Essex · Academy | 29 | 93% | 79% | 10% | Outstanding 2024 | 89 |
| 56 | E-Act Ousedale SchoolNewport Pagnell, Milton Keynes · Academy | 43 | 93% | 61% | 17% | No overall grade 2025 | 71 |
| 57 | Wolverhampton Girls' High SchoolWolverhampton · Academy (grammar) | 28 | 93% | 64% | 16% | Outstanding 2023 | 98 |
| 58 | Mulberry School for GirlsLondon, Tower Hamlets · Academy | 28 | 93% | 39% | 50% | Outstanding 2024 | 88 |
| 59 | St George's SchoolHarpenden, Hertfordshire · Academy | 26 | 92% | 65% | 5% | No overall grade 2025 | 93 |
| 60 | Clapton Girls' AcademyLondon, Hackney · Academy | 25 | 92% | 48% | 38% | Outstanding 2024 | 93 |
| 61 | Bacup and Rawtenstall Grammar SchoolRossendale, Lancashire · Academy (grammar) | 25 | 92% | 44% | 7% | Inadequate 2022 | 86 |
| 62 | Bexley Grammar SchoolWelling, Bexley · Academy (grammar) | 23 | 91% | 57% | 4% | Outstanding 2022 | 97 |
| 62 | Chipping Campden SchoolChipping Campden, Gloucestershire · Academy | 23 | 91% | 57% | 20% | No overall grade 2025 | 68 |
| 62 | Henry Beaufort SchoolWinchester, Hampshire · Council | 23 | 91% | 57% | 16% | Good 2023 | 71 |
| 65 | The St Marylebone CofE SchoolLondon, Westminster · Academy | 23 | 91% | 52% | 26% | No overall grade 2025 | 92 |
| 66 | Huntington SchoolYork · Council | 23 | 91% | 30% | 18% | Outstanding 2023 | 67 |
| 67 | Waldegrave SchoolTwickenham, Richmond upon Thames · Academy | 34 | 91% | 50% | 10% | Not inspected | 96 |
| 68 | Haberdashers' AdamsNewport, Telford and Wrekin · Academy (grammar) | 34 | 91% | 47% | 4% | Good 2022 | 92 |
| 69 | Parkstone Grammar SchoolPoole, Bournemouth, Christchurch and Poole · Academy (grammar) | 22 | 91% | 68% | 7% | No overall grade 2025 | 90 |
| 70 | Highgate Wood Secondary SchoolLondon, Haringey · Council | 44 | 91% | 59% | 22% | Report card 2026 | 79 |
| 70 | Westcliff High School for GirlsWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 22 | 91% | 59% | 8% | Outstanding 2024 | 99 |
| 72 | The Marlborough Church of England SchoolWoodstock, Oxfordshire · Academy | 22 | 91% | 55% | 14% | Good 2023 | 75 |
| 73 | Ranelagh SchoolBracknell, Bracknell Forest · Academy | 22 | 91% | 32% | 6% | No overall grade 2024 | 89 |
| 73 | St Paul's Catholic CollegeBurgess Hill, West Sussex · Academy | 22 | 91% | 32% | 8% | Outstanding 2023 | 92 |
| 75 | Penistone Grammar SchoolSheffield, Barnsley · Council | 21 | 91% | 62% | 15% | Good 2023 | 72 |
| 76 | The West Bridgford SchoolNottingham, Nottinghamshire · Academy | 21 | 91% | 52% | 7% | Outstanding 2024 | 96 |
| 77 | Vyners SchoolUxbridge, Hillingdon · Academy | 21 | 91% | 38% | 15% | Not inspected | 78 |
| 78 | Harris City Academy Crystal PalaceLondon, Croydon · Academy | 21 | 91% | 14% | 39% | No overall grade 2025 | 85 |
| 79 | St Leonard's Catholic School, DurhamDurham, County Durham · Academy | 20 | 90% | 75% | 15% | No overall grade 2024 | 92 |
| 80 | Pimlico AcademyLondon, Westminster · Academy | 20 | 90% | 65% | 58% | Report card 2026 | 82 |
| 81 | The Skinners' SchoolTunbridge Wells, Kent · Academy (grammar) | 20 | 90% | 55% | 5% | Report card 2026 | 98 |
| 81 | Wirral Grammar School for BoysWirral · Academy (grammar) | 20 | 90% | 55% | 11% | Good 2022 | 90 |
| 83 | The Priory SchoolShrewsbury, Shropshire · Academy | 20 | 90% | 50% | 13% | Good 2023 | 78 |
| 84 | Catmose CollegeOakham, Rutland · Academy | 20 | 90% | 45% | 14% | Outstanding 2024 | 89 |
| 85 | Saint Cecilia's Church of England SchoolLondon, Wandsworth · Academy | 20 | 90% | 40% | 34% | Good 2023 | 74 |
| 86 | Didcot Girls' SchoolDidcot, Oxfordshire · Academy | 29 | 90% | 28% | 13% | Outstanding 2022 | 93 |
| 87 | Kingsdale Foundation SchoolLondon, Southwark · Academy | 77 | 90% | 62% | 21% | Outstanding 2023 | 93 |
| 88 | The Fallibroome AcademyMacclesfield, Cheshire East · Academy | 36 | 89% | 50% | 16% | Good 2022 | 81 |
| 89 | Davison Church of England High School for Girls, WorthingWorthing, West Sussex · Church of England | 35 | 89% | 46% | 14% | Outstanding 2024 | 82 |
| 90 | Frederick Gough SchoolScunthorpe, North Lincolnshire · Council | 26 | 89% | 46% | 29% | Good 2023 | 21 |
| 91 | The Cherwell SchoolOxford, Oxfordshire · Academy | 34 | 88% | 65% | 17% | Outstanding 2022 | 91 |
| 92 | Bristol Cathedral Choir SchoolBristol, Bristol, City of · Academy | 34 | 88% | 53% | 28% | Good 2022 | 76 |
| 93 | Otley Prince Henry's Grammar School Specialist Language CollegeOtley, Leeds · Academy | 24 | 88% | 38% | 15% | No overall grade 2024 | 87 |
| 94 | Glenthorne High SchoolSutton · Academy | 39 | 87% | 33% | 14% | Report card 2026 | 93 |
| 95 | Twyford Church of England High SchoolLondon, Ealing · Academy | 23 | 87% | 61% | 18% | Outstanding 2023 | 98 |
| 96 | Chesham Grammar SchoolChesham, Buckinghamshire · Academy (grammar) | 23 | 87% | 57% | 3% | No overall grade 2025 | 99 |
| 97 | Fortismere SchoolLondon, Haringey · Foundation | 23 | 87% | 39% | 14% | Good 2022 | 83 |
| 98 | Watford Grammar School for GirlsWatford, Hertfordshire · Academy | 38 | 87% | 53% | 7% | Outstanding 2024 | 92 |
| 99 | The Windsor Boys' SchoolWindsor, Windsor and Maidenhead · Academy | 29 | 86% | 41% | 17% | Good 2023 | 61 |
| 100 | St Bede's Catholic CollegeBristol, Bristol, City of · Academy | 43 | 86% | 54% | 13% | Report card 2026 | 75 |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
How to read this
Source: Department for Education, GCSE results by subject for the summer 2025 exams, published in Explore Education Statistics. A school's figure is the share of its entries in the subject that got grade 5 or above (a "strong pass"). Schools with fewer than 20 entries are left out, because one or two pupils would swing the percentage. Independent schools, special schools and alternative provision are left out too; most independent schools sit IGCSEs, which the government doesn't report. Combined science counts as the lower of its two grades.