Primary schools in England ranked by maths progress
Ranked by maths progress (officially maths progress (ks1 to ks2)) for 2022/23, highest first. This is one measure on its own, not the School Chooser Score. It doesn't allow for the mix of pupils or the size of the year group, so small differences don't mean much. 100 schools listed.
| # | School | Pupils | Low income | Ofsted | Maths progress |
|---|---|---|---|---|---|
| 1 | Stanley St Peters Church of England Voluntary Controlled Primary SchoolWakefield · Church of England | 298 | 29% | Report card 2026 | 10.60 |
| 2 | Carlton Junior and Infant SchoolDewsbury, Kirklees · Council | 223 | 19% | Not inspected | 10.40 |
| 3 | Moulton Church of England Voluntary Controlled Primary SchoolNewmarket, Suffolk · Church of England | 206 | 11% | Outstanding 2022 | 9.40 |
| 4 | Hampden Gurney CofE Primary SchoolLondon, Westminster · Church of England | 225 | 11% | Good 2023 | 9.20 |
| 5 | St Andrew's Catholic Primary SchoolLondon, Lambeth · Roman Catholic | 406 | 18% | Outstanding 2024 | 9.10 |
| 6 | Marshfield PrimaryBradford · Academy | 442 | 27% | No overall grade 2025 | 8.90 |
| 7 | Kniveton CofE Primary SchoolAshbourne, Derbyshire · Church of England | 55 | 11% | Good 2020 | 8.70 |
| 7 | Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of SchoolsLymington, Hampshire · Roman Catholic | 104 | 30% | Outstanding 2022 | 8.70 |
| 9 | Addison Primary SchoolLondon, Hammersmith and Fulham · Council | 200 | 32% | No overall grade 2025 | 8.60 |
| 9 | Braintcroft E-ACT Primary AcademyLondon, Brent · Academy | 661 | 43% | Good 2022 | 8.60 |
| 9 | Cheriton Fitzpaine Primary SchoolCrediton, Devon · Council | 91 | 13% | Good 2022 | 8.60 |
| 12 | Halfpenny Lane Junior Infant and Nursery SchoolPontefract, Wakefield · Academy | 434 | 21% | No overall grade 2025 | 8.50 |
| 13 | Coton Church of England (Voluntary Controlled) Primary SchoolCambridge, Cambridgeshire · Church of England | 96 | 14% | Requires improvement 2023 | 8.40 |
| 13 | Marton Primary Academy and NurseryBlackpool · Academy | 312 | 39% | Good 2023 | 8.40 |
| 15 | Parkinson Lane Community Primary SchoolHalifax, Calderdale · Council | 535 | 35% | Outstanding 2023 | 8.30 |
| 16 | Thomas Jones Primary SchoolLondon, Kensington and Chelsea · Council | 237 | 35% | Outstanding 2023 | 8.00 |
| 17 | England Lane AcademyKnottingley, Wakefield · Academy | 225 | 36% | Outstanding 2024 | 7.90 |
| 17 | Thomas Hinderwell Primary AcademyScarborough, North Yorkshire · Academy | 180 | 41% | Report card 2025 | 7.90 |
| 19 | Parkfield Primary SchoolWolverhampton · Academy | 191 | 51% | Report card 2025 | 7.80 |
| 19 | Whiteparish All Saints Church of England Primary SchoolSalisbury, Wiltshire · Church of England | 95 | 12% | Good 2023 | 7.80 |
| 21 | Krishna Avanti Primary SchoolCroydon · Free school | 212 | 7% | Not inspected | 7.70 |
| 21 | Red Oak Primary SchoolLowestoft, Suffolk · Academy | 420 | 40% | Good 2023 | 7.70 |
| 21 | Stokesay Primary SchoolCraven Arms, Shropshire · Academy | 150 | 27% | Report card 2026 | 7.70 |
| 24 | Delamere CofE Primary AcademyTarporley, Cheshire West and Chester · Academy | 177 | 3% | Outstanding 2023 | 7.60 |
| 24 | Ince CofE Primary SchoolWigan · Church of England | 383 | 55% | Good 2023 | 7.60 |
| 24 | Warren Junior SchoolRomford, Barking and Dagenham · Council | 546 | 22% | Outstanding 2024 | 7.60 |
| 27 | St Filumena's Catholic Primary SchoolStoke-on-Trent, Staffordshire · Academy | 187 | 8% | No overall grade 2024 | 7.50 |
| 27 | St Ives Primary & Nursery SchoolRingwood, Dorset · Academy | 245 | 5% | Outstanding 2023 | 7.50 |
| 27 | St Mary & St Thomas CofE Primary SchoolSt Helens, St. Helens · Academy | 230 | 44% | Not inspected | 7.50 |
| 27 | The Russell SchoolRickmansworth, Hertfordshire · Council | 237 | 2% | No overall grade 2024 | 7.50 |
| 31 | St Edmund Campion Catholic Primary School and NurseryMaidenhead, Windsor and Maidenhead · Academy | 485 | 4% | No overall grade 2025 | 7.40 |
| 31 | St Michael and St Martin Catholic Primary SchoolHounslow · Roman Catholic | 475 | 4% | Outstanding 2023 | 7.40 |
| 33 | Shaw Hill Primary SchoolBirmingham · Council | 474 | 58% | Outstanding 2023 | 7.30 |
| 33 | St Teresa's Catholic Primary SchoolNottingham · Academy | 417 | 19% | Report card 2026 | 7.30 |
| 35 | Crookesbroom Primary AcademyDoncaster · Academy | 207 | 34% | Good 2022 | 7.20 |
| 35 | Horton Grange Primary SchoolBradford · Academy | 682 | 37% | No overall grade 2024 | 7.20 |
| 35 | Winterbourne Boys' AcademyThornton Heath, Croydon · Academy | 201 | 33% | Good 2022 | 7.20 |
| 38 | Dormers Wells Primary SchoolSouthall, Ealing · Academy | 418 | 41% | Good 2022 | 7.10 |
| 38 | Lift Lea ForestBirmingham · Academy | 536 | 68% | Outstanding 2022 | 7.10 |
| 38 | St Edmund's Catholic SchoolLondon, Tower Hamlets · Roman Catholic | 206 | 20% | Good 2023 | 7.10 |
| 41 | Halwin SchoolHelston, Cornwall · Academy | 37 | 24% | Report card 2026 | 7.00 |
| 41 | Stanburn Primary SchoolStanmore, Harrow · Council | 694 | 16% | Good 2021 | 7.00 |
| 43 | Fulford Primary SchoolStoke-on-Trent, Staffordshire · Council | 88 | 13% | Good 2022 | 6.90 |
| 43 | Holy Trinity CofE Primary SchoolAshton-under-Lyne, Tameside · Church of England | 233 | 68% | Good 2023 | 6.90 |
| 43 | St Edward's Catholic Primary SchoolLondon, Westminster · Roman Catholic | 199 | 59% | Good 2023 | 6.90 |
| 43 | Wilcombe Primary SchoolTiverton, Devon · Academy | 157 | 45% | Report card 2026 | 6.90 |
| 43 | William Davies Primary SchoolLondon, Newham · Council | 215 | 42% | Report card 2026 | 6.90 |
| 48 | Hucknall National Church of England Primary SchoolNottingham, Nottinghamshire · Academy | 411 | 23% | Good 2023 | 6.80 |
| 48 | Wheatley Hill Community Primary SchoolDurham, County Durham · Council | 445 | 43% | Good 2023 | 6.80 |
| 50 | Gardners Lane Primary SchoolCheltenham, Gloucestershire · Foundation | 262 | 39% | Good 2024 | 6.70 |
| 50 | Judith Kerr Primary SchoolLondon, Southwark · Free school | 409 | 3% | Good 2022 | 6.70 |
| 50 | North Cadbury Church of England Primary SchoolYeovil, Somerset · Academy | 100 | 17% | Good 2023 | 6.70 |
| 50 | Our Lady of Victories Catholic SchoolKeighley, Bradford · Academy | 237 | 23% | Good 2023 | 6.70 |
| 50 | St Alban's Catholic Primary SchoolHornchurch, Havering · Roman Catholic | 215 | 11% | Good 2024 | 6.70 |
| 50 | St Catherine of Siena Catholic Primary SchoolBirmingham · Roman Catholic | 245 | 35% | Good 2023 | 6.70 |
| 50 | St Mary's Roman Catholic Primary School, HaslingdenRossendale, Lancashire · Roman Catholic | 139 | 22% | Outstanding 2024 | 6.70 |
| 50 | St Paul's CofE Primary SchoolBrighton, Brighton and Hove · Church of England | 151 | 32% | Report card 2026 | 6.70 |
| 50 | Stokes Wood Primary SchoolLeicester · Council | 429 | 37% | Good 2023 | 6.70 |
| 50 | The Shirestone AcademyBirmingham · Academy | 241 | 61% | Outstanding 2023 | 6.70 |
| 50 | Thorley Hill Primary SchoolBishop's Stortford, Hertfordshire · Council | 228 | 10% | Good 2024 | 6.70 |
| 61 | Abacus Belsize Primary SchoolLondon, Camden · Free school | 168 | 16% | No overall grade 2025 | 6.60 |
| 61 | Bredhurst Church of England Voluntary Controlled Primary SchoolGillingham, Kent · Church of England | 140 | 6% | Good 2024 | 6.60 |
| 61 | Hampstead Parochial Church of England Primary SchoolLondon, Camden · Church of England | 208 | 7% | Good 2023 | 6.60 |
| 61 | Rocklands Community Primary SchoolAttleborough, Norfolk · Council | 73 | 12% | Good 2023 | 6.60 |
| 61 | Shaftesbury Primary SchoolLondon, Newham · Academy | 640 | 27% | Report card 2025 | 6.60 |
| 61 | Sir William Burrough Primary SchoolLondon, Tower Hamlets · Academy | 294 | 31% | No overall grade 2025 | 6.60 |
| 61 | The Bramptons Primary SchoolNorthampton, West Northamptonshire · Council | 94 | 3% | Good 2023 | 6.60 |
| 61 | Whiston Worrygoose Junior and Infant SchoolRotherham · Academy | 241 | 14% | Report card 2026 | 6.60 |
| 69 | Barnack CofE (Controlled) Primary SchoolStamford, Peterborough · Church of England | 180 | 11% | Good 2022 | 6.50 |
| 69 | Benedict AcademyMitcham, Merton · Academy | 177 | 65% | No overall grade 2024 | 6.50 |
| 69 | Captain Cook Primary SchoolMarton, Middlesbrough · Academy | 415 | 13% | Good 2022 | 6.50 |
| 69 | Countess Gytha Primary SchoolYeovil, Somerset · Academy | 184 | 14% | Good 2023 | 6.50 |
| 69 | Green Gates Primary SchoolRedcar, Redcar and Cleveland · Academy | 248 | 66% | Good 2022 | 6.50 |
| 69 | Hasmonean Primary SchoolLondon, Barnet · Jewish | 172 | 23% | Good 2024 | 6.50 |
| 69 | Hollingwood AcademyBradford · Academy | 479 | 30% | Good 2022 | 6.50 |
| 69 | Low Road Primary SchoolLeeds · Council | 183 | 25% | Good 2023 | 6.50 |
| 69 | St Joseph's Catholic Primary SchoolDudley · Academy | 245 | 26% | No overall grade 2025 | 6.50 |
| 69 | St Mary's Catholic AcademyLeek, Staffordshire · Academy | 179 | 27% | Not inspected | 6.50 |
| 69 | St Mary's Catholic Primary SchoolHenley-in-Arden, Warwickshire · Academy | 102 | 9% | Not inspected | 6.50 |
| 69 | The Raleigh SchoolLeatherhead, Surrey · Academy | 434 | 3% | Outstanding 2024 | 6.50 |
| 69 | Westbourne Primary SchoolSutton · Academy | 656 | 13% | Good 2023 | 6.50 |
| 69 | Woodside Primary SchoolRuncorn, Halton · Council | 116 | 72% | Good 2022 | 6.50 |
| 83 | Chilcote Primary SchoolBirmingham · Council | 458 | 22% | No overall grade 2025 | 6.40 |
| 83 | Fairmeadows Foundation Primary SchoolSwadlincote, Derbyshire · Foundation | 207 | 36% | Good 2019 | 6.40 |
| 83 | Helmdon Primary SchoolBrackley, West Northamptonshire · Council | 126 | 10% | Good 2024 | 6.40 |
| 83 | Holwell Primary SchoolWelwyn Garden City, Hertfordshire · Council | 397 | 32% | Good 2023 | 6.40 |
| 83 | Model Village Primary SchoolMansfield, Derbyshire · Academy | 230 | 46% | Not inspected | 6.40 |
| 83 | Our Lady & St. Joseph Catholic AcademyNuneaton, Warwickshire · Academy | 572 | 14% | No overall grade 2025 | 6.40 |
| 83 | St. Mary's Catholic Junior SchoolCroydon · Academy | 216 | 23% | Good 2023 | 6.40 |
| 83 | Sybourn Primary SchoolLondon, Waltham Forest · Academy | 521 | 31% | Outstanding 2023 | 6.40 |
| 83 | Thurlestone All Saints Church of England AcademyKingsbridge, Devon · Academy | 149 | 5% | Not inspected | 6.40 |
| 92 | Abbots Green Primary AcademyBury St Edmunds, Suffolk · Academy | 608 | 13% | Good 2022 | 6.30 |
| 92 | All Saints CEVA Primary School and NurseryWellingborough, North Northamptonshire · Church of England | 242 | 15% | Good 2022 | 6.30 |
| 92 | Beaumont Lodge Primary SchoolLeicester · Council | 221 | 31% | Good 2023 | 6.30 |
| 92 | Bousfield Primary SchoolLondon, Kensington and Chelsea · Council | 434 | 14% | Good 2022 | 6.30 |
| 92 | Fairford Church of England Primary SchoolFairford, Gloucestershire · Church of England | 298 | 12% | Not inspected | 6.30 |
| 92 | Greenfields Primary SchoolWatford, Hertfordshire · Council | 212 | 22% | Report card 2026 | 6.30 |
| 92 | Parkend Primary SchoolLydney, Gloucestershire · Council | 68 | 22% | Good 2024 | 6.30 |
| 92 | Pensford Primary SchoolBristol, Bath and North East Somerset · Academy | 100 | 6% | Good 2023 | 6.30 |
| 92 | Rack House Primary SchoolManchester · Council | 460 | 50% | Report card 2025 | 6.30 |
Other rankings for England
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
How to read this
The official name of this measure is ‘Maths progress (KS1 to KS2)’. Source: Department for Education, latest published year. Schools whose figure is missing or held back are left out. Independent schools, special schools and alternative provision are left out because their figures can't be compared fairly.