GCSE subjects across England
35 GCSE subjects had results in state secondaries in summer 2025, 4,505,956 entries in all. The table shows how widely each subject is taught, how many pupils took it and the share of entries at grade 7 or above, grade 5 or above (a strong pass) and grade 4 or above (a standard pass). Click a subject for the schools with the best results in it.
Every subject, 2025
| Subject | Schools | Entries | Grades 9 to 7 | Grades 9 to 5 | Grades 9 to 4 |
|---|---|---|---|---|---|
| English Language | 3,289 | 599,361 | 19% | 54% | 71% |
| Mathematics | 3,290 | 599,165 | 22% | 53% | 73% |
| English Literature | 3,283 | 586,426 | 20% | 58% | 74% |
| Combined Science | 3,194 | 440,888 | 9% | 36% | 57% |
| History | 3,231 | 280,035 | 26% | 52% | 63% |
| Geography | 3,240 | 272,414 | 23% | 51% | 64% |
| Religious Studies | 2,456 | 203,174 | 30% | 60% | 71% |
| Art and Design | 3,203 | 172,760 | 22% | 58% | 76% |
| Biology | 2,935 | 148,916 | 44% | 82% | 91% |
| Physics | 2,921 | 147,155 | 44% | 82% | 91% |
| Chemistry | 2,918 | 146,656 | 45% | 81% | 91% |
| Spanish | 2,310 | 121,790 | 25% | 54% | 69% |
| Business | 1,906 | 120,106 | 19% | 51% | 65% |
| French | 2,541 | 118,234 | 27% | 60% | 71% |
| Computer Science | 2,658 | 80,270 | 27% | 56% | 68% |
| Design & Technology | 2,044 | 69,958 | 20% | 50% | 64% |
| Physical Education | 1,971 | 68,780 | 21% | 56% | 71% |
| Social Studies | 1,224 | 63,751 | 20% | 54% | 67% |
| Food Preparation & Nutrition | 1,633 | 50,665 | 20% | 52% | 67% |
| Drama | 2,027 | 41,226 | 23% | 60% | 75% |
| Statistics | 584 | 30,554 | 20% | 51% | 70% |
| Other Modern Languages | 1,648 | 29,699 | 37% | 49% | 52% |
| German | 772 | 29,287 | 31% | 63% | 78% |
| Music | 1,934 | 29,164 | 29% | 61% | 73% |
| Media / Film / TV | 780 | 25,849 | 20% | 55% | 70% |
| Economics | 187 | 6,771 | 34% | 70% | 82% |
| Dance | 441 | 6,293 | 25% | 58% | 73% |
| Film Studies | 241 | 5,133 | 19% | 52% | 66% |
| Latin | 177 | 3,644 | 62% | 82% | 88% |
| Classical Civilisation | 93 | 2,356 | 28% | 58% | 70% |
| Engineering | 65 | 2,173 | 17% | 46% | 59% |
| Other Sciences | 100 | 1,807 | 42% | 67% | 77% |
| Ancient History | 46 | 1,217 | 28% | 55% | 66% |
| Biblical Hebrew | 7 | 193 | 65% | 85% | 91% |
| Classical Greek | 9 | 86 | 73% | 86% | 91% |
Share of entries at grade 5 or above
Subjects with 5,000 or more entries. The separate sciences and languages sit high partly because schools enter their stronger pupils for them.
How to read this
Source: Department for Education, GCSE results by subject, state-funded secondaries in England. Combined science pairs are counted by the lower of the two grades, so its figures are not comparable with the separate sciences. Small subjects with fewer than six entries in a school are suppressed by the DfE and left out of that school's figures.