Best schools for Food Preparation & Nutrition GCSE in England
Ranked by the share of Food Preparation & Nutrition GCSE entries graded 5 or above in summer 2025, highest first. Across England 52% of the 50,665 entries reached grade 5 and 20% reached grade 7. Only state secondaries with 20 or more entries are ranked. This is a plain pass rate: it doesn't allow for which children a school takes in, or which ones it puts in for the exam, so grammar schools and schools that only enter their strongest pupils will sit near the top. 100 schools listed.
| # | School | Entries | Grades 9 to 5 | Grades 9 to 7 | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|---|
| 1 | Wallington High School for GirlsWallington, Sutton · Academy (grammar) | 37 | 100% | 100% | 13% | No overall grade 2025 | 99 |
| 2 | Heckmondwike Grammar SchoolHeckmondwike, Kirklees · Academy (grammar) | 26 | 100% | 96% | 6% | Good 2022 | 98 |
| 3 | Southend High School for GirlsSouthend-on-Sea · Academy (grammar) | 37 | 100% | 95% | 9% | Outstanding 2024 | 98 |
| 4 | Woodford County High SchoolWoodford Green, Redbridge · Council (grammar) | 30 | 100% | 93% | 15% | Good 2022 | 94 |
| 5 | Nonsuch High School for GirlsSutton · Academy (grammar) | 40 | 100% | 93% | 10% | Report card 2026 | 97 |
| 6 | Loreto Grammar SchoolAltrincham, Trafford · Academy (grammar) | 23 | 100% | 91% | 6% | Outstanding 2022 | 99 |
| 7 | Lancaster Royal Grammar SchoolLancaster, Lancashire · Academy (grammar) | 25 | 100% | 88% | 9% | Good 2021 | 94 |
| 8 | Sutton Coldfield Grammar School for GirlsSutton Coldfield, Birmingham · Academy (grammar) | 30 | 100% | 87% | 17% | Good 2022 | 97 |
| 9 | Chesham Grammar SchoolChesham, Buckinghamshire · Academy (grammar) | 66 | 100% | 86% | 3% | No overall grade 2025 | 99 |
| 10 | Urmston Grammar AcademyManchester, Trafford · Academy (grammar) | 49 | 100% | 86% | 7% | Good 2022 | 96 |
| 11 | St Bernard's Catholic Grammar SchoolSlough · Roman Catholic (grammar) | 20 | 100% | 85% | 4% | Outstanding 2023 | 99 |
| 12 | Ribston Hall High SchoolGloucester, Gloucestershire · Academy (grammar) | 26 | 100% | 85% | 8% | Report card 2026 | 86 |
| 12 | Westcliff High School for GirlsWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 26 | 100% | 85% | 8% | Outstanding 2024 | 99 |
| 14 | Wolverhampton Girls' High SchoolWolverhampton · Academy (grammar) | 71 | 100% | 83% | 16% | Outstanding 2023 | 98 |
| 15 | Highworth Grammar SchoolAshford, Kent · Academy (grammar) | 22 | 100% | 82% | 9% | No overall grade 2025 | 97 |
| 15 | Lancaster Girls' Grammar SchoolLancaster, Lancashire · Academy (grammar) | 22 | 100% | 82% | 7% | Good 2022 | 93 |
| 17 | Marling SchoolStroud, Gloucestershire · Academy (grammar) | 21 | 100% | 81% | 4% | No overall grade 2024 | 94 |
| 18 | Clitheroe Royal Grammar SchoolClitheroe, Lancashire · Academy (grammar) | 38 | 100% | 79% | 11% | Outstanding 2022 | 98 |
| 19 | Beaconsfield High SchoolBeaconsfield, Buckinghamshire · Academy (grammar) | 56 | 100% | 79% | 2% | Outstanding 2019 | 97 |
| 20 | The Crossley Heath SchoolHalifax, Calderdale · Academy (grammar) | 40 | 100% | 78% | 11% | Good 2023 | 95 |
| 21 | Churston Ferrers Grammar School AcademyBrixham, Torbay · Academy (grammar) | 31 | 100% | 77% | 10% | Good 2022 | 89 |
| 22 | JCoSSNew Barnet, Barnet · Jewish | 24 | 100% | 75% | 4% | Good 2022 | 88 |
| 23 | Bacup and Rawtenstall Grammar SchoolRossendale, Lancashire · Academy (grammar) | 35 | 100% | 74% | 7% | Inadequate 2022 | 86 |
| 24 | Alcester Grammar SchoolAlcester, Warwickshire · Academy (grammar) | 27 | 100% | 74% | 2% | Outstanding 2022 | 97 |
| 25 | Kesteven and Grantham Girls' SchoolGrantham, Lincolnshire · Academy (grammar) | 29 | 100% | 72% | 9% | Outstanding 2023 | 98 |
| 26 | Devonport High School for BoysPlymouth · Academy (grammar) | 40 | 100% | 68% | 8% | Good 2023 | 89 |
| 27 | Maidstone Grammar School for GirlsMaidstone, Kent · Foundation (grammar) | 37 | 100% | 62% | 10% | Outstanding 2023 | 95 |
| 28 | Stretford Grammar SchoolManchester, Trafford · Foundation (grammar) | 20 | 100% | 60% | 17% | Good 2024 | 96 |
| 29 | Weald of Kent Grammar SchoolTonbridge, Kent · Academy (grammar) | 82 | 99% | 93% | 4% | No overall grade 2024 | 90 |
| 30 | Parkstone Grammar SchoolPoole, Bournemouth, Christchurch and Poole · Academy (grammar) | 57 | 98% | 54% | 7% | No overall grade 2025 | 90 |
| 31 | Bournemouth School for GirlsBournemouth, Bournemouth, Christchurch and Poole · Academy (grammar) | 46 | 98% | 80% | 7% | Outstanding 2024 | 96 |
| 32 | Rainham Mark Grammar SchoolGillingham, Medway · Academy (grammar) | 37 | 97% | 73% | 11% | Good 2022 | 87 |
| 33 | Penistone Grammar SchoolSheffield, Barnsley · Council | 36 | 97% | 33% | 15% | Good 2023 | 72 |
| 34 | Wirral Grammar School for GirlsWirral · Academy (grammar) | 30 | 97% | 87% | 10% | Outstanding 2022 | 94 |
| 35 | The Queen Elizabeth's High School, GainsboroughGainsborough, Lincolnshire · Council (grammar) | 30 | 97% | 50% | 12% | Good 2023 | 86 |
| 36 | Kendrick SchoolReading · Academy (grammar) | 29 | 97% | 83% | 11% | Outstanding 2022 | 99 |
| 37 | Sale Grammar SchoolSale, Trafford · Academy (grammar) | 58 | 97% | 60% | 3% | Outstanding 2022 | 99 |
| 38 | Queen Elizabeth Grammar School PenrithPenrith, Westmorland and Furness · Academy (grammar) | 57 | 97% | 84% | 5% | Good 2023 | 87 |
| 39 | Stroud High SchoolStroud, Gloucestershire · Academy (grammar) | 28 | 96% | 82% | 3% | Outstanding 2023 | 98 |
| 40 | Dane Court Grammar SchoolBroadstairs, Kent · Academy (grammar) | 24 | 96% | 63% | 19% | Good 2022 | 93 |
| 41 | Waldegrave SchoolTwickenham, Richmond upon Thames · Academy | 46 | 96% | 74% | 10% | Not inspected | 96 |
| 42 | Royal Latin SchoolBuckingham, Buckinghamshire · Academy (grammar) | 20 | 95% | 80% | 5% | Good 2022 | 94 |
| 43 | St Richard Reynolds Catholic High SchoolLondon, Richmond upon Thames · Academy | 20 | 95% | 40% | 9% | Outstanding 2024 | 98 |
| 44 | Moulsham High SchoolChelmsford, Essex · Academy | 59 | 95% | 61% | 12% | Good 2020 | 91 |
| 45 | Aylesbury High SchoolAylesbury, Buckinghamshire · Academy (grammar) | 32 | 94% | 84% | 6% | Outstanding 2023 | 98 |
| 46 | Kingsdale Foundation SchoolLondon, Southwark · Academy | 31 | 94% | 48% | 21% | Outstanding 2023 | 93 |
| 47 | Invicta Grammar SchoolMaidstone, Kent · Academy (grammar) | 30 | 93% | 83% | 8% | Outstanding 2024 | 98 |
| 48 | St George's SchoolHarpenden, Hertfordshire · Academy | 30 | 93% | 47% | 5% | No overall grade 2025 | 93 |
| 49 | King Edward VI Handsworth SchoolBirmingham · Academy (grammar) | 43 | 93% | 28% | 26% | No overall grade 2024 | 97 |
| 50 | The Blue Coat SchoolLiverpool · Academy (grammar) | 27 | 93% | 78% | 13% | Good 2022 | 97 |
| 51 | Ripon Grammar SchoolRipon, North Yorkshire · Council (grammar) | 25 | 92% | 56% | 4% | Good 2023 | 94 |
| 52 | Northampton School for GirlsNorthampton, West Northamptonshire · Academy | 36 | 92% | 61% | 17% | Report card 2026 | 82 |
| 53 | Framwellgate School DurhamDurham, County Durham · Academy | 24 | 92% | 50% | 26% | No overall grade 2024 | 28 |
| 54 | The Holt SchoolWokingham · Academy | 36 | 92% | 47% | 5% | Outstanding 2023 | 95 |
| 55 | Plymouth High School for GirlsPlymouth · Academy (grammar) | 45 | 91% | 51% | 14% | Good 2024 | 86 |
| 56 | Bullers Wood SchoolChislehurst, Bromley · Academy | 22 | 91% | 32% | 14% | Good 2024 | 78 |
| 57 | Queen Elizabeth SchoolWestmorland and Furness · Academy | 43 | 91% | 63% | 8% | Good 2022 | 80 |
| 58 | Thornden SchoolEastleigh, Hampshire · Academy | 42 | 91% | 45% | 7% | Report card 2026 | 93 |
| 59 | Barton Court Grammar SchoolCanterbury, Kent · Academy (grammar) | 21 | 91% | 33% | 13% | Good 2020 | 92 |
| 60 | St John the Baptist Catholic Comprehensive School, WokingWoking, Surrey · Academy | 20 | 90% | 55% | 8% | No overall grade 2025 | 93 |
| 61 | The de Ferrers AcademyBurton-on-Trent, Staffordshire · Academy | 30 | 90% | 33% | 29% | Good 2023 | 48 |
| 62 | The Becket SchoolWest Bridgford, Nottinghamshire · Academy | 20 | 90% | 25% | 19% | Good 2022 | 81 |
| 63 | Yavneh CollegeBorehamwood, Hertfordshire · Academy | 38 | 90% | 45% | 6% | Good 2023 | 91 |
| 64 | All Saints Church of England AcademyStockton-on-Tees · Academy | 35 | 89% | 31% | 10% | No overall grade 2024 | 85 |
| 65 | Sacred Heart Catholic High SchoolNewcastle-upon-Tyne, Newcastle upon Tyne · Academy | 39 | 87% | 49% | 42% | No overall grade 2024 | 83 |
| 66 | Queen Elizabeth's Girls' SchoolBarnet · Academy | 31 | 87% | 61% | 23% | Report card 2026 | 88 |
| 67 | Buxton SchoolLondon, Waltham Forest · Foundation | 23 | 87% | 39% | 42% | Good 2023 | 52 |
| 68 | Aylsham High SchoolNorwich, Norfolk · Foundation | 52 | 87% | 50% | 20% | Good 2024 | 47 |
| 69 | Balcarras SchoolCheltenham, Gloucestershire · Academy | 52 | 87% | 42% | 6% | No overall grade 2025 | 94 |
| 70 | Longridge High SchoolPreston, Lancashire · Academy | 37 | 87% | 32% | 34% | Requires improvement 2021 | 23 |
| 71 | The Charter School North DulwichLondon, Southwark · Academy | 22 | 86% | 64% | 20% | Report card 2026 | 95 |
| 72 | Hillview School for GirlsTonbridge, Kent · Academy | 22 | 86% | 41% | 16% | Good 2023 | 64 |
| 73 | St Benedict's Catholic CollegeColchester, Essex · Roman Catholic | 22 | 86% | 23% | 9% | Good 2023 | 76 |
| 74 | Haybridge High School and Sixth FormStourbridge, Worcestershire · Academy | 51 | 86% | 28% | 13% | Good 2022 | 88 |
| 75 | Sacred Heart of Mary Girls' SchoolUpminster, Havering · Academy | 29 | 86% | 52% | 14% | No overall grade 2024 | 93 |
| 76 | Tudor Grange Academy, SolihullSolihull · Academy | 43 | 86% | 44% | 10% | No overall grade 2025 | 95 |
| 77 | Christleton High SchoolChester, Cheshire West and Chester · Academy | 28 | 86% | 50% | 10% | Good 2024 | 76 |
| 78 | Norton Hill AcademyRadstock, Bath and North East Somerset · Academy | 42 | 86% | 43% | 18% | No overall grade 2024 | 75 |
| 78 | The Marlborough Science AcademySt Albans, Hertfordshire · Academy | 28 | 86% | 43% | 21% | Good 2023 | 40 |
| 80 | George Eliot AcademyNuneaton, Warwickshire · Academy | 28 | 86% | 39% | 35% | Report card 2025 | 44 |
| 81 | Loreto CollegeSt Albans, Hertfordshire · Academy | 21 | 86% | 24% | 15% | No overall grade 2024 | 87 |
| 82 | The Castle SchoolTaunton, Somerset · Academy | 34 | 85% | 56% | 13% | Outstanding 2023 | 88 |
| 83 | Maidstone Grammar SchoolMaidstone, Kent · Foundation (grammar) | 34 | 85% | 24% | 9% | Not inspected | 96 |
| 84 | The Cardinal Wiseman Catholic SchoolGreenford, Ealing · Roman Catholic | 27 | 85% | 52% | 19% | Outstanding 2024 | 94 |
| 85 | Huntington SchoolYork · Council | 54 | 85% | 44% | 18% | Outstanding 2023 | 67 |
| 86 | St Aidan's Church of England High SchoolHarrogate, North Yorkshire · Academy | 54 | 85% | 33% | 8% | Good 2022 | 86 |
| 87 | Our Lady's Catholic High SchoolPreston, Lancashire · Roman Catholic | 20 | 85% | 55% | 18% | Good 2022 | 67 |
| 88 | Endon High SchoolStoke-on-Trent, Staffordshire · Academy | 20 | 85% | 45% | 13% | Good 2023 | 72 |
| 89 | Saint Gregory's Catholic CollegeBath, Bath and North East Somerset · Roman Catholic | 40 | 85% | 43% | 20% | Good 2022 | 58 |
| 90 | Gordon's SchoolWoking, Surrey · Academy | 20 | 85% | 40% | 3% | No overall grade 2024 | 97 |
| 91 | Harrogate Grammar SchoolHarrogate, North Yorkshire · Academy | 20 | 85% | 35% | 11% | Report card 2026 | 77 |
| 92 | King's Academy BinfieldBracknell, Bracknell Forest · Free school | 33 | 85% | 36% | 10% | Good 2022 | 58 |
| 93 | Bishop Rawstorne Church of England AcademyLeyland, Lancashire · Academy | 26 | 85% | 46% | 9% | Report card 2026 | 86 |
| 94 | Tunbridge Wells Grammar School for BoysTunbridge Wells, Kent · Council (grammar) | 26 | 85% | 15% | 6% | Report card 2026 | 88 |
| 95 | Sandringham SchoolSt Albans, Hertfordshire · Academy | 32 | 84% | 50% | 8% | Outstanding 2024 | 98 |
| 96 | The Minster SchoolSouthwell, Nottinghamshire · Academy | 45 | 84% | 24% | 11% | Good 2023 | 79 |
| 97 | Braunton AcademyBraunton, Devon · Academy | 38 | 84% | 34% | 15% | Not inspected | 55 |
| 98 | Pinner High SchoolPinner, Harrow · Free school | 31 | 84% | 48% | 12% | Not inspected | 90 |
| 99 | Tadcaster Grammar SchoolTadcaster, North Yorkshire · Academy | 49 | 84% | 35% | 11% | Good 2022 | 68 |
| 100 | Eden Girls' School, SloughSlough · Free school | 24 | 83% | 21% | 27% | Outstanding 2024 | 95 |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
How to read this
Source: Department for Education, GCSE results by subject for the summer 2025 exams, published in Explore Education Statistics. A school's figure is the share of its entries in the subject that got grade 5 or above (a "strong pass"). Schools with fewer than 20 entries are left out, because one or two pupils would swing the percentage. Independent schools, special schools and alternative provision are left out too; most independent schools sit IGCSEs, which the government doesn't report. Combined science counts as the lower of its two grades.