Best schools for Latin GCSE in England
Ranked by the share of Latin GCSE entries graded 5 or above in summer 2025, highest first. Across England 82% of the 3,644 entries reached grade 5 and 62% reached grade 7. Only state secondaries with 20 or more entries are ranked. This is a plain pass rate: it doesn't allow for which children a school takes in, or which ones it puts in for the exam, so grammar schools and schools that only enter their strongest pupils will sit near the top. 68 schools listed.
| # | School | Entries | Grades 9 to 5 | Grades 9 to 7 | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|---|
| 1 | Queen Elizabeth's School, BarnetBarnet · Academy (grammar) | 50 | 100% | 100% | 3% | Outstanding 2022 | 100 |
| 1 | The Henrietta Barnett SchoolLondon, Barnet · Academy (grammar) | 26 | 100% | 100% | 4% | Good 2022 | 96 |
| 1 | The Tiffin Girls' SchoolKingston upon Thames · Academy (grammar) | 45 | 100% | 100% | 7% | Report card 2026 | 98 |
| 1 | Wilson's SchoolWallington, Sutton · Academy (grammar) | 40 | 100% | 100% | 6% | Outstanding 2022 | 100 |
| 5 | Saffron Walden County High SchoolSaffron Walden, Essex · Academy | 23 | 100% | 96% | 10% | Outstanding 2024 | 89 |
| 6 | The Judd SchoolTonbridge, Kent · Voluntary (grammar) | 35 | 100% | 94% | 3% | No overall grade 2025 | 99 |
| 7 | Nonsuch High School for GirlsSutton · Academy (grammar) | 21 | 100% | 91% | 10% | Report card 2026 | 97 |
| 8 | St Michael's Catholic Grammar SchoolLondon, Barnet · Roman Catholic (grammar) | 20 | 100% | 90% | 10% | Outstanding 2022 | 98 |
| 9 | St Olave's and St Saviour's Grammar SchoolOrpington, Bromley · Church of England (grammar) | 46 | 100% | 89% | 6% | No overall grade 2024 | 100 |
| 10 | Bishop Thomas Grant Catholic Secondary SchoolLondon, Lambeth · Roman Catholic | 23 | 100% | 87% | 23% | No overall grade 2025 | 94 |
| 11 | Kings' SchoolWinchester, Hampshire · Council | 21 | 100% | 86% | 18% | Good 2024 | 77 |
| 12 | Chelmsford County High School for GirlsChelmsford, Essex · Academy (grammar) | 59 | 100% | 85% | 5% | Outstanding 2024 | 98 |
| 13 | Tonbridge Grammar SchoolTonbridge, Kent · Academy (grammar) | 50 | 100% | 82% | 2% | Outstanding 2019 | 98 |
| 14 | The Charter School North DulwichLondon, Southwark · Academy | 25 | 100% | 80% | 20% | Report card 2026 | 95 |
| 15 | Bexley Grammar SchoolWelling, Bexley · Academy (grammar) | 61 | 98% | 77% | 4% | Outstanding 2022 | 97 |
| 16 | Dartford Grammar SchoolDartford, Kent · Academy (grammar) | 36 | 97% | 81% | 10% | Outstanding 2022 | 99 |
| 17 | Chislehurst and Sidcup Grammar SchoolSidcup, Bexley · Academy (grammar) | 113 | 97% | 82% | 2% | Good 2022 | 96 |
| 18 | Woodford County High SchoolWoodford Green, Redbridge · Council (grammar) | 84 | 96% | 88% | 15% | Good 2022 | 94 |
| 19 | Tiffin SchoolKingston upon Thames · Academy (grammar) | 52 | 96% | 81% | 3% | Good 2022 | 95 |
| 20 | King Edward VI Camp Hill School for GirlsBirmingham · Academy (grammar) | 76 | 96% | 86% | 30% | Outstanding 2021 | 99 |
| 21 | Rugby High SchoolRugby, Warwickshire · Academy (grammar) | 50 | 96% | 88% | 9% | Good 2022 | 94 |
| 22 | The Hertfordshire & Essex High School and Science CollegeBishop's Stortford, Hertfordshire · Academy | 25 | 96% | 68% | 6% | Outstanding 2023 | 90 |
| 23 | Beaconsfield High SchoolBeaconsfield, Buckinghamshire · Academy (grammar) | 47 | 96% | 79% | 2% | Outstanding 2019 | 97 |
| 24 | Reading SchoolReading · Academy (grammar) | 45 | 96% | 87% | 5% | Outstanding 2023 | 99 |
| 25 | Spalding High SchoolSpalding, Lincolnshire · Council (grammar) | 20 | 95% | 50% | 14% | Outstanding 2023 | 94 |
| 26 | Colchester County High School for GirlsColchester, Essex · Academy (grammar) | 33 | 94% | 67% | 3% | Outstanding 2023 | 99 |
| 27 | Wolverhampton Girls' High SchoolWolverhampton · Academy (grammar) | 64 | 94% | 78% | 16% | Outstanding 2023 | 98 |
| 28 | Cranbrook SchoolCranbrook, Kent · Academy (grammar) | 31 | 94% | 65% | 5% | Report card 2026 | 87 |
| 29 | The Blue Coat SchoolLiverpool · Academy (grammar) | 30 | 93% | 83% | 13% | Good 2022 | 97 |
| 30 | Wycombe High SchoolHigh Wycombe, Buckinghamshire · Academy (grammar) | 36 | 92% | 75% | 9% | Outstanding 2024 | 98 |
| 31 | Caistor Grammar SchoolMarket Rasen, Lincolnshire · Academy (grammar) | 24 | 92% | 71% | 7% | Good 2022 | 94 |
| 32 | Longsands AcademySt Neots, Cambridgeshire · Academy | 23 | 91% | 52% | 25% | Good 2024 | 61 |
| 33 | King Edward VI SchoolStratford-upon-Avon, Warwickshire · Academy (grammar) | 22 | 91% | 86% | 3% | Outstanding 2021 | 99 |
| 34 | Harris Academy TottenhamLondon, Haringey · Free school | 22 | 91% | 68% | 37% | Outstanding 2023 | 92 |
| 35 | Holland Park SchoolLondon, Kensington and Chelsea · Academy | 32 | 91% | 75% | 32% | Report card 2026 | 89 |
| 36 | Harris Academy Chafford HundredGrays, Thurrock · Academy | 21 | 91% | 52% | 18% | Outstanding 2024 | 95 |
| 37 | Wallington County Grammar SchoolWallington, Sutton · Academy (grammar) | 29 | 90% | 62% | 7% | Outstanding 2022 | 100 |
| 38 | Howard of Effingham SchoolLeatherhead, Surrey · Academy | 25 | 88% | 76% | 11% | Good 2019 | 80 |
| 39 | Saint Ambrose CollegeAltrincham, Trafford · Academy (grammar) | 22 | 86% | 59% | 6% | Report card 2025 | 99 |
| 40 | Mossbourne Community AcademyLondon, Hackney · Academy | 28 | 86% | 54% | 51% | Report card 2026 | 99 |
| 41 | Woking High SchoolWoking, Surrey · Academy | 34 | 85% | 62% | 19% | Not inspected | 81 |
| 42 | St Richard Reynolds Catholic High SchoolLondon, Richmond upon Thames · Academy | 23 | 83% | 52% | 9% | Outstanding 2024 | 98 |
| 43 | Sir Joseph Williamson's Mathematical SchoolRochester, Medway · Academy (grammar) | 68 | 82% | 54% | 12% | Outstanding 2023 | 99 |
| 44 | High Storrs SchoolSheffield · Academy | 27 | 82% | 63% | 9% | Good 2022 | 92 |
| 45 | Loreto Grammar SchoolAltrincham, Trafford · Academy (grammar) | 37 | 81% | 43% | 6% | Outstanding 2022 | 99 |
| 46 | Drayton Manor High SchoolLondon, Ealing · Academy | 26 | 81% | 50% | 40% | Outstanding 2023 | 93 |
| 47 | Barclay AcademyStevenage, Hertfordshire · Academy | 31 | 77% | 45% | 24% | Good 2023 | 62 |
| 48 | King Edward VI Five Ways SchoolBirmingham · Academy (grammar) | 22 | 77% | 32% | 17% | Good 2023 | 96 |
| 49 | The Grange AcademyBushey, Hertfordshire · Academy | 69 | 77% | 45% | 26% | No overall grade 2024 | 26 |
| 50 | Nower Hill High SchoolPinner, Harrow · Academy | 39 | 74% | 41% | 19% | Outstanding 2023 | 90 |
| 51 | Watford Grammar School for GirlsWatford, Hertfordshire · Academy | 34 | 74% | 62% | 7% | Outstanding 2024 | 92 |
| 52 | Phoenix AcademyLondon, Hammersmith and Fulham · Academy | 29 | 72% | 48% | 49% | No overall grade 2024 | 88 |
| 53 | Pimlico AcademyLondon, Westminster · Academy | 21 | 71% | 62% | 58% | Report card 2026 | 82 |
| 54 | Rooks Heath SchoolHarrow · Academy | 37 | 70% | 35% | 36% | Good 2024 | 60 |
| 55 | Ermysted's Grammar SchoolSkipton, North Yorkshire · Voluntary (grammar) | 26 | 69% | 31% | 7% | Good 2022 | 90 |
| 56 | The Westgate SchoolWinchester, Hampshire · Council | 34 | 68% | 44% | 11% | Outstanding 2023 | 93 |
| 57 | Kingsdale Foundation SchoolLondon, Southwark · Academy | 30 | 67% | 60% | 21% | Outstanding 2023 | 93 |
| 58 | Riddlesdown CollegiatePurley, Croydon · Academy | 28 | 57% | 32% | 14% | Outstanding 2023 | 77 |
| 59 | Spalding Grammar SchoolSpalding, Lincolnshire · Academy (grammar) | 21 | 57% | 24% | 8% | Good 2024 | 84 |
| 60 | Archbishop Tenison's CofE High SchoolCroydon · Church of England | 27 | 52% | 33% | 37% | Report card 2026 | 35 |
| 61 | Wodensborough Ormiston AcademyWednesbury, Sandwell · Academy | 26 | 46% | 31% | 49% | Report card 2025 | 19 |
| 62 | Future Academies WatfordWatford, Hertfordshire · Academy | 47 | 43% | 26% | 35% | No overall grade 2025 | 48 |
| 63 | Bassingbourn Village CollegeRoyston, Cambridgeshire · Academy | 25 | 36% | 20% | 18% | Good 2023 | 46 |
| 64 | Coombe Wood SchoolSouth Croydon, Croydon · Free school | 43 | 35% | 16% | 31% | Good 2023 | 80 |
| 65 | The Island Free SchoolVentnor, Isle of Wight · Free school | 44 | 30% | 16% | 22% | Good 2023 | 74 |
| 66 | Priory SchoolLewes, East Sussex · Foundation | 24 | 29% | 13% | 20% | Good 2023 | 57 |
| 67 | Willingdon Community SchoolEastbourne, East Sussex · Council | 34 | 27% | 18% | 20% | Good 2023 | 50 |
| 68 | St John's MarlboroughMarlborough, Wiltshire · Academy | 21 | 19% | 5% | 13% | No overall grade 2025 | 69 |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
How to read this
Source: Department for Education, GCSE results by subject for the summer 2025 exams, published in Explore Education Statistics. A school's figure is the share of its entries in the subject that got grade 5 or above (a "strong pass"). Schools with fewer than 20 entries are left out, because one or two pupils would swing the percentage. Independent schools, special schools and alternative provision are left out too; most independent schools sit IGCSEs, which the government doesn't report. Combined science counts as the lower of its two grades.