Schools in England ranked by sessions missed (fewest first)
Ranked by sessions missed (officially overall absence rate) for 2024/25, lowest first. Share of half-day sessions missed for any reason. This is one measure on its own, not the School Chooser Score. It doesn't allow for the mix of pupils or the size of the year group, so small differences don't mean much. 100 schools listed.
| # | School | Pupils | Low income | Ofsted | Sessions missed |
|---|---|---|---|---|---|
| 1 | St Peter's Church of England Primary SchoolLeeds · Academy | 252 | 59% | Outstanding 2023 | 1.7% |
| 2 | The Richard Crosse CofE Primary SchoolBurton-on-Trent, Staffordshire · Academy | 110 | 3% | Good 2023 | 2.0% |
| 3 | Broadhempston Village Primary SchoolTotnes, Devon · Academy | 43 | 14% | No overall grade 2024 | 2.0% |
| 3 | St John's Primary School In RishworthSowerby Bridge, Calderdale · Academy | 152 | 4% | Good 2022 | 2.0% |
| 5 | Burgh by Sands SchoolCarlisle, Cumberland · Council | 91 | 5% | Good 2022 | 2.1% |
| 6 | Clinton Primary SchoolKenilworth, Warwickshire · Council | 217 | 2% | Not inspected | 2.2% |
| 6 | Grasmere CofE Primary SchoolAmbleside, Westmorland and Furness · Church of England | 89 | 6% | Good 2020 | 2.2% |
| 8 | Horningsham Primary SchoolWarminster, Wiltshire · Council | 68 | 7% | Report card 2026 | 2.2% |
| 8 | Inskip St Peter's Church of England Voluntary Aided SchoolPreston, Lancashire · Church of England | 60 | 18% | Good 2022 | 2.2% |
| 8 | Southridge First SchoolWhitley Bay, North Tyneside · Council | 321 | 4% | Good 2022 | 2.2% |
| 11 | Ickford SchoolAylesbury, Buckinghamshire · Academy | 138 | 4% | Report card 2026 | 2.2% |
| 12 | New Longton All Saints CofE Primary SchoolPreston, Lancashire · Church of England | 217 | 6% | Not inspected | 2.2% |
| 13 | Barrowby Church of England Primary SchoolGrantham, Lincolnshire · Church of England | 241 | 11% | No overall grade 2024 | 2.2% |
| 13 | Melsonby Methodist Primary SchoolRichmond, North Yorkshire · Methodist | 32 | 9% | No overall grade 2024 | 2.2% |
| 15 | Corpus Christi Catholic Primary SchoolLondon, Lambeth · Academy | 404 | 18% | Outstanding 2024 | 2.3% |
| 16 | Talavera Junior SchoolAldershot, Hampshire · Council | 495 | 13% | Outstanding 2024 | 2.3% |
| 17 | Morley Primary SchoolIlkeston, Derbyshire · Academy | 80 | 13% | Report card 2026 | 2.3% |
| 18 | St Thomas of Canterbury Catholic Primary SchoolWalsall · Roman Catholic | 296 | 24% | Not inspected | 2.3% |
| 19 | St Filumena's Catholic Primary SchoolStoke-on-Trent, Staffordshire · Academy | 187 | 8% | No overall grade 2024 | 2.4% |
| 20 | Great Staughton Primary AcademySt Neots, Cambridgeshire · Academy | 80 | 16% | Report card 2026 | 2.4% |
| 20 | Norley Church of England Primary SchoolFrodsham, Cheshire West and Chester · Academy | 100 | 11% | Good 2019 | 2.4% |
| 22 | Chollerton Church of England Aided First SchoolHexham, Northumberland · Church of England | 31 | 3% | Good 2024 | 2.4% |
| 22 | Whitley Lodge First SchoolWhitley Bay, North Tyneside · Council | 250 | 7% | Report card 2026 | 2.4% |
| 24 | Arundel CofE Primary SchoolArundel, West Sussex · Church of England | 213 | 6% | Good 2024 | 2.4% |
| 24 | Mawdesley St Peter's Church of England Primary SchoolOrmskirk, Lancashire · Church of England | 70 | 3% | No overall grade 2024 | 2.4% |
| 24 | Our Lady's Catholic Primary School, DartfordDartford, Kent · Roman Catholic | 219 | 8% | No overall grade 2025 | 2.4% |
| 27 | Larks Hill Primary SchoolPontefract, Wakefield · Academy | 203 | 6% | No overall grade 2025 | 2.4% |
| 27 | Orchard Grove Primary SchoolTaunton, Somerset · Free school | 130 | 9% | Report card 2026 | 2.4% |
| 29 | Griffydam Primary SchoolCoalville, Leicestershire · Council | 93 | 8% | Good 2023 | 2.4% |
| 30 | Ashcroft Technology AcademyLondon, Wandsworth · Academy | 1,524 | 40% | Report card 2025 | 2.4% |
| 30 | Combe CofE Primary SchoolWitney, Oxfordshire · Church of England | 115 | 5% | Good 2022 | 2.4% |
| 32 | Barnby Dun Primary AcademyDoncaster · Academy | 230 | 14% | Good 2022 | 2.4% |
| 32 | Meysey Hampton Church of England Primary SchoolCirencester, Gloucestershire · Church of England | 109 | 5% | Good 2022 | 2.4% |
| 32 | Osmaston CofE (VC) Primary SchoolAshbourne, Derbyshire · Church of England | 148 | 9% | Good 2024 | 2.4% |
| 35 | St Godric's Catholic Primary School, DurhamDurham, County Durham · Academy | 212 | 1% | Good 2021 | 2.4% |
| 35 | Talbot First SchoolUttoxeter, Staffordshire · Academy | 35 | 3% | Requires improvement 2021 | 2.4% |
| 35 | Wimbish Primary AcademySaffron Walden, Essex · Academy | 41 | 24% | Good 2022 | 2.4% |
| 38 | Manland Primary SchoolHarpenden, Hertfordshire · Council | 204 | 3% | Good 2024 | 2.4% |
| 38 | Moreton Say CofE Primary SchoolMarket Drayton, Shropshire · Church of England | 111 | 14% | Good 2023 | 2.4% |
| 40 | Mossbourne Riverside AcademyLondon, Hackney · Academy | 602 | 20% | Not inspected | 2.5% |
| 41 | Crossdale Primary SchoolNottingham, Nottinghamshire · Academy | 196 | 4% | Good 2019 | 2.5% |
| 41 | Hunton and Arrathorne Community Primary SchoolBedale, North Yorkshire · Council | 86 | 5% | Good 2023 | 2.5% |
| 43 | The Raleigh SchoolLeatherhead, Surrey · Academy | 434 | 3% | Outstanding 2024 | 2.5% |
| 44 | Bleasby Church of England Primary SchoolNottingham, Nottinghamshire · Academy | 130 | 3% | Good 2023 | 2.5% |
| 44 | Charlton Kings Infants' SchoolCheltenham, Gloucestershire · Academy | 311 | 4% | Good 2024 | 2.5% |
| 44 | Saighton Church of England Primary School & Pre-SchoolChester, Cheshire West and Chester · Church of England | 112 | 4% | Good 2022 | 2.5% |
| 44 | St Peter's Catholic Primary School, Low FellGateshead · Academy | 213 | 8% | Good 2020 | 2.5% |
| 44 | Waberthwaite CofE SchoolMillom, Cumberland · Church of England | 56 | 4% | Not inspected | 2.5% |
| 49 | Crosby-on-Eden CofE SchoolCarlisle, Cumberland · Academy | 93 | 4% | Good 2024 | 2.5% |
| 49 | St Mary's Catholic Primary School and Nursery, ChorleyChorley, Lancashire · Roman Catholic | 206 | 7% | Report card 2026 | 2.5% |
| 49 | Tauheedul Islam Boys' High SchoolBlackburn, Blackburn with Darwen · Free school | 746 | 18% | Outstanding 2024 | 2.5% |
| 52 | Beit Shvidler Primary SchoolEdgware, Barnet · Jewish | 230 | 5% | Not inspected | 2.5% |
| 52 | Halewood Church of England Primary AcademyLiverpool, Knowsley · Academy | 235 | 5% | Good 2023 | 2.5% |
| 52 | Michaela Community SchoolLondon, Brent · Free school | 747 | 40% | Outstanding 2023 | 2.5% |
| 55 | Anson CofE Primary SchoolStafford, Staffordshire · Academy | 98 | 10% | Good 2023 | 2.5% |
| 55 | Boasley Cross Community Primary SchoolOkehampton, Devon · Academy | 39 | 11% | Good 2022 | 2.5% |
| 55 | Burley and Woodhead CofE Primary SchoolIlkley, Bradford · Church of England | 206 | 3% | Outstanding 2024 | 2.5% |
| 55 | Upton Snodsbury CofE Primary SchoolWorcester, Worcestershire · Church of England | 61 | 2% | Good 2023 | 2.5% |
| 59 | St. Peter's Church of England First SchoolUttoxeter, Staffordshire · Academy | 45 | 0% | Requires improvement 2022 | 2.5% |
| 60 | Blackboys Church of England Primary SchoolUckfield, East Sussex · Church of England | 139 | 4% | Good 2019 | 2.5% |
| 60 | Bridekirk Dovenby CofE Primary SchoolCockermouth, Cumberland · Church of England | 146 | 0% | No overall grade 2025 | 2.5% |
| 60 | Hazlehurst Primary AcademyBury · Academy | 156 | 8% | Inadequate 2023 | 2.5% |
| 60 | Long Whatton Church of England Primary School and Community CentreLoughborough, Leicestershire · Church of England | 111 | 9% | Good 2019 | 2.5% |
| 60 | Topcliffe CofE AcademyThirsk, North Yorkshire · Academy | 116 | 9% | No overall grade 2025 | 2.5% |
| 65 | Alanbrooke AcademyThirsk, North Yorkshire · Academy | 27 | 7% | No overall grade 2025 | 2.6% |
| 65 | Heatherside Junior SchoolFleet, Hampshire · Council | 380 | 9% | No overall grade 2025 | 2.6% |
| 65 | Newburgh Church of England Primary SchoolWigan, Lancashire · Church of England | 106 | 0% | Outstanding 2024 | 2.6% |
| 65 | St Thomas' Catholic Primary SchoolStoke-on-Trent, Staffordshire · Academy | 212 | 8% | Outstanding 2023 | 2.6% |
| 69 | North Crawley CofE SchoolNewport Pagnell, Milton Keynes · Church of England | 28 | 7% | Good 2024 | 2.6% |
| 70 | Beths Grammar SchoolBexley · Academy (grammar) | 1,701 | 12% | Good 2022 | 2.6% |
| 70 | Ripon Cathedral Church of England Primary SchoolRipon, North Yorkshire · Church of England | 210 | 12% | Not inspected | 2.6% |
| 70 | Rosley CofE SchoolWigton, Cumberland · Church of England | 66 | 6% | Good 2023 | 2.6% |
| 73 | Humshaugh Church of England First SchoolHexham, Northumberland · Church of England | 42 | 10% | Good 2024 | 2.6% |
| 74 | Chatburn Church of England Primary SchoolClitheroe, Lancashire · Church of England | 132 | 10% | No overall grade 2024 | 2.6% |
| 74 | Osmotherley Primary SchoolNorthallerton, North Yorkshire · Academy | 42 | 7% | Good 2023 | 2.6% |
| 74 | Shellingford Church of England (Voluntary Aided) SchoolFaringdon, Oxfordshire · Church of England | 85 | 1% | Good 2022 | 2.6% |
| 74 | Skyswood Primary & Nursery SchoolSt Albans, Hertfordshire · Academy | 230 | 1% | No overall grade 2025 | 2.6% |
| 78 | Harris Primary Academy Coleraine ParkLondon, Haringey · Academy | 418 | 41% | No overall grade 2025 | 2.6% |
| 78 | Our Lady's Catholic Primary SchoolAmersham, Buckinghamshire · Academy | 212 | 11% | Not inspected | 2.6% |
| 78 | Rufford CofE SchoolOrmskirk, Lancashire · Church of England | 114 | 4% | Good 2024 | 2.6% |
| 78 | St Giles' Catholic Primary SchoolStoke-on-Trent, Staffordshire · Academy | 211 | 14% | Good 2024 | 2.6% |
| 78 | St Mary's Catholic Primary School, HorsforthLeeds · Academy | 210 | 6% | Outstanding 2024 | 2.6% |
| 83 | Bressingham Primary SchoolDiss, Norfolk · Foundation | 139 | 9% | Good 2024 | 2.6% |
| 83 | New Invention Learning AcademyWillenhall, Walsall · Academy | 362 | 23% | Report card 2026 | 2.6% |
| 83 | Slaithwaite Church of England Voluntary Controlled Junior and Infant SchoolHuddersfield, Kirklees · Church of England | 167 | 13% | Good 2023 | 2.6% |
| 83 | St Mary's Catholic AcademyLeek, Staffordshire · Academy | 179 | 27% | Not inspected | 2.6% |
| 87 | Broadbent Fold Primary School and NurseryDukinfield, Tameside · Council | 217 | 10% | Good 2023 | 2.6% |
| 87 | Hartshead Junior and Infant SchoolLiversedge, Kirklees · Council | 86 | 6% | No overall grade 2024 | 2.6% |
| 87 | Magna Carta Primary AcademyStansted Mountfitchet, Essex · Free school | 194 | 5% | Not inspected | 2.6% |
| 87 | Park Road Sale Primary SchoolSale, Trafford · Academy | 461 | 2% | Outstanding 2024 | 2.6% |
| 91 | Baydon St Nicholas Church of England Primary SchoolMarlborough, Wiltshire · Church of England | 81 | 9% | Good 2024 | 2.6% |
| 91 | Breadsall CofE VC Primary SchoolBreadsall, Derbyshire · Church of England | 116 | 8% | Good 2022 | 2.6% |
| 91 | Holy Ghost Catholic Primary SchoolLondon, Wandsworth · Roman Catholic | 197 | 6% | Good 2024 | 2.6% |
| 91 | St Dunstan's Catholic Primary School, WokingWoking, Surrey · Roman Catholic | 629 | 4% | Outstanding 2020 | 2.6% |
| 95 | Berkswich CofE (VC) Primary SchoolStafford, Staffordshire · Church of England | 214 | 3% | Outstanding 2024 | 2.7% |
| 95 | Cummersdale SchoolCarlisle, Cumberland · Council | 97 | 16% | Report card 2026 | 2.7% |
| 95 | Scantabout Primary SchoolEastleigh, Hampshire · Council | 216 | 5% | Not inspected | 2.7% |
| 95 | St Francis Catholic Primary School, GoosnarghPreston, Lancashire · Roman Catholic | 104 | 7% | Report card 2026 | 2.7% |
| 95 | Tedburn St Mary SchoolExeter, Devon · Academy | 86 | 8% | Good 2024 | 2.7% |
| 95 | Woodcroft AcademyLeek, Staffordshire · Academy | 138 | 10% | Good 2024 | 2.7% |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
English LanguageMathematicsEnglish LiteratureCombined ScienceHistoryGeographyReligious StudiesArt and DesignBiologyPhysicsChemistrySpanishBusinessFrenchComputer ScienceDesign & TechnologyPhysical EducationSocial StudiesFood Preparation & NutritionDramaStatisticsOther Modern LanguagesGermanMusicMedia / Film / TVEconomicsDanceFilm StudiesLatinClassical CivilisationEngineeringOther Sciences
How to read this
Share of half-day sessions missed for any reason. The official name of this measure is ‘Overall absence rate’. Source: Department for Education, latest published year. Schools whose figure is missing or held back are left out. Independent schools, special schools and alternative provision are left out because their figures can't be compared fairly.