Where the data comes from
Every figure on this site comes from official open data. It is loaded automatically every day, and each file is checked before it goes live. The table below is built from that log, so it always shows exactly which edition you are looking at.
| Dataset | Refresh | Latest edition loaded | Loaded | Rows |
|---|---|---|---|---|
| GIAS: all establishments (open and closed) | Daily | 2026-09-13 | 13 September 2026 | 52,575 |
| GIAS: all group records (trusts, federations, sponsors) | Daily | 2026-09-12 | 12 September 2026 | 7,180 |
| GIAS: establishment to group links | Daily | 2026-09-12 | 12 September 2026 | 23,037 |
| GIAS: predecessor / successor establishment links | Daily | 2026-09-12 | 12 September 2026 | 35,171 |
| ONS Postcode Directory (quarterly) | Adhoc (months 2,5,8,11) | August 2026 | 12 September 2026 | 2,704,825 |
| English Indices of Deprivation 2025 (LSOA21) | Adhoc | IoD2025 | 12 September 2026 | 33,755 |
| Ofsted MI: state-funded schools, latest inspections | Monthly | 31 August 2026 | 12 September 2026 | 21,957 |
| Ofsted MI: all inspections this academic year | Monthly | 31 August 2026 | 12 September 2026 | 2,508 |
| Ofsted Parent View management information | Termly | 6 April 2026 | 12 September 2026 | 1,666 |
| DfE KS4 performance tables, school level (EES API) | Annual (months 10,2,4) | 1.0.3 | 12 September 2026 | 16,965 |
| DfE KS4 subject-level exam data, school level (EES API) | Annual (months 2) | 1.0.2 | 12 September 2026 | 4,474 |
| DfE 16-18 institution performance (EES) | Annual (months 10,2,4) | Academic year 2024/25 | 12 September 2026 | 10,814 |
| DfE pupil absence, school level, full year (EES) | Annual (months 5,7) | Academic year 2024/25 | 12 September 2026 | 132,921 |
| DfE SEN school level (EES API) | Annual (months 6) | Academic year 2025/26 | 12 September 2026 | 24,498 |
| DfE schools, pupils and their characteristics, school level (EES, 2 GB) | Annual (months 6) | Academic year 2025/26 | 12 September 2026 | 24,494 |
| DfE suspensions and permanent exclusions, school level (EES) | Annual (months 7) | Academic year 2024/25 | 12 September 2026 | 405,314 |
| DfE school workforce: pupil to teacher ratios, school level | Annual (months 6) | Reporting year 2025 | 12 September 2026 | 346,783 |
| DfE school workforce: size (FTE / headcount), school level | Annual (months 6) | Reporting year 2025 | 12 September 2026 | 347,685 |
| DfE school workforce: vacancies, school level | Annual (months 6) | Reporting year 2025 | 12 September 2026 | 349,649 |
| DfE school workforce: teacher characteristics, school level | Annual (months 6) | Reporting year 2025 | 12 September 2026 | 21,917 |
| DfE school workforce: teacher pay, school level | Annual (months 6) | Reporting year 2025 | 12 September 2026 | 344,348 |
| DfE school workforce: teacher sickness absence, school level | Annual (months 6) | Reporting year 2025 | 12 September 2026 | 299,195 |
| DfE school workforce: teacher turnover, school level | Annual (months 6) | Reporting year 2025 | 12 September 2026 | 325,607 |
| DfE KS4 destinations, institution level | Annual (months 10,4) | Academic year 2023/24 | 12 September 2026 | 12,533 |
| DfE 16-18 destinations, institution level | Annual (months 10,4) | Academic year 2023/24 | 12 September 2026 | 8,039 |
| DfE school capacity, school level | Annual (months 3) | Academic year 2024/25 | 12 September 2026 | 302,268 |
| DfE class sizes, school level (EES supporting file) | Annual (months 6,7) | Academic year 2025/26 | 13 September 2026 | 19,959 |
| DfE pupil premium allocations per school (gov.uk) | Annual (months 3,6,9,12) | 2026 to 2027 | 13 September 2026 | 21,626 |
| DfE free breakfast clubs: schools on the programme (gov.uk) | Termly | September 2026 | 13 September 2026 | 2,797 |
| DfE financial benchmarking: council school accounts (CFR workbook) | Annual (months 1,2,3) | 2024-25 | 13 September 2026 | 10,375 |
| DfE financial benchmarking: academy accounts (AAR workbook) | Annual (months 5,6,7) | 2024-25 | 13 September 2026 | 11,484 |
| DfE A level entries and grades by subject, school level (EES API) | Annual (months 1,4) | 1.0.1 | 13 September 2026 | 2,504 |
| Compare School Performance KS4 (fallback / history) | Adhoc | 2023-2024 | 12 September 2026 | 5,590 |
| Compare School Performance KS2 (fallback / history) | Adhoc | 2024-2025 | 12 September 2026 | 16,152 |
| Compare School Performance KS5 (fallback / history) | Adhoc | 2024-2025 | 12 September 2026 | 2,779 |
| Compare School Performance absence (history) | Adhoc | 2024-2025 | 12 September 2026 | 21,262 |
| Compare School Performance census (history) | Adhoc | 2024-2025 | 12 September 2026 | 24,470 |
| Compare School Performance KS4 destinations (history) | Adhoc | 2024-2025 | 12 September 2026 | 3,930 |
| DE Northern Ireland school-level enrolment: primary | Annual (months 3,7) | 2025/26 | 13 September 2026 | 775 |
| DE Northern Ireland school-level enrolment: post-primary | Annual (months 3,7) | 2025/26 | 13 September 2026 | 190 |
| DE Northern Ireland school-level enrolment: special | Annual (months 3,7) | 2025/26 | 13 September 2026 | 40 |
| DE Northern Ireland school-level enrolment: nursery schools | Annual (months 3,7) | 2025/26 | 13 September 2026 | 93 |
| DE Northern Ireland school-level attendance | Annual (months 1,2) | 202425 | 13 September 2026 | 1,005 |
| OpenDataNI examination performance at post-primary schools (SAER) | Annual (months 1,2) | Examination performance at post-primary schools in Northern Ireland 2016-17 | 13 September 2026 | 177 |
| LA admissions data (PAN, last distance, criteria) - manual CSV | Adhoc | Dorset Primary 2026 | 16 September 2026 | 28 |
| Wales: address list of maintained schools (gov.wales ODS) | Monthly | not yet | 13 September 2026 | 1,440 |
| Wales: address list, independent schools sheet | Monthly | not yet | 13 September 2026 | 78 |
| Wales: address list, pupil referral units sheet | Monthly | not yet | 13 September 2026 | 25 |
| Wales: WIMD 2025 postcode lookup | Adhoc | not yet | 12 September 2026 | 141,022 |
| Scotland: school contact details (gov.scot XLSX, open publicly funded schools) | Monthly | 31%2BJanuary%2B2026 | 12 September 2026 | 2,427 |
| Scotland: school level summary statistics (annual pupil and teacher census) | Annual (months 3,4) | 2019 | 12 September 2026 | 2,476 |
| Scotland: SIMD 2020v2 postcode lookup | Adhoc | not yet | 12 September 2026 | 227,066 |
What arrives when
- Daily: Get Information About Schools (names, heads, pupil numbers, trusts, openings and closures).
- Monthly, around the 10th: Ofsted inspection outcomes, including report cards published in the previous month.
- October: provisional GCSE, A level and destination measures. December: revised key stage 2 results at school level. February: revised GCSE and A level results, subject-level data. April: final results.
- March: school capacity. June: school census (pupil characteristics, SEN), school workforce census. July: full-year absence, suspensions and exclusions. January, April/May and September: Parent View.
- Quarterly: ONS Postcode Directory (for postcode search and geography).
Licences and attribution
Contains public sector information licensed under the Open Government Licence v3.0: Department for Education, Ofsted, Office for National Statistics, Ministry of Housing, Communities and Local Government, HM Land Registry, Home Office (police.uk). Contains OS data © Crown copyright and database right; contains Royal Mail data © Royal Mail copyright and database right. Map tiles © OpenStreetMap contributors. "Ofsted" is a registered trade mark of the Office for Standards in Education, Children's Services and Skills; this site is independent of it.
Reuse
Our derived figures (the score, bands, ranks and similar-school lists) may be reused under the same Open Government Licence terms with attribution to School Chooser and a link to the methodology. Each school page offers a CSV download of that school's data.