Best grammar schools in England
Every state grammar school in England that has a score, ranked by School Chooser Score. Altrincham Grammar School for Boys leads with 100. Grammar schools pick their pupils by the 11-plus, so they sit near the top of any raw results table almost by definition. The score compares each one with the schools most like it, which for a grammar school means other selective schools, so this table says which grammars do well for a grammar. 100 schools listed.
| # | School | Pupils | Low income | Ofsted | Score | Likely range | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Altrincham Grammar School for BoysAltrincham, Trafford · Academy (grammar) | 1,432 | 6% | Outstanding 2022 | 100 | 100 to 100 | Improving |
| 2 | Colchester Royal Grammar SchoolColchester, Essex · Academy (grammar) | 1,073 | 5% | Report card 2026 | 100 | 99 to 100 | Improving |
| 3 | Wallington County Grammar SchoolWallington, Sutton · Academy (grammar) | 1,119 | 7% | Outstanding 2022 | 100 | 99 to 100 | Improving |
| 4 | Wilson's SchoolWallington, Sutton · Academy (grammar) | 1,327 | 6% | Outstanding 2022 | 100 | 99 to 100 | Steady |
| 5 | Newstead Wood SchoolOrpington, Bromley · Academy (grammar) | 1,347 | 6% | Outstanding 2022 | 100 | 99 to 100 | Steady |
| 6 | St Olave's and St Saviour's Grammar SchoolOrpington, Bromley · Church of England (grammar) | 1,084 | 6% | No overall grade 2024 | 100 | 98 to 100 | Steady |
| 7 | King Edward VI Camp Hill School for BoysBirmingham · Academy (grammar) | 1,059 | 28% | Outstanding 2023 | 100 | 98 to 100 | Steady |
| 8 | Queen Elizabeth's School, BarnetBarnet · Academy (grammar) | 1,321 | 3% | Outstanding 2022 | 100 | 98 to 100 | Steady |
| 9 | Sale Grammar SchoolSale, Trafford · Academy (grammar) | 1,352 | 3% | Outstanding 2022 | 99 | 98 to 100 | Steady |
| 10 | Colyton Grammar SchoolColyton, Devon · Academy (grammar) | 1,083 | 9% | Outstanding 2022 | 99 | 98 to 100 | Steady |
| 11 | Kendrick SchoolReading · Academy (grammar) | 939 | 11% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 12 | Stratford Girls' Grammar SchoolStratford-upon-Avon, Warwickshire · Academy (grammar) | 853 | 3% | Outstanding 2022 | 99 | 98 to 100 | Steady |
| 13 | Loreto Grammar SchoolAltrincham, Trafford · Academy (grammar) | 1,075 | 6% | Outstanding 2022 | 99 | 98 to 100 | Steady |
| 14 | King Edward VI Grammar School, ChelmsfordChelmsford, Essex · Academy (grammar) | 1,153 | 3% | Report card 2026 | 99 | 98 to 100 | Steady |
| 15 | Westcliff High School for Boys AcademyWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 1,309 | 5% | Outstanding 2023 | 99 | 98 to 100 | Steady |
| 16 | Sir Joseph Williamson's Mathematical SchoolRochester, Medway · Academy (grammar) | 1,555 | 12% | Outstanding 2023 | 99 | 98 to 100 | Steady |
| 17 | Dr Challoner's High SchoolAmersham, Buckinghamshire · Academy (grammar) | 1,391 | 3% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 18 | Altrincham Grammar School for GirlsAltrincham, Trafford · Academy (grammar) | 1,381 | 7% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 19 | Saint Ambrose CollegeAltrincham, Trafford · Academy (grammar) | 1,096 | 6% | Report card 2025 | 99 | 97 to 100 | Steady |
| 20 | Dr Challoner's Grammar SchoolAmersham, Buckinghamshire · Academy (grammar) | 1,384 | 3% | Outstanding 2019 | 99 | 97 to 100 | Steady |
| 21 | Upton Court Grammar SchoolSlough · Academy (grammar) | 1,155 | 9% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 22 | Pate's Grammar SchoolCheltenham, Gloucestershire · Academy (grammar) | 1,288 | 6% | Outstanding 2024 | 99 | 97 to 100 | Steady |
| 23 | King Edward VI SchoolStratford-upon-Avon, Warwickshire · Academy (grammar) | 879 | 3% | Outstanding 2021 | 99 | 97 to 100 | Steady |
| 24 | Reading SchoolReading · Academy (grammar) | 1,138 | 5% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 25 | The Judd SchoolTonbridge, Kent · Voluntary (grammar) | 1,541 | 3% | No overall grade 2025 | 99 | 97 to 100 | Steady |
| 26 | Westcliff High School for GirlsWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 1,354 | 8% | Outstanding 2024 | 99 | 97 to 100 | Steady |
| 27 | Colchester County High School for GirlsColchester, Essex · Academy (grammar) | 1,198 | 3% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 28 | Dartford Grammar SchoolDartford, Kent · Academy (grammar) | 1,576 | 10% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 29 | Wallington High School for GirlsWallington, Sutton · Academy (grammar) | 1,548 | 13% | No overall grade 2025 | 99 | 97 to 100 | Steady |
| 30 | Chesham Grammar SchoolChesham, Buckinghamshire · Academy (grammar) | 1,331 | 3% | No overall grade 2025 | 99 | 97 to 100 | Steady |
| 31 | King Edward VI Camp Hill School for GirlsBirmingham · Academy (grammar) | 1,118 | 30% | Outstanding 2021 | 99 | 97 to 100 | Steady |
| 32 | Lawrence Sheriff SchoolRugby, Warwickshire · Academy (grammar) | 1,200 | 10% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 33 | Bournemouth SchoolBournemouth, Bournemouth, Christchurch and Poole · Academy (grammar) | 1,320 | 7% | Outstanding 2024 | 99 | 97 to 100 | Steady |
| 34 | St Bernard's Catholic Grammar SchoolSlough · Roman Catholic (grammar) | 1,178 | 4% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 35 | Upton Hall School FCJWirral · Academy (grammar) | 1,004 | 10% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 36 | Queen Mary's Grammar SchoolWalsall · Academy (grammar) | 1,399 | 28% | Outstanding 2023 | 98 | 97 to 100 | Steady |
| 37 | The Skinners' SchoolTunbridge Wells, Kent · Academy (grammar) | 1,149 | 5% | Report card 2026 | 98 | 97 to 100 | Improving |
| 38 | Kesteven and Grantham Girls' SchoolGrantham, Lincolnshire · Academy (grammar) | 1,238 | 9% | Outstanding 2023 | 98 | 96 to 100 | Steady |
| 39 | The Tiffin Girls' SchoolKingston upon Thames · Academy (grammar) | 1,267 | 7% | Report card 2026 | 98 | 96 to 100 | Steady |
| 40 | The Crypt SchoolGloucester, Gloucestershire · Academy (grammar) | 1,100 | 4% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 41 | Southend High School for GirlsSouthend-on-Sea · Academy (grammar) | 1,312 | 9% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 42 | Stroud High SchoolStroud, Gloucestershire · Academy (grammar) | 1,144 | 3% | Outstanding 2023 | 98 | 96 to 100 | Steady |
| 43 | Clitheroe Royal Grammar SchoolClitheroe, Lancashire · Academy (grammar) | 1,496 | 11% | Outstanding 2022 | 98 | 96 to 100 | Steady |
| 44 | Chelmsford County High School for GirlsChelmsford, Essex · Academy (grammar) | 1,275 | 5% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 45 | Southend High School for BoysSouthend-on-Sea · Academy (grammar) | 1,332 | 8% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 46 | Townley Grammar SchoolBexleyheath, Bexley · Academy (grammar) | 1,669 | 9% | Outstanding 2023 | 98 | 96 to 100 | Steady |
| 47 | Wycombe High SchoolHigh Wycombe, Buckinghamshire · Academy (grammar) | 1,371 | 9% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 48 | Tonbridge Grammar SchoolTonbridge, Kent · Academy (grammar) | 1,150 | 2% | Outstanding 2019 | 98 | 96 to 99 | Steady |
| 49 | St Joseph's CollegeStoke-on-Trent · Academy (grammar) | 1,104 | 9% | No overall grade 2025 | 98 | 96 to 100 | Steady |
| 50 | Dartford Grammar School for GirlsDartford, Kent · Academy (grammar) | 1,257 | 24% | Report card 2026 | 98 | 96 to 99 | Steady |
| 51 | Bishop Vesey's Grammar SchoolSutton Coldfield, Birmingham · Academy (grammar) | 1,455 | 14% | Outstanding 2024 | 98 | 96 to 99 | Steady |
| 52 | Wolverhampton Girls' High SchoolWolverhampton · Academy (grammar) | 1,211 | 16% | Outstanding 2023 | 98 | 96 to 99 | Steady |
| 53 | Herschel Grammar SchoolSlough · Academy (grammar) | 1,062 | 7% | Outstanding 2024 | 98 | 96 to 99 | Steady |
| 54 | Aylesbury High SchoolAylesbury, Buckinghamshire · Academy (grammar) | 1,368 | 6% | Outstanding 2023 | 98 | 96 to 99 | Steady |
| 55 | Tunbridge Wells Girls' Grammar SchoolTunbridge Wells, Kent · Foundation (grammar) | 1,123 | 4% | Outstanding 2023 | 98 | 96 to 99 | Steady |
| 56 | Newport Girls' High School AcademyNewport, Telford and Wrekin · Academy (grammar) | 884 | 7% | Outstanding 2022 | 98 | 96 to 100 | Steady |
| 57 | Heckmondwike Grammar SchoolHeckmondwike, Kirklees · Academy (grammar) | 1,522 | 6% | Good 2022 | 98 | 96 to 99 | Steady |
| 58 | St Michael's Catholic Grammar SchoolLondon, Barnet · Roman Catholic (grammar) | 908 | 10% | Outstanding 2022 | 98 | 96 to 99 | Steady |
| 59 | Invicta Grammar SchoolMaidstone, Kent · Academy (grammar) | 1,670 | 8% | Outstanding 2024 | 98 | 96 to 99 | Steady |
| 60 | Nonsuch High School for GirlsSutton · Academy (grammar) | 1,494 | 10% | Report card 2026 | 97 | 96 to 99 | Steady |
| 61 | The Latymer SchoolLondon, Enfield · Voluntary (grammar) | 1,355 | 9% | Report card 2026 | 97 | 96 to 99 | Steady |
| 62 | Sir Henry Floyd Grammar SchoolAylesbury, Buckinghamshire · Academy (grammar) | 1,353 | 7% | Outstanding 2024 | 97 | 96 to 99 | Steady |
| 63 | Bexley Grammar SchoolWelling, Bexley · Academy (grammar) | 1,504 | 4% | Outstanding 2022 | 97 | 96 to 99 | Steady |
| 64 | Alcester Grammar SchoolAlcester, Warwickshire · Academy (grammar) | 1,299 | 2% | Outstanding 2022 | 97 | 96 to 99 | Steady |
| 65 | Beaconsfield High SchoolBeaconsfield, Buckinghamshire · Academy (grammar) | 1,283 | 2% | Outstanding 2019 | 97 | 96 to 99 | Steady |
| 66 | Sutton Coldfield Grammar School for GirlsSutton Coldfield, Birmingham · Academy (grammar) | 1,236 | 17% | Good 2022 | 97 | 95 to 99 | Steady |
| 67 | King Edward VI Handsworth SchoolBirmingham · Academy (grammar) | 1,365 | 26% | No overall grade 2024 | 97 | 95 to 99 | Steady |
| 68 | Sir William Borlase's Grammar SchoolMarlow, Buckinghamshire · Academy (grammar) | 1,222 | 3% | Outstanding 2024 | 97 | 95 to 99 | Steady |
| 69 | The King's School, GranthamGrantham, Lincolnshire · Academy (grammar) | 1,221 | 8% | Good 2022 | 97 | 95 to 99 | Steady |
| 70 | The Blue Coat SchoolLiverpool · Academy (grammar) | 1,232 | 13% | Good 2022 | 97 | 95 to 99 | Steady |
| 71 | Highworth Grammar SchoolAshford, Kent · Academy (grammar) | 1,553 | 9% | No overall grade 2025 | 97 | 95 to 99 | Steady |
| 72 | South Wilts Grammar SchoolSalisbury, Wiltshire · Academy (grammar) | 1,200 | 3% | Good 2019 | 97 | 95 to 99 | Steady |
| 73 | Sir Thomas Rich's SchoolGloucester, Gloucestershire · Academy (grammar) | 1,240 | 6% | Report card 2025 | 97 | 95 to 99 | Steady |
| 74 | John Hampden Grammar SchoolHigh Wycombe, Buckinghamshire · Academy (grammar) | 1,281 | 5% | Outstanding 2022 | 97 | 95 to 98 | Steady |
| 75 | Aylesbury Grammar SchoolAylesbury, Buckinghamshire · Academy (grammar) | 1,346 | 7% | Outstanding 2022 | 96 | 95 to 98 | Steady |
| 76 | Dover Grammar School for BoysDover, Kent · Foundation (grammar) | 960 | 21% | No overall grade 2025 | 96 | 94 to 98 | Improving |
| 77 | Chislehurst and Sidcup Grammar SchoolSidcup, Bexley · Academy (grammar) | 1,561 | 2% | Good 2022 | 96 | 94 to 98 | Steady |
| 78 | Queen Mary's High SchoolWalsall · Academy (grammar) | 949 | 29% | Report card 2026 | 96 | 94 to 98 | Steady |
| 79 | Urmston Grammar AcademyManchester, Trafford · Academy (grammar) | 1,137 | 7% | Good 2022 | 96 | 94 to 98 | Steady |
| 80 | The Royal Grammar School, High WycombeHigh Wycombe, Buckinghamshire · Academy (grammar) | 1,451 | 6% | Good 2019 | 96 | 95 to 98 | Steady |
| 81 | Stretford Grammar SchoolManchester, Trafford · Foundation (grammar) | 956 | 17% | Good 2024 | 96 | 94 to 98 | Steady |
| 82 | Langley Grammar SchoolLangley, Slough · Academy (grammar) | 1,284 | 7% | Report card 2026 | 96 | 94 to 98 | Steady |
| 83 | Maidstone Grammar SchoolMaidstone, Kent · Foundation (grammar) | 1,443 | 9% | Not inspected | 96 | 94 to 98 | Steady |
| 84 | Bournemouth School for GirlsBournemouth, Bournemouth, Christchurch and Poole · Academy (grammar) | 1,290 | 7% | Outstanding 2024 | 96 | 94 to 98 | Steady |
| 85 | Bishop Wordsworth's Church of England Grammar SchoolSalisbury, Wiltshire · Academy (grammar) | 1,193 | 4% | Report card 2026 | 96 | 94 to 98 | Steady |
| 86 | Kesteven and Sleaford High School Selective AcademySleaford, Lincolnshire · Academy (grammar) | 747 | 10% | No overall grade 2024 | 96 | 94 to 98 | Steady |
| 87 | Devonport High School for GirlsPlymouth · Academy (grammar) | 971 | 10% | Good 2019 | 96 | 94 to 98 | Steady |
| 88 | Sutton Grammar SchoolSutton · Academy (grammar) | 1,061 | 1% | Good 2022 | 96 | 94 to 98 | Steady |
| 89 | Denmark Road High SchoolGloucester, Gloucestershire · Academy (grammar) | 1,024 | 6% | Report card 2026 | 96 | 94 to 98 | Steady |
| 90 | King Edward VI Five Ways SchoolBirmingham · Academy (grammar) | 1,324 | 17% | Good 2023 | 96 | 93 to 97 | Steady |
| 91 | The Henrietta Barnett SchoolLondon, Barnet · Academy (grammar) | 812 | 4% | Good 2022 | 96 | 93 to 97 | Steady |
| 92 | Maidstone Grammar School for GirlsMaidstone, Kent · Foundation (grammar) | 1,254 | 10% | Outstanding 2023 | 95 | 93 to 97 | Steady |
| 93 | Tiffin SchoolKingston upon Thames · Academy (grammar) | 1,478 | 3% | Good 2022 | 95 | 93 to 97 | Steady |
| 94 | The Crossley Heath SchoolHalifax, Calderdale · Academy (grammar) | 1,179 | 11% | Good 2023 | 95 | 93 to 97 | Steady |
| 95 | Fort Pitt Grammar SchoolChatham, Medway · Academy (grammar) | 1,009 | 14% | Outstanding 2022 | 95 | 93 to 97 | Steady |
| 96 | Ilford County High SchoolIlford, Redbridge · Council (grammar) | 1,115 | 13% | Report card 2026 | 95 | 93 to 97 | Steady |
| 97 | Torquay Girls' Grammar SchoolTorquay, Torbay · Academy (grammar) | 1,058 | 6% | Outstanding 2023 | 95 | 92 to 97 | Steady |
| 98 | Ripon Grammar SchoolRipon, North Yorkshire · Council (grammar) | 957 | 4% | Good 2023 | 94 | 92 to 97 | Steady |
| 99 | King Edward VI Aston SchoolBirmingham · Academy (grammar) | 1,023 | 25% | Outstanding 2022 | 94 | 92 to 96 | Steady |
| 100 | Oakwood Park Grammar SchoolMaidstone, Kent · Academy (grammar) | 1,100 | 8% | Good 2024 | 94 | 92 to 96 | Steady |
* borderline: the likely range crosses into another band.
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
How to read this
Only state grammar schools are listed: schools the Department for Education records as selective by ability. Independent schools with entrance exams are not grammar schools and are not here, and neither are Northern Ireland's grammars, which have no score because the inspectorate publishes no grades. The score is out of 100 and each school is measured against the 50 schools most like it, which for a selective school means other selective schools. Admission depends on the 11-plus, and each council or school sets its own test and pass mark: check with the school, and note the test is usually sat in Year 6 with registration closing the summer before. How the score works.
