Admissions and catchment data: what we hold, council by council
How many families applied to each school, how far away the last child to get a place lived, and where a council draws its catchment lines are published by each council separately, not by the government, and every council does it differently. This page shows which councils we have loaded so far, and how to get yours added.
Allocation figures
Councils whose "how places were given out" figures are loaded. Every school in these councils has a postcode check in its Getting a place section.
| Council | Phase | Entry years | Schools | With a last distance |
|---|---|---|---|---|
| Bath and North East Somerset | Primary | 2025, 2026 | 19 | 14 |
| Bath and North East Somerset | Secondary | 2025, 2026 | 7 | 6 |
| Bedford | Primary | 2026 | 51 | 10 |
| Bedford | Secondary | 2026 | 7 | 3 |
| Birmingham | Secondary | 2026 | 85 | 36 |
| Bolton | Secondary | 2026 | 15 | 9 |
| Bracknell Forest | Primary | 2026 | 16 | 9 |
| Bracknell Forest | Secondary | 2026 | 5 | 2 |
| Bradford | Primary | 2025 | 152 | 37 |
| Bradford | Secondary | 2021, 2022, 2023, 2025, 2026 | 34 | 19 |
| Brent | Primary | 2025, 2026 | 58 | 22 |
| Brent | Secondary | 2025, 2026 | 16 | 10 |
| Brighton and Hove | Primary | 2023, 2024, 2025, 2026 | 46 | 10 |
| Bristol, City of | Primary | 2022, 2023, 2024, 2025, 2026 | 40 | 35 |
| Bristol, City of | Secondary | 2022, 2023, 2024, 2025, 2026 | 14 | 10 |
| Bromley | Primary | 2026 | 75 | 0 |
| Bromley | Secondary | 2026 | 19 | 0 |
| Buckinghamshire | Primary | 2021, 2022, 2023, 2024, 2025, 2026 | 178 | 76 |
| Buckinghamshire | Secondary | 2020, 2022, 2023, 2024, 2025, 2026 | 36 | 31 |
| Bury | Primary | 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 53 | 16 |
| Bury | Secondary | 2021, 2022, 2023, 2024, 2025, 2026 | 10 | 7 |
| Calderdale | Primary | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 77 | 47 |
| Calderdale | Secondary | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 13 | 0 |
| Cambridgeshire | Primary | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 78 | 78 |
| Cambridgeshire | Secondary | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 33 | 29 |
| Camden | Secondary | 2025, 2026 | 10 | 3 |
| Central Bedfordshire | Secondary | 2026 | 4 | 3 |
| Cheshire East | Secondary | 2025, 2026 | 18 | 18 |
| County Durham | Secondary | 2026 | 30 | 9 |
| Coventry | Primary | 2026 | 27 | 23 |
| Coventry | Secondary | 2026 | 20 | 13 |
| Devon | Primary | 2022, 2023, 2024, 2025, 2026 | 299 | 30 |
| Devon | Secondary | 2022, 2023, 2024, 2025, 2026 | 39 | 0 |
| Doncaster | Primary | 2025 | 97 | 0 |
| Doncaster | Secondary | 2026 | 19 | 0 |
| Dorset | Primary | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 32 | 31 |
| Dorset | Secondary | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 11 | 10 |
| Dudley | Primary | 2024, 2025, 2026 | 77 | 39 |
| Dudley | Secondary | 2023, 2024, 2025, 2026 | 18 | 11 |
| Ealing | Primary | 2025, 2026 | 46 | 11 |
| Ealing | Secondary | 2025, 2026 | 15 | 9 |
| East Sussex | Primary | 2026 | 145 | 31 |
| East Sussex | Secondary | 2026 | 24 | 5 |
| Enfield | Primary | 2026 | 8 | 8 |
| Essex | Primary | 2026 | 439 | 0 |
| Essex | Secondary | 2026 | 77 | 0 |
| Gloucestershire | Primary | 2022, 2023, 2024, 2025, 2026 | 241 | 64 |
| Gloucestershire | Secondary | 2023, 2024, 2025, 2026 | 40 | 18 |
| Hackney | Secondary | 2023, 2026 | 15 | 11 |
| Halton | Primary | 2024, 2026 | 45 | 11 |
| Halton | Secondary | 2024, 2025, 2026 | 7 | 5 |
| Hampshire | Primary | 2022, 2023, 2024, 2025, 2026 | 326 | 92 |
| Hampshire | Secondary | 2022, 2023, 2024, 2025, 2026 | 69 | 38 |
| Haringey | Primary | 2022, 2023, 2024, 2025, 2026 | 30 | 24 |
| Haringey | Secondary | 2022, 2023, 2024, 2025, 2026 | 12 | 6 |
| Harrow | Primary | 2023, 2024, 2025, 2026 | 39 | 17 |
| Harrow | Secondary | 2023, 2024, 2025, 2026 | 11 | 7 |
| Hartlepool | Primary | 2025, 2026 | 30 | 5 |
| Hartlepool | Secondary | 2025, 2026 | 5 | 3 |
| Havering | Primary | 2022, 2023, 2024, 2025, 2026 | 49 | 21 |
| Havering | Secondary | 2021, 2022, 2023, 2024, 2025, 2026 | 18 | 12 |
| Hertfordshire | Primary | 2024, 2025, 2026 | 262 | 150 |
| Hertfordshire | Secondary | 2022, 2023, 2024, 2025, 2026 | 46 | 34 |
| Hillingdon | Primary | 2025 | 57 | 13 |
| Hillingdon | Secondary | 2025 | 15 | 8 |
| Hounslow | Primary | 2025 | 25 | 5 |
| Hounslow | Secondary | 2024, 2025 | 11 | 4 |
| Islington | Primary | 2024, 2025, 2026 | 39 | 20 |
| Islington | Secondary | 2024, 2025, 2026 | 10 | 5 |
| Kingston upon Thames | Secondary | 2025 | 9 | 3 |
| Kirklees | Primary | 2024, 2025, 2026 | 133 | 33 |
| Kirklees | Secondary | 2023, 2024, 2025, 2026 | 23 | 16 |
| Knowsley | Primary | 2025, 2026 | 18 | 15 |
| Knowsley | Secondary | 2026 | 4 | 4 |
| Lambeth | Primary | 2025, 2026 | 57 | 19 |
| Lambeth | Secondary | 2024, 2025, 2026 | 16 | 9 |
| Leeds | Primary | 2023, 2024, 2025, 2026 | 96 | 53 |
| Leeds | Secondary | 2021, 2022, 2023, 2024, 2025, 2026 | 44 | 5 |
| Leicester | Primary | 2026 | 75 | 10 |
| Leicester | Secondary | 2026 | 21 | 8 |
| Lewisham | Secondary | 2026 | 3 | 3 |
| Lincolnshire | Primary | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 268 | 0 |
| Lincolnshire | Secondary | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 53 | 0 |
| Luton | Primary | 2026 | 12 | 0 |
| Manchester | Secondary | 2026 | 31 | 7 |
| Merton | Primary | 2021, 2022, 2023, 2024, 2025, 2026 | 43 | 19 |
| Merton | Secondary | 2021, 2022, 2023, 2024, 2025, 2026 | 9 | 2 |
| Middlesbrough | Primary | 2022, 2023, 2024, 2025, 2026 | 41 | 10 |
| Middlesbrough | Secondary | 2022, 2023, 2024, 2025, 2026 | 8 | 5 |
| Milton Keynes | Primary | 2026 | 90 | 11 |
| Milton Keynes | Secondary | 2026 | 15 | 9 |
| Newcastle upon Tyne | Primary | 2025, 2026 | 76 | 21 |
| Newcastle upon Tyne | Secondary | 2025 | 16 | 0 |
| North East Lincolnshire | Primary | 2025, 2026 | 46 | 0 |
| North East Lincolnshire | Secondary | 2025, 2026 | 10 | 0 |
| North Somerset | Primary | 2021, 2022, 2023, 2024, 2025, 2026 | 21 | 20 |
| North Somerset | Secondary | 2021, 2022, 2023, 2024, 2025, 2026 | 8 | 8 |
| Nottinghamshire | Primary | 2022, 2023, 2024, 2025, 2026 | 280 | 64 |
| Nottinghamshire | Secondary | 2022, 2023, 2024, 2025, 2026 | 45 | 26 |
| Oldham | Primary | 2025, 2026 | 68 | 26 |
| Oldham | Secondary | 2022, 2023, 2024, 2025, 2026 | 14 | 7 |
| Oxfordshire | Primary | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 245 | 92 |
| Oxfordshire | Secondary | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 40 | 29 |
| Peterborough | Primary | 2022, 2023, 2024, 2025, 2026 | 16 | 16 |
| Peterborough | Secondary | 2021, 2022, 2023, 2024, 2025, 2026 | 14 | 9 |
| Portsmouth | Primary | 2026 | 16 | 16 |
| Portsmouth | Secondary | 2026 | 6 | 6 |
| Reading | Secondary | 2026 | 10 | 1 |
| Redbridge | Secondary | 2026 | 17 | 8 |
| Rotherham | Secondary | 2024, 2026 | 7 | 0 |
| Rutland | Primary | 2025 | 17 | 0 |
| Salford | Primary | 2023, 2024, 2025, 2026 | 75 | 37 |
| Salford | Secondary | 2022, 2023, 2024, 2025 | 15 | 6 |
| Sandwell | Primary | 2024, 2025, 2026 | 92 | 32 |
| Sandwell | Secondary | 2024, 2025, 2026 | 22 | 8 |
| Sefton | Primary | 2023, 2024, 2025 | 69 | 21 |
| Sefton | Secondary | 2023, 2024, 2025 | 17 | 11 |
| Sheffield | Primary | 2024, 2025, 2026 | 28 | 28 |
| Sheffield | Secondary | 2026 | 17 | 17 |
| Shropshire | Primary | 2026 | 126 | 33 |
| Shropshire | Secondary | 2024, 2025, 2026 | 19 | 14 |
| Solihull | Secondary | 2023, 2024, 2025 | 13 | 12 |
| Somerset | Primary | 2023, 2024, 2025, 2026 | 51 | 49 |
| Somerset | Secondary | 2023, 2024, 2025, 2026 | 12 | 12 |
| South Gloucestershire | Primary | 2026 | 29 | 28 |
| South Tyneside | Primary | 2025, 2026 | 40 | 12 |
| South Tyneside | Secondary | 2025, 2026 | 8 | 5 |
| Southend-on-Sea | Primary | 2021, 2022, 2023, 2024, 2025, 2026 | 32 | 16 |
| Southend-on-Sea | Secondary | 2021, 2022, 2023, 2024, 2025, 2026 | 11 | 1 |
| Southwark | Primary | 2026 | 28 | 9 |
| St. Helens | Primary | 2025 | 52 | 9 |
| St. Helens | Secondary | 2023, 2024, 2025 | 6 | 3 |
| Staffordshire | Secondary | 2024, 2025, 2026 | 25 | 17 |
| Stoke-on-Trent | Primary | 2025, 2026 | 67 | 29 |
| Stoke-on-Trent | Secondary | 2025 | 15 | 11 |
| Surrey | Primary | 2024, 2025, 2026 | 298 | 157 |
| Surrey | Secondary | 2024, 2025, 2026 | 58 | 38 |
| Sutton | Primary | 2024, 2025, 2026 | 34 | 13 |
| Sutton | Secondary | 2024, 2025, 2026 | 15 | 6 |
| Tameside | Primary | 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 76 | 34 |
| Tameside | Secondary | 2020, 2022, 2023, 2024, 2025, 2026 | 15 | 11 |
| Telford and Wrekin | Primary | 2026 | 52 | 16 |
| Telford and Wrekin | Secondary | 2026 | 12 | 4 |
| Torbay | Primary | 2025, 2026 | 28 | 0 |
| Torbay | Secondary | 2025, 2026 | 8 | 0 |
| Walsall | Primary | 2026 | 86 | 25 |
| Walsall | Secondary | 2026 | 17 | 6 |
| Waltham Forest | Secondary | 2026 | 17 | 8 |
| Wandsworth | Primary | 2026 | 49 | 23 |
| Wandsworth | Secondary | 2022, 2023, 2024, 2025, 2026 | 11 | 5 |
| Warrington | Primary | 2026 | 66 | 28 |
| Warrington | Secondary | 2026 | 12 | 6 |
| Warwickshire | Secondary | 2024, 2025 | 38 | 35 |
| West Berkshire | Primary | 2026 | 60 | 22 |
| West Berkshire | Secondary | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 10 | 9 |
| West Sussex | Primary | 2023, 2024, 2025 | 224 | 58 |
| West Sussex | Secondary | 2023, 2024, 2025, 2026 | 36 | 8 |
| Westminster | Primary | 2026 | 31 | 0 |
| Westminster | Secondary | 2025, 2026 | 8 | 3 |
| Westmorland and Furness | Primary | 2026 | 121 | 0 |
| Westmorland and Furness | Secondary | 2026 | 19 | 0 |
| Wigan | Primary | 2026 | 98 | 41 |
| Wigan | Secondary | 2025, 2026 | 19 | 12 |
| Wiltshire | Primary | 2026 | 184 | 54 |
| Wiltshire | Secondary | 2026 | 25 | 6 |
| Windsor and Maidenhead | Primary | 2025 | 46 | 25 |
| Windsor and Maidenhead | Secondary | 2025 | 14 | 8 |
| Wokingham | Primary | 2025, 2026 | 20 | 16 |
| Wokingham | Secondary | 2025, 2026 | 10 | 8 |
| Wolverhampton | Secondary | 2026 | 20 | 9 |
| Worcestershire | Primary | 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 178 | 56 |
| Worcestershire | Secondary | 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 47 | 29 |
| York | Primary | 2024, 2025, 2026 | 49 | 12 |
| York | Secondary | 2024, 2025, 2026 | 9 | 5 |
Catchment areas
Councils that publish their catchment area maps as open data. Every Scottish council has formal catchments. In England only some councils use them; most give out places by distance instead.
| Council | Nation | Phase | Catchments | Matched to a school | With house prices |
|---|---|---|---|---|---|
| Aberdeen City | Scotland | Primary | 52 | 48 | – |
| Aberdeen City | Scotland | Secondary | 14 | 11 | – |
| Aberdeenshire | Scotland | Primary | 155 | 140 | – |
| Aberdeenshire | Scotland | Secondary | 25 | 18 | – |
| Angus | Scotland | Primary | 51 | 51 | – |
| Angus | Scotland | Secondary | 16 | 14 | – |
| Clackmannanshire | Scotland | Primary | 18 | 18 | – |
| Clackmannanshire | Scotland | Secondary | 4 | 3 | – |
| Dundee City | Scotland | Primary | 33 | 33 | – |
| Dundee City | Scotland | Secondary | 7 | 7 | – |
| Edinburgh City | Scotland | Primary | 192 | 184 | – |
| Edinburgh City | Scotland | Secondary | 52 | 50 | – |
| Glasgow City | Scotland | Primary | 200 | 144 | – |
| Glasgow City | Scotland | Secondary | 57 | 29 | – |
| Highland | Scotland | Primary | 186 | 176 | – |
| Highland | Scotland | Secondary | 41 | 41 | – |
| North Ayrshire | Scotland | Primary | 50 | 50 | – |
| North Ayrshire | Scotland | Secondary | 12 | 12 | – |
| North Lanarkshire | Scotland | Primary | 125 | 121 | – |
| North Lanarkshire | Scotland | Secondary | 27 | 23 | – |
| Orkney Islands | Scotland | Primary | 19 | 19 | – |
| Perth & Kinross | Scotland | Primary | 5 | 5 | – |
| Perth & Kinross | Scotland | Secondary | 19 | 14 | – |
| Cheshire East | England | Primary | 103 | 103 | 93 |
| Cheshire East | England | Secondary | 12 | 12 | 12 |
| Cheshire West and Chester | England | Primary | 101 | 101 | 86 |
| Cheshire West and Chester | England | Secondary | 14 | 14 | 14 |
| Northumberland | England | Primary | 127 | 127 | 111 |
| Northumberland | England | Secondary | 15 | 15 | 15 |
| Sheffield | England | Primary | 101 | 82 | 82 |
| Sheffield | England | Secondary | 26 | 19 | 19 |
| York | England | Primary | 44 | 43 | 43 |
| York | England | Secondary | 12 | 7 | 7 |
Scotland's remaining councils publish through the Improvement Service's Spatial Hub, which needs a registered account; those layers are next. English councils without formal catchments allocate on distance, which the allocation figures above cover.
Getting your council added
Every English council publishes these figures after offer day (1 March for secondary schools, 16 April for primary), usually as a PDF or spreadsheet on its admissions pages. If asked, it has to supply them under the Freedom of Information Act. If your council isn't listed, either send us a link to the published file, or send the council the request below. It takes up to twenty working days, and you can forward the reply to us.
Freedom of Information request template
Dear School Admissions Team,
Under the Freedom of Information Act 2000, please provide, for each primary and secondary school in [council] for entry in September [year] and the four preceding years:
- the published admission number;
- the number of first, second and third preferences received;
- the number of places offered on National Offer Day, and how many of those were to first-preference applicants;
- the last oversubscription criterion under which a place was offered;
- where places were allocated on distance, the home-to-school distance of the last child offered a place, in metres or miles.
A spreadsheet (CSV or Excel) is preferred. If you already publish this on your website, a link is sufficient. Please confirm that the data may be reused under the Open Government Licence.
Yours faithfully,