Secondary schools in Nottinghamshire
There are 46 secondary schools in Nottinghamshire, teaching 55,011 pupils. Of the 45 with a score, 17 do better than similar schools elsewhere in England and 13 do worse.
Getting a place in Nottinghamshire
From Nottinghamshire council's allocation figures for 2026 entry: 44 secondary schools, 26 of which filled on distance and 18 offered a place to everyone who applied. Every school's page has a postcode check.
Hardest to get into
The last place went to a child living this far away. The shorter the distance, the harder it is to get in.
- Rushcliffe Spencer Academy 680 m
- Bramcote College 0.6 miles
- Carlton Academy 0.9 miles
- Sherwood Church Academy 1.0 miles
- Alderman White School 1.1 miles
- The National CofE Academy 1.2 miles
- The West Bridgford School 1.3 miles
- The Newark Academy 1.3 miles
- Outwood Academy Portland 1.6 miles
- Chilwell School 1.7 miles
- The Elizabethan Academy 1.9 miles
- The Kimberley School 1.9 miles
Places to spare
Every applicant was offered a place.
- Outwood Academy Kirkby 76 offers for 150 places
- Retford Oaks Academy 179 offers for 240 places
- The Dukeries Academy 120 offers for 180 places
- The Brunts Academy 220 offers for 270 places
- Sutton Community Academy 121 offers for 170 places
- The Holgate Academy 229 offers for 270 places
- Quarrydale Academy 200 offers for 240 places
- Magnus Church of England Academy 140 offers for 180 places
- Hall Park Academy 145 offers for 170 places
- Selston High School 155 offers for 180 places
- Toot Hill School 283 offers for 300 places
- Colonel Frank Seely Academy 171 offers for 180 places
Source: Nottinghamshire council (allocation statistics). Councils we hold this for.
Secondary schools (46)
Ranked by score, highest first. The likely range shows how sure we can be. If two schools' ranges overlap, don't read it as one beating the other. Click a column heading to sort, or hover a row to find it on the map.
| # | School | Pupils | Low income | Ofsted | Score | Likely range |
|---|---|---|---|---|---|---|
| 1 | The West Bridgford SchoolAcademy · ages 11-18 · Nottingham | 1,809 | 7% | Outstanding 2024 | 96 | 93 to 97 |
| 2 | Rushcliffe Spencer AcademyAcademy · ages 11-18 · Nottingham | 2,039 | 12% | No overall grade 2025 | 92 | 88 to 94 |
| 3 | Toot Hill SchoolAcademy · ages 11-18 · Nottingham | 1,838 | 16% | Good 2022 | 84 | 80 to 88 |
| 4 | The Becket SchoolAcademy · ages 11-18 · West Bridgford | 1,157 | 19% | Good 2022 | 81 | 75 to 85 |
| 5 | Alderman White SchoolAcademy · ages 11-16 · Nottingham | 768 | 25% | Good 2022 | 80 | 74 to 85 |
| 6 | The Minster SchoolAcademy · ages 7-18 · Southwell | 1,616 | 11% | Good 2023 | 79 | 73 to 84 |
| 7 | Redhill AcademyAcademy · ages 11-18 · Nottingham | 1,582 | 25% | Outstanding 2024 | 78 | 72 to 83 |
| 8 | South Nottinghamshire AcademyAcademy · ages 11-18 · Nottingham | 1,010 | 21% | Good 2022 | 78 | 70 to 83 |
| 9 | Bramcote CollegeAcademy · ages 11-18 · Nottingham | 816 | 27% | Good 2024 | 75 | 67 to 81 |
| 10 | Carlton le Willows AcademyAcademy · ages 11-18 · Gedling | 1,803 | 26% | Inadequate 2022 | 75 | 68 to 79 |
| 11 | All Saints' Catholic Voluntary AcademyAcademy · ages 11-18 · Mansfield | 1,130 | 20% | Good 2022 | 74 | 67 to 80 |
| 12 | George Spencer AcademyAcademy · ages 11-18 · Nottingham | 1,580 | 20% | Good 2023 | 73 | 66 to 79 |
| 13 | The South Wolds Academy & Sixth FormAcademy · ages 11-18 · Nottingham | 1,033 | 17% | No overall grade 2025 | 70 | 61 to 77 |
| 14 | Colonel Frank Seely AcademyAcademy · ages 11-18 · Nottingham | 895 | 24% | Good 2022 | 67 | 58 to 75 |
| 15 | The Newark AcademyAcademy · ages 11-18 · Newark | 1,164 | 28% | Not inspected | 67 | 58 to 74 |
| 16 | Outwood Academy ValleyAcademy · ages 11-18 · Worksop | 1,721 | 25% | Good 2024 | 65 | 55 to 73 |
| 17 | The Kimberley SchoolAcademy · ages 11-18 · Nottingham | 1,393 | 22% | Good 2022 | 65 | 55 to 73 |
| 18 | Christ The King Voluntary AcademyAcademy · ages 11-18 · Nottingham | 857 | 28% | Good 2023 | 63 | 52 to 72 |
| 19 | East Leake AcademyAcademy · ages 11-18 · Loughborough | 1,118 | 20% | No overall grade 2024 | 56 | 46 to 66 |
| 20 | Arnold Hill Spencer AcademyAcademy · ages 11-18 · Nottingham | 1,552 | 21% | No overall grade 2025 | 54 | 45 to 65 |
| 21 | Carlton AcademyAcademy · ages 11-18 · Nottingham | 1,354 | 26% | Good 2022 | 54 | 44 to 64 |
| 22 | Outwood Academy PortlandAcademy · ages 11-18 · Worksop | 1,706 | 30% | No overall grade 2024 | 53 | 44 to 63 |
| 23 | Chilwell SchoolFoundation · ages 11-18 · Nottingham | 1,078 | 22% | Good 2024 | 53 | 43 to 64 |
| 24 | The National CofE AcademyAcademy · ages 11-18 · Nottingham | 1,129 | 23% | Good 2023 | 51 | 42 to 62 |
| 25 | The Suthers SchoolFree school · ages 11-19 · Newark | 684 | 27% | Good 2024 | 49 | 36 to 61 |
| 26 | Serlby Park AcademyAcademy · ages 3-16 · Doncaster | 991 | 40% | Good 2023 | 47 | 35 to 60 |
| 27 | Ashfield Comprehensive SchoolAcademy · ages 11-18 · Nottingham | 2,601 | 31% | Report card 2026 | 47 | 38 to 56 |
| 28 | The Brunts AcademyAcademy · ages 11-18 · Mansfield | 1,378 | 30% | Report card 2026 | 45 | 35 to 55 |
| 29 | The Joseph Whitaker SchoolAcademy · ages 11-18 · Mansfield | 1,361 | 24% | No overall grade 2024 | 44 | 33 to 53 |
| 30 | Tuxford AcademyAcademy · ages 11-18 · Newark | 1,462 | 23% | Good 2023 | 41 | 32 to 51 |
| 31 | Meden SchoolAcademy · ages 11-18 · Mansfield | 1,054 | 40% | Good 2023 | 41 | 31 to 51 |
| 32 | The Garibaldi SchoolAcademy · ages 11-18 · Mansfield | 1,017 | 26% | Good 2023 | 39 | 29 to 49 |
| 33 | Outwood Academy KirkbyAcademy · ages 11-16 · Nottingham | 523 | 49% | No overall grade 2025 | 33 | 23 to 45 |
| 34 | Hall Park AcademyAcademy · ages 11-18 · Nottingham | 867 | 33% | Good 2024 | 31 | 23 to 42 |
| 35 | The Elizabethan AcademyAcademy · ages 11-18 · Retford | 1,230 | 28% | Good 2024 | 29 | 21 to 39 |
| 36 | Retford Oaks AcademyAcademy · ages 11-18 · Retford | 1,080 | 33% | Good 2022 | 22 | 17 to 29 |
| 37 | The Manor AcademyAcademy · ages 11-18 · Mansfield | 1,204 | 30% | Good 2024 | 20 | 15 to 27 |
| 38 | Sutton Community AcademyAcademy · ages 11-16 · Sutton-in-Ashfield | 796 | 46% | Report card 2026 | 18 | 13 to 25 |
| 39 | Selston High SchoolAcademy · ages 11-16 · Nottingham | 862 | 32% | Not inspected | 15 | 11 to 20 |
| 40 | Magnus Church of England AcademyAcademy · ages 11-18 · Newark | 678 | 46% | No overall grade 2025 | 9 | 6 to 14 |
| 41 | The Dukeries AcademyAcademy · ages 11-16 · Newark | 709 | 43% | Report card 2026 | 8 | 5 to 12 |
| 42 | Quarrydale AcademyAcademy · ages 11-18 · Sutton-in-Ashfield | 1,265 | 39% | No overall grade 2025 | 8 | 5 to 11 |
| 43 | Sherwood Church AcademyAcademy · ages 11-19 · Mansfield | 1,008 | 34% | No overall grade 2025 | 7 | 5 to 10 |
| 44 | Queen Elizabeth's AcademyAcademy · ages 11-18 · Mansfield | 886 | 41% | Good 2023 | 6 | 4 to 9 |
| 45 | The Holgate AcademyAcademy · ages 11-18 · Nottingham | 1,207 | 39% | Requires improvement 2024 | 3 | 2 to 5 |
| Clayfield HouseSecure units · ages 10-17 · Nottingham | – | – | Not inspected | – |
Secondary schools by town in Nottinghamshire
Secondary schools in nearby areas
About this list
Schools are listed by their School Chooser Score, highest first. Schools without a score (independent schools and those with too little published data) come after, in alphabetical order. The score compares each school with schools that have a similar mix of pupils, not just with each other, so a school with a lower score in a wealthier area may still have better exam results. How the score works.