Secondary schools in Lincolnshire
There are 55 secondary schools in Lincolnshire, teaching 49,359 pupils. Of the 54 with a score, 19 do better than similar schools elsewhere in England and 25 do worse.
Getting a place in Lincolnshire
From Lincolnshire council's allocation figures for 2026 entry: 53 secondary schools, 0 of which filled on distance and 23 offered a place to everyone who applied. Every school's page has a postcode check.
Places to spare
Every applicant was offered a place.
- The Deepings School 162 offers for 261 places
- North Kesteven Academy 144 offers for 237 places
- Haven High Academy 186 offers for 255 places
- St George's Academy 359 offers for 425 places
- Skegness Academy 156 offers for 220 places
- Skegness Grammar School 73 offers for 132 places
- De Aston School 148 offers for 197 places
- The Barnes Wallis Academy 80 offers for 120 places
- The Gainsborough Academy 166 offers for 200 places
- Caistor Yarborough Academy 153 offers for 180 places
- William Lovell Church of England Academy 69 offers for 90 places
- Louth Academy 195 offers for 210 places
Source: Lincolnshire council (allocation statistics). Councils we hold this for.
Secondary schools (55)
Ranked by score, highest first. The likely range shows how sure we can be. If two schools' ranges overlap, don't read it as one beating the other. Click a column heading to sort, or hover a row to find it on the map.
| # | School | Pupils | Low income | Ofsted | Score | Likely range |
|---|---|---|---|---|---|---|
| 1 | Kesteven and Grantham Girls' SchoolAcademy (grammar) · ages 11-18 · Grantham | 1,238 | 9% | Outstanding 2023 | 98 | 96 to 100 |
| 2 | The King's School, GranthamAcademy (grammar) · ages 11-18 · Grantham | 1,221 | 8% | Good 2022 | 97 | 95 to 99 |
| 3 | Kesteven and Sleaford High School Selective AcademyAcademy (grammar) · ages 11-18 · Sleaford | 747 | 10% | No overall grade 2024 | 96 | 94 to 98 |
| 4 | Caistor Grammar SchoolAcademy (grammar) · ages 11-18 · Market Rasen | 690 | 7% | Good 2022 | 94 | 91 to 96 |
| 5 | Spalding High SchoolCouncil (grammar) · ages 11-18 · Spalding | 970 | 14% | Outstanding 2023 | 94 | 91 to 96 |
| 6 | Bourne Grammar SchoolAcademy (grammar) · ages 11-18 · Bourne | 1,718 | 7% | Good 2022 | 93 | 90 to 95 |
| 7 | Queen Elizabeth's Grammar School, HorncastleAcademy (grammar) · ages 11-18 · Horncastle | 788 | 12% | Good 2024 | 90 | 85 to 93 |
| 8 | Queen Elizabeth's Grammar Alford - A Selective AcademyAcademy (grammar) · ages 11-18 · Alford | 565 | 16% | Report card 2026 | 89 | 84 to 92 |
| 9 | King Edward VI Grammar SchoolAcademy (grammar) · ages 11-18 · Louth | 900 | 13% | Good 2024 | 87 | 83 to 91 |
| 10 | The Queen Elizabeth's High School, GainsboroughCouncil (grammar) · ages 11-18 · Gainsborough | 1,139 | 12% | Good 2023 | 86 | 83 to 91 |
| 11 | Boston High SchoolAcademy (grammar) · ages 11-18 · Boston | 837 | 15% | Good 2024 | 86 | 82 to 90 |
| 12 | Carre's Grammar SchoolAcademy (grammar) · ages 11-18 · Sleaford | 810 | 9% | Good 2023 | 85 | 79 to 89 |
| 13 | Spalding Grammar SchoolAcademy (grammar) · ages 11-18 · Spalding | 1,023 | 8% | Good 2024 | 84 | 79 to 88 |
| 14 | William Farr CofE Comprehensive SchoolAcademy · ages 11-18 · Lincoln | 1,488 | 18% | Good 2022 | 75 | 68 to 80 |
| 15 | The Priory Academy LSSTAcademy · ages 11-18 · Lincoln | 1,749 | 18% | Good 2023 | 73 | 66 to 79 |
| 16 | Bourne AcademyAcademy · ages 11-18 · Bourne | 1,573 | 26% | Good 2022 | 72 | 64 to 78 |
| 17 | Lincoln UTCUniversity technical college · ages 14-19 · Lincoln | 389 | 26% | Not inspected | 70 | 59 to 78 |
| 18 | Louth AcademyAcademy · ages 11-16 · Louth | 891 | 43% | Good 2022 | 69 | 60 to 76 |
| 19 | Skegness Grammar SchoolAcademy (grammar) · ages 11-18 · Skegness | 622 | 31% | Report card 2026 | 68 | 57 to 76 |
| 20 | Caistor Yarborough AcademyAcademy · ages 11-16 · Market Rasen | 680 | 28% | Report card 2025 | 62 | 51 to 71 |
| 21 | Sir Robert Pattinson AcademyAcademy · ages 11-18 · Lincoln | 1,310 | 21% | Not inspected | 62 | 52 to 70 |
| 22 | Spalding AcademyAcademy · ages 11-19 · Spalding | 1,486 | 30% | Not inspected | 61 | 51 to 69 |
| 23 | The Priory Ruskin AcademyAcademy · ages 11-19 · Grantham | 1,347 | 33% | Outstanding 2024 | 58 | 47 to 67 |
| 24 | The Boston Grammar SchoolAcademy (grammar) · ages 11-18 · Boston | 924 | 16% | Report card 2026 | 55 | 44 to 66 |
| 25 | The Priory Pembroke AcademyAcademy · ages 11-16 · Lincoln | 590 | 26% | Good 2022 | 55 | 43 to 66 |
| 26 | West Grantham Church of England Secondary AcademyAcademy · ages 11-16 · Grantham | 486 | 56% | Good 2024 | 45 | 31 to 59 |
| 27 | King Edward VI AcademyAcademy · ages 11-16 · Spilsby | 357 | 48% | Good 2023 | 43 | 31 to 55 |
| 28 | The Banovallum SchoolAcademy · ages 11-16 · Horncastle | 621 | 33% | Good 2023 | 39 | 29 to 50 |
| 29 | The Giles AcademyAcademy · ages 11-18 · Boston | 793 | 34% | Good 2023 | 36 | 27 to 47 |
| 30 | Stamford Welland AcademyAcademy · ages 11-18 · Stamford | 648 | 38% | Report card 2026 | 32 | 23 to 43 |
| 31 | Sir William Robertson Academy, WelbournAcademy · ages 11-18 · Lincoln | 1,015 | 23% | Not inspected | 31 | 23 to 42 |
| 32 | Charles Read AcademyAcademy · ages 11-16 · Grantham | 277 | 41% | Report card 2026 | 31 | 20 to 44 |
| 33 | Cowley AcademyAcademy · ages 11-16 · Spalding | 621 | 36% | No overall grade 2025 | 30 | 21 to 40 |
| 34 | The Barnes Wallis AcademyAcademy · ages 11-16 · Lincoln | 483 | 42% | Good 2022 | 29 | 21 to 40 |
| 35 | St George's AcademyAcademy · ages 11-18 · Sleaford | 2,281 | 34% | Good 2024 | 27 | 20 to 35 |
| 36 | The Priory Witham AcademyAcademy · ages 2-18 · Lincoln | 1,068 | 49% | Good 2023 | 23 | 17 to 32 |
| 37 | De Aston SchoolAcademy · ages 11-18 · Market Rasen | 939 | 36% | Good 2022 | 23 | 18 to 31 |
| 38 | The Deepings SchoolAcademy · ages 11-18 · Peterborough | 967 | 28% | No overall grade 2025 | 23 | 18 to 32 |
| 39 | Lincoln Christ's Hospital SchoolAcademy · ages 11-18 · Lincoln | 1,275 | 38% | No overall grade 2024 | 23 | 17 to 31 |
| 40 | Walton AcademyAcademy · ages 11-18 · Grantham | 822 | 39% | Good 2022 | 21 | 16 to 29 |
| 41 | John Spendluffe Foundation Technology CollegeAcademy · ages 11-16 · Alford | 650 | 55% | Good 2022 | 21 | 16 to 30 |
| 42 | Somercotes AcademyAcademy · ages 11-16 · Louth | 395 | 48% | Not inspected | 21 | 15 to 30 |
| 43 | Branston Community AcademyAcademy · ages 11-18 · Lincoln | 1,132 | 25% | No overall grade 2025 | 18 | 13 to 23 |
| 44 | University Academy HolbeachAcademy · ages 11-18 · Spalding | 1,378 | 35% | No overall grade 2024 | 16 | 11 to 21 |
| 45 | St Peter and St Paul, Catholic Voluntary AcademyAcademy · ages 11-18 · Lincoln | 601 | 38% | Requires improvement 2024 | 9 | 6 to 14 |
| 46 | Thomas Middlecott AcademyAcademy · ages 11-16 · Boston | 612 | 42% | No overall grade 2025 | 7 | 5 to 11 |
| 47 | Lincoln Castle AcademyAcademy · ages 11-16 · Lincoln | 744 | 47% | Inadequate 2022 | 6 | 4 to 9 |
| 48 | The Gainsborough AcademyAcademy · ages 11-16 · Gainsborough | 767 | 65% | Requires improvement 2024 | 6 | 4 to 9 |
| 49 | The Priory City of Lincoln AcademyAcademy · ages 11-18 · Lincoln | 922 | 37% | Report card 2025 | 4 | 3 to 6 |
| 50 | Skegness AcademyAcademy · ages 11-19 · Skegness | 939 | 67% | Requires improvement 2023 | 3 | 2 to 5 |
| 51 | University Academy Long SuttonAcademy · ages 11-16 · Spalding | 708 | 43% | Report card 2026 | 3 | 2 to 5 |
| 52 | North Kesteven AcademyAcademy · ages 11-18 · Lincoln | 587 | 38% | Report card 2026 | 3 | 2 to 5 |
| 53 | William Lovell Church of England AcademyAcademy · ages 11-16 · Boston | 347 | 52% | Report card 2026 | 1 | 1 to 2 |
| 54 | Haven High AcademyAcademy · ages 11-16 · Boston | 1,229 | 41% | Inadequate 2024 | 1 | 1 to 2 |
| Lincolnshire Secure UnitSecure units · ages 10-17 · Lincoln | – | – | Not inspected | – |
Secondary schools by town in Lincolnshire
Secondary schools in nearby areas
About this list
Schools are listed by their School Chooser Score, highest first. Schools without a score (independent schools and those with too little published data) come after, in alphabetical order. The score compares each school with schools that have a similar mix of pupils, not just with each other, so a school with a lower score in a wealthier area may still have better exam results. How the score works.