Best secondary schools in England
Ranked by School Chooser Score, which puts together results, progress, Ofsted, attendance, whether the school is getting better or worse, and what parents say, all measured against schools with a similar mix of pupils. Tauheedul Islam Girls' High School leads with 100. The likely range shows how sure we can be. If two schools' ranges overlap, don't read it as one beating the other. Top 100 of 3,343 scored schools.
| # | School | Pupils | Low income | Ofsted | Score | Likely range | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Tauheedul Islam Girls' High SchoolBlackburn, Blackburn with Darwen · Academy | 866 | 16% | Outstanding 2022 | 100 | 100 to 100 | Steady |
| 2 | Michaela Community SchoolLondon, Brent · Free school | 747 | 40% | Outstanding 2023 | 100 | 100 to 100 | Improving |
| 3 | Altrincham Grammar School for BoysAltrincham, Trafford · Academy (grammar) | 1,432 | 6% | Outstanding 2022 | 100 | 100 to 100 | Improving |
| 4 | Prendergast SchoolLondon, Lewisham · Academy | 1,052 | 20% | No overall grade 2025 | 100 | 100 to 100 | – |
| 5 | St Michael's Catholic CollegeLondon, Southwark · Academy | 948 | 37% | No overall grade 2025 | 100 | 100 to 100 | – |
| 6 | Colchester Royal Grammar SchoolColchester, Essex · Academy (grammar) | 1,073 | 5% | Report card 2026 | 100 | 99 to 100 | Improving |
| 7 | Ashcroft Technology AcademyLondon, Wandsworth · Academy | 1,524 | 40% | Report card 2025 | 100 | 99 to 100 | Steady |
| 8 | Wallington County Grammar SchoolWallington, Sutton · Academy (grammar) | 1,119 | 7% | Outstanding 2022 | 100 | 99 to 100 | Improving |
| 9 | Wilson's SchoolWallington, Sutton · Academy (grammar) | 1,327 | 6% | Outstanding 2022 | 100 | 99 to 100 | Steady |
| 10 | Eden Girls' School, CoventryCoventry · Free school | 600 | 39% | Outstanding 2023 | 100 | 99 to 100 | Steady |
| 11 | Wembley High Technology CollegeNorth Wembley, Brent · Academy | 1,555 | 17% | Outstanding 2022 | 100 | 99 to 100 | Improving |
| 12 | Eden Boys' School, BirminghamBirmingham · Free school | 606 | 52% | Not inspected | 100 | 98 to 100 | Steady |
| 13 | Newstead Wood SchoolOrpington, Bromley · Academy (grammar) | 1,347 | 6% | Outstanding 2022 | 100 | 99 to 100 | Steady |
| 14 | St Olave's and St Saviour's Grammar SchoolOrpington, Bromley · Church of England (grammar) | 1,084 | 6% | No overall grade 2024 | 100 | 98 to 100 | Steady |
| 15 | Mossbourne Victoria Park AcademyLondon, Hackney · Academy | 838 | 48% | Outstanding 2023 | 100 | 98 to 100 | Steady |
| 16 | King Edward VI Camp Hill School for BoysBirmingham · Academy (grammar) | 1,059 | 28% | Outstanding 2023 | 100 | 98 to 100 | Steady |
| 17 | Queen Elizabeth's School, BarnetBarnet · Academy (grammar) | 1,321 | 3% | Outstanding 2022 | 100 | 98 to 100 | Steady |
| 18 | Mercia SchoolSheffield · Free school | 1,070 | 24% | Outstanding 2023 | 100 | 98 to 100 | Steady |
| 19 | Sale Grammar SchoolSale, Trafford · Academy (grammar) | 1,352 | 3% | Outstanding 2022 | 99 | 98 to 100 | Steady |
| 20 | Colyton Grammar SchoolColyton, Devon · Academy (grammar) | 1,083 | 9% | Outstanding 2022 | 99 | 98 to 100 | Steady |
| 21 | Kendrick SchoolReading · Academy (grammar) | 939 | 11% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 22 | Stratford Girls' Grammar SchoolStratford-upon-Avon, Warwickshire · Academy (grammar) | 853 | 3% | Outstanding 2022 | 99 | 98 to 100 | Steady |
| 23 | Loreto Grammar SchoolAltrincham, Trafford · Academy (grammar) | 1,075 | 6% | Outstanding 2022 | 99 | 98 to 100 | Steady |
| 24 | King Edward VI Grammar School, ChelmsfordChelmsford, Essex · Academy (grammar) | 1,153 | 3% | Report card 2026 | 99 | 98 to 100 | Steady |
| 25 | Westcliff High School for Boys AcademyWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 1,309 | 5% | Outstanding 2023 | 99 | 98 to 100 | Steady |
| 26 | Sir Joseph Williamson's Mathematical SchoolRochester, Medway · Academy (grammar) | 1,555 | 12% | Outstanding 2023 | 99 | 98 to 100 | Steady |
| 27 | Dr Challoner's High SchoolAmersham, Buckinghamshire · Academy (grammar) | 1,391 | 3% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 28 | Altrincham Grammar School for GirlsAltrincham, Trafford · Academy (grammar) | 1,381 | 7% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 29 | Saint Ambrose CollegeAltrincham, Trafford · Academy (grammar) | 1,096 | 6% | Report card 2025 | 99 | 97 to 100 | Steady |
| 30 | Chesterton Community CollegeCambridge, Cambridgeshire · Academy | 1,126 | 18% | No overall grade 2025 | 99 | 97 to 100 | Improving |
| 31 | Dr Challoner's Grammar SchoolAmersham, Buckinghamshire · Academy (grammar) | 1,384 | 3% | Outstanding 2019 | 99 | 97 to 100 | Steady |
| 32 | Upton Court Grammar SchoolSlough · Academy (grammar) | 1,155 | 9% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 33 | Pate's Grammar SchoolCheltenham, Gloucestershire · Academy (grammar) | 1,288 | 6% | Outstanding 2024 | 99 | 97 to 100 | Steady |
| 34 | King Edward VI SchoolStratford-upon-Avon, Warwickshire · Academy (grammar) | 879 | 3% | Outstanding 2021 | 99 | 97 to 100 | Steady |
| 35 | Reading SchoolReading · Academy (grammar) | 1,138 | 5% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 36 | Tauheedul Islam Boys' High SchoolBlackburn, Blackburn with Darwen · Free school | 746 | 18% | Outstanding 2024 | 99 | 97 to 100 | Steady |
| 37 | The Judd SchoolTonbridge, Kent · Voluntary (grammar) | 1,541 | 3% | No overall grade 2025 | 99 | 97 to 100 | Steady |
| 38 | Westcliff High School for GirlsWestcliff-on-Sea, Southend-on-Sea · Academy (grammar) | 1,354 | 8% | Outstanding 2024 | 99 | 97 to 100 | Steady |
| 39 | Mossbourne Community AcademyLondon, Hackney · Academy | 1,432 | 51% | Report card 2026 | 99 | 97 to 100 | Steady |
| 40 | Colchester County High School for GirlsColchester, Essex · Academy (grammar) | 1,198 | 3% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 41 | Dartford Grammar SchoolDartford, Kent · Academy (grammar) | 1,576 | 10% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 42 | Wallington High School for GirlsWallington, Sutton · Academy (grammar) | 1,548 | 13% | No overall grade 2025 | 99 | 97 to 100 | Steady |
| 43 | Chesham Grammar SchoolChesham, Buckinghamshire · Academy (grammar) | 1,331 | 3% | No overall grade 2025 | 99 | 97 to 100 | Steady |
| 44 | King Edward VI Camp Hill School for GirlsBirmingham · Academy (grammar) | 1,118 | 30% | Outstanding 2021 | 99 | 97 to 100 | Steady |
| 45 | The St Thomas the Apostle CollegeLondon, Southwark · Roman Catholic | 1,140 | 46% | Not inspected | 99 | 97 to 100 | Steady |
| 46 | Lawrence Sheriff SchoolRugby, Warwickshire · Academy (grammar) | 1,200 | 10% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 47 | Dame Alice Owen's SchoolPotters Bar, Hertfordshire · Academy | 1,467 | 4% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 48 | Bournemouth SchoolBournemouth, Bournemouth, Christchurch and Poole · Academy (grammar) | 1,320 | 7% | Outstanding 2024 | 99 | 97 to 100 | Steady |
| 49 | St Bernard's Catholic Grammar SchoolSlough · Roman Catholic (grammar) | 1,178 | 4% | Outstanding 2023 | 99 | 97 to 100 | Steady |
| 50 | Co-op Academy Belle VueManchester · Free school | 946 | 61% | Outstanding 2024 | 99 | 95 to 100 | Improving |
| 51 | Upton Hall School FCJWirral · Academy (grammar) | 1,004 | 10% | Outstanding 2022 | 99 | 97 to 100 | Steady |
| 52 | Ada Lovelace Church of England High SchoolLondon, Ealing · Free school | 1,089 | 26% | Outstanding 2023 | 98 | 96 to 100 | Declining |
| 53 | Queen Mary's Grammar SchoolWalsall · Academy (grammar) | 1,399 | 28% | Outstanding 2023 | 98 | 97 to 100 | Steady |
| 54 | The Skinners' SchoolTunbridge Wells, Kent · Academy (grammar) | 1,149 | 5% | Report card 2026 | 98 | 97 to 100 | Improving |
| 55 | Kesteven and Grantham Girls' SchoolGrantham, Lincolnshire · Academy (grammar) | 1,238 | 9% | Outstanding 2023 | 98 | 96 to 100 | Steady |
| 56 | Ealing Fields Church of England High SchoolLondon, Ealing · Free school | 803 | 20% | Not inspected | 98 | 96 to 100 | Steady |
| 57 | The Tiffin Girls' SchoolKingston upon Thames · Academy (grammar) | 1,267 | 7% | Report card 2026 | 98 | 96 to 100 | Steady |
| 58 | The Crypt SchoolGloucester, Gloucestershire · Academy (grammar) | 1,100 | 4% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 59 | Southend High School for GirlsSouthend-on-Sea · Academy (grammar) | 1,312 | 9% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 60 | Salesian School, ChertseyChertsey, Surrey · Academy | 1,884 | 8% | No overall grade 2024 | 98 | 96 to 100 | Steady |
| 61 | Stroud High SchoolStroud, Gloucestershire · Academy (grammar) | 1,144 | 3% | Outstanding 2023 | 98 | 96 to 100 | Steady |
| 62 | St Paul's Catholic CollegeSunbury-on-Thames, Surrey · Academy | 1,395 | 13% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 63 | Clitheroe Royal Grammar SchoolClitheroe, Lancashire · Academy (grammar) | 1,496 | 11% | Outstanding 2022 | 98 | 96 to 100 | Steady |
| 64 | Eden Girls' Leadership Academy, ManchesterManchester · Free school | 659 | 46% | Report card 2026 | 98 | 96 to 100 | Steady |
| 65 | Chelmsford County High School for GirlsChelmsford, Essex · Academy (grammar) | 1,275 | 5% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 66 | Southend High School for BoysSouthend-on-Sea · Academy (grammar) | 1,332 | 8% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 67 | Townley Grammar SchoolBexleyheath, Bexley · Academy (grammar) | 1,669 | 9% | Outstanding 2023 | 98 | 96 to 100 | Steady |
| 68 | St Richard Reynolds Catholic High SchoolLondon, Richmond upon Thames · Academy | 1,175 | 9% | Outstanding 2024 | 98 | 96 to 100 | Improving |
| 69 | Sandringham SchoolSt Albans, Hertfordshire · Academy | 1,777 | 8% | Outstanding 2024 | 98 | 96 to 99 | Steady |
| 70 | Wycombe High SchoolHigh Wycombe, Buckinghamshire · Academy (grammar) | 1,371 | 9% | Outstanding 2024 | 98 | 96 to 100 | Steady |
| 71 | Tonbridge Grammar SchoolTonbridge, Kent · Academy (grammar) | 1,150 | 2% | Outstanding 2019 | 98 | 96 to 99 | Steady |
| 72 | St Joseph's CollegeStoke-on-Trent · Academy (grammar) | 1,104 | 9% | No overall grade 2025 | 98 | 96 to 100 | Steady |
| 73 | Dartford Grammar School for GirlsDartford, Kent · Academy (grammar) | 1,257 | 24% | Report card 2026 | 98 | 96 to 99 | Steady |
| 74 | Bishop Vesey's Grammar SchoolSutton Coldfield, Birmingham · Academy (grammar) | 1,455 | 14% | Outstanding 2024 | 98 | 96 to 99 | Steady |
| 75 | Wolverhampton Girls' High SchoolWolverhampton · Academy (grammar) | 1,211 | 16% | Outstanding 2023 | 98 | 96 to 99 | Steady |
| 76 | Twyford Church of England High SchoolLondon, Ealing · Academy | 1,682 | 18% | Outstanding 2023 | 98 | 96 to 99 | Steady |
| 77 | Ark Greenwich Free SchoolLondon, Greenwich · Free school | 615 | 41% | Outstanding 2023 | 98 | 96 to 100 | Improving |
| 78 | Herschel Grammar SchoolSlough · Academy (grammar) | 1,062 | 7% | Outstanding 2024 | 98 | 96 to 99 | Steady |
| 79 | Aylesbury High SchoolAylesbury, Buckinghamshire · Academy (grammar) | 1,368 | 6% | Outstanding 2023 | 98 | 96 to 99 | Steady |
| 80 | Tunbridge Wells Girls' Grammar SchoolTunbridge Wells, Kent · Foundation (grammar) | 1,123 | 4% | Outstanding 2023 | 98 | 96 to 99 | Steady |
| 81 | Newport Girls' High School AcademyNewport, Telford and Wrekin · Academy (grammar) | 884 | 7% | Outstanding 2022 | 98 | 96 to 100 | Steady |
| 82 | Heckmondwike Grammar SchoolHeckmondwike, Kirklees · Academy (grammar) | 1,522 | 6% | Good 2022 | 98 | 96 to 99 | Steady |
| 83 | St Michael's Catholic Grammar SchoolLondon, Barnet · Roman Catholic (grammar) | 908 | 10% | Outstanding 2022 | 98 | 96 to 99 | Steady |
| 84 | Invicta Grammar SchoolMaidstone, Kent · Academy (grammar) | 1,670 | 8% | Outstanding 2024 | 98 | 96 to 99 | Steady |
| 85 | Orleans Park SchoolTwickenham, Richmond upon Thames · Academy | 1,403 | 9% | Outstanding 2023 | 98 | 96 to 99 | Steady |
| 86 | The Kingston AcademyKingston upon Thames · Free school | 1,213 | 13% | Outstanding 2024 | 97 | 96 to 99 | Steady |
| 87 | Nonsuch High School for GirlsSutton · Academy (grammar) | 1,494 | 10% | Report card 2026 | 97 | 96 to 99 | Steady |
| 88 | The Latymer SchoolLondon, Enfield · Voluntary (grammar) | 1,355 | 9% | Report card 2026 | 97 | 96 to 99 | Steady |
| 89 | Sir Henry Floyd Grammar SchoolAylesbury, Buckinghamshire · Academy (grammar) | 1,353 | 7% | Outstanding 2024 | 97 | 96 to 99 | Steady |
| 90 | Bexley Grammar SchoolWelling, Bexley · Academy (grammar) | 1,504 | 4% | Outstanding 2022 | 97 | 96 to 99 | Steady |
| 91 | Alcester Grammar SchoolAlcester, Warwickshire · Academy (grammar) | 1,299 | 2% | Outstanding 2022 | 97 | 96 to 99 | Steady |
| 92 | Beaconsfield High SchoolBeaconsfield, Buckinghamshire · Academy (grammar) | 1,283 | 2% | Outstanding 2019 | 97 | 96 to 99 | Steady |
| 93 | Bishopshalt SchoolUxbridge, Hillingdon · Academy | 1,239 | 28% | Report card 2026 | 97 | 96 to 99 | Steady |
| 94 | Grey Court SchoolRichmond, Richmond upon Thames · Academy | 1,650 | 12% | Outstanding 2024 | 97 | 96 to 99 | Steady |
| 95 | Avanti House SchoolStanmore, Harrow · Free school | 1,206 | 5% | No overall grade 2025 | 97 | 95 to 99 | Steady |
| 96 | St Mark's Catholic SchoolHounslow · Academy | 1,214 | 12% | Outstanding 2022 | 97 | 95 to 99 | Steady |
| 97 | Gordon's SchoolWoking, Surrey · Academy | 988 | 3% | No overall grade 2024 | 97 | 95 to 99 | Steady |
| 98 | St Peter's Catholic SchoolGuildford, Surrey · Academy | 1,360 | 7% | Outstanding 2024 | 97 | 95 to 99 | Steady |
| 99 | Glenmoor AcademyBournemouth, Bournemouth, Christchurch and Poole · Academy | 902 | 23% | Not inspected | 97 | 95 to 99 | Steady |
| 100 | Sutton Coldfield Grammar School for GirlsSutton Coldfield, Birmingham · Academy (grammar) | 1,236 | 17% | Good 2022 | 97 | 95 to 99 | Steady |
* borderline: the likely range crosses into another band.
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
How to read this
The score is out of 100. It puts together results over three years (25%), the progress pupils make (20%), the latest Ofsted inspection (20%, counting for less as it gets older), how results compare with the mix of pupils (10%), attendance (10%), whether the school is getting better or worse over five years (10%) and what parents told Ofsted (5%). Every part is measured against the 50 schools most like this one. How the score works.