Schools in England ranked by pupils per teacher (fewest first)
Ranked by pupils per teacher (officially pupil to teacher ratio) for 2025/26, lowest first. Pupils per full-time teacher. This is one measure on its own, not the School Chooser Score. It doesn't allow for the mix of pupils or the size of the year group, so small differences don't mean much. 100 schools listed.
| # | School | Pupils | Low income | Ofsted | Pupils per teacher |
|---|---|---|---|---|---|
| 1 | Black Torrington Church of England Primary SchoolBeaworthy, Devon · Academy | 3 | 33% | Requires improvement 2023 | 1.4 |
| 2 | Bainbridge Church of England Primary and Nursery SchoolLeyburn, North Yorkshire · Church of England | 47 | 4% | Good 2023 | 1.7 |
| 3 | Winster CofE Primary SchoolMatlock, Derbyshire · Church of England | 4 | 50% | Good 2022 | 2.0 |
| 4 | Middlezoy Primary SchoolBridgwater, Somerset · Academy | 5 | 0% | Good 2024 | 2.9 |
| 5 | Kielder Primary School and NurseryHexham, Northumberland · Council | 10 | 50% | Report card 2026 | 3.3 |
| 5 | Ridgmont Lower SchoolBedford, Central Bedfordshire · Council | 11 | 22% | Report card 2025 | 3.3 |
| 7 | Newton Blossomville Church of England SchoolBedford, Milton Keynes · Church of England | 7 | 43% | Outstanding 2023 | 3.4 |
| 8 | Queen Elizabeth Studio SchoolWestmorland and Furness · Studio schools | 329 | 9% | Report card 2026 | 3.6 |
| 8 | Terrington Church of England Voluntary Aided Primary SchoolYork, North Yorkshire · Church of England | 28 | 25% | Good 2023 | 3.6 |
| 10 | Thornton Watlass Church of England Primary SchoolRipon, North Yorkshire · Church of England | 13 | 15% | Good 2023 | 3.7 |
| 11 | Holy Island Church of England Primary SchoolBerwick-upon-Tweed, Northumberland · Church of England | 8 | 0% | Good 2023 | 4.0 |
| 12 | Hickling CofE Infants AcademyNorwich, Norfolk · Academy | 11 | 14% | Good 2023 | 4.5 |
| 13 | Hapton Church of England Voluntary Aided Primary SchoolNorwich, Norfolk · Church of England | 18 | 33% | Report card 2026 | 4.6 |
| 13 | Newlands Primary AcademyWaterlooville, Hampshire · Free school | 10 | 0% | Not inspected | 4.6 |
| 15 | Farthinghoe Primary SchoolBrackley, West Northamptonshire · Academy | 16 | 19% | No overall grade 2025 | 4.7 |
| 15 | St Bega's CofE Primary SchoolHolmrook, Cumberland · Church of England | 16 | 19% | No overall grade 2025 | 4.7 |
| 17 | Farnham Church of England Primary SchoolBishop's Stortford, Essex · Church of England | 9 | 33% | Good 2024 | 5.0 |
| 17 | Rosedale Abbey Community Primary SchoolPickering, North Yorkshire · Council | 15 | 33% | Good 2024 | 5.0 |
| 17 | St Hedda's Catholic Primary School, a Catholic Voluntary AcademyWhitby, North Yorkshire · Academy | 15 | 15% | No overall grade 2025 | 5.0 |
| 20 | Bedfield Church of England Primary SchoolWoodbridge, Suffolk · Academy | 18 | 39% | No overall grade 2024 | 5.1 |
| 21 | St John's Chapel Primary SchoolBishop Auckland, County Durham · Council | 24 | 17% | Good 2024 | 5.2 |
| 22 | Bibury Church of England Primary SchoolCirencester, Gloucestershire · Academy | 20 | 35% | Good 2023 | 5.3 |
| 22 | Membury Primary AcademyAxminster, Devon · Academy | 8 | 25% | No overall grade 2025 | 5.3 |
| 24 | Bilsdale Midcable Chop Gate Church of England Voluntary Controlled Primary SchoolMiddlesbrough, North Yorkshire · Church of England | 8 | 13% | Good 2023 | 5.4 |
| 25 | Brayford AcademyBarnstaple, Devon · Academy | 32 | 12% | Good 2023 | 5.5 |
| 25 | Wearhead Primary SchoolBishop Auckland, County Durham · Council | 11 | 18% | Not inspected | 5.5 |
| 27 | Biggin CofE Primary SchoolBuxton, Derbyshire · Church of England | 17 | 29% | Good 2022 | 5.7 |
| 27 | Exbourne Church of England Primary SchoolOkehampton, Devon · Academy | 25 | 20% | Good 2022 | 5.7 |
| 27 | Greenhaugh Primary SchoolHexham, Northumberland · Council | 13 | 23% | Good 2022 | 5.7 |
| 30 | Holme Junior and Infant SchoolHolmfirth, Kirklees · Council | 28 | 4% | Good 2024 | 5.8 |
| 31 | Barkway VA Church of England First SchoolBarkway, Hertfordshire · Church of England | 24 | 29% | Good 2023 | 5.9 |
| 32 | Barley (VA) Church of England First SchoolRoyston, Hertfordshire · Church of England | 25 | 32% | Good 2023 | 6.0 |
| 32 | Branscombe Church of England Primary SchoolSeaton, Devon · Academy | 6 | 33% | Good 2023 | 6.0 |
| 32 | Gilsland CofE Primary SchoolBrampton, Cumberland · Academy | 18 | 22% | Good 2022 | 6.0 |
| 32 | Hemswell Cliff Primary SchoolGainsborough, Lincolnshire · Council | 36 | 64% | Good 2022 | 6.0 |
| 32 | Milburn SchoolPenrith, Westmorland and Furness · Council | 19 | 21% | Not inspected | 6.0 |
| 37 | Marsworth Church of England Infant SchoolMarsworth, Buckinghamshire · Church of England | 18 | 28% | Good 2023 | 6.1 |
| 37 | Middleton Community Primary SchoolSaxmundham, Suffolk · Academy | 16 | 44% | Good 2019 | 6.1 |
| 39 | Queensway Primary SchoolSelect, Leeds · Foundation | 35 | 60% | No overall grade 2024 | 6.3 |
| 39 | St Weonard's AcademyHereford, Herefordshire, County of · Academy | 38 | 9% | Outstanding 2024 | 6.3 |
| 41 | Ashleworth Church of England Primary SchoolGloucester, Gloucestershire · Church of England | 15 | 53% | Report card 2026 | 6.4 |
| 41 | Whitley Chapel Church of England First SchoolHexham, Northumberland · Church of England | 28 | 7% | No overall grade 2024 | 6.4 |
| 43 | Askrigg Voluntary Controlled Primary SchoolLeyburn, North Yorkshire · Voluntary | 39 | 10% | Good 2023 | 6.5 |
| 43 | Stourview Church of England Primary AcademyMistley, Essex · Academy | 39 | 48% | Requires improvement 2021 | 6.5 |
| 45 | Sherburn Church of England Primary AcademyMalton, North Yorkshire · Academy | 29 | 64% | Inadequate 2022 | 6.6 |
| 46 | Bradley CofE Primary SchoolAshbourne, Derbyshire · Academy | 22 | 14% | Not inspected | 6.7 |
| 46 | Glebeland Community Primary SchoolBeccles, Norfolk · Academy | 20 | 32% | Not inspected | 6.7 |
| 46 | Landscove Church of England Primary SchoolNr Ashburton, Devon · Academy | 91 | 12% | Good 2020 | 6.7 |
| 49 | Northlew and Ashbury Parochial Church of England Primary SchoolOkehampton, Devon · Academy | 22 | 37% | Good 2022 | 6.8 |
| 49 | The North Cotes Church of England Primary SchoolNorth Cotes, Lincolnshire · Church of England | 29 | 35% | Good 2023 | 6.8 |
| 51 | Bradford Primary SchoolHolsworthy, Devon · Academy | 24 | 28% | Good 2022 | 6.9 |
| 51 | Hornby St Margaret's Church of England Primary SchoolLancaster, Lancashire · Church of England | 16 | 6% | Requires improvement 2024 | 6.9 |
| 51 | Luttons Community Primary AcademyMalton, North Yorkshire · Academy | 21 | 50% | Inadequate 2023 | 6.9 |
| 51 | Monkseaton High SchoolWhitley Bay, North Tyneside · Foundation | 155 | 27% | No overall grade 2025 | 6.9 |
| 51 | St Andrew's CofE VA Primary School, LophamDiss, Norfolk · Church of England | 12 | 50% | Requires improvement 2024 | 6.9 |
| 56 | Bellingham Middle School and Sports CollegeHexham, Northumberland · Foundation | 46 | 28% | Good 2019 | 7.0 |
| 56 | Blakeney Church of England Voluntary Aided Primary SchoolHolt, Norfolk · Church of England | 31 | 26% | Good 2023 | 7.0 |
| 56 | Combs Infant SchoolCombs High Peak, Derbyshire · Council | 14 | 7% | No overall grade 2025 | 7.0 |
| 56 | Diseworth Church of England Primary SchoolDerby, Leicestershire · Church of England | 21 | 29% | Good 2024 | 7.0 |
| 56 | North Stainley Church of England Primary SchoolRipon, North Yorkshire · Academy | 19 | 5% | Requires improvement 2022 | 7.0 |
| 56 | Phoenix Nursery SchoolWolverhampton · Local authority nursery school | 41 | 0% | Good 2024 | 7.0 |
| 56 | Pott Shrigley CofE Primary SchoolMacclesfield, Cheshire East · Church of England | 26 | 19% | Good 2024 | 7.0 |
| 56 | Tivetshall Community Primary SchoolNorwich, Norfolk · Academy | 19 | 58% | Report card 2026 | 7.0 |
| 56 | Walton & Lees Hill CofE SchoolBrampton, Cumberland · Church of England | 20 | 20% | No overall grade 2024 | 7.0 |
| 65 | Stoke Goldington Church of England SchoolNewport Pagnell, Milton Keynes · Church of England | 15 | 0% | No overall grade 2025 | 7.1 |
| 66 | Fulstow Church of England Primary SchoolLouth, Lincolnshire · Church of England | 30 | 30% | No overall grade 2025 | 7.2 |
| 66 | Legsby Primary SchoolMarket Rasen, Lincolnshire · Council | 26 | 35% | Good 2023 | 7.2 |
| 66 | Marston Montgomery Primary SchoolAshbourne, Derbyshire · Academy | 18 | 22% | Requires improvement 2023 | 7.2 |
| 66 | Waltham Gateway AcademyGrimsby, North East Lincolnshire · Free school | 36 | 33% | Not inspected | 7.2 |
| 66 | Willoughton Primary SchoolGainsborough, Lincolnshire · Council | 42 | 33% | Good 2024 | 7.2 |
| 71 | Chigwell Row Infant SchoolChigwell, Essex · Academy | 27 | 26% | Good 2023 | 7.3 |
| 71 | Downholland-Haskayne Voluntary Aided Church of England Primary SchoolOrmskirk, Lancashire · Church of England | 20 | 28% | No overall grade 2025 | 7.3 |
| 71 | Flitcham Church of England Primary AcademyKing's Lynn, Norfolk · Academy | 42 | 23% | Good 2023 | 7.3 |
| 74 | Thwaites SchoolMillom, Cumberland · Council | 28 | 21% | No overall grade 2025 | 7.4 |
| 75 | Great Smeaton Academy Primary SchoolNorthallerton, North Yorkshire · Academy | 24 | 17% | Not inspected | 7.5 |
| 75 | Linton Primary SchoolMorpeth, Northumberland · Council | 36 | 64% | Not inspected | 7.5 |
| 75 | Rectory CofE Primary SchoolWigan, St. Helens · Church of England | 130 | 41% | Report card 2026 | 7.5 |
| 75 | Slaley First SchoolNorthumberland · Council | 40 | 10% | Good 2024 | 7.5 |
| 75 | Whaddon CofE SchoolMilton Keynes, Buckinghamshire · Church of England | 45 | 11% | Report card 2026 | 7.5 |
| 80 | Exford Church of England First SchoolMinehead, Somerset · Church of England | 13 | 15% | Good 2023 | 7.6 |
| 80 | Kingswood Primary SchoolMaidstone, Kent · Council | 118 | 17% | Good 2022 | 7.6 |
| 82 | Carsington and Hopton Primary SchoolMatlock, Derbyshire · Church of England | 31 | 13% | Good 2024 | 7.7 |
| 82 | Edale CofE Primary SchoolHope Valley, Derbyshire · Church of England | 23 | 4% | Good 2024 | 7.7 |
| 82 | Helmingham Primary School and NurseryStowmarket, Suffolk · Academy | 30 | 13% | Report card 2026 | 7.7 |
| 82 | Hundon Community Primary SchoolSudbury, Suffolk · Council | 64 | 17% | Good 2020 | 7.7 |
| 82 | Shepton Beauchamp Church SchoolIlminster, Somerset · Academy | 23 | 17% | No overall grade 2024 | 7.7 |
| 87 | Finstock Church of England Primary SchoolChipping Norton, Oxfordshire · Academy | 30 | 0% | Outstanding 2024 | 7.8 |
| 88 | Buckminster Primary SchoolGrantham, Leicestershire · Academy | 41 | 17% | Requires improvement 2023 | 7.9 |
| 88 | Thurnham Glasson Christ Church, Church of England Primary SchoolLancaster, Lancashire · Church of England | 12 | 8% | Report card 2026 | 7.9 |
| 90 | Bassenthwaite Primary SchoolKeswick, Cumberland · Academy | 24 | 17% | Report card 2026 | 8.0 |
| 90 | Churcham Primary SchoolGloucester, Gloucestershire · Council | 32 | 38% | Good 2024 | 8.0 |
| 90 | Hatch Beauchamp Church of England Primary SchoolTaunton, Somerset · Academy | 33 | 38% | Requires improvement 2022 | 8.0 |
| 90 | Leadenham Church of England AcademyLincoln, Lincolnshire · Academy | 24 | 54% | No overall grade 2025 | 8.0 |
| 90 | Long Lane Church of England Primary SchoolAshbourne, Derbyshire · Academy | 20 | 5% | Requires improvement 2023 | 8.0 |
| 90 | Longwood Infant AcademyNottingham, Derbyshire · Academy | 49 | 31% | Outstanding 2023 | 8.0 |
| 90 | Parkside Studio CollegeHayes, Hillingdon · Studio schools | 64 | 45% | Good 2023 | 8.0 |
| 90 | St Mary's & St Peter's Church SchoolIlminster, Somerset · Academy | 29 | 62% | No overall grade 2024 | 8.0 |
| 98 | West Coker CofE VC Primary SchoolYeovil, Somerset · Church of England | 27 | 63% | Good 2024 | 8.1 |
| 98 | Winton AcademyBournemouth, Bournemouth, Christchurch and Poole · Academy | 902 | 19% | Outstanding 2024 | 8.1 |
| 100 | Asby Endowed SchoolAppleby-in-Westmorland, Westmorland and Furness · Voluntary | 20 | 30% | Good 2024 | 8.2 |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
English LanguageMathematicsEnglish LiteratureCombined ScienceHistoryGeographyReligious StudiesArt and DesignBiologyPhysicsChemistrySpanishBusinessFrenchComputer ScienceDesign & TechnologyPhysical EducationSocial StudiesFood Preparation & NutritionDramaStatisticsOther Modern LanguagesGermanMusicMedia / Film / TVEconomicsDanceFilm StudiesLatinClassical CivilisationEngineeringOther Sciences
How to read this
Pupils per full-time teacher. The official name of this measure is ‘Pupil to teacher ratio’. Source: Department for Education, latest published year. Schools whose figure is missing or held back are left out. Independent schools, special schools and alternative provision are left out because their figures can't be compared fairly.