Schools in England ranked by pupils missing a lot of school (fewest first)
Ranked by pupils missing a lot of school (officially persistent absence (10% or more sessions missed)) for 2024/25, lowest first. Share of pupils absent 10% or more of the time. This is one measure on its own, not the School Chooser Score. It doesn't allow for the mix of pupils or the size of the year group, so small differences don't mean much. 100 schools listed.
| # | School | Pupils | Low income | Ofsted | Pupils missing a lot of school |
|---|---|---|---|---|---|
| 1 | Alanbrooke AcademyThirsk, North Yorkshire · Academy | 27 | 7% | No overall grade 2025 | 0.0% |
| 1 | All Saints Church of England Voluntary Aided Primary School, WinfarthingDiss, Norfolk · Church of England | 26 | 27% | Good 2024 | 0.0% |
| 1 | All Saints CofE (C) First SchoolStafford, Staffordshire · Church of England | 41 | 15% | Good 2019 | 0.0% |
| 1 | All Saints' CofE First SchoolStoke-On-Trent, Staffordshire · Academy | 21 | 10% | Good 2022 | 0.0% |
| 1 | Anson CofE Primary SchoolStafford, Staffordshire · Academy | 98 | 10% | Good 2023 | 0.0% |
| 1 | Bassenthwaite Primary SchoolKeswick, Cumberland · Academy | 24 | 17% | Report card 2026 | 0.0% |
| 1 | Beit Shvidler Primary SchoolEdgware, Barnet · Jewish | 230 | 5% | Not inspected | 0.0% |
| 1 | Bilsdale Midcable Chop Gate Church of England Voluntary Controlled Primary SchoolMiddlesbrough, North Yorkshire · Church of England | 8 | 13% | Good 2023 | 0.0% |
| 1 | Bradwell CofE (Controlled) Infant School & NurseryHope Valley, Derbyshire · Church of England | 20 | 20% | Good 2024 | 0.0% |
| 1 | Burton Leonard Church of England Primary SchoolHarrogate, North Yorkshire · Church of England | 84 | 1% | Not inspected | 0.0% |
| 1 | Chollerton Church of England Aided First SchoolHexham, Northumberland · Church of England | 31 | 3% | Good 2024 | 0.0% |
| 1 | Chrishall Holy Trinity and St Nicholas CofE (Aided) Primary School and Pre-SchoolRoyston, Essex · Church of England | 124 | 2% | Good 2022 | 0.0% |
| 1 | Coleshill Church of England Infant SchoolAmersham, Buckinghamshire · Church of England | 44 | 2% | Not inspected | 0.0% |
| 1 | Combs Infant SchoolCombs High Peak, Derbyshire · Council | 14 | 7% | No overall grade 2025 | 0.0% |
| 1 | Crosby Ravensworth CofE SchoolPenrith, Westmorland and Furness · Church of England | 42 | 0% | No overall grade 2025 | 0.0% |
| 1 | Dent CofE Voluntary Aided Primary SchoolSedbergh, Westmorland and Furness · Church of England | 30 | 10% | Good 2024 | 0.0% |
| 1 | Drake's Church of England Primary SchoolBudleigh Salterton, Devon · Academy | 37 | 32% | Good 2023 | 0.0% |
| 1 | Great Staughton Primary AcademySt Neots, Cambridgeshire · Academy | 80 | 16% | Report card 2026 | 0.0% |
| 1 | Greenhaugh Primary SchoolHexham, Northumberland · Council | 13 | 23% | Good 2022 | 0.0% |
| 1 | Hartshead Junior and Infant SchoolLiversedge, Kirklees · Council | 86 | 6% | No overall grade 2024 | 0.0% |
| 1 | Hawkshead Esthwaite Primary SchoolHawkshead, Westmorland and Furness · Council | 30 | 17% | Good 2024 | 0.0% |
| 1 | Hickling CofE Infants AcademyNorwich, Norfolk · Academy | 11 | 14% | Good 2023 | 0.0% |
| 1 | Horningsham Primary SchoolWarminster, Wiltshire · Council | 68 | 7% | Report card 2026 | 0.0% |
| 1 | Ingleton CofE Primary SchoolDarlington, County Durham · Academy | 48 | 15% | Not inspected | 0.0% |
| 1 | Itchen Abbas Primary SchoolWinchester, Hampshire · Council | 62 | 13% | Good 2023 | 0.0% |
| 1 | Kirk Smeaton Church of England Voluntary Controlled Primary SchoolPontefract, North Yorkshire · Church of England | 105 | 11% | Good 2023 | 0.0% |
| 1 | Lanercost CofE Primary SchoolBrampton, Cumberland · Church of England | 84 | 9% | Outstanding 2024 | 0.0% |
| 1 | Leven Valley CofE Primary SchoolUlverston, Westmorland and Furness · Church of England | 68 | 2% | No overall grade 2024 | 0.0% |
| 1 | Little Gaddesden Church of England Voluntary Aided Primary SchoolBerkhamsted, Hertfordshire · Church of England | 109 | 10% | No overall grade 2024 | 0.0% |
| 1 | Long Clawson Church of England Primary SchoolMelton Mowbray, Leicestershire · Church of England | 57 | 28% | No overall grade 2025 | 0.0% |
| 1 | Maids Moreton Church of England SchoolMaids Moreton, Buckinghamshire · Church of England | 97 | 10% | Outstanding 2023 | 0.0% |
| 1 | Mawdesley St Peter's Church of England Primary SchoolOrmskirk, Lancashire · Church of England | 70 | 3% | No overall grade 2024 | 0.0% |
| 1 | Melsonby Methodist Primary SchoolRichmond, North Yorkshire · Methodist | 32 | 9% | No overall grade 2024 | 0.0% |
| 1 | Middlezoy Primary SchoolBridgwater, Somerset · Academy | 5 | 0% | Good 2024 | 0.0% |
| 1 | Milton Abbot Primary SchoolTavistock, Devon · Academy | 82 | 7% | Good 2022 | 0.0% |
| 1 | Newbald Primary SchoolYork, East Riding of Yorkshire · Council | 102 | 3% | Good 2022 | 0.0% |
| 1 | Newbold Church of England Primary SchoolCoalville, Leicestershire · Church of England | 30 | 10% | Good 2023 | 0.0% |
| 1 | North Crawley CofE SchoolNewport Pagnell, Milton Keynes · Church of England | 28 | 7% | Good 2024 | 0.0% |
| 1 | Orchard Grove Primary SchoolTaunton, Somerset · Free school | 130 | 9% | Report card 2026 | 0.0% |
| 1 | Reed First SchoolRoyston, Hertfordshire · Council | 64 | 7% | Good 2022 | 0.0% |
| 1 | Reedness Primary SchoolReedness, Goole, East Riding of Yorkshire · Council | 44 | 11% | No overall grade 2025 | 0.0% |
| 1 | Reeth Community Primary SchoolRichmond, North Yorkshire · Council | 63 | 18% | Good 2023 | 0.0% |
| 1 | Rode Methodist VC First SchoolFrome, Somerset · Methodist | 75 | 11% | Good 2023 | 0.0% |
| 1 | Rosley CofE SchoolWigton, Cumberland · Church of England | 66 | 6% | Good 2023 | 0.0% |
| 1 | Sires Hill Primary AcademyDidcot, Oxfordshire · Free school | 117 | 4% | Not inspected | 0.0% |
| 1 | Slaidburn Brennands Endowed Primary SchoolClitheroe, Lancashire · Church of England | 25 | 4% | Good 2022 | 0.0% |
| 1 | Somerleyton Primary SchoolLowestoft, Suffolk · Academy | 67 | 8% | Good 2023 | 0.0% |
| 1 | St Helen's Church of England Primary SchoolWarrington · Academy | 131 | 20% | Good 2022 | 0.0% |
| 1 | St Joseph's Roman Catholic Primary School, Hurst GreenClitheroe, Lancashire · Roman Catholic | 110 | 4% | Good 2024 | 0.0% |
| 1 | St Mary's Roman Catholic Primary School, OsbaldestonBlackburn, Lancashire · Roman Catholic | 69 | 8% | Good 2022 | 0.0% |
| 1 | St Peter's Church of England Primary School WymondhamMelton Mowbray, Leicestershire · Academy | 34 | 15% | Good 2019 | 0.0% |
| 1 | St. Peter's Church of England First SchoolUttoxeter, Staffordshire · Academy | 45 | 0% | Requires improvement 2022 | 0.0% |
| 1 | Swarland Primary SchoolMorpeth, Northumberland · Council | 76 | 4% | No overall grade 2024 | 0.0% |
| 1 | Talbot First SchoolUttoxeter, Staffordshire · Academy | 35 | 3% | Requires improvement 2021 | 0.0% |
| 1 | The Richard Crosse CofE Primary SchoolBurton-on-Trent, Staffordshire · Academy | 110 | 3% | Good 2023 | 0.0% |
| 1 | Therfield First SchoolRoyston, Hertfordshire · Council | 69 | 16% | Good 2023 | 0.0% |
| 1 | Thurnham Glasson Christ Church, Church of England Primary SchoolLancaster, Lancashire · Church of England | 12 | 8% | Report card 2026 | 0.0% |
| 1 | Thurstonland Endowed Voluntary Controlled First SchoolHuddersfield, Kirklees · Church of England | 57 | 2% | No overall grade 2025 | 0.0% |
| 1 | Waberthwaite CofE SchoolMillom, Cumberland · Church of England | 56 | 4% | Not inspected | 0.0% |
| 1 | Walton & Lees Hill CofE SchoolBrampton, Cumberland · Church of England | 20 | 20% | No overall grade 2024 | 0.0% |
| 1 | Wark Church of England Primary SchoolHexham, Northumberland · Academy | 69 | 20% | Report card 2026 | 0.0% |
| 1 | Wearhead Primary SchoolBishop Auckland, County Durham · Council | 11 | 18% | Not inspected | 0.0% |
| 1 | Westwood Infant and Nursery SchoolNottingham, Nottinghamshire · Council | 60 | 27% | Good 2023 | 0.0% |
| 1 | Winster CofE Primary SchoolMatlock, Derbyshire · Church of England | 4 | 50% | Good 2022 | 0.0% |
| 65 | Halewood Church of England Primary AcademyLiverpool, Knowsley · Academy | 235 | 5% | Good 2023 | 0.6% |
| 65 | Harvey Road Primary SchoolRickmansworth, Hertfordshire · Council | 240 | 4% | Outstanding 2023 | 0.6% |
| 65 | Whitley Lodge First SchoolWhitley Bay, North Tyneside · Council | 250 | 7% | Report card 2026 | 0.6% |
| 68 | Aughton Christ Church Church of England Voluntary Controlled Primary SchoolOrmskirk, Lancashire · Church of England | 203 | 3% | Outstanding 2024 | 0.6% |
| 69 | Holy Ghost Catholic Primary SchoolLondon, Wandsworth · Roman Catholic | 197 | 6% | Good 2024 | 0.6% |
| 69 | St Filumena's Catholic Primary SchoolStoke-on-Trent, Staffordshire · Academy | 187 | 8% | No overall grade 2024 | 0.6% |
| 71 | Walsden St Peter's CE (VC) Primary SchoolTodmorden, Calderdale · Church of England | 169 | 12% | Good 2023 | 0.7% |
| 72 | Clutton Primary SchoolBristol, Bath and North East Somerset · Academy | 130 | 11% | Good 2023 | 0.8% |
| 73 | Blackboys Church of England Primary SchoolUckfield, East Sussex · Church of England | 139 | 4% | Good 2019 | 0.8% |
| 74 | Wallace Fields Infant School and NurseryEpsom, Surrey · Academy | 237 | 4% | Outstanding 2021 | 0.8% |
| 75 | Axbridge Church of England First School AcademyAxbridge, Somerset · Academy | 177 | 17% | Good 2022 | 0.8% |
| 75 | Culmstock Primary SchoolCullompton, Devon · Council | 123 | 13% | Good 2024 | 0.8% |
| 75 | Ickford SchoolAylesbury, Buckinghamshire · Academy | 138 | 4% | Report card 2026 | 0.8% |
| 78 | St Mary's Church of England Controlled Primary School Boston SpaSelect, Leeds · Church of England | 134 | 7% | No overall grade 2025 | 0.8% |
| 79 | St Michael's CofE (A) First SchoolStafford, Staffordshire · Church of England | 148 | 10% | Report card 2026 | 0.9% |
| 80 | Ernehale Infant SchoolNottingham, Nottinghamshire · Academy | 136 | 6% | Good 2024 | 0.9% |
| 81 | All Saints Junior SchoolReading · Free school | 99 | 10% | No overall grade 2024 | 1.0% |
| 81 | Bradleys Both Community Primary SchoolKeighley, North Yorkshire · Academy | 124 | 9% | Report card 2026 | 1.0% |
| 83 | Woodcroft AcademyLeek, Staffordshire · Academy | 138 | 10% | Good 2024 | 1.0% |
| 84 | Breadsall CofE VC Primary SchoolBreadsall, Derbyshire · Church of England | 116 | 8% | Good 2022 | 1.0% |
| 85 | Heatherside Junior SchoolFleet, Hampshire · Council | 380 | 9% | No overall grade 2025 | 1.0% |
| 86 | Wreningham VC Primary SchoolNorwich, Norfolk · Church of England | 108 | 5% | No overall grade 2025 | 1.0% |
| 87 | Berkswich CofE (VC) Primary SchoolStafford, Staffordshire · Church of England | 214 | 3% | Outstanding 2024 | 1.1% |
| 87 | Clinton Primary SchoolKenilworth, Warwickshire · Council | 217 | 2% | Not inspected | 1.1% |
| 87 | St James' Roman Catholic Primary SchoolOrpington, Bromley · Academy | 216 | 3% | Report card 2026 | 1.1% |
| 87 | Yarlside AcademyBarrow-in-Furness, Westmorland and Furness · Academy | 242 | 2% | No overall grade 2024 | 1.1% |
| 91 | Arundel CofE Primary SchoolArundel, West Sussex · Church of England | 213 | 6% | Good 2024 | 1.1% |
| 91 | Wylam First SchoolWylam, Northumberland · Academy | 131 | 2% | Good 2023 | 1.1% |
| 93 | Park Road Academy Primary SchoolAltrincham, Trafford · Academy | 236 | 2% | Outstanding 2023 | 1.1% |
| 93 | St Alban's Catholic Primary SchoolCambridge, Cambridgeshire · Academy | 205 | 4% | No overall grade 2025 | 1.1% |
| 93 | St Dunstan's Catholic Primary School, WokingWoking, Surrey · Roman Catholic | 629 | 4% | Outstanding 2020 | 1.1% |
| 93 | St John's CofE Primary and Nursery SchoolLondon, Barnet · Church of England | 242 | 8% | Good 2022 | 1.1% |
| 93 | St Mary's Catholic Primary School, HorsforthLeeds · Academy | 210 | 6% | Outstanding 2024 | 1.1% |
| 93 | Worstead Church of England Primary SchoolNorth Walsham, Norfolk · Church of England | 106 | 8% | Good 2021 | 1.1% |
| 99 | Brabourne Church of England Primary SchoolAshford, Kent · Church of England | 104 | 5% | Good 2024 | 1.1% |
| 99 | Kirkbampton CofE SchoolCarlisle, Cumberland · Church of England | 94 | 6% | Good 2022 | 1.1% |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
How to read this
Share of pupils absent 10% or more of the time. The official name of this measure is ‘Persistent absence (10% or more sessions missed)’. Source: Department for Education, latest published year. Schools whose figure is missing or held back are left out. Independent schools, special schools and alternative provision are left out because their figures can't be compared fairly.