Primary schools in England ranked by reading progress
Ranked by reading progress (officially reading progress (ks1 to ks2)) for 2022/23, highest first. Compared with pupils nationally who started at the same level. 0 is average. This is one measure on its own, not the School Chooser Score. It doesn't allow for the mix of pupils or the size of the year group, so small differences don't mean much. 100 schools listed.
| # | School | Pupils | Low income | Ofsted | Reading progress |
|---|---|---|---|---|---|
| 1 | Carlton Junior and Infant SchoolDewsbury, Kirklees · Council | 223 | 19% | Not inspected | 11.30 |
| 2 | Moulton Church of England Voluntary Controlled Primary SchoolNewmarket, Suffolk · Church of England | 206 | 11% | Outstanding 2022 | 10.30 |
| 3 | Judith Kerr Primary SchoolLondon, Southwark · Free school | 409 | 3% | Good 2022 | 10.00 |
| 3 | Lift Lea ForestBirmingham · Academy | 536 | 68% | Outstanding 2022 | 10.00 |
| 5 | Owler Brook Primary SchoolSheffield · Academy | 411 | 71% | Good 2024 | 9.20 |
| 6 | Lydeard St Lawrence Community Primary SchoolTaunton, Somerset · Academy | 32 | 9% | No overall grade 2025 | 9.00 |
| 7 | Kirkoswald CofE SchoolPenrith, Westmorland and Furness · Church of England | 48 | 10% | No overall grade 2025 | 8.80 |
| 7 | Nicol Mere SchoolWigan · Council | 418 | 23% | Outstanding 2023 | 8.80 |
| 7 | St Joseph's Catholic Primary SchoolDudley · Academy | 245 | 26% | No overall grade 2025 | 8.80 |
| 7 | Wisbech St Mary CofE AcademyWisbech, Cambridgeshire · Academy | 193 | 40% | Good 2023 | 8.80 |
| 11 | Badger Hill AcademySaltburn-by-the-Sea, Redcar and Cleveland · Academy | 138 | 21% | Good 2022 | 8.70 |
| 11 | Cheriton Fitzpaine Primary SchoolCrediton, Devon · Council | 91 | 13% | Good 2022 | 8.70 |
| 13 | Addison Primary SchoolLondon, Hammersmith and Fulham · Council | 200 | 32% | No overall grade 2025 | 8.60 |
| 14 | Halfpenny Lane Junior Infant and Nursery SchoolPontefract, Wakefield · Academy | 434 | 21% | No overall grade 2025 | 8.50 |
| 14 | Long Marton SchoolAppleby-in-Westmorland, Westmorland and Furness · Council | 81 | 16% | Good 2024 | 8.50 |
| 14 | Marshfield PrimaryBradford · Academy | 442 | 27% | No overall grade 2025 | 8.50 |
| 14 | Whiteparish All Saints Church of England Primary SchoolSalisbury, Wiltshire · Church of England | 95 | 12% | Good 2023 | 8.50 |
| 18 | Wilcombe Primary SchoolTiverton, Devon · Academy | 157 | 45% | Report card 2026 | 8.40 |
| 19 | Gardners Lane Primary SchoolCheltenham, Gloucestershire · Foundation | 262 | 39% | Good 2024 | 8.30 |
| 19 | Stanley St Peters Church of England Voluntary Controlled Primary SchoolWakefield · Church of England | 298 | 29% | Report card 2026 | 8.30 |
| 21 | North Cadbury Church of England Primary SchoolYeovil, Somerset · Academy | 100 | 17% | Good 2023 | 8.20 |
| 22 | Coton Church of England (Voluntary Controlled) Primary SchoolCambridge, Cambridgeshire · Church of England | 96 | 14% | Requires improvement 2023 | 8.00 |
| 22 | Eastwood Village Primary SchoolRotherham · Academy | 195 | 80% | Good 2024 | 8.00 |
| 22 | Lindridge St Lawrence CE Primary SchoolTenbury Wells, Worcestershire · Church of England | 70 | 29% | Good 2022 | 8.00 |
| 22 | The Rookeries Carleton Junior and Infant SchoolPontefract, Wakefield · Academy | 330 | 18% | Good 2023 | 8.00 |
| 26 | St Teresa's Catholic Primary SchoolNottingham · Academy | 417 | 19% | Report card 2026 | 7.90 |
| 27 | Holy Family Catholic Primary SchoolWitham, Essex · Academy | 201 | 18% | Good 2022 | 7.80 |
| 27 | Marine Academy PrimaryPlymouth · Free school | 506 | 22% | Outstanding 2022 | 7.80 |
| 27 | Parkinson Lane Community Primary SchoolHalifax, Calderdale · Council | 535 | 35% | Outstanding 2023 | 7.80 |
| 27 | Rushbury CofE Primary SchoolChurch Stretton, Shropshire · Church of England | 64 | 19% | Good 2023 | 7.80 |
| 31 | Bishop Wilson Church of England Primary SchoolNeston, Cheshire West and Chester · Church of England | 66 | 5% | Report card 2026 | 7.70 |
| 31 | Hartest Church of England Primary SchoolBury St Edmunds, Suffolk · Academy | 42 | 31% | Good 2024 | 7.70 |
| 31 | Mary Tavy and Brentor Community Primary SchoolTavistock, Devon · Council | 103 | 7% | Outstanding 2023 | 7.70 |
| 31 | Wincle CofE Primary SchoolMacclesfield, Cheshire East · Church of England | 64 | 6% | Good 2023 | 7.70 |
| 35 | Boutcher Church of England Primary SchoolLondon, Southwark · Church of England | 201 | 34% | Outstanding 2022 | 7.50 |
| 35 | Newcomen Primary SchoolRedcar, Redcar and Cleveland · Council | 341 | 20% | No overall grade 2024 | 7.50 |
| 37 | Delamere CofE Primary AcademyTarporley, Cheshire West and Chester · Academy | 177 | 3% | Outstanding 2023 | 7.40 |
| 37 | Eccleston CofE Primary SchoolChester, Cheshire West and Chester · Church of England | 91 | 8% | Report card 2026 | 7.40 |
| 37 | Longden CofE Primary SchoolShrewsbury, Shropshire · Church of England | 140 | 4% | Report card 2026 | 7.40 |
| 37 | Stokesay Primary SchoolCraven Arms, Shropshire · Academy | 150 | 27% | Report card 2026 | 7.40 |
| 41 | Finstock Church of England Primary SchoolChipping Norton, Oxfordshire · Academy | 30 | 0% | Outstanding 2024 | 7.30 |
| 41 | Hollymount SchoolWorcester, Worcestershire · Academy | 377 | 40% | Good 2023 | 7.30 |
| 41 | Ince CofE Primary SchoolWigan · Church of England | 383 | 55% | Good 2023 | 7.30 |
| 41 | Litton CofE Primary SchoolBuxton, Derbyshire · Church of England | 42 | 19% | No overall grade 2025 | 7.30 |
| 45 | Bledington Primary SchoolChipping Norton, Gloucestershire · Council | 81 | 10% | Good 2023 | 7.20 |
| 45 | Canon Pyon CofE AcademyHereford, Herefordshire, County of · Academy | 82 | 15% | Good 2023 | 7.20 |
| 45 | North Mead Primary AcademyLeicester · Academy | 447 | 39% | Good 2024 | 7.20 |
| 45 | Red Barn Community Primary SchoolFareham, Hampshire · Council | 206 | 12% | Outstanding 2024 | 7.20 |
| 49 | Kelling CE Primary SchoolKelling, Norfolk · Church of England | 56 | 23% | Good 2023 | 7.10 |
| 50 | Bredhurst Church of England Voluntary Controlled Primary SchoolGillingham, Kent · Church of England | 140 | 6% | Good 2024 | 7.00 |
| 50 | Castle View Primary SchoolRuncorn, Halton · Council | 176 | 51% | Good 2022 | 7.00 |
| 50 | Village Primary SchoolStockton-on-Tees · Academy | 241 | 53% | Good 2023 | 7.00 |
| 53 | Ickford SchoolAylesbury, Buckinghamshire · Academy | 138 | 4% | Report card 2026 | 6.90 |
| 53 | Moorside Primary SchoolNewcastle-upon-Tyne, Newcastle upon Tyne · Foundation | 395 | 69% | Good 2024 | 6.90 |
| 53 | Redhill Primary SchoolDerby, Derbyshire · Academy | 215 | 9% | Outstanding 2023 | 6.90 |
| 53 | St Charles Catholic Primary SchoolLondon, Kensington and Chelsea · Roman Catholic | 220 | 45% | Good 2023 | 6.90 |
| 53 | St Mary's Roman Catholic Primary School, HaslingdenRossendale, Lancashire · Roman Catholic | 139 | 22% | Outstanding 2024 | 6.90 |
| 53 | Temple Ewell Church of England Primary SchoolDover, Kent · Academy | 154 | 15% | Good 2023 | 6.90 |
| 53 | Wheatley Hill Community Primary SchoolDurham, County Durham · Council | 445 | 43% | Good 2023 | 6.90 |
| 60 | Bromham CofE Primary SchoolBedford · Church of England | 496 | 9% | Good 2023 | 6.80 |
| 60 | Christopher Pickering Primary SchoolHull, Kingston upon Hull, City of · Academy | 443 | 35% | Outstanding 2023 | 6.80 |
| 60 | Denton CofE SchoolGrantham, Lincolnshire · Church of England | 63 | 11% | No overall grade 2025 | 6.80 |
| 60 | Lawrence View Primary and Nursery SchoolNottingham, Nottinghamshire · Council | 231 | 30% | Good 2022 | 6.80 |
| 60 | Perranporth Community Primary SchoolPerranporth, Cornwall · Academy | 207 | 16% | Good 2024 | 6.80 |
| 60 | St George's CofE Academy, ClunCraven Arms, Shropshire · Academy | 110 | 8% | Good 2022 | 6.80 |
| 60 | St Stephen's CofE Primary SchoolLondon, Hammersmith and Fulham · Church of England | 445 | 13% | Outstanding 2023 | 6.80 |
| 60 | The Russell SchoolRickmansworth, Hertfordshire · Council | 237 | 2% | No overall grade 2024 | 6.80 |
| 68 | Acresfield AcademyChester, Cheshire West and Chester · Academy | 248 | 7% | Outstanding 2024 | 6.70 |
| 68 | Carleton Park Junior and Infant SchoolPontefract, Wakefield · Academy | 208 | 21% | No overall grade 2024 | 6.70 |
| 68 | Mapperley CofE Controlled Primary SchoolIlkeston, Derbyshire · Church of England | 53 | 23% | No overall grade 2025 | 6.70 |
| 68 | Minsterley Primary SchoolShrewsbury, Shropshire · Council | 173 | 23% | Good 2024 | 6.70 |
| 68 | The Grove SchoolTotnes, Devon · Council | 342 | 16% | Good 2023 | 6.70 |
| 73 | Barmby-on-the-Marsh Primary SchoolGoole, East Riding of Yorkshire · Council | 63 | 10% | Good 2023 | 6.60 |
| 73 | Forncett St Peter Church of England Voluntary Aided Primary SchoolNorwich, Norfolk · Church of England | 84 | 13% | Good 2024 | 6.60 |
| 73 | Kniveton CofE Primary SchoolAshbourne, Derbyshire · Church of England | 55 | 11% | Good 2020 | 6.60 |
| 73 | Leigh Academy MardenTonbridge, Kent · Academy | 323 | 33% | Good 2023 | 6.60 |
| 73 | St Edward's Catholic Primary SchoolLondon, Westminster · Roman Catholic | 199 | 59% | Good 2023 | 6.60 |
| 78 | Beeston Primary SchoolKing's Lynn, Norfolk · Academy | 91 | 9% | Not inspected | 6.50 |
| 78 | Krishna Avanti Primary SchoolCroydon · Free school | 212 | 7% | Not inspected | 6.50 |
| 78 | Pencombe CofE Primary SchoolBromyard, Herefordshire, County of · Church of England | 61 | 22% | Good 2024 | 6.50 |
| 78 | Polebrook Church of England Primary SchoolPeterborough, North Northamptonshire · Academy | 70 | 9% | Good 2023 | 6.50 |
| 78 | Wilton Primary AcademyRedcar, Redcar and Cleveland · Academy | 76 | 33% | Good 2022 | 6.50 |
| 83 | Derwent Vale Primary and Nursery SchoolWorkington, Cumberland · Council | 93 | 39% | Not inspected | 6.40 |
| 83 | Gatley Primary SchoolStockport · Academy | 659 | 7% | Outstanding 2024 | 6.40 |
| 83 | Kirkstead Junior AcademyPinxton, Derbyshire · Academy | 216 | 43% | Good 2022 | 6.40 |
| 83 | Our Lady of Victories Catholic SchoolKeighley, Bradford · Academy | 237 | 23% | Good 2023 | 6.40 |
| 83 | St Cuthbert's Catholic Primary and Nursery SchoolLiverpool · Roman Catholic | 234 | 45% | Good 2023 | 6.40 |
| 83 | Wilberforce PrimaryLondon, Westminster · Academy | 157 | 51% | Good 2023 | 6.40 |
| 89 | Christian Malford CofE Primary SchoolChippenham, Wiltshire · Academy | 56 | 15% | Requires improvement 2023 | 6.30 |
| 89 | Grayrigg CofE SchoolKendal, Westmorland and Furness · Church of England | 67 | 12% | Good 2020 | 6.30 |
| 89 | Grindleford Primary SchoolHope Valley, Derbyshire · Council | 41 | 15% | Good 2023 | 6.30 |
| 89 | Lacey Green Primary AcademyWilmslow, Cheshire East · Academy | 424 | 11% | Good 2023 | 6.30 |
| 89 | Richard Cobden Primary SchoolLondon, Camden · Council | 379 | 59% | Outstanding 2019 | 6.30 |
| 89 | Shobnall Primary & Nursery SchoolBurton-on-Trent, Staffordshire · Academy | 243 | 23% | Outstanding 2023 | 6.30 |
| 89 | St Benedict's Catholic Primary School HindleyWigan · Roman Catholic | 198 | 34% | Good 2022 | 6.30 |
| 96 | Clipston Endowed Voluntary Controlled Primary SchoolMarket Harborough, West Northamptonshire · Church of England | 93 | 7% | Good 2022 | 6.20 |
| 96 | Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of SchoolsLymington, Hampshire · Roman Catholic | 104 | 30% | Outstanding 2022 | 6.20 |
| 96 | Pickhill Church of England Primary SchoolThirsk, North Yorkshire · Church of England | 60 | 13% | Good 2023 | 6.20 |
| 96 | St Helen's Catholic Primary SchoolLondon, Lambeth · Roman Catholic | 247 | 47% | Good 2024 | 6.20 |
| 96 | The Shirestone AcademyBirmingham · Academy | 241 | 61% | Outstanding 2023 | 6.20 |
Other rankings for England
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Maths progress Maths progress (KS1 to KS2)
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
How to read this
Compared with pupils nationally who started at the same level. 0 is average. The official name of this measure is ‘Reading progress (KS1 to KS2)’. Source: Department for Education, latest published year. Schools whose figure is missing or held back are left out. Independent schools, special schools and alternative provision are left out because their figures can't be compared fairly.