Schools in England ranked by suspensions (fewest first)
Ranked by suspensions (officially suspensions per 100 pupils) for 2024/25, lowest first. Suspensions per 100 pupils in the year. This is one measure on its own, not the School Chooser Score. It doesn't allow for the mix of pupils or the size of the year group, so small differences don't mean much. 100 schools listed.
| # | School | Pupils | Low income | Ofsted | Suspensions |
|---|---|---|---|---|---|
| 1 | Ab Kettleby Primary SchoolMelton Mowbray, Leicestershire · Academy | 67 | 8% | Good 2022 | 0.00 |
| 1 | Abacus Belsize Primary SchoolLondon, Camden · Free school | 168 | 16% | No overall grade 2025 | 0.00 |
| 1 | Abberley Parochial VC Primary SchoolAbberley, Worcestershire · Church of England | 102 | 7% | No overall grade 2025 | 0.00 |
| 1 | Abbey CofE Infant SchoolNuneaton, Warwickshire · Church of England | 197 | 23% | No overall grade 2024 | 0.00 |
| 1 | Abbey Gates Primary SchoolNottingham, Nottinghamshire · Council | 238 | 5% | Good 2024 | 0.00 |
| 1 | Abbey Infant SchoolSmethwick, Sandwell · Council | 280 | 13% | Good 2023 | 0.00 |
| 1 | Abbey Mead Primary AcademyLeicester · Academy | 718 | 14% | Outstanding 2024 | 0.00 |
| 1 | Abbey Meads Community Primary SchoolSwindon · Academy | 417 | 23% | Good 2023 | 0.00 |
| 1 | Abbey View Primary AcademyHigh Wycombe, Buckinghamshire · Free school | 251 | 21% | Good 2024 | 0.00 |
| 1 | Abbey Village Primary SchoolChorley, Lancashire · Council | 52 | 23% | Good 2024 | 0.00 |
| 1 | Abbeyfields First SchoolMorpeth, Northumberland · Academy | 324 | 7% | No overall grade 2024 | 0.00 |
| 1 | Abbeygate Sixth Form CollegeBury St Edmunds, Suffolk · Free schools 16 to 19 | 1,163 | 0% | Not inspected | 0.00 |
| 1 | Abbots Ripton CofE Primary SchoolHuntingdon, Cambridgeshire · Church of England | 103 | 9% | Good 2024 | 0.00 |
| 1 | Abbotsbury Primary SchoolMorden, Merton · Council | 352 | 39% | Good 2023 | 0.00 |
| 1 | Accrington Benjamin Hargreaves Church of England Primary SchoolAccrington, Lancashire · Academy | 137 | 32% | Inadequate 2023 | 0.00 |
| 1 | Acklam Whin Primary SchoolMiddlesbrough · Academy | 477 | 9% | Good 2023 | 0.00 |
| 1 | Acre Heads Primary SchoolHull, East Riding of Yorkshire · Council | 427 | 8% | Good 2023 | 0.00 |
| 1 | Acre Rigg Infant SchoolPeterlee, County Durham · Council | 252 | 48% | Report card 2026 | 0.00 |
| 1 | Acton Church of England Primary AcademyNantwich, Cheshire East · Academy | 195 | 11% | Good 2023 | 0.00 |
| 1 | Adamsrill Primary SchoolLondon, Lewisham · Council | 361 | 23% | Not inspected | 0.00 |
| 1 | Adderley CofE Primary SchoolMarket Drayton, Shropshire · Church of England | 46 | 7% | Outstanding 2024 | 0.00 |
| 1 | Addingham Primary SchoolIlkley, Bradford · Council | 192 | 4% | Outstanding 2023 | 0.00 |
| 1 | Addison Primary SchoolLondon, Hammersmith and Fulham · Council | 200 | 32% | No overall grade 2025 | 0.00 |
| 1 | Adel Primary SchoolLeeds · Council | 239 | 8% | Report card 2026 | 0.00 |
| 1 | Adel St John the Baptist Church of England Primary SchoolLeeds · Church of England | 202 | 11% | No overall grade 2025 | 0.00 |
| 1 | Adelaide Primary SchoolHull, Kingston upon Hull, City of · Academy | 444 | 56% | Good 2022 | 0.00 |
| 1 | Adlington Primary SchoolMacclesfield, Cheshire East · Academy | 97 | 3% | No overall grade 2024 | 0.00 |
| 1 | Aerodrome Primary AcademyCroydon · Academy | 447 | 31% | Report card 2025 | 0.00 |
| 1 | Ainsdale St John's Church of England Primary SchoolSouthport, Sefton · Academy | 190 | 15% | Report card 2026 | 0.00 |
| 1 | Airy Hill Primary SchoolWhitby, North Yorkshire · Academy | 185 | 25% | Good 2022 | 0.00 |
| 1 | Akiva SchoolLondon, Barnet · Jewish | 418 | 1% | Good 2023 | 0.00 |
| 1 | Alanbrooke AcademyThirsk, North Yorkshire · Academy | 27 | 7% | No overall grade 2025 | 0.00 |
| 1 | Alban Wood Primary School and NurseryWatford, Hertfordshire · Academy | 238 | 26% | Good 2023 | 0.00 |
| 1 | Albany Infant and Nursery SchoolNottingham, Nottinghamshire · Council | 156 | 30% | Good 2022 | 0.00 |
| 1 | Albany Junior SchoolNottingham, Nottinghamshire · Council | 176 | 44% | Report card 2026 | 0.00 |
| 1 | Albert Pritchard Infant SchoolWednesbury, Sandwell · Foundation | 244 | 30% | Good 2023 | 0.00 |
| 1 | Alburgh With Denton Church of England Primary AcademyHarleston, Norfolk · Academy | 99 | 9% | Not inspected | 0.00 |
| 1 | Aldbrough Primary SchoolHull, East Riding of Yorkshire · Council | 118 | 38% | Report card 2026 | 0.00 |
| 1 | Aldercar Infant SchoolNottingham, Derbyshire · Academy | 179 | 40% | No overall grade 2024 | 0.00 |
| 1 | Alderman Pounder Infant and Nursery SchoolNottingham, Nottinghamshire · Academy | 182 | 30% | Good 2023 | 0.00 |
| 1 | Alderman's Green Primary SchoolCoventry · Academy | 485 | 38% | Good 2024 | 0.00 |
| 1 | Aldington Primary SchoolAshford, Kent · Foundation | 198 | 12% | Good 2024 | 0.00 |
| 1 | Aldrington CofE Primary SchoolHove, Brighton and Hove · Church of England | 412 | 16% | Report card 2026 | 0.00 |
| 1 | Alexander Hosea Primary SchoolWotton-Under-Edge, South Gloucestershire · Council | 208 | 6% | Good 2023 | 0.00 |
| 1 | Alexandra Infants' SchoolStoke-on-Trent · Academy | 171 | 35% | No overall grade 2025 | 0.00 |
| 1 | Alexandra Junior SchoolLondon, Bromley · Academy | 245 | 10% | No overall grade 2025 | 0.00 |
| 1 | Alexandra Park Junior SchoolOldham · Academy | 342 | 42% | Requires improvement 2021 | 0.00 |
| 1 | Alexandra Primary SchoolHounslow · Council | 652 | 12% | Good 2023 | 0.00 |
| 1 | Alfriston SchoolPolegate, East Sussex · Council | 85 | 13% | No overall grade 2025 | 0.00 |
| 1 | Al-Furqan Primary SchoolBirmingham · Muslim | 629 | 49% | Good 2023 | 0.00 |
| 1 | Alkrington Primary SchoolManchester, Rochdale · Council | 512 | 16% | Good 2023 | 0.00 |
| 1 | All Cannings Church of England Primary SchoolDevizes, Wiltshire · Academy | 159 | 10% | Good 2022 | 0.00 |
| 1 | All Faiths Children's AcademyRochester, Medway · Academy | 225 | 32% | Good 2020 | 0.00 |
| 1 | All Hallows CofE Primary SchoolNottingham, Nottinghamshire · Church of England | 207 | 8% | Requires improvement 2024 | 0.00 |
| 1 | All Saints' and St Richard's Church of England Primary SchoolHeathfield, East Sussex · Church of England | 86 | 8% | Report card 2026 | 0.00 |
| 1 | All Saints Anglican/Methodist Primary SchoolNewark, Nottinghamshire · Church of England/Methodist | 93 | 5% | Good 2024 | 0.00 |
| 1 | All Saints' Catholic Primary SchoolSale, Trafford · Roman Catholic | 205 | 20% | Report card 2026 | 0.00 |
| 1 | All Saints' Catholic Primary School, LanchesterDurham, County Durham · Academy | 165 | 12% | Not inspected | 0.00 |
| 1 | All Saints' Catholic Voluntary Aided Primary SchoolLiverpool · Roman Catholic | 577 | 42% | No overall grade 2025 | 0.00 |
| 1 | All Saints CEVA Primary School and NurseryWellingborough, North Northamptonshire · Church of England | 242 | 15% | Good 2022 | 0.00 |
| 1 | All Saints Church of England Aided Infant SchoolReading · Church of England | 60 | 8% | Report card 2026 | 0.00 |
| 1 | All Saints Church of England Junior SchoolMaidenhead, Windsor and Maidenhead · Academy | 208 | 18% | Report card 2026 | 0.00 |
| 1 | All Saints Church of England Primary SchoolDidcot, Oxfordshire · Academy | 421 | 12% | Not inspected | 0.00 |
| 1 | All Saints Church of England Primary SchoolRochdale · Church of England | 204 | 32% | No overall grade 2025 | 0.00 |
| 1 | All Saints Church of England Primary SchoolClevedon, North Somerset · Academy | 130 | 6% | Good 2023 | 0.00 |
| 1 | All Saints Church of England Primary School and NurseryStafford, Staffordshire · Academy | 72 | 13% | Requires improvement 2022 | 0.00 |
| 1 | All Saints' Church of England Primary School BlackheathLondon, Lewisham · Church of England | 189 | 12% | Good 2019 | 0.00 |
| 1 | All Saints Church of England SchoolHarrogate, North Yorkshire · Academy | 96 | 5% | Good 2022 | 0.00 |
| 1 | All Saints Church of England Voluntary Aided Primary School, DatchworthHertfordshire · Church of England | 120 | 11% | Good 2024 | 0.00 |
| 1 | All Saints Church of England Voluntary Aided Primary School, Great OakleyHarwich, Essex · Church of England | 100 | 27% | Good 2023 | 0.00 |
| 1 | All Saints Church of England Voluntary Aided Primary School, WinfarthingDiss, Norfolk · Church of England | 26 | 27% | Good 2024 | 0.00 |
| 1 | All Saints CofE (C) First SchoolStafford, Staffordshire · Church of England | 41 | 15% | Good 2019 | 0.00 |
| 1 | All Saints CofE (C) Primary SchoolBurton-on-Trent, Staffordshire · Academy | 111 | 5% | Good 2023 | 0.00 |
| 1 | All Saints CofE Academy DenstoneUttoxeter, Staffordshire · Academy | 67 | 5% | Good 2022 | 0.00 |
| 1 | All Saints' CofE First SchoolStoke-On-Trent, Staffordshire · Academy | 21 | 10% | Good 2022 | 0.00 |
| 1 | All Saints CofE Primary SchoolLondon, Croydon · Church of England | 174 | 57% | No overall grade 2024 | 0.00 |
| 1 | All Saints' CofE Primary SchoolHalifax, Calderdale · Church of England | 208 | 11% | Outstanding 2023 | 0.00 |
| 1 | All Saints' CofE Primary SchoolWolverhampton, Staffordshire · Academy | 107 | 16% | Good 2023 | 0.00 |
| 1 | All Saints Junior SchoolReading · Free school | 99 | 10% | No overall grade 2024 | 0.00 |
| 1 | All Saints Marsh CofE AcademyNewton Abbot, Devon · Academy | 84 | 27% | No overall grade 2025 | 0.00 |
| 1 | All Souls' Catholic Primary SchoolCoventry · Roman Catholic | 237 | 6% | Good 2024 | 0.00 |
| 1 | Allenby Primary SchoolSouthall, Ealing · Council | 253 | 44% | Good 2023 | 0.00 |
| 1 | Allesley Primary SchoolCoventry · Council | 414 | 11% | Good 2023 | 0.00 |
| 1 | Allington Primary SchoolMaidstone, Kent · Academy | 466 | 9% | Outstanding 2022 | 0.00 |
| 1 | Allscott Meads Primary AcademyTelford, Telford and Wrekin · Free school | 104 | 17% | Not inspected | 0.00 |
| 1 | Almeley Primary SchoolHereford, Herefordshire, County of · Council | 55 | 20% | Report card 2026 | 0.00 |
| 1 | Alpington and Bergh Apton Church of England Voluntary Aided Primary SchoolNorwich, Norfolk · Church of England | 142 | 6% | No overall grade 2025 | 0.00 |
| 1 | Alsager Highfields Community Primary SchoolStoke-on-Trent, Cheshire East · Academy | 223 | 23% | Good 2023 | 0.00 |
| 1 | Altham St James Church of England Primary SchoolAccrington, Lancashire · Church of England | 84 | 7% | Report card 2026 | 0.00 |
| 1 | Altmore Infant SchoolLondon, Newham · Council | 514 | 23% | Good 2023 | 0.00 |
| 1 | Alvanley and Manley Village SchoolFrodsham, Cheshire West and Chester · Council | 100 | 10% | Good 2023 | 0.00 |
| 1 | Alvaston Infant and Nursery SchoolDerby · Council | 348 | 27% | Good 2023 | 0.00 |
| 1 | Alverstoke Church of England Aided Junior SchoolGosport, Hampshire · Church of England | 253 | 17% | Good 2022 | 0.00 |
| 1 | Alveston CofE Primary SchoolStratford-upon-Avon, Warwickshire · Church of England | 209 | 15% | Report card 2026 | 0.00 |
| 1 | Alwoodley Primary SchoolLeeds · Council | 464 | 21% | Good 2024 | 0.00 |
| 1 | Alwyn Infant SchoolMaidenhead, Windsor and Maidenhead · Council | 213 | 16% | Good 2023 | 0.00 |
| 1 | Ambergate Primary SchoolBelper, Derbyshire · Council | 79 | 9% | Report card 2026 | 0.00 |
| 1 | Amberley CofE Primary SchoolArundel, West Sussex · Church of England | 45 | 29% | No overall grade 2024 | 0.00 |
| 1 | Amberley Parochial SchoolStroud, Gloucestershire · Academy | 104 | 3% | Good 2023 | 0.00 |
| 1 | Amberley Primary SchoolNewcastle-upon-Tyne, North Tyneside · Foundation | 405 | 28% | Good 2024 | 0.00 |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
English LanguageMathematicsEnglish LiteratureCombined ScienceHistoryGeographyReligious StudiesArt and DesignBiologyPhysicsChemistrySpanishBusinessFrenchComputer ScienceDesign & TechnologyPhysical EducationSocial StudiesFood Preparation & NutritionDramaStatisticsOther Modern LanguagesGermanMusicMedia / Film / TVEconomicsDanceFilm StudiesLatinClassical CivilisationEngineeringOther Sciences
How to read this
Suspensions per 100 pupils in the year. The official name of this measure is ‘Suspensions per 100 pupils’. Source: Department for Education, latest published year. Schools whose figure is missing or held back are left out. Independent schools, special schools and alternative provision are left out because their figures can't be compared fairly.