Best schools for Classical Civilisation GCSE in England
Ranked by the share of Classical Civilisation GCSE entries graded 5 or above in summer 2025, highest first. Across England 58% of the 2,356 entries reached grade 5 and 28% reached grade 7. Only state secondaries with 20 or more entries are ranked. This is a plain pass rate: it doesn't allow for which children a school takes in, or which ones it puts in for the exam, so grammar schools and schools that only enter their strongest pupils will sit near the top. 45 schools listed.
| # | School | Entries | Grades 9 to 5 | Grades 9 to 7 | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|---|
| 1 | Woodford County High SchoolWoodford Green, Redbridge · Council (grammar) | 89 | 100% | 85% | 15% | Good 2022 | 94 |
| 2 | Dr Challoner's High SchoolAmersham, Buckinghamshire · Academy (grammar) | 25 | 100% | 80% | 3% | Outstanding 2023 | 99 |
| 3 | Wolverhampton Girls' High SchoolWolverhampton · Academy (grammar) | 32 | 97% | 56% | 16% | Outstanding 2023 | 98 |
| 4 | Chislehurst and Sidcup Grammar SchoolSidcup, Bexley · Academy (grammar) | 29 | 93% | 48% | 2% | Good 2022 | 96 |
| 5 | Townley Grammar SchoolBexleyheath, Bexley · Academy (grammar) | 65 | 92% | 59% | 9% | Outstanding 2023 | 98 |
| 6 | Wembley High Technology CollegeNorth Wembley, Brent · Academy | 32 | 91% | 50% | 17% | Outstanding 2022 | 100 |
| 7 | Maidstone Grammar SchoolMaidstone, Kent · Foundation (grammar) | 21 | 91% | 48% | 9% | Not inspected | 96 |
| 8 | Invicta Grammar SchoolMaidstone, Kent · Academy (grammar) | 41 | 88% | 61% | 8% | Outstanding 2024 | 98 |
| 9 | West London Free SchoolLondon, Hammersmith and Fulham · Free school | 32 | 84% | 53% | 27% | Good 2022 | 95 |
| 10 | Loreto Grammar SchoolAltrincham, Trafford · Academy (grammar) | 35 | 83% | 46% | 6% | Outstanding 2022 | 99 |
| 11 | The Cardinal Vaughan Memorial RC SchoolLondon, Kensington and Chelsea · Academy | 28 | 82% | 36% | 18% | Report card 2026 | 96 |
| 12 | The Grange AcademyBushey, Hertfordshire · Academy | 24 | 79% | 33% | 26% | No overall grade 2024 | 26 |
| 13 | Watford Grammar School for GirlsWatford, Hertfordshire · Academy | 43 | 77% | 51% | 7% | Outstanding 2024 | 92 |
| 14 | Priory SchoolLewes, East Sussex · Foundation | 29 | 72% | 35% | 20% | Good 2023 | 57 |
| 15 | Devonport High School for BoysPlymouth · Academy (grammar) | 35 | 71% | 29% | 8% | Good 2023 | 89 |
| 16 | Clitheroe Royal Grammar SchoolClitheroe, Lancashire · Academy (grammar) | 32 | 69% | 34% | 11% | Outstanding 2022 | 98 |
| 17 | The Hemel Hempstead SchoolHemel Hempstead, Hertfordshire · Academy | 24 | 63% | 21% | 19% | Report card 2026 | 48 |
| 18 | Wymondham High AcademyWymondham, Norfolk · Academy | 45 | 60% | 33% | 19% | Good 2023 | 73 |
| 19 | The Emmbrook SchoolWokingham · Academy | 40 | 60% | 33% | 12% | Good 2023 | 68 |
| 20 | St Andrew the Apostle Greek Orthodox SchoolLondon, Barnet · Free school | 21 | 57% | 24% | 33% | Good 2024 | 74 |
| 21 | Blessed Thomas Holford Catholic CollegeAltrincham, Trafford · Roman Catholic | 41 | 56% | 12% | 15% | No overall grade 2025 | 57 |
| 22 | Harris Science Academy East LondonLondon, Newham · Free school | 20 | 55% | 5% | 47% | No overall grade 2025 | 91 |
| 23 | Loreto CollegeSt Albans, Hertfordshire · Academy | 60 | 53% | 13% | 15% | No overall grade 2024 | 87 |
| 24 | The Toynbee SchoolEastleigh, Hampshire · Council | 25 | 52% | 8% | 20% | Not inspected | 58 |
| 25 | King's Academy Bay HouseGosport, Hampshire · Academy | 52 | 52% | 21% | 23% | No overall grade 2025 | 47 |
| 26 | The Marlborough Science AcademySt Albans, Hertfordshire · Academy | 29 | 48% | 14% | 21% | Good 2023 | 40 |
| 27 | Liverpool CollegeLiverpool · Academy | 35 | 46% | 14% | 18% | Outstanding 2019 | 87 |
| 28 | Three Rivers AcademyWalton-on-Thames, Surrey · Academy | 42 | 43% | 7% | 27% | No overall grade 2024 | 26 |
| 29 | Court Moor SchoolFleet, Hampshire · Council | 47 | 43% | 6% | 9% | Good 2022 | 75 |
| 30 | Clevedon SchoolClevedon, North Somerset · Academy | 33 | 42% | 12% | 15% | Good 2024 | 65 |
| 31 | The Bewdley SchoolBewdley, Worcestershire · Foundation | 27 | 41% | 11% | 19% | No overall grade 2024 | 45 |
| 32 | Riddlesdown CollegiatePurley, Croydon · Academy | 32 | 41% | 19% | 14% | Outstanding 2023 | 77 |
| 33 | Barr's Hill SchoolCoventry · Academy | 20 | 40% | 20% | 44% | Outstanding 2024 | 77 |
| 34 | Patcham High SchoolBrighton, Brighton and Hove · Council | 28 | 39% | 4% | 26% | Good 2023 | 35 |
| 35 | Christopher Whitehead Language CollegeWorcester, Worcestershire · Academy | 47 | 38% | 6% | 25% | Good 2023 | 32 |
| 36 | Haydon SchoolPinner, Hillingdon · Academy | 34 | 38% | 15% | 23% | Good 2022 | 37 |
| 37 | St Bernard's High SchoolWestcliff-on-Sea, Southend-on-Sea · Academy | 162 | 35% | 8% | 17% | Good 2023 | 82 |
| 38 | Meole Brace SchoolShrewsbury, Shropshire · Academy | 36 | 31% | 11% | 21% | Good 2024 | 43 |
| 39 | The Duchess's Community High SchoolAlnwick, Northumberland · Academy | 26 | 27% | 12% | 18% | Requires improvement 2021 | 8 |
| 40 | King's Academy Brune ParkGosport, Hampshire · Academy | 45 | 20% | 7% | 36% | Inadequate 2023 | 0 |
| 41 | Orchard School BristolBristol, Bristol, City of · Academy | 22 | 9% | 5% | 44% | Not inspected | 37 |
| 41 | The Hereford Church of England AcademyHereford, Herefordshire, County of · Academy | 22 | 9% | 5% | 39% | Requires improvement 2024 | 6 |
| 43 | Marylebone AcademyLondon, Westminster · Free school | 20 | 5% | 5% | 55% | Good 2022 | 54 |
| 44 | Ormiston NEW AcademyWolverhampton · Academy | 21 | 5% | 0% | 61% | Report card 2026 | 28 |
| 44 | Turner Free SchoolFolkestone, Kent · Free school | 21 | 5% | 0% | 46% | Good 2022 | 25 |
Other rankings for England
Secondary results
- Average GCSE score Attainment 8
- Progress from age 11 Progress 8
- Strong pass in English and maths Grade 5 or above in English and maths GCSEs
- Standard pass in English and maths Grade 4 or above in English and maths GCSEs
- Core subjects score EBacc average point score
- Taking the core subjects Entering the English Baccalaureate
- Staying in education or work after GCSEs Sustained education, employment or apprenticeship after KS4
Primary results
- Reached the expected level at 11 Reading, writing and maths: expected standard
- Working above the expected level Reading, writing and maths: higher standard
- Reading score Average reading scaled score
- Maths score Average maths scaled score
- Grammar and spelling score Average grammar, punctuation and spelling scaled score
- Reading progress Reading progress (KS1 to KS2)
- Maths progress Maths progress (KS1 to KS2)
Sixth form
- Average A level points per entry A level average points per entry
- AAB or better in subjects universities like AAB or better in at least 2 facilitating subjects
Attendance and behaviour
- Sessions missed (fewest first) Overall absence rate
- Pupils missing a lot of school (fewest first) Persistent absence (10% or more sessions missed)
- Suspensions (fewest first) Suspensions per 100 pupils
Staff
- Pupils per teacher (fewest first) Pupil to teacher ratio
- Teachers who left in the year (fewest first) Teachers leaving the school in the year
GCSE results by subject
Share of entries graded 5 or above.
How to read this
Source: Department for Education, GCSE results by subject for the summer 2025 exams, published in Explore Education Statistics. A school's figure is the share of its entries in the subject that got grade 5 or above (a "strong pass"). Schools with fewer than 20 entries are left out, because one or two pupils would swing the percentage. Independent schools, special schools and alternative provision are left out too; most independent schools sit IGCSEs, which the government doesn't report. Combined science counts as the lower of its two grades.