Secondary schools in Leeds
There are 46 secondary schools in Leeds, teaching 56,062 pupils. Of the 44 with a score, 21 do better than similar schools elsewhere in England and 13 do worse.
Getting a place in Leeds
From Leeds council's allocation figures for 2026 entry: 44 secondary schools, 4 of which filled on distance and 1 offered a place to everyone who applied. Every school's page has a postcode check.
Hardest to get into
The last place went to a child living this far away. The shorter the distance, the harder it is to get in.
- Allerton High School 0.9 miles outside catchment
- Roundhay School 1.0 miles
- Allerton Grange School 1.6 miles outside catchment
- Benton Park School 12.0 miles outside catchment
Source: Leeds council (allocation statistics). Councils we hold this for.
Secondary schools (46)
Ranked by score, highest first. The likely range shows how sure we can be. If two schools' ranges overlap, don't read it as one beating the other. Click a column heading to sort, or hover a row to find it on the map.
| # | School | Pupils | Low income | Ofsted | Score | Likely range |
|---|---|---|---|---|---|---|
| 1 | Trinity Academy LeedsFree school · ages 11-16 | 1,182 | 60% | Outstanding 2024 | 94 | 88 to 98 |
| 2 | Roundhay SchoolCouncil · ages 4-18 | 2,554 | 19% | Outstanding 2023 | 94 | 91 to 96 |
| 3 | The Ruth Gorse AcademyFree school · ages 11-16 | 1,265 | 54% | Outstanding 2023 | 93 | 90 to 96 |
| 4 | Allerton High SchoolCouncil · ages 11-18 | 1,764 | 23% | Not inspected | 91 | 88 to 94 |
| 5 | The Morley AcademyAcademy · ages 11-18 | 1,410 | 21% | No overall grade 2024 | 90 | 86 to 93 |
| 6 | Boston Spa AcademyAcademy · ages 11-18 · Wetherby | 1,498 | 19% | Outstanding 2023 | 90 | 86 to 93 |
| 7 | Mount St Mary's Catholic High SchoolRoman Catholic · ages 11-16 | 943 | 48% | No overall grade 2025 | 89 | 85 to 92 |
| 8 | Abbey Grange Church of England AcademyAcademy · ages 11-18 | 1,576 | 24% | Report card 2026 | 88 | 84 to 92 |
| 9 | Garforth AcademyAcademy · ages 11-18 | 1,897 | 16% | No overall grade 2024 | 88 | 84 to 92 |
| 10 | St. Mary's Menston, a Catholic Voluntary AcademyAcademy · ages 11-18 · Ilkley | 1,211 | 8% | No overall grade 2025 | 88 | 84 to 92 |
| 11 | Otley Prince Henry's Grammar School Specialist Language CollegeAcademy · ages 11-18 · Otley | 1,641 | 15% | No overall grade 2024 | 87 | 83 to 91 |
| 12 | Cockburn SchoolAcademy · ages 11-16 | 1,248 | 40% | Outstanding 2022 | 86 | 83 to 90 |
| 13 | Cardinal Heenan Catholic High SchoolRoman Catholic · ages 11-16 | 916 | 21% | Good 2023 | 85 | 81 to 89 |
| 14 | Carr Manor Community SchoolFoundation · ages 2-19 | 1,541 | 26% | No overall grade 2025 | 85 | 80 to 89 |
| 15 | The Farnley AcademyAcademy · ages 11-18 | 1,492 | 35% | Outstanding 2023 | 84 | 79 to 87 |
| 16 | Horsforth SchoolAcademy · ages 11-18 | 1,837 | 15% | Good 2023 | 82 | 77 to 86 |
| 17 | Oulton AcademyAcademy · ages 11-16 | 1,132 | 31% | Outstanding 2024 | 78 | 72 to 83 |
| 18 | Dixons Trinity ChapeltownFree school · ages 4-16 | 960 | 48% | Outstanding 2021 | 73 | 64 to 79 |
| 19 | Rodillian AcademyAcademy · ages 11-18 · Wakefield | 1,615 | 20% | Not inspected | 71 | 64 to 77 |
| 20 | Woodkirk AcademyAcademy · ages 11-18 · Wakefield | 1,769 | 21% | Good 2023 | 69 | 61 to 76 |
| 21 | Cockburn John Charles AcademyAcademy · ages 11-16 | 1,169 | 56% | Report card 2026 | 68 | 60 to 76 |
| 22 | Temple Moor High SchoolAcademy · ages 11-18 | 1,341 | 27% | Good 2023 | 63 | 53 to 71 |
| 23 | University Technical College LeedsUniversity technical college · ages 14-19 | 546 | 27% | Good 2023 | 63 | 51 to 71 |
| 24 | Wetherby High SchoolFoundation · ages 11-16 · Wetherby | 828 | 28% | Good 2024 | 61 | 50 to 71 |
| 25 | Allerton Grange SchoolCouncil · ages 11-18 | 1,782 | 24% | Good 2020 | 61 | 52 to 69 |
| 26 | Guiseley SchoolFoundation · ages 11-18 | 1,431 | 13% | Good 2019 | 60 | 50 to 68 |
| 27 | Leeds Jewish Free SchoolFree school · ages 11-18 | 131 | 29% | Good 2024 | 54 | 37 to 70 |
| 28 | Bruntcliffe AcademyAcademy · ages 11-16 | 1,361 | 26% | No overall grade 2024 | 50 | 40 to 60 |
| 29 | Brigshaw High SchoolAcademy · ages 11-18 · Castleford | 1,321 | 22% | Not inspected | 47 | 37 to 57 |
| 30 | Leeds City AcademyAcademy · ages 11-16 | 1,009 | 63% | Not inspected | 44 | 33 to 54 |
| 31 | Pudsey Grammar SchoolFoundation · ages 11-18 · Pudsey | 1,358 | 24% | Good 2024 | 38 | 28 to 48 |
| 32 | Lawnswood SchoolCouncil · ages 11-18 | 1,307 | 49% | Good 2023 | 29 | 21 to 38 |
| 33 | Cockburn Laurence Calvert AcademyFree school · ages 11-16 | 1,023 | 48% | Good 2024 | 23 | 13 to 43 |
| 34 | Co-op Academy PriesthorpeAcademy · ages 11-16 · Pudsey | 1,013 | 37% | Good 2024 | 20 | 15 to 28 |
| 35 | Ralph Thoresby SchoolFoundation · ages 11-18 | 987 | 37% | Good 2023 | 19 | 14 to 25 |
| 36 | Bishop Young Church of England AcademyAcademy · ages 11-16 | 777 | 57% | Good 2024 | 18 | 12 to 24 |
| 37 | Leeds West AcademyAcademy · ages 11-16 | 1,432 | 42% | Not inspected | 17 | 12 to 22 |
| 38 | Dixons Unity AcademyAcademy · ages 11-16 | 907 | 52% | Good 2024 | 14 | 10 to 19 |
| 39 | Crawshaw AcademyAcademy · ages 11-16 · Pudsey | 1,052 | 28% | No overall grade 2024 | 13 | 9 to 18 |
| 40 | John Smeaton AcademyAcademy · ages 11-18 | 677 | 41% | Good 2024 | 12 | 8 to 17 |
| 41 | Co-op Academy LeedsAcademy · ages 11-18 | 974 | 63% | Good 2022 | 9 | 7 to 13 |
| 42 | Temple Learning AcademyFree school · ages 4-16 | 918 | 55% | Report card 2025 | 7 | 5 to 10 |
| 43 | Corpus Christi Catholic College, A Voluntary AcademyAcademy · ages 11-16 | 784 | 43% | Requires improvement 2024 | 4 | 3 to 7 |
| 44 | Leeds East AcademyAcademy · ages 11-16 | 967 | 60% | No overall grade 2024 | 2 | 1 to 3 |
| Adel BeckSecure units · ages 10-17 | – | – | Not inspected | – | ||
| Benton Park SchoolAcademy · ages 11-18 | 1,516 | 16% | Requires improvement 2023 | – |
Secondary schools by town in Leeds
Secondary schools in nearby areas
About this list
Schools are listed by their School Chooser Score, highest first. Schools without a score (independent schools and those with too little published data) come after, in alphabetical order. The score compares each school with schools that have a similar mix of pupils, not just with each other, so a school with a lower score in a wealthier area may still have better exam results. How the score works.