Secondary schools in Essex
There are 81 secondary schools in Essex, teaching 95,997 pupils. Of the 80 with a score, 18 do better than similar schools elsewhere in England and 37 do worse.
Getting a place in Essex
From Essex council's allocation figures for 2026 entry: 77 secondary schools, 0 of which filled on distance. Every school's page has a postcode check.
Source: Essex council (allocation statistics). Councils we hold this for.
Secondary schools (81)
Ranked by score, highest first. The likely range shows how sure we can be. If two schools' ranges overlap, don't read it as one beating the other. Click a column heading to sort, or hover a row to find it on the map.
| # | School | Pupils | Low income | Ofsted | Score | Likely range |
|---|---|---|---|---|---|---|
| 1 | Colchester Royal Grammar SchoolAcademy (grammar) · ages 11-18 · Colchester | 1,073 | 5% | Report card 2026 | 100 | 99 to 100 |
| 2 | King Edward VI Grammar School, ChelmsfordAcademy (grammar) · ages 11-18 · Chelmsford | 1,153 | 3% | Report card 2026 | 99 | 98 to 100 |
| 3 | Colchester County High School for GirlsAcademy (grammar) · ages 11-18 · Colchester | 1,198 | 3% | Outstanding 2023 | 99 | 97 to 100 |
| 4 | Chelmsford County High School for GirlsAcademy (grammar) · ages 11-18 · Chelmsford | 1,275 | 5% | Outstanding 2024 | 98 | 96 to 100 |
| 5 | Brentwood Ursuline Convent High SchoolAcademy · ages 11-18 · Brentwood | 991 | 10% | Good 2023 | 92 | 88 to 94 |
| 6 | Becket Keys Church of England Free SchoolFree school · ages 11-19 · Brentwood | 1,152 | 10% | No overall grade 2025 | 92 | 88 to 94 |
| 7 | Moulsham High SchoolAcademy · ages 11-18 · Chelmsford | 1,662 | 12% | Good 2020 | 91 | 87 to 93 |
| 8 | Saffron Walden County High SchoolAcademy · ages 11-18 · Saffron Walden | 2,157 | 10% | Outstanding 2024 | 89 | 85 to 92 |
| 9 | The Beaulieu Park SchoolFree school · ages 4-19 · Chelmsford | 1,763 | 11% | Outstanding 2023 | 88 | 84 to 92 |
| 10 | Davenant Foundation SchoolAcademy · ages 11-18 · Loughton | 1,199 | 9% | Report card 2026 | 85 | 80 to 89 |
| 11 | The Gilberd SchoolAcademy · ages 11-16 · Colchester | 1,588 | 15% | Not inspected | 81 | 76 to 85 |
| 12 | St Benedict's Catholic CollegeRoman Catholic · ages 11-16 · Colchester | 905 | 9% | Good 2023 | 76 | 69 to 82 |
| 13 | The King John SchoolAcademy · ages 11-18 · Benfleet | 2,098 | 13% | Report card 2026 | 72 | 65 to 78 |
| 14 | Debden Park High SchoolAcademy · ages 11-18 · Loughton | 1,046 | 20% | No overall grade 2025 | 68 | 58 to 75 |
| 15 | West Hatch High SchoolAcademy · ages 11-18 · Chigwell | 1,573 | 14% | Good 2023 | 67 | 58 to 75 |
| 16 | Great Baddow High SchoolAcademy · ages 11-18 · Chelmsford | 1,516 | 16% | Report card 2026 | 66 | 58 to 74 |
| 17 | St John Payne Catholic School, ChelmsfordRoman Catholic · ages 11-18 · Chelmsford | 1,241 | 17% | Good 2024 | 66 | 56 to 74 |
| 18 | Chelmer Valley High SchoolAcademy · ages 11-18 · Chelmsford | 1,200 | 23% | Good 2023 | 65 | 55 to 73 |
| 19 | Alec Hunter AcademyAcademy · ages 11-16 · Braintree | 1,058 | 14% | Good 2022 | 64 | 53 to 72 |
| 20 | The Stanway SchoolAcademy · ages 11-16 · Colchester | 1,396 | 16% | Good 2023 | 63 | 53 to 71 |
| 21 | Anglo European SchoolAcademy · ages 11-19 · Ingatestone | 1,533 | 10% | Good 2024 | 63 | 53 to 71 |
| 22 | Beauchamps High SchoolFoundation · ages 11-18 · Wickford | 1,486 | 13% | No overall grade 2025 | 60 | 50 to 69 |
| 23 | Lift GreenswardAcademy · ages 11-18 · Hockley | 1,605 | 13% | Good 2023 | 60 | 50 to 69 |
| 24 | Manningtree High SchoolAcademy · ages 11-16 · Manningtree | 908 | 13% | No overall grade 2025 | 58 | 47 to 68 |
| 25 | St Martin's School BrentwoodAcademy · ages 11-18 · Brentwood | 1,794 | 14% | No overall grade 2024 | 57 | 47 to 67 |
| 26 | The Thomas Lord Audley SchoolAcademy · ages 11-16 · Colchester | 940 | 30% | Not inspected | 57 | 47 to 67 |
| 27 | St Mark's West Essex Catholic SchoolAcademy · ages 11-18 · Harlow | 1,099 | 21% | Good 2023 | 57 | 46 to 67 |
| 28 | The Billericay SchoolAcademy · ages 11-18 · Billericay | 1,729 | 18% | Good 2024 | 57 | 47 to 66 |
| 29 | Mayflower High SchoolAcademy · ages 11-18 · Billericay | 1,616 | 11% | Report card 2025 | 52 | 43 to 62 |
| 30 | The Boswells SchoolAcademy · ages 11-18 · Chelmsford | 1,423 | 16% | Good 2023 | 49 | 39 to 59 |
| 31 | Philip Morant School and CollegeAcademy · ages 11-18 · Colchester | 1,888 | 25% | Good 2023 | 48 | 38 to 58 |
| 32 | Roding Valley High SchoolAcademy · ages 11-18 · Loughton | 1,473 | 20% | Good 2022 | 46 | 35 to 55 |
| 33 | Honywood SchoolAcademy · ages 11-16 · Colchester | 849 | 17% | Good 2022 | 45 | 35 to 56 |
| 34 | St Helena SchoolAcademy · ages 11-16 · Colchester | 986 | 34% | Good 2024 | 43 | 32 to 53 |
| 35 | The Sweyne Park SchoolAcademy · ages 11-19 · Rayleigh | 1,429 | 21% | No overall grade 2025 | 42 | 32 to 51 |
| 36 | Colne Community SchoolAcademy · ages 11-16 · Colchester | 1,289 | 22% | Good 2023 | 42 | 32 to 51 |
| 37 | Burnt Mill AcademyAcademy · ages 11-16 · Harlow | 959 | 28% | Good 2023 | 41 | 31 to 51 |
| 38 | De La Salle SchoolRoman Catholic · ages 11-16 · Basildon | 761 | 23% | Good 2024 | 40 | 31 to 51 |
| 39 | The FitzWimarc SchoolAcademy · ages 11-19 · Rayleigh | 1,770 | 13% | Good 2022 | 40 | 31 to 49 |
| 40 | Notley High School and Braintree Sixth FormAcademy · ages 11-19 · Braintree | 1,210 | 18% | Report card 2026 | 39 | 30 to 49 |
| 41 | The Trinity SchoolFree school · ages 11-16 · Colchester | 780 | 16% | No overall grade 2025 | 39 | 21 to 60 |
| 42 | Thurstable SchoolAcademy · ages 11-16 · Colchester | 932 | 19% | No overall grade 2025 | 38 | 28 to 48 |
| 43 | Joyce Frankland Academy, NewportAcademy · ages 11-18 · Saffron Walden | 865 | 12% | Good 2023 | 37 | 28 to 47 |
| 44 | Plume SchoolAcademy · ages 11-18 · Maldon | 1,789 | 26% | Good 2023 | 33 | 25 to 44 |
| 45 | Helena Romanes SchoolAcademy · ages 4-18 · Great Dunmow | 1,265 | 18% | Good 2023 | 32 | 24 to 43 |
| 46 | Epping St John's Church of England SchoolAcademy · ages 11-18 · Epping | 1,036 | 19% | Report card 2026 | 32 | 23 to 42 |
| 47 | Shenfield High SchoolAcademy · ages 11-18 · Brentwood | 1,528 | 20% | Good 2024 | 32 | 23 to 42 |
| 48 | Brentwood County High SchoolAcademy · ages 11-18 · Brentwood | 1,097 | 21% | Report card 2026 | 32 | 23 to 42 |
| 49 | The Ramsey Academy, HalsteadAcademy · ages 11-16 · Halstead | 702 | 25% | No overall grade 2024 | 31 | 22 to 41 |
| 50 | Forest Hall SchoolAcademy · ages 11-16 · Stansted Mountfitchet | 506 | 31% | Report card 2026 | 31 | 22 to 42 |
| 51 | Woodlands SchoolAcademy · ages 11-16 · Basildon | 1,513 | 30% | Good 2023 | 30 | 22 to 39 |
| 52 | Lift New RickstonesAcademy · ages 11-18 · Witham | 1,221 | 28% | Good 2023 | 29 | 21 to 39 |
| 53 | The James Hornsby SchoolAcademy · ages 11-16 · Basildon | 1,040 | 48% | Report card 2026 | 27 | 20 to 35 |
| 54 | William de Ferrers SchoolAcademy · ages 11-18 · Chelmsford | 1,237 | 14% | No overall grade 2024 | 27 | 20 to 36 |
| 55 | Paxman AcademyFree school · ages 11-16 · Colchester | 873 | 33% | Good 2024 | 27 | 19 to 36 |
| 56 | The Sandon SchoolAcademy · ages 11-18 · Chelmsford | 1,218 | 15% | Requires improvement 2024 | 24 | 18 to 32 |
| 57 | Hedingham School and Sixth FormAcademy · ages 11-18 · Halstead | 1,177 | 16% | Good 2023 | 24 | 18 to 32 |
| 58 | The Bromfords SchoolAcademy · ages 11-18 · Wickford | 1,181 | 24% | No overall grade 2024 | 20 | 15 to 28 |
| 59 | Lift TendringAcademy · ages 11-19 · Frinton-on-Sea | 1,464 | 31% | Good 2024 | 18 | 13 to 23 |
| 60 | Clacton County High SchoolAcademy · ages 11-18 · Clacton-on-Sea | 1,886 | 37% | Not inspected | 17 | 12 to 21 |
| 61 | King Harold Business & Enterprise AcademyAcademy · ages 11-16 · Waltham Abbey | 812 | 34% | Report card 2026 | 14 | 10 to 19 |
| 62 | Colchester AcademyAcademy · ages 11-16 · Colchester | 879 | 42% | Good 2023 | 14 | 10 to 19 |
| 63 | The Appleton SchoolAcademy · ages 11-19 · Benfleet | 1,597 | 18% | Not inspected | 14 | 10 to 18 |
| 64 | Sir Frederick Gibberd CollegeFree school · ages 11-19 · Harlow | 880 | 29% | No overall grade 2024 | 13 | 9 to 19 |
| 65 | Ormiston Rivers AcademyAcademy · ages 11-18 · Burnham-on-Crouch | 1,103 | 18% | Good 2023 | 13 | 9 to 18 |
| 66 | The DeanesAcademy · ages 11-16 · Benfleet | 588 | 25% | Good 2023 | 13 | 9 to 18 |
| 67 | Mark Hall AcademyAcademy · ages 11-16 · Harlow | 867 | 28% | No overall grade 2025 | 11 | 8 to 16 |
| 68 | The Ongar AcademyFree school · ages 11-18 · Ongar | 467 | 27% | Good 2023 | 11 | 7 to 16 |
| 69 | The King Edmund SchoolAcademy · ages 11-19 · Rochford | 1,318 | 36% | Good 2024 | 11 | 7 to 15 |
| 70 | Lift MaltingsAcademy · ages 11-16 · Witham | 787 | 23% | Report card 2026 | 9 | 7 to 13 |
| 71 | Passmores AcademyAcademy · ages 11-16 · Harlow | 1,199 | 29% | Good 2024 | 9 | 7 to 13 |
| 72 | Tabor AcademyAcademy · ages 11-18 · Braintree | 989 | 25% | Requires improvement 2023 | 7 | 4 to 9 |
| 73 | Lift ClactonAcademy · ages 11-19 · Clacton on Sea | 1,466 | 57% | Good 2024 | 6 | 4 to 9 |
| 74 | Castle View SchoolAcademy · ages 11-16 · Canvey Island | 1,098 | 29% | Requires improvement 2023 | 5 | 4 to 8 |
| 75 | Hylands SchoolAcademy · ages 11-18 · Chelmsford | 614 | 45% | Report card 2026 | 5 | 3 to 7 |
| 76 | Stewards Academy - Science Specialist, HarlowAcademy · ages 11-16 · Harlow | 978 | 37% | Requires improvement 2024 | 4 | 3 to 7 |
| 77 | Harwich and Dovercourt High SchoolAcademy · ages 11-16 · Harwich | 1,075 | 43% | Report card 2026 | 3 | 2 to 4 |
| 78 | Bmat Stem AcademyUniversity technical college · ages 14-19 · Harlow | 240 | 35% | Good 2023 | 2 | 1 to 3 |
| 79 | The Basildon Upper AcademyAcademy · ages 14-19 · Basildon | 847 | 46% | Good 2023 | 1 | 1 to 2 |
| 80 | The Basildon Lower AcademyAcademy · ages 11-14 · Basildon | 892 | 53% | Report card 2026 | 0 | 0 to 0 |
| The Cornelius Vermuyden SchoolAcademy · ages 11-16 · Canvey Island | – | – | Inadequate 2023 | – |
Secondary schools by town in Essex
Secondary schools in nearby areas
About this list
Schools are listed by their School Chooser Score, highest first. Schools without a score (independent schools and those with too little published data) come after, in alphabetical order. The score compares each school with schools that have a similar mix of pupils, not just with each other, so a school with a lower score in a wealthier area may still have better exam results. How the score works.