Secondary schools in Oxfordshire
There are 42 secondary schools in Oxfordshire, teaching 44,746 pupils. Of the 41 with a score, 15 do better than similar schools elsewhere in England and 18 do worse.
Getting a place in Oxfordshire
From Oxfordshire council's allocation figures for 2026 entry: 39 secondary schools, 27 of which filled on distance and 12 offered a place to everyone who applied. Every school's page has a postcode check.
Hardest to get into
The last place went to a child living this far away. The shorter the distance, the harder it is to get in.
- Fitzharrys School 0.8 miles
- Blessed George Napier Catholic School and Sixth Form 1.0 miles
- The Cherwell School 1.2 miles
- St Johns CofE Academy 1.2 miles
- Wykham Park 1.6 miles
- Larkmead School 1.7 miles
- Oxford Spires Academy 1.7 miles
- The Warriner School 2.0 miles
- Cheney School 2.2 miles outside catchment
- Wood Green School 2.4 miles outside catchment
- Gillotts School 2.4 miles
- Aureus School 2.5 miles
Places to spare
Every applicant was offered a place.
- The Henry Box School 109 offers for 240 places
- Faringdon Community College 179 offers for 270 places
- King Alfred's 234 offers for 290 places
- Greyfriars Catholic School 104 offers for 150 places
- Maiden Erlegh Chiltern Edge 81 offers for 120 places
- The Oxford Academy 145 offers for 180 places
- Gosford Hill School 115 offers for 150 places
- The Cooper School 190 offers for 220 places
- Carterton Community College 116 offers for 140 places
- Lord Williams's School 326 offers for 350 places
- Matthew Arnold School 199 offers for 210 places
- John Mason School 178 offers for 180 places
Most first choices per place
Source: Oxfordshire council (allocation statistics). Councils we hold this for.
Secondary schools (42)
Ranked by score, highest first. The likely range shows how sure we can be. If two schools' ranges overlap, don't read it as one beating the other. Click a column heading to sort, or hover a row to find it on the map.
| # | School | Pupils | Low income | Ofsted | Score | Likely range |
|---|---|---|---|---|---|---|
| 1 | Gillotts SchoolAcademy · ages 11-16 · Henley-on-Thames | 934 | 10% | Outstanding 2023 | 96 | 94 to 98 |
| 2 | Didcot Girls' SchoolAcademy · ages 11-18 · Didcot | 1,633 | 13% | Outstanding 2022 | 93 | 90 to 95 |
| 3 | The Cherwell SchoolAcademy · ages 11-18 · Oxford | 2,023 | 17% | Outstanding 2022 | 91 | 87 to 94 |
| 4 | Bartholomew SchoolAcademy · ages 11-18 · Witney | 1,390 | 11% | Outstanding 2024 | 91 | 87 to 93 |
| 5 | Langtree SchoolAcademy · ages 11-16 · Reading | 626 | 11% | Good 2023 | 85 | 80 to 89 |
| 6 | Icknield Community CollegeAcademy · ages 11-16 · Watlington | 804 | 16% | Not inspected | 77 | 70 to 82 |
| 7 | The Marlborough Church of England SchoolAcademy · ages 11-18 · Woodstock | 1,088 | 14% | Good 2023 | 75 | 68 to 81 |
| 8 | Wheatley Park SchoolAcademy · ages 11-18 · Oxford | 1,146 | 15% | Good 2022 | 75 | 68 to 80 |
| 9 | Matthew Arnold SchoolAcademy · ages 11-18 · Oxford | 1,255 | 13% | No overall grade 2025 | 75 | 67 to 80 |
| 10 | The Swan SchoolFree school · ages 11-18 · Oxford | 1,057 | 21% | Good 2023 | 75 | 66 to 81 |
| 11 | Chipping Norton SchoolAcademy · ages 11-18 · Chipping Norton | 1,035 | 18% | No overall grade 2024 | 73 | 65 to 79 |
| 12 | Burford SchoolAcademy · ages 11-18 · Burford | 1,452 | 14% | Good 2023 | 71 | 63 to 78 |
| 13 | Wallingford SchoolAcademy · ages 11-18 · Wallingford | 1,507 | 14% | Good 2022 | 71 | 63 to 78 |
| 14 | Blessed George Napier Catholic School and Sixth FormAcademy · ages 11-18 · Banbury | 943 | 14% | Good 2022 | 66 | 56 to 75 |
| 15 | North Oxfordshire AcademyAcademy · ages 11-19 · Banbury | 1,004 | 32% | Good 2022 | 66 | 56 to 74 |
| 16 | St Birinus SchoolAcademy · ages 11-18 · Didcot | 1,237 | 17% | No overall grade 2025 | 64 | 53 to 72 |
| 17 | Oxford Spires AcademyAcademy · ages 11-19 · Oxford | 1,351 | 27% | Good 2023 | 59 | 49 to 68 |
| 18 | Fitzharrys SchoolAcademy · ages 11-18 · Abingdon | 906 | 8% | Good 2023 | 54 | 43 to 65 |
| 19 | The Bicester SchoolAcademy · ages 11-18 · Bicester | 1,176 | 18% | Good 2024 | 51 | 41 to 61 |
| 20 | Wood Green SchoolAcademy · ages 11-18 · Witney | 1,335 | 17% | Not inspected | 46 | 36 to 56 |
| 21 | Lord Williams's SchoolAcademy · ages 11-18 · Thame | 2,259 | 16% | Good 2022 | 46 | 37 to 55 |
| 22 | Cheney SchoolAcademy · ages 11-18 · Oxford | 1,706 | 26% | Good 2023 | 46 | 36 to 56 |
| 23 | The Warriner SchoolAcademy · ages 11-18 · Banbury | 1,553 | 15% | Good 2023 | 37 | 28 to 47 |
| 24 | Larkmead SchoolAcademy · ages 11-18 · Abingdon | 959 | 22% | Good 2024 | 34 | 25 to 45 |
| 25 | Whitelands AcademyFree school · ages 11-16 · Bicester | 565 | 20% | Good 2023 | 32 | 23 to 44 |
| 26 | Faringdon Community CollegeAcademy · ages 11-18 · Faringdon | 1,382 | 20% | Good 2024 | 31 | 23 to 40 |
| 27 | Heyford Park SchoolFree school · ages 3-19 · Bicester | 700 | 13% | Good 2023 | 29 | 20 to 41 |
| 28 | Maiden Erlegh Chiltern EdgeAcademy · ages 11-16 · Reading | 374 | 24% | Good 2022 | 27 | 19 to 39 |
| 29 | The Henry Box SchoolAcademy · ages 11-18 · Witney | 1,027 | 20% | Good 2023 | 26 | 19 to 35 |
| 30 | Greyfriars Catholic SchoolAcademy · ages 11-19 · Oxford | 669 | 29% | Good 2023 | 23 | 17 to 32 |
| 31 | The Cooper SchoolAcademy · ages 11-18 · Bicester | 1,118 | 13% | No overall grade 2025 | 20 | 15 to 27 |
| 32 | Futures Institute BanburyStudio schools · ages 14-18 · Banbury | 116 | 26% | Good 2022 | 19 | 12 to 29 |
| 33 | Gosford Hill SchoolAcademy · ages 11-18 · Kidlington | 825 | 20% | Report card 2026 | 19 | 14 to 25 |
| 34 | King Alfred'sAcademy · ages 11-18 · Wantage | 1,708 | 19% | Report card 2026 | 16 | 11 to 21 |
| 35 | Wykham ParkAcademy · ages 11-18 · Banbury | 800 | 32% | Good 2023 | 14 | 10 to 20 |
| 36 | Aureus SchoolAcademy · ages 11-16 · Didcot | 531 | 31% | No overall grade 2024 | 14 | 10 to 19 |
| 37 | John Mason SchoolAcademy · ages 11-18 · Abingdon | 927 | 14% | Not inspected | 13 | 9 to 18 |
| 38 | Europa School UKFree school · ages 4-19 · Abingdon | 1,146 | 2% | Good 2024 | 12 | 8 to 19 |
| 39 | UTC OxfordshireUniversity technical college · ages 14-19 · Didcot | 316 | 25% | Good 2023 | 6 | 4 to 9 |
| 40 | Carterton Community CollegeCouncil · ages 11-18 · Carterton | 774 | 21% | Report card 2026 | 5 | 3 to 8 |
| 41 | The Oxford AcademyAcademy · ages 11-19 · Oxford | 1,062 | 50% | Report card 2026 | 4 | 3 to 5 |
| St Johns CofE AcademyFree school · ages 2-16 · Wantage | 327 | 14% | Not inspected | – |
Secondary schools by town in Oxfordshire
Secondary schools in nearby areas
About this list
Schools are listed by their School Chooser Score, highest first. Schools without a score (independent schools and those with too little published data) come after, in alphabetical order. The score compares each school with schools that have a similar mix of pupils, not just with each other, so a school with a lower score in a wealthier area may still have better exam results. How the score works.