Secondary schools in Staffordshire
There are 71 secondary schools in Staffordshire, teaching 55,777 pupils. Of the 69 with a score, 20 do better than similar schools elsewhere in England and 33 do worse.
Getting a place in Staffordshire
From Staffordshire council's allocation figures for 2026 entry: 24 secondary schools, 17 of which filled on distance and 7 offered a place to everyone who applied. Every school's page has a postcode check.
Hardest to get into
The last place went to a child living this far away. The shorter the distance, the harder it is to get in.
- Chesterton Community Sports College 860 m
- King Edward VI School 1.1 miles
- Kingsmead School 1.1 miles
- Landau Forte Academy, Amington 1.2 miles
- Cheslyn Hay Academy 1.3 miles
- Endon High School 1.5 miles
- Rugeley John Taylor 2.0 miles
- The de Ferrers Academy 2.3 miles
- The Weston Road Academy 2.7 miles
- Abbot Beyne School 3.5 miles
- Moorside High School 4.0 miles
- John Taylor High School 4.9 miles
Places to spare
Every applicant was offered a place.
- Blessed William Howard Catholic School 186 offers for 186 places
- Blessed Robert Sutton Catholic Voluntary Academy 124 offers for 124 places
- The Friary School 220 offers for 210 places
- Erasmus Darwin Academy 196 offers for 185 places
- Madeley High School 161 offers for 150 places
- Sir Graham Balfour High School 192 offers for 180 places
- Painsley Catholic College 248 offers for 220 places
Most first choices per place
Source: Staffordshire council (allocation statistics). Councils we hold this for.
Secondary schools (71)
Ranked by score, highest first. The likely range shows how sure we can be. If two schools' ranges overlap, don't read it as one beating the other. Click a column heading to sort, or hover a row to find it on the map.
| # | School | Pupils | Low income | Ofsted | Score | Likely range |
|---|---|---|---|---|---|---|
| 1 | John Taylor High SchoolAcademy · ages 11-18 · Burton-on-Trent | 1,523 | 10% | No overall grade 2025 | 89 | 85 to 92 |
| 2 | Windsor Park CE Middle SchoolAcademy · ages 9-13 · Uttoxeter | 345 | 21% | Report card 2026 | 89 | 80 to 95 |
| 3 | Penkridge Middle SchoolAcademy · ages 9-13 · Stafford | 509 | 15% | Good 2022 | 87 | 78 to 94 |
| 4 | The Friary SchoolAcademy · ages 11-18 · Lichfield | 1,255 | 19% | Good 2024 | 86 | 82 to 90 |
| 5 | Painsley Catholic CollegeAcademy · ages 11-18 · Stoke-on-Trent | 1,340 | 14% | Good 2022 | 86 | 82 to 90 |
| 6 | Blessed Robert Sutton Catholic Voluntary AcademyAcademy · ages 11-16 · Burton-on-Trent | 632 | 24% | Outstanding 2023 | 80 | 74 to 85 |
| 7 | Perton Middle SchoolCouncil · ages 9-13 · Wolverhampton | 399 | 18% | Good 2023 | 79 | 65 to 88 |
| 8 | Blessed William Howard Catholic SchoolAcademy · ages 11-18 · Stafford | 950 | 23% | Good 2024 | 79 | 72 to 83 |
| 9 | Oldfields Hall Middle SchoolAcademy · ages 9-13 · Uttoxeter | 527 | 11% | Report card 2026 | 78 | 61 to 87 |
| 10 | Ryecroft CofE Middle SchoolAcademy · ages 9-13 · Rocester | 201 | 12% | Good 2022 | 75 | 56 to 85 |
| 11 | Madeley High SchoolAcademy · ages 11-16 · Crewe | 779 | 16% | Not inspected | 75 | 66 to 81 |
| 12 | Codsall Middle SchoolAcademy · ages 9-13 · Wolverhampton | 516 | 18% | Good 2019 | 74 | 56 to 85 |
| 13 | Woodhouse AcademyAcademy · ages 9-13 · Stoke-on-Trent | 402 | 13% | Good 2023 | 73 | 54 to 84 |
| 14 | King Edward VI SchoolCouncil · ages 11-18 · Lichfield | 1,609 | 13% | Good 2022 | 73 | 65 to 79 |
| 15 | Walton Priory Middle SchoolCouncil · ages 9-13 · Stone | 542 | 18% | No overall grade 2025 | 72 | 53 to 84 |
| 16 | Endon High SchoolAcademy · ages 11-16 · Stoke-on-Trent | 700 | 13% | Good 2023 | 72 | 64 to 79 |
| 17 | Landau Forte Academy, QEMSAcademy · ages 11-16 · Tamworth | 1,029 | 27% | Good 2022 | 70 | 61 to 77 |
| 18 | Wolgarston High SchoolAcademy · ages 13-18 · Stafford | 847 | 17% | Report card 2026 | 67 | 58 to 75 |
| 19 | Codsall Community High SchoolCouncil · ages 13-18 · Wolverhampton | 1,046 | 21% | Good 2023 | 65 | 56 to 73 |
| 20 | Kingsmead SchoolAcademy · ages 11-18 · Cannock | 1,427 | 19% | Report card 2026 | 65 | 55 to 73 |
| 21 | Moorside High SchoolAcademy · ages 11-16 · Stoke-on-Trent | 766 | 22% | Good 2024 | 65 | 54 to 73 |
| 22 | Alleyne's AcademyAcademy · ages 13-18 · Stone | 846 | 21% | Not inspected | 64 | 55 to 72 |
| 23 | St Edward's Church of England AcademyAcademy · ages 9-13 · Leek | 662 | 16% | No overall grade 2024 | 61 | 40 to 77 |
| 24 | Erasmus Darwin AcademyAcademy · ages 11-18 · Burntwood | 1,112 | 19% | Good 2023 | 61 | 50 to 70 |
| 25 | Kinver High School and Sixth FormAcademy · ages 11-18 · Stourbridge | 801 | 16% | Good 2021 | 59 | 49 to 69 |
| 26 | Christ Church AcademyAcademy · ages 9-13 · Stone | 540 | 19% | Report card 2026 | 58 | 37 to 76 |
| 27 | Brewood Middle CofE AcademyAcademy · ages 9-13 · Stafford | 422 | 21% | Good 2024 | 56 | 35 to 75 |
| 28 | Walton High SchoolAcademy · ages 11-18 · Stafford | 1,262 | 8% | Not inspected | 53 | 44 to 63 |
| 29 | Blythe Bridge High SchoolAcademy · ages 11-18 · Stoke-on-Trent | 1,049 | 16% | Report card 2026 | 49 | 39 to 59 |
| 30 | Clayton Hall AcademyAcademy · ages 11-16 · Newcastle-under-Lyme | 828 | 18% | Good 2024 | 49 | 39 to 60 |
| 31 | The de Ferrers AcademyAcademy · ages 11-18 · Burton-on-Trent | 2,403 | 29% | Good 2023 | 48 | 39 to 58 |
| 32 | The Hart SchoolAcademy · ages 11-18 · Rugeley | 1,157 | 29% | Good 2023 | 46 | 35 to 56 |
| 33 | Wombourne High SchoolAcademy · ages 11-18 · Wolverhampton | 995 | 18% | Good 2022 | 45 | 34 to 55 |
| 34 | The Weston Road AcademyAcademy · ages 11-18 · Stafford | 978 | 21% | Good 2023 | 41 | 31 to 51 |
| 35 | John Taylor Free SchoolFree school · ages 11-19 · Burton-on-Trent | 1,315 | 24% | Good 2023 | 41 | 31 to 50 |
| 36 | Sir Graham Balfour High SchoolAcademy · ages 11-18 · Stafford | 1,003 | 22% | Not inspected | 37 | 28 to 47 |
| 37 | Cardinal Griffin Catholic CollegeAcademy · ages 11-18 · Cannock | 732 | 30% | Good 2023 | 35 | 26 to 45 |
| 38 | Chesterton Community Sports CollegeAcademy · ages 11-16 · Newcastle | 915 | 37% | Good 2022 | 32 | 23 to 42 |
| 39 | The Rural Enterprise AcademyFree school · ages 11-16 · Penkridge | 217 | 29% | Report card 2026 | 32 | 19 to 48 |
| 40 | The Orme AcademyAcademy · ages 11-16 · Newcastle | 768 | 23% | Good 2024 | 32 | 23 to 42 |
| 41 | Abbot Beyne SchoolVoluntary · ages 11-18 · Burton-on-Trent | 834 | 35% | Good 2022 | 31 | 22 to 41 |
| 42 | Bilbrook CofE (VC) Middle SchoolChurch of England · ages 9-13 · Wolverhampton | 150 | 29% | Good 2023 | 30 | 16 to 50 |
| 43 | Cheslyn Hay AcademyAcademy · ages 11-18 · Walsall | 1,279 | 20% | Report card 2026 | 29 | 21 to 38 |
| 44 | Cannock Chase High SchoolAcademy · ages 11-18 · Cannock | 1,113 | 35% | Good 2023 | 27 | 20 to 36 |
| 45 | Chase Terrace AcademyAcademy · ages 11-18 · Burntwood | 1,172 | 24% | No overall grade 2025 | 27 | 20 to 36 |
| 46 | The Wilnecote SchoolAcademy · ages 11-16 · Tamworth | 961 | 22% | Good 2022 | 27 | 20 to 36 |
| 47 | The JCB AcademyUniversity technical college · ages 13-19 · Rocester | 781 | 15% | Good 2024 | 26 | 20 to 35 |
| 48 | Thomas Alleyne's High SchoolAcademy · ages 13-18 · Uttoxeter | 941 | 16% | Not inspected | 26 | 20 to 34 |
| 49 | Great Wyrley AcademyAcademy · ages 11-18 · Walsall | 606 | 34% | Good 2023 | 26 | 19 to 35 |
| 50 | Paget High SchoolCouncil · ages 11-18 · Burton-on-Trent | 606 | 33% | Good 2022 | 25 | 18 to 34 |
| 51 | Biddulph High SchoolAcademy · ages 13-18 · Stoke-on-Trent | 746 | 23% | Good 2022 | 24 | 19 to 32 |
| 52 | Landau Forte Academy, AmingtonAcademy · ages 11-16 · Tamworth | 892 | 38% | Good 2022 | 23 | 18 to 31 |
| 53 | The Cheadle AcademyAcademy · ages 11-18 · Stoke-on-Trent | 380 | 29% | Not inspected | 22 | 16 to 32 |
| 54 | Kidsgrove Secondary SchoolAcademy · ages 11-16 · Stoke-on-Trent | 394 | 23% | Good 2023 | 21 | 14 to 30 |
| 55 | Westwood CollegeAcademy · ages 13-18 · Leek | 735 | 16% | Requires improvement 2024 | 20 | 15 to 26 |
| 56 | James Bateman Middle SchoolAcademy · ages 9-13 · Biddulph | 373 | 36% | Good 2023 | 18 | 9 to 34 |
| 57 | The King's CofE AcademyAcademy · ages 11-18 · Stoke-on-Trent | 732 | 37% | Good 2024 | 18 | 13 to 25 |
| 58 | Paulet High SchoolAcademy · ages 11-18 · Burton-on-Trent | 915 | 29% | Good 2024 | 17 | 12 to 22 |
| 59 | Lift RawlettAcademy · ages 11-16 · Tamworth | 926 | 24% | No overall grade 2025 | 15 | 11 to 20 |
| 60 | Lift TamworthAcademy · ages 11-16 · Tamworth | 636 | 44% | No overall grade 2025 | 15 | 11 to 20 |
| 61 | Staffordshire University AcademyAcademy · ages 11-19 · Cannock | 709 | 44% | Good 2023 | 15 | 10 to 20 |
| 62 | Churnet View Middle SchoolAcademy · ages 9-13 · Leek | 440 | 28% | Not inspected | 13 | 8 to 21 |
| 63 | Sir Thomas Boughey AcademyAcademy · ages 11-16 · Stoke-on-Trent | 445 | 27% | Report card 2026 | 12 | 8 to 17 |
| 64 | St John Fisher Catholic CollegeAcademy · ages 11-18 · Newcastle Under Lyme | 1,075 | 23% | Requires improvement 2023 | 11 | 8 to 16 |
| 65 | Norton Canes High SchoolCouncil · ages 11-18 · Cannock | 400 | 40% | Requires improvement 2024 | 10 | 6 to 14 |
| 66 | Leek High SchoolAcademy · ages 13-18 · Leek | 261 | 31% | Requires improvement 2024 | 9 | 6 to 14 |
| 67 | Newcastle AcademyAcademy · ages 11-16 · Newcastle Under Lyme | 441 | 40% | Good 2023 | 9 | 6 to 14 |
| 68 | King Edward VI High SchoolAcademy · ages 11-18 · Stafford | 646 | 34% | No overall grade 2025 | 9 | 6 to 13 |
| 69 | Nether Stowe SchoolAcademy · ages 11-18 · Lichfield | 692 | 36% | Report card 2026 | 3 | 2 to 4 |
| 70 | Stafford Manor High SchoolFoundation · ages 11-16 · Stafford | 439 | 44% | Report card 2026 | 1 | 1 to 3 |
| Rugeley John TaylorFree school · ages · Rugeley | 147 | 27% | Not inspected | – |
Secondary schools by town in Staffordshire
Secondary schools in nearby areas
About this list
Schools are listed by their School Chooser Score, highest first. Schools without a score (independent schools and those with too little published data) come after, in alphabetical order. The score compares each school with schools that have a similar mix of pupils, not just with each other, so a school with a lower score in a wealthier area may still have better exam results. How the score works.