Schools in Staffordshire
Staffordshire has 324 primary schools and 71 secondary schools, plus 76 special, nursery, sixth-form or other schools. Pick the age group you want: each list is ranked, shown on a map and compared with schools that have a similar mix of pupils elsewhere in England.
114 of 290 scored schools do better than similar schools elsewhere in England.
- St Filumena's Catholic Primary School99
- St Dominic's Catholic Primary School99
- St Joseph's Catholic Primary School99
20 of 70 scored schools do better than similar schools elsewhere in England.
- John Taylor High School89
- Windsor Park CE Middle School89
- Penkridge Middle School87
Map of schools in Staffordshire
Every school in the area. Use the filter to show one age group.
Special, nursery, sixth-form and other schools (76)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|
| Aurora Hanley SchoolStoke on Trent | Special school | 6-19 | 84 | – | Not inspected | – |
| Bailey Street Alternative Provision AcademyStafford | Pupil referral unit / alternative provision | 11-16 | 39 | 59% | Report card 2026 | – |
| Beacon Independent SchoolCannock | Special school | 9-16 | 4 | – | Not inspected | – |
| Blackfriars AcademyNewcastle-under-Lyme | Special school | 11-19 | 121 | 43% | Outstanding 2023 | – |
| Bluebell School Ltd | Special school | 3-19 | 138 | – | Not inspected | – |
| Burton and South Derbyshire CollegeBurton-on-Trent | College | 16-99 | – | – | Not inspected | – |
| Burton PRUBurton-on-Trent | Pupil referral unit / alternative provision | 11-16 | 35 | 54% | Not inspected | – |
| Castle Hill SchoolNewcastle Under Lyme | Special school | 7-14 | 17 | – | Not inspected | – |
| Cedars - Newcastle, Moorlands and Darwin BasesNewcastle-under-Lyme | Pupil referral unit / alternative provision | 11-16 | 48 | 54% | Good 2024 | – |
| Chaselea Alternative Provision AcademyCannock | Pupil referral unit / alternative provision | 11-16 | 34 | 74% | Report card 2026 | – |
| Chasetown Community SchoolBurntwood | Special school | 7-13 | 81 | 58% | No overall grade 2025 | – |
| Cherry Trees SchoolWolverhampton | Special school | 3-11 | 65 | 48% | Good 2024 | – |
| Cicely Haughton SchoolStoke-on-Trent | Special school | 4-11 | 55 | 55% | No overall grade 2025 | – |
| Compass Community School Staffordshire | Special school | 11-17 | 7 | – | Not inspected | – |
| Coppice AcademyNewcastle | Special school | 11-16 | 106 | 47% | No overall grade 2025 | – |
| Demetae Academy | Independent school | 3-16 | 50 | – | Not inspected | – |
| Denstone CollegeUttoxeter | Independent school | 4-19 | 740 | – | Not inspected | – |
| Draycott Moor CollegeStoke-on-Trent | Special school | 10-18 | 43 | – | Not inspected | – |
| Elm House School | Special school | 5-14 | 5 | – | Not inspected | – |
| Evergreen | Independent school | 7-16 | 4 | – | Not inspected | – |
| Great Oaks CollegeCannock | Special school | 11-19 | 51 | – | Not inspected | – |
| GreenhallStafford | Special school | 2-5 | 39 | 28% | Not inspected | – |
| Heather Field School | Special school | 3-19 | 129 | – | Not inspected | – |
| Hednesford Nursery SchoolCannock | Nursery school | 0-4 | 12 | 0% | Good 2022 | – |
| Hednesford Valley High SchoolHednesford | Special school | 11-19 | 205 | 48% | Not inspected | – |
| Hopedale SchoolCheddleton | Special school | 4-18 | 68 | – | Not inspected | – |
| Horton Lodge Community Special SchoolLeek | Special school | 2-11 | 66 | 38% | Good 2024 | – |
| Ivetsey Bank Hospital SchoolStafford | Special school | 11-18 | 21 | – | Not inspected | – |
| JP Alternative EducationRugeley | Independent school | 10-17 | 40 | – | Not inspected | – |
| Kaleidoscope SchoolNewcastle-Under-Lyme | Special school | 4-16 | 41 | – | Not inspected | – |
| Kettlebrook Short Stay SchoolTamworth | Pupil referral unit / alternative provision | 11-16 | 33 | 46% | Good 2024 | – |
| Ladybird Manor School | Special school | 5-16 | 0 | – | Not inspected | – |
| Landau Forte Academy Tamworth Sixth FormTamworth | Sixth form / post-16 | 16-19 | 424 | 0% | Not inspected | – |
| Lichfield Cathedral SchoolLichfield | Independent school | 2-19 | 546 | – | Not inspected | – |
| Little Kinvaston SchoolGailey | Special school | 8-16 | 12 | – | Not inspected | – |
| Longdon Hall School | Special school | 7-18 | 81 | – | Not inspected | – |
| Longridge School | Special school | 7-18 | 13 | – | Not inspected | – |
| Loxley Hall SchoolUttoxeter | Special school | 11-16 | 105 | 67% | No overall grade 2025 | – |
| Lyme Brook Independent SchoolNewcastle Under-Lyme | Special school | 8-16 | 6 | – | Not inspected | – |
| Maple Hayes Hall SchoolLichfield | Special school | 7-17 | 131 | – | Not inspected | – |
| Marshlands SchoolStafford | Special school | 5-11 | 201 | 42% | Not inspected | – |
| Merryfields SchoolNewcastle | Special school | 2-11 | 118 | 47% | Not inspected | – |
| Mortimer House School | Special school | 11-18 | 19 | – | Not inspected | – |
| Newcastle and Stafford Colleges GroupNewcastle-under-Lyme | College | 16-99 | – | – | Not inspected | – |
| Newcastle-under-Lyme SchoolNewcastle-under-Lyme | Independent school | 2-19 | 868 | – | Not inspected | – |
| Newfriars CollegeStoke-on-Trent | Special school | 16-25 | – | – | Not inspected | – |
| Oaklands Nursery SchoolNewcastle | Nursery school | 2-5 | 37 | 0% | Outstanding 2023 | – |
| Options Trent Acres SchoolBurton on Trent | Special school | 5-19 | 139 | – | Not inspected | – |
| Parkgate Farm | Special school | 7-16 | 3 | – | Not inspected | – |
| Queen's Croft High SchoolLichfield | Special school | 11-19 | 201 | 48% | Good 2024 | – |
| Roaches SchoolStoke-on-Trent | Special school | 5-16 | 40 | – | Not inspected | – |
| Robin's Nest SchoolCannock | Special school | 8-18 | 13 | – | Not inspected | – |
| Rocklands SchoolLichfield | Special school | 2-11 | 140 | 50% | Good 2022 | – |
| Rugeley SchoolRugeley | Special school | 5-19 | 72 | – | Not inspected | – |
| Saxon Hill AcademyLichfield | Special school | 2-19 | 130 | 38% | Report card 2025 | – |
| Sherbrook Primary SchoolCannock | Special school | 2-11 | 135 | 33% | Good 2023 | – |
| South Staffordshire CollegeStafford | College | 16-99 | – | – | Not inspected | – |
| Springfield SchoolLeek | Special school | 3-11 | 73 | 29% | Good 2022 | – |
| St Dominic's Priory SchoolStone | Independent school | 3-16 | 185 | – | Not inspected | – |
| St. Dominic's Grammar SchoolStafford | Independent school | 4-18 | 329 | – | Not inspected | – |
| Stafford Grammar School | Independent school | 3-19 | 375 | – | Not inspected | – |
| Sutherland SchoolTamworth | Special school | 5-18 | – | – | Not inspected | – |
| Sycamore Meadow Outdoor Learning CentreStoke-on-Trent | Special school | 8-19 | 4 | – | Not inspected | – |
| The Bridge AcademyLichfield | Pupil referral unit / alternative provision | 5-16 | 51 | 73% | Not inspected | – |
| The Fountains High SchoolBurton-on-Trent | Special school | 11-18 | 246 | 44% | Good 2022 | – |
| The Fountains Primary SchoolBurton-on-Trent | Special school | 2-11 | 206 | 42% | Good 2023 | – |
| The Haven School | Special school | 11-19 | 53 | – | Not inspected | – |
| The Manor SchoolUttoxeter | Special school | 7-18 | – | – | Not inspected | – |
| The Meadows SchoolLeek | Special school | 11-19 | 129 | 43% | Good 2019 | – |
| The Yarlet SchoolStafford | Independent school | 4-14 | 119 | – | Not inspected | – |
| Two Rivers High SchoolTamworth | Special school | 11-19 | 286 | 50% | Outstanding 2024 | – |
| Two Rivers Primary SchoolTamworth | Special school | 2-11 | 135 | 41% | Outstanding 2024 | – |
| University of KeeleKeele | College | – | – | Not inspected | – | |
| University of StaffordshireStoke-on-Trent | College | – | – | Not inspected | – | |
| Walton Hall AcademyStafford | Special school | 11-19 | 223 | 46% | Good 2022 | – |
| Wightwick Hall SchoolWolverhampton | Special school | 11-19 | 175 | 45% | Report card 2026 | – |
Towns in Staffordshire
Nearby areas
About this list
Primary and secondary schools have separate pages because they are measured on different things (SATs for primaries, GCSEs for secondaries) and compared with different sets of similar schools. Special schools, nurseries and sixth-form colleges don't fit either list, so they are listed here. How the score works.