Average teacher pay in England's schools
Across England's state schools, average teacher pay averaged £51,377 in January 2026 (21,398 schools). Since 2011 it has risen by 14,612, which is good news. Official definition: mean full-time equivalent salary.
The trend
Year by year
| Year | All | Primary | Secondary | Schools |
|---|---|---|---|---|
| January 2026 | £51,377 | £50,602 | £53,584 | 21,398 |
| January 2025 | £48,150 | £47,358 | £50,516 | 20,745 |
| January 2024 | £45,286 | £44,554 | £47,359 | 20,025 |
| January 2023 | £42,496 | £41,794 | £44,321 | 19,567 |
| January 2022 | £41,680 | £41,052 | £43,188 | 19,156 |
| January 2021 | £41,120 | £40,484 | £42,656 | 18,718 |
| January 2020 | £39,884 | £39,230 | £41,487 | 18,340 |
| January 2019 | £38,833 | £38,147 | £40,504 | 17,512 |
| January 2018 | £38,080 | £37,386 | £39,728 | 16,433 |
| January 2017 | £37,589 | £36,907 | £39,156 | 15,293 |
| January 2016 | £37,246 | £36,550 | £38,827 | 14,439 |
| January 2015 | £37,008 | £36,322 | £38,417 | 13,732 |
| January 2014 | £36,945 | £36,254 | £38,315 | 12,797 |
| January 2013 | £36,565 | £35,980 | £37,656 | 11,731 |
| January 2012 | £36,814 | £36,217 | £38,083 | 10,618 |
| January 2011 | £36,765 | £36,209 | £38,540 | 9,672 |
By region
Latest year, best first. The tick is the England figure.
Every council
151 councils ranked, best first. Councils with very few schools swing more from year to year.
| # | Council | Average teacher pay | Schools | vs England |
|---|---|---|---|---|
| 1 | Camden | £62,446 | 55 | +11,069 |
| 2 | Islington | £61,955 | 63 | +10,578 |
| 3 | Barking and Dagenham | £61,743 | 62 | +10,366 |
| 4 | Tower Hamlets | £61,516 | 94 | +10,140 |
| 5 | Lambeth | £61,306 | 85 | +9,929 |
| 6 | Newham | £61,140 | 101 | +9,763 |
| 7 | Southwark | £60,670 | 100 | +9,293 |
| 8 | Haringey | £60,566 | 77 | +9,190 |
| 9 | Hammersmith and Fulham | £60,445 | 57 | +9,069 |
| 10 | Lewisham | £59,984 | 86 | +8,608 |
| 11 | Ealing | £59,859 | 86 | +8,482 |
| 12 | Merton | £59,369 | 56 | +7,992 |
| 13 | Kensington and Chelsea | £59,298 | 38 | +7,921 |
| 14 | Wandsworth | £59,234 | 78 | +7,858 |
| 15 | Westminster | £58,658 | 49 | +7,281 |
| 16 | Greenwich | £58,501 | 88 | +7,124 |
| 17 | Hackney | £57,901 | 71 | +6,524 |
| 18 | Brent | £57,618 | 85 | +6,241 |
| 19 | Enfield | £56,810 | 97 | +5,433 |
| 20 | Waltham Forest | £56,684 | 76 | +5,307 |
| 21 | Sutton | £56,410 | 60 | +5,033 |
| 22 | Barnet | £56,061 | 132 | +4,684 |
| 23 | Hounslow | £55,953 | 76 | +4,576 |
| 24 | Kingston upon Thames | £55,794 | 51 | +4,417 |
| 25 | Havering | £55,616 | 82 | +4,239 |
| 26 | Redbridge | £55,580 | 79 | +4,203 |
| 27 | Harrow | £55,345 | 60 | +3,968 |
| 28 | Croydon | £55,130 | 125 | +3,753 |
| 29 | Hillingdon | £54,681 | 93 | +3,304 |
| 30 | Bromley | £54,641 | 100 | +3,264 |
| 31 | Bexley | £54,518 | 83 | +3,141 |
| 32 | Richmond upon Thames | £54,126 | 60 | +2,749 |
| 33 | Wigan | £53,048 | 124 | +1,671 |
| 34 | Newcastle upon Tyne | £52,973 | 96 | +1,597 |
| 35 | Bury | £52,911 | 76 | +1,534 |
| 36 | Thurrock | £52,607 | 56 | +1,231 |
| 37 | Dudley | £52,472 | 105 | +1,095 |
| 38 | Blackpool | £52,471 | 42 | +1,094 |
| 39 | Calderdale | £52,422 | 99 | +1,045 |
| 40 | County Durham | £52,361 | 248 | +984 |
| 41 | Darlington | £52,343 | 42 | +966 |
| 42 | Sunderland | £52,247 | 113 | +870 |
| 43 | Brighton and Hove | £52,238 | 60 | +861 |
| 44 | East Riding of Yorkshire | £52,082 | 149 | +705 |
| 45 | Knowsley | £52,034 | 61 | +657 |
| 46 | Halton | £51,984 | 66 | +607 |
| 47 | Blackburn with Darwen | £51,883 | 72 | +506 |
| 48 | Northumberland | £51,875 | 161 | +498 |
| 49 | Derbyshire | £51,850 | 398 | +473 |
| 50 | Kirklees | £51,826 | 172 | +449 |
| 51 | North Tyneside | £51,756 | 76 | +380 |
| 52 | Warrington | £51,702 | 80 | +325 |
| 53 | Oldham | £51,667 | 101 | +290 |
| 54 | St. Helens | £51,546 | 67 | +169 |
| 55 | Trafford | £51,485 | 87 | +108 |
| 56 | Hartlepool | £51,475 | 39 | +98 |
| 57 | Lancashire | £51,456 | 603 | +79 |
| 58 | Windsor and Maidenhead | £51,408 | 65 | +32 |
| 59 | Stockton-on-Tees | £51,407 | 74 | +31 |
| 60 | Salford | £51,406 | 96 | +29 |
| 61 | Reading | £51,392 | 59 | +15 |
| 62 | East Sussex | £51,317 | 182 | -60 |
| 63 | Bracknell Forest | £51,310 | 38 | -67 |
| 64 | Redcar and Cleveland | £51,295 | 59 | -82 |
| 65 | Telford and Wrekin | £51,294 | 69 | -82 |
| 66 | Derby | £51,266 | 101 | -111 |
| 67 | Torbay | £51,196 | 43 | -180 |
| 68 | Slough | £51,168 | 49 | -208 |
| 69 | North Lincolnshire | £51,167 | 78 | -210 |
| 70 | Sandwell | £51,152 | 123 | -225 |
| 71 | Coventry | £51,151 | 118 | -226 |
| 72 | Bolton | £51,115 | 124 | -262 |
| 73 | Surrey | £51,113 | 383 | -263 |
| 74 | Birmingham | £51,099 | 431 | -277 |
| 75 | Rochdale | £51,078 | 88 | -299 |
| 76 | Solihull | £51,073 | 83 | -304 |
| 77 | Bournemouth, Christchurch and Poole | £51,050 | 97 | -327 |
| 78 | Nottingham | £51,033 | 102 | -344 |
| 79 | Kingston upon Hull, City of | £51,028 | 94 | -349 |
| 80 | Wakefield | £51,010 | 139 | -366 |
| 81 | Sefton | £50,970 | 101 | -407 |
| 82 | West Sussex | £50,966 | 278 | -411 |
| 83 | York | £50,916 | 63 | -461 |
| 84 | Wirral | £50,889 | 122 | -488 |
| 85 | Leicester | £50,852 | 111 | -524 |
| 86 | Manchester | £50,851 | 182 | -525 |
| 87 | Cheshire West and Chester | £50,845 | 156 | -532 |
| 88 | Hertfordshire | £50,816 | 521 | -561 |
| 89 | Wokingham | £50,809 | 68 | -568 |
| 90 | Wolverhampton | £50,805 | 107 | -572 |
| 91 | Essex | £50,722 | 551 | -655 |
| 92 | South Tyneside | £50,715 | 60 | -662 |
| 93 | Stockport | £50,695 | 108 | -682 |
| 94 | Walsall | £50,690 | 112 | -686 |
| 95 | Southend-on-Sea | £50,636 | 52 | -740 |
| 96 | Rotherham | £50,592 | 123 | -785 |
| 97 | West Berkshire | £50,555 | 76 | -822 |
| 98 | Barnsley | £50,534 | 90 | -843 |
| 99 | Buckinghamshire | £50,514 | 230 | -863 |
| 100 | Swindon | £50,497 | 87 | -879 |
| 101 | Shropshire | £50,404 | 144 | -973 |
| 102 | Doncaster | £50,402 | 127 | -975 |
| 103 | Gateshead | £50,390 | 83 | -987 |
| 104 | Staffordshire | £50,355 | 405 | -1,022 |
| 105 | Bradford | £50,355 | 209 | -1,022 |
| 106 | Worcestershire | £50,333 | 239 | -1,044 |
| 107 | Peterborough | £50,332 | 81 | -1,045 |
| 108 | North Yorkshire | £50,236 | 334 | -1,141 |
| 109 | Lincolnshire | £50,225 | 355 | -1,152 |
| 110 | Oxfordshire | £50,213 | 302 | -1,164 |
| 111 | Hampshire | £50,160 | 520 | -1,216 |
| 112 | Nottinghamshire | £50,142 | 330 | -1,235 |
| 113 | Somerset | £50,120 | 259 | -1,257 |
| 114 | Portsmouth | £50,114 | 61 | -1,263 |
| 115 | Stoke-on-Trent | £49,994 | 91 | -1,382 |
| 116 | Tameside | £49,991 | 94 | -1,386 |
| 117 | Middlesbrough | £49,971 | 56 | -1,405 |
| 118 | Luton | £49,959 | 69 | -1,418 |
| 119 | Leicestershire | £49,919 | 282 | -1,457 |
| 120 | Dorset | £49,906 | 157 | -1,471 |
| 121 | Westmorland and Furness | £49,902 | 145 | -1,475 |
| 122 | Cumberland | £49,886 | 163 | -1,491 |
| 123 | Central Bedfordshire | £49,861 | 128 | -1,516 |
| 124 | Cheshire East | £49,842 | 151 | -1,535 |
| 125 | Sheffield | £49,812 | 167 | -1,565 |
| 126 | Medway | £49,797 | 99 | -1,580 |
| 127 | North East Lincolnshire | £49,775 | 65 | -1,602 |
| 128 | South Gloucestershire | £49,769 | 108 | -1,608 |
| 129 | Kent | £49,736 | 585 | -1,641 |
| 130 | Devon | £49,733 | 360 | -1,643 |
| 131 | Cambridgeshire | £49,715 | 267 | -1,662 |
| 132 | Bristol, City of | £49,711 | 152 | -1,666 |
| 133 | North Somerset | £49,686 | 79 | -1,691 |
| 134 | Wiltshire | £49,610 | 234 | -1,767 |
| 135 | Milton Keynes | £49,605 | 108 | -1,771 |
| 136 | Liverpool | £49,594 | 164 | -1,782 |
| 137 | Plymouth | £49,471 | 95 | -1,906 |
| 138 | Norfolk | £49,442 | 410 | -1,935 |
| 139 | Gloucestershire | £49,433 | 293 | -1,943 |
| 140 | North Northamptonshire | £49,346 | 141 | -2,031 |
| 141 | Bath and North East Somerset | £49,323 | 80 | -2,053 |
| 142 | West Northamptonshire | £49,158 | 182 | -2,219 |
| 143 | Herefordshire, County of | £49,133 | 99 | -2,244 |
| 144 | Southampton | £49,125 | 75 | -2,252 |
| 145 | Rutland | £48,980 | 21 | -2,397 |
| 146 | Leeds | £48,956 | 276 | -2,421 |
| 147 | Cornwall | £48,872 | 279 | -2,505 |
| 148 | Warwickshire | £48,698 | 244 | -2,679 |
| 149 | Suffolk | £48,670 | 316 | -2,707 |
| 150 | Bedford | £47,984 | 75 | -3,393 |
| 151 | Isle of Wight | £47,807 | 46 | -3,570 |
How to read this
Each figure is a simple average across open state schools that have the measure published. A school counts once whatever its size, so the figures can differ a little from the Department for Education's national figures, which count pupils. Special schools and alternative provision are left out of results measures. Independent schools are left out throughout. Sources and update calendar.