Redbridge schools in numbers
How Redbridge's 93 schools compare with London and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools93open, all types
Pupils59,143on roll
Primary schools56
Secondary schools19
Who the pupils are
| Measure | Redbridge | London | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 79 schools | 24.8% | 31.0% | 26.3% | 61stof 151 |
| Pupils attracting pupil premiumnow · 79 schools | 24.1% | 33.1% | 27.1% | 52ndof 151 |
| Pupils learning EnglishJanuary 2026 · 79 schools | 53.5% | 43.8% | 18.6% | 8thof 151 |
| Pupils with SEN supportJanuary 2025 · 82 schools | 11.9% | 13.9% | 14.5% | 139thof 151 |
| Pupils with an EHC planJanuary 2025 · 82 schools | 12.2% | 12.8% | 11.6% | 68thof 151 |
Classrooms and teachers
| Measure | Redbridge | London | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 71 schools | 26.4 | 24.9 | 25.0 | 135thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 71 schools | 6.0% | 6.7% | 10.6% | 27thof 151 |
| Pupils per teacherJanuary 2026 · 79 schools | 19.0 | 18.3 | 19.0 | 72ndof 151 |
| Teachers leaving each year2024/25 · 79 schools | 15.7% | 17.4% | 15.0% | 100thof 151 |
| Average teacher payJanuary 2026 · 79 schools | £55,580 | £57,977 | £51,377 | 26thof 151 |
| Sick days per teacher2024/25 · 78 schools | 4.4 | 4.4 | 4.7 | 66thof 151 |
Attendance and behaviour
| Measure | Redbridge | London | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 76 schools | 93.6% | 93.6% | 93.8% | 89thof 151 |
| Persistently absent pupils2024/25 · 76 schools | 18.0% | 17.6% | 15.8% | 108thof 151 |
| Suspensions per 100 pupils2024/25 · 76 schools | 2.5 | 4.3 | 7.0 | 4thof 151 |
Money
| Measure | Redbridge | London | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 79 schools | £10,731 | £11,652 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 79 schools | £4,994 | £5,077 | £4,229 | 20thof 151 |
| Reserves as a share of income2024/25 · 79 schools | 8.6% | 6.7% | 8.3% | 67thof 151 |
| Schools in deficit2024/25 · 79 schools | 5.1% | 20.2% | 14.1% | 13thof 151 |
Results
| Measure | Redbridge | London | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 19 schools | 61.1% | 53.2% | 46.1% | 9thof 150 |
| Average GCSE score2024/25 · 19 schools | 55.0 | 51.1 | 47.0 | 7thof 150 |
| Reached the expected level at 112024/25 · 53 schools | 76.0% | 71.4% | 63.1% | 5thof 151 |
| Reached the higher level at 112024/25 · 53 schools | 15.9% | 13.3% | 8.3% | 8thof 151 |
Ofsted, score and places
| Measure | Redbridge | London | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 68 schools | 13% | 10% | 13% | 61stof 151 |
| Good or outstanding (old grades)now · 44 schools | 95% | 98% | 94% | 73rdof 151 |
| Scored above similar schoolsnow · 71 schools | 68% | 59% | 35% | 7thof 151 |
| Places taken2024/25 · 71 schools | 89.6% | 83.9% | 86.2% | 43rdof 151 |
| Academies and free schoolsnow · 82 schools | 24% | 41% | 52% | 142ndof 154 |
| Free breakfast clubsnow · 82 schools | 7.3% | 13.0% | 12.0% | 115thof 154 |
Trends
Trend
Attendance
2016 to 2025
RedbridgeEngland
Since 2016: -1.5%
Trend
Pupils from low-income families
2019 to 2026
RedbridgeEngland
Since 2019: +11.6%
Trend
Strong pass in English and maths GCSE
2017 to 2025
RedbridgeEngland
Since 2017: +2.4%
Trend
Reached the expected level at 11
2016 to 2025
RedbridgeEngland
Since 2016: +16.3%
Trend
Suspensions per 100 pupils
2007 to 2025
RedbridgeEngland
Since 2007: -7.2