Suspensions per 100 pupils in England's schools
Across England's state schools, suspensions per 100 pupils averaged 7.0 in 2024/25 (20,457 schools). Since 2007 it has risen by 4.3, which is the wrong direction. Official definition: suspension rate.
The trend
Year by year
| Year | All | Primary | Secondary | Schools |
|---|---|---|---|---|
| 2024/25 | 7.0 | 2.7 | 23.2 | 20,457 |
| 2023/24 | 7.0 | 2.4 | 24.3 | 19,777 |
| 2022/23 | 5.8 | 1.9 | 20.4 | 19,268 |
| 2021/22 | 4.4 | 1.5 | 15.0 | 19,012 |
| 2020/21 | 2.9 | 1.0 | 9.3 | 18,529 |
| 2019/20 | 2.8 | 1.0 | 8.1 | 18,094 |
| 2018/19 | 4.0 | 1.4 | 11.4 | 17,325 |
| 2017/18 | 3.9 | 1.4 | 10.9 | 16,304 |
| 2016/17 | 3.6 | 1.3 | 9.7 | 15,054 |
| 2015/16 | 3.3 | 1.1 | 8.4 | 14,216 |
| 2014/15 | 3.1 | 1.0 | 7.4 | 13,506 |
| 2013/14 | 2.7 | 0.9 | 6.5 | 12,666 |
| 2012/13 | 2.6 | 0.8 | 6.5 | 11,659 |
| 2011/12 | 2.6 | 0.8 | 7.7 | 10,595 |
| 2010/11 | 2.7 | 0.8 | 8.0 | 10,403 |
| 2009/10 | 2.4 | 0.8 | 10.2 | 9,445 |
| 2008/09 | 2.5 | 0.8 | 10.4 | 9,363 |
| 2007/08 | 2.6 | 0.9 | 10.9 | 9,278 |
| 2006/07 | 2.7 | 0.9 | 12.2 | 9,175 |
By region
Latest year, best (lowest) first. The tick is the England figure.
Every council
151 councils ranked, best (lowest) first. Councils with very few schools swing more from year to year.
| # | Council | Suspensions per 100 pupils | Schools | vs England |
|---|---|---|---|---|
| 1 | Richmond upon Thames | 1.7 | 59 | -5.3 |
| 2 | Merton | 2.0 | 53 | -5.0 |
| 3 | Wandsworth | 2.4 | 72 | -4.6 |
| 4 | Redbridge | 2.5 | 76 | -4.5 |
| 5 | Kingston upon Thames | 2.7 | 48 | -4.3 |
| 6 | Ealing | 2.7 | 80 | -4.3 |
| 7 | Harrow | 2.7 | 57 | -4.3 |
| 8 | Barking and Dagenham | 2.8 | 60 | -4.2 |
| 9 | Westmorland and Furness | 3.2 | 144 | -3.8 |
| 10 | Barnet | 3.3 | 124 | -3.6 |
| 11 | Cumberland | 3.4 | 165 | -3.6 |
| 12 | Lewisham | 3.4 | 83 | -3.6 |
| 13 | Tower Hamlets | 3.5 | 88 | -3.5 |
| 14 | Havering | 3.5 | 81 | -3.5 |
| 15 | Trafford | 3.5 | 85 | -3.4 |
| 16 | Haringey | 3.6 | 74 | -3.4 |
| 17 | Brent | 3.6 | 79 | -3.4 |
| 18 | Wokingham | 3.7 | 57 | -3.3 |
| 19 | Newham | 3.8 | 91 | -3.1 |
| 20 | Hounslow | 4.0 | 75 | -3.0 |
| 21 | Hammersmith and Fulham | 4.0 | 52 | -3.0 |
| 22 | Herefordshire, County of | 4.1 | 95 | -2.9 |
| 23 | Sandwell | 4.2 | 118 | -2.8 |
| 24 | Luton | 4.2 | 60 | -2.8 |
| 25 | Rutland | 4.3 | 21 | -2.7 |
| 26 | Kensington and Chelsea | 4.5 | 33 | -2.5 |
| 27 | Oldham | 4.5 | 92 | -2.5 |
| 28 | East Riding of Yorkshire | 4.5 | 142 | -2.5 |
| 29 | Wigan | 4.5 | 122 | -2.5 |
| 30 | Slough | 4.6 | 44 | -2.4 |
| 31 | Cheshire East | 4.7 | 145 | -2.3 |
| 32 | Sefton | 4.7 | 95 | -2.3 |
| 33 | Lambeth | 4.7 | 83 | -2.2 |
| 34 | Windsor and Maidenhead | 4.8 | 62 | -2.2 |
| 35 | Buckinghamshire | 4.9 | 224 | -2.1 |
| 36 | Westminster | 4.9 | 46 | -2.1 |
| 37 | Hillingdon | 5.0 | 91 | -2.0 |
| 38 | Staffordshire | 5.1 | 385 | -1.9 |
| 39 | Worcestershire | 5.1 | 227 | -1.9 |
| 40 | Bromley | 5.1 | 98 | -1.9 |
| 41 | Southwark | 5.1 | 92 | -1.9 |
| 42 | West Sussex | 5.2 | 267 | -1.8 |
| 43 | Brighton and Hove | 5.2 | 58 | -1.8 |
| 44 | Sutton | 5.3 | 54 | -1.7 |
| 45 | Hackney | 5.3 | 69 | -1.7 |
| 46 | Derby | 5.3 | 96 | -1.7 |
| 47 | Greenwich | 5.3 | 81 | -1.7 |
| 48 | Croydon | 5.4 | 118 | -1.6 |
| 49 | Leicestershire | 5.4 | 280 | -1.6 |
| 50 | Stockport | 5.4 | 97 | -1.6 |
| 51 | Bedford | 5.4 | 70 | -1.6 |
| 52 | Cheshire West and Chester | 5.4 | 148 | -1.6 |
| 53 | South Tyneside | 5.5 | 57 | -1.5 |
| 54 | Leicester | 5.6 | 107 | -1.4 |
| 55 | Lancashire | 5.6 | 577 | -1.4 |
| 56 | Wolverhampton | 5.6 | 93 | -1.4 |
| 57 | Warrington | 5.7 | 76 | -1.3 |
| 58 | Derbyshire | 5.7 | 390 | -1.3 |
| 59 | Calderdale | 5.8 | 98 | -1.2 |
| 60 | Leeds | 5.8 | 268 | -1.1 |
| 61 | County Durham | 5.8 | 240 | -1.1 |
| 62 | Islington | 5.8 | 55 | -1.1 |
| 63 | Dudley | 5.9 | 98 | -1.1 |
| 64 | Thurrock | 5.9 | 55 | -1.1 |
| 65 | Oxfordshire | 6.0 | 296 | -1.0 |
| 66 | North Yorkshire | 6.0 | 333 | -1.0 |
| 67 | Surrey | 6.0 | 362 | -1.0 |
| 68 | Gateshead | 6.0 | 81 | -1.0 |
| 69 | North Tyneside | 6.1 | 75 | -0.9 |
| 70 | Central Bedfordshire | 6.1 | 122 | -0.9 |
| 71 | Hertfordshire | 6.2 | 496 | -0.8 |
| 72 | Dorset | 6.3 | 152 | -0.7 |
| 73 | Camden | 6.3 | 51 | -0.7 |
| 74 | Isle of Wight | 6.3 | 45 | -0.7 |
| 75 | Wiltshire | 6.4 | 223 | -0.6 |
| 76 | Essex | 6.5 | 535 | -0.5 |
| 77 | Bracknell Forest | 6.5 | 35 | -0.5 |
| 78 | Warwickshire | 6.6 | 230 | -0.4 |
| 79 | Kingston upon Hull, City of | 6.6 | 87 | -0.4 |
| 80 | Cambridgeshire | 6.6 | 259 | -0.4 |
| 81 | Waltham Forest | 6.6 | 71 | -0.4 |
| 82 | Nottinghamshire | 6.6 | 318 | -0.4 |
| 83 | Kent | 6.7 | 574 | -0.3 |
| 84 | Solihull | 6.7 | 77 | -0.3 |
| 85 | Walsall | 6.7 | 90 | -0.3 |
| 86 | West Northamptonshire | 6.8 | 175 | -0.2 |
| 87 | Birmingham | 6.8 | 388 | -0.2 |
| 88 | Southend-on-Sea | 6.8 | 48 | -0.2 |
| 89 | Enfield | 6.9 | 94 | -0.1 |
| 90 | West Berkshire | 7.1 | 73 | +0.1 |
| 91 | Hampshire | 7.1 | 507 | +0.1 |
| 92 | Knowsley | 7.1 | 59 | +0.1 |
| 93 | Manchester | 7.3 | 171 | +0.3 |
| 94 | Kirklees | 7.4 | 161 | +0.4 |
| 95 | Gloucestershire | 7.4 | 292 | +0.4 |
| 96 | South Gloucestershire | 7.5 | 108 | +0.5 |
| 97 | Swindon | 7.6 | 86 | +0.6 |
| 98 | Bexley | 7.6 | 82 | +0.6 |
| 99 | Cornwall | 7.9 | 269 | +0.9 |
| 100 | Blackburn with Darwen | 7.9 | 70 | +0.9 |
| 101 | Shropshire | 7.9 | 128 | +0.9 |
| 102 | North Lincolnshire | 8.0 | 76 | +1.0 |
| 103 | Coventry | 8.0 | 113 | +1.0 |
| 104 | Barnsley | 8.1 | 85 | +1.1 |
| 105 | North Northamptonshire | 8.2 | 136 | +1.2 |
| 106 | Wirral | 8.2 | 110 | +1.2 |
| 107 | Halton | 8.2 | 61 | +1.2 |
| 108 | Telford and Wrekin | 8.3 | 63 | +1.3 |
| 109 | Lincolnshire | 8.4 | 343 | +1.4 |
| 110 | Devon | 8.4 | 356 | +1.4 |
| 111 | Somerset | 8.4 | 250 | +1.4 |
| 112 | Salford | 8.5 | 91 | +1.5 |
| 113 | Rotherham | 8.5 | 115 | +1.5 |
| 114 | Nottingham | 8.5 | 98 | +1.5 |
| 115 | Norfolk | 8.6 | 404 | +1.6 |
| 116 | Medway | 8.6 | 94 | +1.6 |
| 117 | East Sussex | 8.7 | 173 | +1.7 |
| 118 | Milton Keynes | 8.8 | 106 | +1.8 |
| 119 | North Somerset | 8.9 | 77 | +1.9 |
| 120 | Bolton | 9.0 | 119 | +2.0 |
| 121 | York | 9.2 | 60 | +2.2 |
| 122 | Bury | 9.3 | 71 | +2.3 |
| 123 | Plymouth | 9.3 | 92 | +2.3 |
| 124 | Bournemouth, Christchurch and Poole | 9.4 | 98 | +2.4 |
| 125 | Sheffield | 9.7 | 160 | +2.7 |
| 126 | St. Helens | 9.7 | 65 | +2.8 |
| 127 | Bath and North East Somerset | 9.8 | 78 | +2.8 |
| 128 | Tameside | 10.0 | 82 | +3.0 |
| 129 | Liverpool | 10.6 | 154 | +3.6 |
| 130 | Rochdale | 10.6 | 73 | +3.6 |
| 131 | Northumberland | 10.6 | 156 | +3.6 |
| 132 | Bradford | 10.6 | 199 | +3.6 |
| 133 | Suffolk | 10.7 | 296 | +3.7 |
| 134 | Wakefield | 10.8 | 134 | +3.8 |
| 135 | Stoke-on-Trent | 11.0 | 89 | +4.0 |
| 136 | North East Lincolnshire | 11.3 | 59 | +4.3 |
| 137 | Darlington | 11.3 | 39 | +4.3 |
| 138 | Southampton | 11.4 | 72 | +4.4 |
| 139 | Doncaster | 11.6 | 125 | +4.6 |
| 140 | Newcastle upon Tyne | 11.6 | 95 | +4.6 |
| 141 | Peterborough | 11.6 | 79 | +4.6 |
| 142 | Middlesbrough | 12.4 | 53 | +5.4 |
| 143 | Bristol, City of | 13.0 | 133 | +6.0 |
| 144 | Sunderland | 13.7 | 105 | +6.7 |
| 145 | Portsmouth | 14.2 | 61 | +7.2 |
| 146 | Reading | 14.3 | 55 | +7.3 |
| 147 | Stockton-on-Tees | 14.9 | 71 | +7.9 |
| 148 | Redcar and Cleveland | 17.4 | 58 | +10.4 |
| 149 | Torbay | 21.7 | 42 | +14.7 |
| 150 | Blackpool | 31.1 | 42 | +24.1 |
| 151 | Hartlepool | 34.5 | 36 | +27.6 |
How to read this
Each figure is a simple average across open state schools that have the measure published. A school counts once whatever its size, so the figures can differ a little from the Department for Education's national figures, which count pupils. Special schools and alternative provision are left out of results measures. Independent schools are left out throughout. Sources and update calendar.