Wokingham schools in numbers
How Wokingham's 84 schools compare with South East and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools84open, all types
Pupils33,682on roll
Primary schools56
Secondary schools10
Who the pupils are
| Measure | Wokingham | South East | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 72 schools | 12.1% | 21.8% | 26.3% | 1stof 151 |
| Pupils attracting pupil premiumnow · 70 schools | 12.4% | 22.2% | 27.1% | 1stof 151 |
| Pupils learning EnglishJanuary 2026 · 72 schools | 23.0% | 15.7% | 18.6% | 60thof 151 |
| Pupils with SEN supportJanuary 2025 · 61 schools | 9.8% | 13.8% | 14.5% | 151stof 151 |
| Pupils with an EHC planJanuary 2025 · 61 schools | 11.2% | 12.9% | 11.6% | 88thof 151 |
Classrooms and teachers
| Measure | Wokingham | South East | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 61 schools | 26.6 | 25.8 | 25.0 | 145thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 61 schools | 17.9% | 12.7% | 10.6% | 149thof 151 |
| Pupils per teacherJanuary 2026 · 68 schools | 19.3 | 19.0 | 19.0 | 90thof 151 |
| Teachers leaving each year2024/25 · 58 schools | 13.0% | 15.3% | 15.0% | 29thof 151 |
| Average teacher payJanuary 2026 · 68 schools | £50,809 | £50,407 | £51,377 | 89thof 151 |
| Sick days per teacher2024/25 · 56 schools | 3.8 | 4.3 | 4.7 | 18thof 151 |
Attendance and behaviour
| Measure | Wokingham | South East | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 57 schools | 94.6% | 93.7% | 93.8% | 7thof 151 |
| Persistently absent pupils2024/25 · 57 schools | 12.5% | 15.7% | 15.8% | 8thof 151 |
| Suspensions per 100 pupils2024/25 · 57 schools | 3.7 | 6.8 | 7.0 | 18thof 151 |
Money
| Measure | Wokingham | South East | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 63 schools | £9,078 | £8,689 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 63 schools | £4,515 | £4,055 | £4,229 | 45thof 151 |
| Reserves as a share of income2024/25 · 69 schools | 7.8% | 8.5% | 8.3% | 78thof 151 |
| Schools in deficit2024/25 · 69 schools | 14.5% | 11.7% | 14.1% | 78thof 151 |
Results
| Measure | Wokingham | South East | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 9 schools | 62.6% | 48.6% | 46.1% | 7thof 150 |
| Average GCSE score2024/25 · 9 schools | 54.4 | 47.9 | 47.0 | 10thof 150 |
| Reached the expected level at 112024/25 · 37 schools | 72.1% | 63.1% | 63.1% | 14thof 151 |
| Reached the higher level at 112024/25 · 37 schools | 11.5% | 8.7% | 8.3% | 27thof 151 |
Ofsted, score and places
| Measure | Wokingham | South East | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 63 schools | 11% | 13% | 13% | 92ndof 151 |
| Good or outstanding (old grades)now · 46 schools | 96% | 95% | 94% | 70thof 151 |
| Scored above similar schoolsnow · 51 schools | 75% | 33% | 35% | 3rdof 151 |
| Places taken2024/25 · 58 schools | 89.5% | 88.2% | 86.2% | 46thof 151 |
| Academies and free schoolsnow · 74 schools | 74% | 45% | 52% | 25thof 154 |
| Free breakfast clubsnow · 74 schools | 0.0% | 6.8% | 12.0% | 154thof 154 |
Trends
Trend
Attendance
2016 to 2025
WokinghamEngland
Since 2016: -1.3%
Trend
Pupils from low-income families
2019 to 2026
WokinghamEngland
Since 2019: +5.7%
Trend
Strong pass in English and maths GCSE
2017 to 2025
WokinghamEngland
Since 2017: +1.6%
Trend
Reached the expected level at 11
2016 to 2025
WokinghamEngland
Since 2016: +7.9%
Trend
Suspensions per 100 pupils
2007 to 2025
WokinghamEngland
Since 2007: -0.3