Where to live in Wokingham for good schools
Schools in Wokingham average 72 on the School Chooser Score, 9th of 139 councils in England, and a typical home costs £490,000 (116th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | RG67 primaries, 1 secondary | 87 | 875 scored | 871 scored | Hawkedon Primary School 98 | Maiden Erlegh School 87 |
| 2 | RG455 primaries, 1 secondary | 76 | 735 scored | 881 scored | Crowthorne Church of England Primary School 99 | Edgbarrow School 88 |
| 3 | RG4110 primaries, 3 secondaries | 76 | 778 scored | 743 scored | Walter Infant School 93 | The Holt School 95 |
| 4 | RG1010 primaries, 1 secondary | 67 | 658 scored | 871 scored | Waltham St Lawrence Primary School 90 | The Piggott School 87 |
| 5 | RG4012 primaries, 1 secondary | 67 | 6612 scored | 771 scored | Evendons Primary School 96 | St Crispin's School 77 |
| 6 | RG58 primaries, 2 secondaries | 65 | 655 scored | 672 scored | St Dominic Savio Catholic Primary School 100 | The Bulmershe School 69 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.