Hertfordshire schools in numbers
How Hertfordshire's 584 schools compare with East of England and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools584open, all types
Pupils222,742on roll
Primary schools403
Secondary schools82
Who the pupils are
| Measure | Hertfordshire | East of England | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 529 schools | 17.8% | 21.5% | 26.3% | 18thof 151 |
| Pupils attracting pupil premiumnow · 514 schools | 18.9% | 22.4% | 27.1% | 24thof 151 |
| Pupils learning EnglishJanuary 2026 · 529 schools | 18.8% | 15.5% | 18.6% | 71stof 151 |
| Pupils with SEN supportJanuary 2025 · 524 schools | 14.1% | 14.2% | 14.5% | 89thof 151 |
| Pupils with an EHC planJanuary 2025 · 524 schools | 9.3% | 10.6% | 11.6% | 129thof 151 |
Classrooms and teachers
| Measure | Hertfordshire | East of England | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 469 schools | 25.4 | 25.1 | 25.0 | 80thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 469 schools | 9.0% | 10.4% | 10.6% | 66thof 151 |
| Pupils per teacherJanuary 2026 · 522 schools | 18.5 | 19.0 | 19.0 | 49thof 151 |
| Teachers leaving each year2024/25 · 515 schools | 15.5% | 15.6% | 15.0% | 95thof 151 |
| Average teacher payJanuary 2026 · 521 schools | £50,816 | £50,052 | £51,377 | 88thof 151 |
| Sick days per teacher2024/25 · 497 schools | 4.1 | 4.3 | 4.7 | 36thof 151 |
Attendance and behaviour
| Measure | Hertfordshire | East of England | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 496 schools | 93.9% | 93.8% | 93.8% | 65thof 151 |
| Persistently absent pupils2024/25 · 496 schools | 15.2% | 15.4% | 15.8% | 50thof 151 |
| Suspensions per 100 pupils2024/25 · 496 schools | 6.2 | 7.4 | 7.0 | 71stof 151 |
Money
| Measure | Hertfordshire | East of England | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 519 schools | £9,421 | £9,032 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 519 schools | £4,319 | £4,257 | £4,229 | 63rdof 151 |
| Reserves as a share of income2024/25 · 525 schools | 12.0% | 9.8% | 8.3% | 13thof 151 |
| Schools in deficit2024/25 · 525 schools | 7.6% | 10.7% | 14.1% | 32ndof 151 |
Results
| Measure | Hertfordshire | East of England | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 78 schools | 53.1% | 46.7% | 46.1% | 28thof 150 |
| Average GCSE score2024/25 · 78 schools | 50.9 | 47.1 | 47.0 | 27thof 150 |
| Reached the expected level at 112024/25 · 336 schools | 63.7% | 61.3% | 63.1% | 75thof 151 |
| Reached the higher level at 112024/25 · 336 schools | 10.3% | 8.0% | 8.3% | 39thof 151 |
Ofsted, score and places
| Measure | Hertfordshire | East of England | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 474 schools | 12% | 11% | 13% | 85thof 151 |
| Good or outstanding (old grades)now · 340 schools | 96% | 94% | 94% | 67thof 151 |
| Scored above similar schoolsnow · 467 schools | 45% | 33% | 35% | 40thof 151 |
| Places taken2024/25 · 469 schools | 88.8% | 85.9% | 86.2% | 54thof 151 |
| Academies and free schoolsnow · 537 schools | 36% | 57% | 52% | 119thof 154 |
| Free breakfast clubsnow · 537 schools | 3.9% | 8.6% | 12.0% | 134thof 154 |
Trends
Trend
Attendance
2016 to 2025
HertfordshireEngland
Since 2016: -1.7%
Trend
Pupils from low-income families
2019 to 2026
HertfordshireEngland
Since 2019: +7.6%
Trend
Strong pass in English and maths GCSE
2017 to 2025
HertfordshireEngland
Since 2017: +0.4%
Trend
Reached the expected level at 11
2016 to 2025
HertfordshireEngland
Since 2016: +3.4%
Trend
Suspensions per 100 pupils
2007 to 2025
HertfordshireEngland
Since 2007: +3.4