Medway schools in numbers
How Medway's 115 schools compare with South East and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools115open, all types
Pupils50,953on roll
Primary schools78
Secondary schools22
Who the pupils are
| Measure | Medway | South East | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 103 schools | 28.0% | 21.8% | 26.3% | 80thof 151 |
| Pupils attracting pupil premiumnow · 99 schools | 29.9% | 22.2% | 27.1% | 84thof 151 |
| Pupils learning EnglishJanuary 2026 · 103 schools | 17.8% | 15.7% | 18.6% | 74thof 151 |
| Pupils with SEN supportJanuary 2025 · 100 schools | 16.2% | 13.8% | 14.5% | 22ndof 151 |
| Pupils with an EHC planJanuary 2025 · 100 schools | 10.9% | 12.9% | 11.6% | 97thof 151 |
Classrooms and teachers
| Measure | Medway | South East | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 87 schools | 26.2 | 25.8 | 25.0 | 129thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 87 schools | 14.1% | 12.7% | 10.6% | 137thof 151 |
| Pupils per teacherJanuary 2026 · 99 schools | 19.4 | 19.0 | 19.0 | 101stof 151 |
| Teachers leaving each year2024/25 · 95 schools | 15.9% | 15.3% | 15.0% | 103rdof 151 |
| Average teacher payJanuary 2026 · 99 schools | £49,797 | £50,407 | £51,377 | 126thof 151 |
| Sick days per teacher2024/25 · 95 schools | 4.3 | 4.3 | 4.7 | 49thof 151 |
Attendance and behaviour
| Measure | Medway | South East | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 94 schools | 93.3% | 93.7% | 93.8% | 116thof 151 |
| Persistently absent pupils2024/25 · 94 schools | 18.2% | 15.7% | 15.8% | 116thof 151 |
| Suspensions per 100 pupils2024/25 · 94 schools | 8.6 | 6.8 | 7.0 | 116thof 151 |
Money
| Measure | Medway | South East | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 90 schools | £7,354 | £8,689 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 90 schools | £3,638 | £4,055 | £4,229 | 144thof 151 |
| Reserves as a share of income2024/25 · 96 schools | 8.8% | 8.5% | 8.3% | 66thof 151 |
| Schools in deficit2024/25 · 96 schools | 3.1% | 11.7% | 14.1% | 4thof 151 |
Results
| Measure | Medway | South East | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 18 schools | 45.2% | 48.6% | 46.1% | 73rdof 150 |
| Average GCSE score2024/25 · 18 schools | 46.8 | 47.9 | 47.0 | 61stof 150 |
| Reached the expected level at 112024/25 · 54 schools | 61.8% | 63.1% | 63.1% | 98thof 151 |
| Reached the higher level at 112024/25 · 54 schools | 7.2% | 8.7% | 8.3% | 100thof 151 |
Ofsted, score and places
| Measure | Medway | South East | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 90 schools | 9% | 13% | 13% | 129thof 151 |
| Good or outstanding (old grades)now · 67 schools | 96% | 95% | 94% | 71stof 151 |
| Scored above similar schoolsnow · 87 schools | 26% | 33% | 35% | 114thof 151 |
| Places taken2024/25 · 90 schools | 90.5% | 88.2% | 86.2% | 34thof 151 |
| Academies and free schoolsnow · 112 schools | 79% | 45% | 52% | 19thof 154 |
| Free breakfast clubsnow · 112 schools | 16.1% | 6.8% | 12.0% | 50thof 154 |
Trends
Trend
Attendance
2016 to 2025
MedwayEngland
Since 2016: -1.6%
Trend
Pupils from low-income families
2019 to 2026
MedwayEngland
Since 2019: +11.8%
Trend
Strong pass in English and maths GCSE
2017 to 2025
MedwayEngland
Since 2017: -3.7%
Trend
Reached the expected level at 11
2016 to 2025
MedwayEngland
Since 2016: +13.3%
Trend
Suspensions per 100 pupils
2007 to 2025
MedwayEngland
Since 2007: +5.8