Lewisham schools in numbers
How Lewisham's 95 schools compare with London and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools95open, all types
Pupils39,093on roll
Primary schools68
Secondary schools15
Who the pupils are
| Measure | Lewisham | London | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 86 schools | 30.6% | 31.0% | 26.3% | 101stof 151 |
| Pupils attracting pupil premiumnow · 84 schools | 32.8% | 33.1% | 27.1% | 105thof 151 |
| Pupils learning EnglishJanuary 2026 · 86 schools | 35.4% | 43.8% | 18.6% | 35thof 151 |
| Pupils with SEN supportJanuary 2025 · 88 schools | 15.5% | 13.9% | 14.5% | 41stof 151 |
| Pupils with an EHC planJanuary 2025 · 88 schools | 11.1% | 12.8% | 11.6% | 92ndof 151 |
Classrooms and teachers
| Measure | Lewisham | London | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 78 schools | 24.5 | 24.9 | 25.0 | 54thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 78 schools | 3.9% | 6.7% | 10.6% | 6thof 151 |
| Pupils per teacherJanuary 2026 · 86 schools | 18.6 | 18.3 | 19.0 | 52ndof 151 |
| Teachers leaving each year2024/25 · 86 schools | 15.9% | 17.4% | 15.0% | 102ndof 151 |
| Average teacher payJanuary 2026 · 86 schools | £59,984 | £57,977 | £51,377 | 10thof 151 |
| Sick days per teacher2024/25 · 84 schools | 5.0 | 4.4 | 4.7 | 104thof 151 |
Attendance and behaviour
| Measure | Lewisham | London | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 83 schools | 94.2% | 93.6% | 93.8% | 20thof 151 |
| Persistently absent pupils2024/25 · 83 schools | 16.1% | 17.6% | 15.8% | 76thof 151 |
| Suspensions per 100 pupils2024/25 · 83 schools | 3.4 | 4.3 | 7.0 | 12thof 151 |
Money
| Measure | Lewisham | London | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 85 schools | £11,177 | £11,652 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 85 schools | £4,989 | £5,077 | £4,229 | 21stof 151 |
| Reserves as a share of income2024/25 · 86 schools | 2.4% | 6.7% | 8.3% | 145thof 151 |
| Schools in deficit2024/25 · 86 schools | 29.1% | 20.2% | 14.1% | 141stof 151 |
Results
| Measure | Lewisham | London | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 14 schools | 45.8% | 53.2% | 46.1% | 67thof 150 |
| Average GCSE score2024/25 · 14 schools | 47.7 | 51.1 | 47.0 | 44thof 150 |
| Reached the expected level at 112024/25 · 67 schools | 68.6% | 71.4% | 63.1% | 33rdof 151 |
| Reached the higher level at 112024/25 · 67 schools | 9.5% | 13.3% | 8.3% | 52ndof 151 |
Ofsted, score and places
| Measure | Lewisham | London | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 76 schools | 12% | 10% | 13% | 80thof 151 |
| Good or outstanding (old grades)now · 57 schools | 98% | 98% | 94% | 34thof 151 |
| Scored above similar schoolsnow · 78 schools | 49% | 59% | 35% | 30thof 151 |
| Places taken2024/25 · 78 schools | 79.4% | 83.9% | 86.2% | 140thof 151 |
| Academies and free schoolsnow · 89 schools | 22% | 41% | 52% | 144thof 154 |
| Free breakfast clubsnow · 89 schools | 23.6% | 13.0% | 12.0% | 22ndof 154 |
Trends
Trend
Attendance
2016 to 2025
LewishamEngland
Since 2016: -1.4%
Trend
Pupils from low-income families
2019 to 2026
LewishamEngland
Since 2019: +12.5%
Trend
Strong pass in English and maths GCSE
2017 to 2025
LewishamEngland
Since 2017: +6.4%
Trend
Reached the expected level at 11
2016 to 2025
LewishamEngland
Since 2016: +11.5%
Trend
Suspensions per 100 pupils
2007 to 2025
LewishamEngland
Since 2007: +1.1