Kingston upon Thames schools in numbers
How Kingston upon Thames's 63 schools compare with London and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools63open, all types
Pupils30,447on roll
Primary schools35
Secondary schools11
Who the pupils are
| Measure | Kingston upon Thames | London | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 52 schools | 18.1% | 31.0% | 26.3% | 20thof 151 |
| Pupils attracting pupil premiumnow · 51 schools | 18.9% | 33.1% | 27.1% | 23rdof 151 |
| Pupils learning EnglishJanuary 2026 · 52 schools | 34.6% | 43.8% | 18.6% | 37thof 151 |
| Pupils with SEN supportJanuary 2025 · 51 schools | 13.1% | 13.9% | 14.5% | 115thof 151 |
| Pupils with an EHC planJanuary 2025 · 51 schools | 13.7% | 12.8% | 11.6% | 38thof 151 |
Classrooms and teachers
| Measure | Kingston upon Thames | London | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 46 schools | 25.4 | 24.9 | 25.0 | 78thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 46 schools | 10.9% | 6.7% | 10.6% | 94thof 151 |
| Pupils per teacherJanuary 2026 · 51 schools | 18.4 | 18.3 | 19.0 | 42ndof 151 |
| Teachers leaving each year2024/25 · 49 schools | 15.0% | 17.4% | 15.0% | 83rdof 151 |
| Average teacher payJanuary 2026 · 51 schools | £55,794 | £57,977 | £51,377 | 24thof 151 |
| Sick days per teacher2024/25 · 48 schools | 4.3 | 4.4 | 4.7 | 46thof 151 |
Attendance and behaviour
| Measure | Kingston upon Thames | London | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 48 schools | 94.0% | 93.6% | 93.8% | 47thof 151 |
| Persistently absent pupils2024/25 · 48 schools | 15.5% | 17.6% | 15.8% | 62ndof 151 |
| Suspensions per 100 pupils2024/25 · 48 schools | 2.7 | 4.3 | 7.0 | 5thof 151 |
Money
| Measure | Kingston upon Thames | London | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 49 schools | £11,246 | £11,652 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 49 schools | £4,749 | £5,077 | £4,229 | 29thof 151 |
| Reserves as a share of income2024/25 · 51 schools | 10.4% | 6.7% | 8.3% | 40thof 151 |
| Schools in deficit2024/25 · 51 schools | 11.8% | 20.2% | 14.1% | 59thof 151 |
Results
| Measure | Kingston upon Thames | London | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 11 schools | 69.8% | 53.2% | 46.1% | 2ndof 150 |
| Average GCSE score2024/25 · 11 schools | 59.9 | 51.1 | 47.0 | 2ndof 150 |
| Reached the expected level at 112024/25 · 28 schools | 66.3% | 71.4% | 63.1% | 48thof 151 |
| Reached the higher level at 112024/25 · 28 schools | 12.2% | 13.3% | 8.3% | 23rdof 151 |
Ofsted, score and places
| Measure | Kingston upon Thames | London | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 47 schools | 9% | 10% | 13% | 131stof 151 |
| Good or outstanding (old grades)now · 37 schools | 100% | 98% | 94% | 18thof 151 |
| Scored above similar schoolsnow · 43 schools | 72% | 59% | 35% | 5thof 151 |
| Places taken2024/25 · 45 schools | 88.9% | 83.9% | 86.2% | 53rdof 151 |
| Academies and free schoolsnow · 54 schools | 46% | 41% | 52% | 87thof 154 |
| Free breakfast clubsnow · 54 schools | 1.9% | 13.0% | 12.0% | 145thof 154 |
Trends
Trend
Attendance
2016 to 2025
Kingston upon ThamesEngland
Since 2016: -2.1%
Trend
Pupils from low-income families
2019 to 2026
Kingston upon ThamesEngland
Since 2019: +8.0%
Trend
Strong pass in English and maths GCSE
2017 to 2025
Kingston upon ThamesEngland
Since 2017: +3.2%
Trend
Reached the expected level at 11
2016 to 2025
Kingston upon ThamesEngland
Since 2016: +9.2%
Trend
Suspensions per 100 pupils
2007 to 2025
Kingston upon ThamesEngland
Since 2007: +1.7