Halton schools in numbers
How Halton's 69 schools compare with North West and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools69open, all types
Pupils18,375on roll
Primary schools50
Secondary schools8
Who the pupils are
| Measure | Halton | North West | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 66 schools | 41.0% | 29.0% | 26.3% | 136thof 151 |
| Pupils attracting pupil premiumnow · 63 schools | 41.9% | 29.8% | 27.1% | 134thof 151 |
| Pupils learning EnglishJanuary 2026 · 66 schools | 6.0% | 16.7% | 18.6% | 137thof 151 |
| Pupils with SEN supportJanuary 2025 · 68 schools | 17.1% | 14.5% | 14.5% | 12thof 151 |
| Pupils with an EHC planJanuary 2025 · 68 schools | 16.1% | 12.7% | 11.6% | 9thof 151 |
Classrooms and teachers
| Measure | Halton | North West | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 57 schools | 23.3 | 24.9 | 25.0 | 12thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 57 schools | 10.8% | 11.5% | 10.6% | 90thof 151 |
| Pupils per teacherJanuary 2026 · 66 schools | 17.2 | 19.1 | 19.0 | 9thof 151 |
| Teachers leaving each year2024/25 · 65 schools | 12.7% | 13.5% | 15.0% | 24thof 151 |
| Average teacher payJanuary 2026 · 66 schools | £51,984 | £51,081 | £51,377 | 46thof 151 |
| Sick days per teacher2024/25 · 62 schools | 3.9 | 5.0 | 4.7 | 24thof 151 |
Attendance and behaviour
| Measure | Halton | North West | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 61 schools | 92.9% | 93.7% | 93.8% | 137thof 151 |
| Persistently absent pupils2024/25 · 61 schools | 19.6% | 15.9% | 15.8% | 138thof 151 |
| Suspensions per 100 pupils2024/25 · 61 schools | 8.2 | 6.7 | 7.0 | 107thof 151 |
Money
| Measure | Halton | North West | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 66 schools | £10,236 | £9,291 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 66 schools | £4,523 | £4,183 | £4,229 | 43rdof 151 |
| Reserves as a share of income2024/25 · 66 schools | 8.4% | 6.6% | 8.3% | 68thof 151 |
| Schools in deficit2024/25 · 66 schools | 18.2% | 15.2% | 14.1% | 100thof 151 |
Results
| Measure | Halton | North West | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 8 schools | 36.2% | 42.3% | 46.1% | 143rdof 150 |
| Average GCSE score2024/25 · 8 schools | 41.1 | 45.3 | 47.0 | 147thof 150 |
| Reached the expected level at 112024/25 · 48 schools | 60.4% | 61.3% | 63.1% | 117thof 151 |
| Reached the higher level at 112024/25 · 48 schools | 6.3% | 7.1% | 8.3% | 120thof 151 |
Ofsted, score and places
| Measure | Halton | North West | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 60 schools | 10% | 15% | 13% | 114thof 151 |
| Good or outstanding (old grades)now · 43 schools | 93% | 93% | 94% | 105thof 151 |
| Scored above similar schoolsnow · 56 schools | 23% | 32% | 35% | 133rdof 151 |
| Places taken2024/25 · 56 schools | 81.3% | 88.5% | 86.2% | 126thof 151 |
| Academies and free schoolsnow · 69 schools | 33% | 38% | 52% | 123rdof 154 |
| Free breakfast clubsnow · 69 schools | 31.9% | 14.6% | 12.0% | 2ndof 154 |
Trends
Trend
Attendance
2016 to 2025
HaltonEngland
Since 2016: -2.4%
Trend
Pupils from low-income families
2019 to 2026
HaltonEngland
Since 2019: +10.1%
Trend
Strong pass in English and maths GCSE
2017 to 2025
HaltonEngland
Since 2017: +3.0%
Trend
Reached the expected level at 11
2016 to 2025
HaltonEngland
Since 2016: +14.4%
Trend
Suspensions per 100 pupils
2007 to 2025
HaltonEngland
Since 2007: +7.2