Telford and Wrekin schools in numbers
How Telford and Wrekin's 84 schools compare with West Midlands and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools84open, all types
Pupils32,089on roll
Primary schools56
Secondary schools12
Who the pupils are
| Measure | Telford and Wrekin | West Midlands | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 76 schools | 28.4% | 30.4% | 26.3% | 85thof 151 |
| Pupils attracting pupil premiumnow · 74 schools | 30.1% | 31.4% | 27.1% | 90thof 151 |
| Pupils learning EnglishJanuary 2026 · 76 schools | 16.7% | 20.4% | 18.6% | 80thof 151 |
| Pupils with SEN supportJanuary 2025 · 71 schools | 14.9% | 14.9% | 14.5% | 61stof 151 |
| Pupils with an EHC planJanuary 2025 · 71 schools | 14.7% | 12.2% | 11.6% | 24thof 151 |
Classrooms and teachers
| Measure | Telford and Wrekin | West Midlands | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 63 schools | 26.0 | 25.2 | 25.0 | 117thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 63 schools | 13.2% | 10.5% | 10.6% | 126thof 151 |
| Pupils per teacherJanuary 2026 · 71 schools | 19.9 | 19.3 | 19.0 | 120thof 151 |
| Teachers leaving each year2024/25 · 67 schools | 12.7% | 14.2% | 15.0% | 25thof 151 |
| Average teacher payJanuary 2026 · 69 schools | £51,294 | £50,519 | £51,377 | 65thof 151 |
| Sick days per teacher2024/25 · 64 schools | 4.4 | 4.9 | 4.7 | 57thof 151 |
Attendance and behaviour
| Measure | Telford and Wrekin | West Midlands | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 63 schools | 94.2% | 93.7% | 93.8% | 19thof 151 |
| Persistently absent pupils2024/25 · 63 schools | 14.7% | 16.4% | 15.8% | 38thof 151 |
| Suspensions per 100 pupils2024/25 · 63 schools | 8.3 | 6.3 | 7.0 | 108thof 151 |
Money
| Measure | Telford and Wrekin | West Midlands | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 71 schools | £9,357 | £8,998 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 71 schools | £4,193 | £4,051 | £4,229 | 71stof 151 |
| Reserves as a share of income2024/25 · 73 schools | 7.2% | 9.9% | 8.3% | 87thof 151 |
| Schools in deficit2024/25 · 73 schools | 6.8% | 12.9% | 14.1% | 26thof 151 |
Results
| Measure | Telford and Wrekin | West Midlands | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 12 schools | 41.5% | 42.5% | 46.1% | 110thof 150 |
| Average GCSE score2024/25 · 12 schools | 45.8 | 45.5 | 47.0 | 80thof 150 |
| Reached the expected level at 112024/25 · 40 schools | 65.7% | 63.3% | 63.1% | 51stof 151 |
| Reached the higher level at 112024/25 · 40 schools | 8.8% | 7.7% | 8.3% | 63rdof 151 |
Ofsted, score and places
| Measure | Telford and Wrekin | West Midlands | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 66 schools | 9% | 15% | 13% | 124thof 151 |
| Good or outstanding (old grades)now · 49 schools | 84% | 93% | 94% | 151stof 151 |
| Scored above similar schoolsnow · 58 schools | 33% | 34% | 35% | 84thof 151 |
| Places taken2024/25 · 59 schools | 90.7% | 89.1% | 86.2% | 32ndof 151 |
| Academies and free schoolsnow · 80 schools | 49% | 59% | 52% | 85thof 154 |
| Free breakfast clubsnow · 80 schools | 21.3% | 14.0% | 12.0% | 31stof 154 |
Trends
Trend
Attendance
2016 to 2025
Telford and WrekinEngland
Since 2016: -1.7%
Trend
Pupils from low-income families
2019 to 2026
Telford and WrekinEngland
Since 2019: +9.8%
Trend
Strong pass in English and maths GCSE
2017 to 2025
Telford and WrekinEngland
Since 2017: -10.8%
Trend
Reached the expected level at 11
2016 to 2025
Telford and WrekinEngland
Since 2016: +7.1%
Trend
Suspensions per 100 pupils
2007 to 2025
Telford and WrekinEngland
Since 2007: +5.1