Bexley schools in numbers
How Bexley's 91 schools compare with London and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools91open, all types
Pupils42,669on roll
Primary schools61
Secondary schools16
Who the pupils are
| Measure | Bexley | London | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 84 schools | 23.5% | 31.0% | 26.3% | 53rdof 151 |
| Pupils attracting pupil premiumnow · 83 schools | 25.2% | 33.1% | 27.1% | 58thof 151 |
| Pupils learning EnglishJanuary 2026 · 84 schools | 24.9% | 43.8% | 18.6% | 53rdof 151 |
| Pupils with SEN supportJanuary 2025 · 85 schools | 12.6% | 13.9% | 14.5% | 130thof 151 |
| Pupils with an EHC planJanuary 2025 · 85 schools | 14.2% | 12.8% | 11.6% | 33rdof 151 |
Classrooms and teachers
| Measure | Bexley | London | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 74 schools | 26.2 | 24.9 | 25.0 | 125thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 74 schools | 10.3% | 6.7% | 10.6% | 79thof 151 |
| Pupils per teacherJanuary 2026 · 83 schools | 19.1 | 18.3 | 19.0 | 82ndof 151 |
| Teachers leaving each year2024/25 · 83 schools | 17.2% | 17.4% | 15.0% | 126thof 151 |
| Average teacher payJanuary 2026 · 83 schools | £54,518 | £57,977 | £51,377 | 31stof 151 |
| Sick days per teacher2024/25 · 83 schools | 3.7 | 4.4 | 4.7 | 13thof 151 |
Attendance and behaviour
| Measure | Bexley | London | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 82 schools | 93.9% | 93.6% | 93.8% | 62ndof 151 |
| Persistently absent pupils2024/25 · 82 schools | 15.7% | 17.6% | 15.8% | 67thof 151 |
| Suspensions per 100 pupils2024/25 · 82 schools | 7.6 | 4.3 | 7.0 | 98thof 151 |
Money
| Measure | Bexley | London | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 84 schools | £9,774 | £11,652 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 84 schools | £4,530 | £5,077 | £4,229 | 42ndof 151 |
| Reserves as a share of income2024/25 · 84 schools | 6.8% | 6.7% | 8.3% | 94thof 151 |
| Schools in deficit2024/25 · 84 schools | 14.3% | 20.2% | 14.1% | 76thof 151 |
Results
| Measure | Bexley | London | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 16 schools | 53.7% | 53.2% | 46.1% | 25thof 150 |
| Average GCSE score2024/25 · 16 schools | 51.0 | 51.1 | 47.0 | 26thof 150 |
| Reached the expected level at 112024/25 · 55 schools | 67.3% | 71.4% | 63.1% | 36thof 151 |
| Reached the higher level at 112024/25 · 55 schools | 13.2% | 13.3% | 8.3% | 18thof 151 |
Ofsted, score and places
| Measure | Bexley | London | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 73 schools | 14% | 10% | 13% | 54thof 151 |
| Good or outstanding (old grades)now · 54 schools | 96% | 98% | 94% | 61stof 151 |
| Scored above similar schoolsnow · 75 schools | 52% | 59% | 35% | 28thof 151 |
| Places taken2024/25 · 75 schools | 86.0% | 83.9% | 86.2% | 81stof 151 |
| Academies and free schoolsnow · 87 schools | 79% | 41% | 52% | 20thof 154 |
| Free breakfast clubsnow · 87 schools | 6.9% | 13.0% | 12.0% | 121stof 154 |
Trends
Trend
Attendance
2016 to 2025
BexleyEngland
Since 2016: -2.1%
Trend
Pupils from low-income families
2019 to 2026
BexleyEngland
Since 2019: +9.0%
Trend
Strong pass in English and maths GCSE
2017 to 2025
BexleyEngland
Since 2017: -2.1%
Trend
Reached the expected level at 11
2016 to 2025
BexleyEngland
Since 2016: +6.5%
Trend
Suspensions per 100 pupils
2007 to 2025
BexleyEngland
Since 2007: +7.1