Merton schools in numbers
How Merton's 73 schools compare with London and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools73open, all types
Pupils31,824on roll
Primary schools43
Secondary schools9
Who the pupils are
| Measure | Merton | London | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 56 schools | 29.9% | 31.0% | 26.3% | 93rdof 151 |
| Pupils attracting pupil premiumnow · 56 schools | 31.1% | 33.1% | 27.1% | 97thof 151 |
| Pupils learning EnglishJanuary 2026 · 56 schools | 40.8% | 43.8% | 18.6% | 22ndof 151 |
| Pupils with SEN supportJanuary 2025 · 56 schools | 14.3% | 13.9% | 14.5% | 81stof 151 |
| Pupils with an EHC planJanuary 2025 · 56 schools | 12.6% | 12.8% | 11.6% | 62ndof 151 |
Classrooms and teachers
| Measure | Merton | London | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 52 schools | 23.8 | 24.9 | 25.0 | 23rdof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 52 schools | 5.0% | 6.7% | 10.6% | 15thof 151 |
| Pupils per teacherJanuary 2026 · 56 schools | 17.9 | 18.3 | 19.0 | 26thof 151 |
| Teachers leaving each year2024/25 · 54 schools | 15.2% | 17.4% | 15.0% | 89thof 151 |
| Average teacher payJanuary 2026 · 56 schools | £59,369 | £57,977 | £51,377 | 12thof 151 |
| Sick days per teacher2024/25 · 54 schools | 3.8 | 4.4 | 4.7 | 20thof 151 |
Attendance and behaviour
| Measure | Merton | London | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 53 schools | 94.1% | 93.6% | 93.8% | 29thof 151 |
| Persistently absent pupils2024/25 · 53 schools | 14.9% | 17.6% | 15.8% | 42ndof 151 |
| Suspensions per 100 pupils2024/25 · 53 schools | 2.0 | 4.3 | 7.0 | 2ndof 151 |
Money
| Measure | Merton | London | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 54 schools | £11,113 | £11,652 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 54 schools | £5,059 | £5,077 | £4,229 | 18thof 151 |
| Reserves as a share of income2024/25 · 56 schools | 5.4% | 6.7% | 8.3% | 120thof 151 |
| Schools in deficit2024/25 · 56 schools | 23.2% | 20.2% | 14.1% | 127thof 151 |
Results
| Measure | Merton | London | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 8 schools | 56.3% | 53.2% | 46.1% | 17thof 150 |
| Average GCSE score2024/25 · 8 schools | 52.7 | 51.1 | 47.0 | 17thof 150 |
| Reached the expected level at 112024/25 · 42 schools | 70.8% | 71.4% | 63.1% | 19thof 151 |
| Reached the higher level at 112024/25 · 42 schools | 11.5% | 13.3% | 8.3% | 28thof 151 |
Ofsted, score and places
| Measure | Merton | London | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 48 schools | 4% | 10% | 13% | 150thof 151 |
| Good or outstanding (old grades)now · 36 schools | 100% | 98% | 94% | 15thof 151 |
| Scored above similar schoolsnow · 50 schools | 66% | 59% | 35% | 13thof 151 |
| Places taken2024/25 · 52 schools | 81.4% | 83.9% | 86.2% | 124thof 151 |
| Academies and free schoolsnow · 59 schools | 19% | 41% | 52% | 148thof 154 |
| Free breakfast clubsnow · 59 schools | 13.6% | 13.0% | 12.0% | 66thof 154 |
Trends
Trend
Attendance
2016 to 2025
MertonEngland
Since 2016: -1.3%
Trend
Pupils from low-income families
2019 to 2026
MertonEngland
Since 2019: +12.7%
Trend
Strong pass in English and maths GCSE
2017 to 2025
MertonEngland
Since 2017: +9.8%
Trend
Reached the expected level at 11
2016 to 2025
MertonEngland
Since 2016: +13.6%
Trend
Suspensions per 100 pupils
2007 to 2025
MertonEngland
Since 2007: -13.7