Devon schools in numbers
How Devon's 424 schools compare with South West and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools424open, all types
Pupils103,734on roll
Primary schools312
Secondary schools43
Who the pupils are
| Measure | Devon | South West | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 371 schools | 21.6% | 21.8% | 26.3% | 43rdof 151 |
| Pupils attracting pupil premiumnow · 368 schools | 21.4% | 21.8% | 27.1% | 36thof 151 |
| Pupils learning EnglishJanuary 2026 · 371 schools | 4.9% | 9.6% | 18.6% | 144thof 151 |
| Pupils with SEN supportJanuary 2025 · 383 schools | 15.5% | 15.1% | 14.5% | 44thof 151 |
| Pupils with an EHC planJanuary 2025 · 383 schools | 11.7% | 11.0% | 11.6% | 81stof 151 |
Classrooms and teachers
| Measure | Devon | South West | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 332 schools | 23.6 | 24.5 | 25.0 | 16thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 332 schools | 13.3% | 11.8% | 10.6% | 127thof 151 |
| Pupils per teacherJanuary 2026 · 369 schools | 18.4 | 18.9 | 19.0 | 43rdof 151 |
| Teachers leaving each year2024/25 · 362 schools | 19.5% | 16.5% | 15.0% | 143rdof 151 |
| Average teacher payJanuary 2026 · 360 schools | £49,733 | £49,716 | £51,377 | 130thof 151 |
| Sick days per teacher2024/25 · 322 schools | 3.7 | 4.2 | 4.7 | 11thof 151 |
Attendance and behaviour
| Measure | Devon | South West | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 355 schools | 94.1% | 93.8% | 93.8% | 36thof 151 |
| Persistently absent pupils2024/25 · 355 schools | 13.8% | 15.1% | 15.8% | 20thof 151 |
| Suspensions per 100 pupils2024/25 · 356 schools | 8.4 | 8.5 | 7.0 | 110thof 151 |
Money
| Measure | Devon | South West | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 318 schools | £8,869 | £8,849 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 318 schools | £4,338 | £4,118 | £4,229 | 59thof 151 |
| Reserves as a share of income2024/25 · 333 schools | 6.3% | 7.3% | 8.3% | 102ndof 151 |
| Schools in deficit2024/25 · 333 schools | 12.3% | 13.5% | 14.1% | 64thof 151 |
Results
| Measure | Devon | South West | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 40 schools | 46.2% | 46.5% | 46.1% | 60thof 150 |
| Average GCSE score2024/25 · 40 schools | 45.9 | 46.9 | 47.0 | 77thof 150 |
| Reached the expected level at 112024/25 · 269 schools | 60.1% | 60.7% | 63.1% | 121stof 151 |
| Reached the higher level at 112024/25 · 269 schools | 7.1% | 7.6% | 8.3% | 104thof 151 |
Ofsted, score and places
| Measure | Devon | South West | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 342 schools | 11% | 13% | 13% | 100thof 151 |
| Good or outstanding (old grades)now · 243 schools | 88% | 91% | 94% | 138thof 151 |
| Scored above similar schoolsnow · 339 schools | 26% | 29% | 35% | 116thof 151 |
| Places taken2024/25 · 348 schools | 78.0% | 82.3% | 86.2% | 144thof 151 |
| Academies and free schoolsnow · 404 schools | 61% | 66% | 52% | 52ndof 154 |
| Free breakfast clubsnow · 404 schools | 10.4% | 8.9% | 12.0% | 88thof 154 |
Trends
Trend
Attendance
2016 to 2025
DevonEngland
Since 2016: -1.8%
Trend
Pupils from low-income families
2019 to 2026
DevonEngland
Since 2019: +10.6%
Trend
Strong pass in English and maths GCSE
2017 to 2025
DevonEngland
Since 2017: +3.3%
Trend
Reached the expected level at 11
2016 to 2025
DevonEngland
Since 2016: +3.0%
Trend
Suspensions per 100 pupils
2007 to 2025
DevonEngland
Since 2007: +5.9