Stockton-on-Tees schools in numbers
How Stockton-on-Tees's 86 schools compare with North East and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools86open, all types
Pupils31,808on roll
Primary schools60
Secondary schools13
Who the pupils are
| Measure | Stockton-on-Tees | North East | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 78 schools | 31.4% | 32.9% | 26.3% | 109thof 151 |
| Pupils attracting pupil premiumnow · 77 schools | 33.0% | 34.5% | 27.1% | 106thof 151 |
| Pupils learning EnglishJanuary 2026 · 78 schools | 8.8% | 9.1% | 18.6% | 122ndof 151 |
| Pupils with SEN supportJanuary 2025 · 76 schools | 12.9% | 16.0% | 14.5% | 124thof 151 |
| Pupils with an EHC planJanuary 2025 · 76 schools | 13.1% | 10.8% | 11.6% | 48thof 151 |
Classrooms and teachers
| Measure | Stockton-on-Tees | North East | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 68 schools | 24.5 | 23.4 | 25.0 | 56thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 68 schools | 10.1% | 7.6% | 10.6% | 76thof 151 |
| Pupils per teacherJanuary 2026 · 74 schools | 19.7 | 18.5 | 19.0 | 116thof 151 |
| Teachers leaving each year2024/25 · 71 schools | 13.7% | 12.5% | 15.0% | 46thof 151 |
| Average teacher payJanuary 2026 · 74 schools | £51,407 | £51,780 | £51,377 | 59thof 151 |
| Sick days per teacher2024/25 · 71 schools | 6.1 | 5.4 | 4.7 | 150thof 151 |
Attendance and behaviour
| Measure | Stockton-on-Tees | North East | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 71 schools | 93.7% | 93.7% | 93.8% | 77thof 151 |
| Persistently absent pupils2024/25 · 71 schools | 15.6% | 16.1% | 15.8% | 66thof 151 |
| Suspensions per 100 pupils2024/25 · 71 schools | 14.9 | 10.6 | 7.0 | 147thof 151 |
Money
| Measure | Stockton-on-Tees | North East | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 75 schools | £8,134 | £9,261 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 75 schools | £4,048 | £4,341 | £4,229 | 93rdof 151 |
| Reserves as a share of income2024/25 · 78 schools | 12.3% | 9.2% | 8.3% | 9thof 151 |
| Schools in deficit2024/25 · 78 schools | 5.1% | 14.7% | 14.1% | 17thof 151 |
Results
| Measure | Stockton-on-Tees | North East | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 13 schools | 47.6% | 43.2% | 46.1% | 46thof 150 |
| Average GCSE score2024/25 · 13 schools | 45.4 | 44.9 | 47.0 | 87thof 150 |
| Reached the expected level at 112024/25 · 53 schools | 66.5% | 64.3% | 63.1% | 44thof 151 |
| Reached the higher level at 112024/25 · 53 schools | 8.0% | 8.5% | 8.3% | 74thof 151 |
Ofsted, score and places
| Measure | Stockton-on-Tees | North East | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 71 schools | 21% | 13% | 13% | 7thof 151 |
| Good or outstanding (old grades)now · 45 schools | 100% | 96% | 94% | 22ndof 151 |
| Scored above similar schoolsnow · 66 schools | 41% | 35% | 35% | 51stof 151 |
| Places taken2024/25 · 68 schools | 86.0% | 82.5% | 86.2% | 82ndof 151 |
| Academies and free schoolsnow · 82 schools | 84% | 57% | 52% | 8thof 154 |
| Free breakfast clubsnow · 82 schools | 20.7% | 21.4% | 12.0% | 32ndof 154 |
Trends
Trend
Attendance
2016 to 2025
Stockton-on-TeesEngland
Since 2016: -0.9%
Trend
Pupils from low-income families
2019 to 2026
Stockton-on-TeesEngland
Since 2019: +10.5%
Trend
Strong pass in English and maths GCSE
2017 to 2025
Stockton-on-TeesEngland
Since 2017: +3.6%
Trend
Reached the expected level at 11
2016 to 2025
Stockton-on-TeesEngland
Since 2016: +19.6%
Trend
Suspensions per 100 pupils
2007 to 2025
Stockton-on-TeesEngland
Since 2007: +12.9