North East Lincolnshire schools in numbers
How North East Lincolnshire's 73 schools compare with Yorkshire and the Humber and England on every headline measure, with the council's rank out of the English councils that have data. Ranks run from best to worst for each measure (highest attendance first, lowest exclusions first, and so on).
Schools73open, all types
Pupils23,159on roll
Primary schools49
Secondary schools11
Who the pupils are
| Measure | North East Lincolnshire | Yorkshire and the Humber | England | Rank |
|---|---|---|---|---|
| Pupils from low-income familiesJanuary 2026 · 65 schools | 34.0% | 27.1% | 26.3% | 112thof 151 |
| Pupils attracting pupil premiumnow · 63 schools | 35.1% | 27.7% | 27.1% | 111thof 151 |
| Pupils learning EnglishJanuary 2026 · 65 schools | 8.9% | 15.8% | 18.6% | 120thof 151 |
| Pupils with SEN supportJanuary 2025 · 65 schools | 14.9% | 14.9% | 14.5% | 64thof 151 |
| Pupils with an EHC planJanuary 2025 · 65 schools | 10.2% | 9.7% | 11.6% | 115thof 151 |
Classrooms and teachers
| Measure | North East Lincolnshire | Yorkshire and the Humber | England | Rank |
|---|---|---|---|---|
| Average class sizeJanuary 2026 · 59 schools | 24.1 | 24.9 | 25.0 | 40thof 151 |
| Classes with more than 30 pupilsJanuary 2026 · 59 schools | 13.4% | 10.6% | 10.6% | 129thof 151 |
| Pupils per teacherJanuary 2026 · 65 schools | 20.5 | 19.7 | 19.0 | 145thof 151 |
| Teachers leaving each year2024/25 · 62 schools | 14.4% | 14.6% | 15.0% | 69thof 151 |
| Average teacher payJanuary 2026 · 65 schools | £49,775 | £50,568 | £51,377 | 127thof 151 |
| Sick days per teacher2024/25 · 60 schools | 5.0 | 5.1 | 4.7 | 103rdof 151 |
Attendance and behaviour
| Measure | North East Lincolnshire | Yorkshire and the Humber | England | Rank |
|---|---|---|---|---|
| Attendance2024/25 · 59 schools | 94.0% | 93.9% | 93.8% | 50thof 151 |
| Persistently absent pupils2024/25 · 59 schools | 16.3% | 15.6% | 15.8% | 80thof 151 |
| Suspensions per 100 pupils2024/25 · 59 schools | 11.3 | 7.9 | 7.0 | 136thof 151 |
Money
| Measure | North East Lincolnshire | Yorkshire and the Humber | England | Rank |
|---|---|---|---|---|
| Spend per pupil2024/25 · 62 schools | £9,076 | £8,645 | £9,273 | – |
| Spent on teachers per pupil2024/25 · 62 schools | £4,190 | £3,889 | £4,229 | 74thof 151 |
| Reserves as a share of income2024/25 · 63 schools | 13.9% | 8.4% | 8.3% | 5thof 151 |
| Schools in deficit2024/25 · 63 schools | 4.8% | 13.2% | 14.1% | 10thof 151 |
Results
| Measure | North East Lincolnshire | Yorkshire and the Humber | England | Rank |
|---|---|---|---|---|
| Strong pass in English and maths GCSE2024/25 · 10 schools | 37.2% | 44.1% | 46.1% | 139thof 150 |
| Average GCSE score2024/25 · 10 schools | 42.0 | 45.2 | 47.0 | 141stof 150 |
| Reached the expected level at 112024/25 · 43 schools | 64.8% | 62.3% | 63.1% | 57thof 151 |
| Reached the higher level at 112024/25 · 43 schools | 8.3% | 7.3% | 8.3% | 70thof 151 |
Ofsted, score and places
| Measure | North East Lincolnshire | Yorkshire and the Humber | England | Rank |
|---|---|---|---|---|
| Inspected under the new report cardsnow · 51 schools | 16% | 11% | 13% | 33rdof 151 |
| Good or outstanding (old grades)now · 37 schools | 97% | 94% | 94% | 44thof 151 |
| Scored above similar schoolsnow · 56 schools | 38% | 33% | 35% | 63rdof 151 |
| Places taken2024/25 · 57 schools | 84.8% | 85.8% | 86.2% | 94thof 151 |
| Academies and free schoolsnow · 70 schools | 86% | 59% | 52% | 6thof 154 |
| Free breakfast clubsnow · 70 schools | 27.1% | 15.1% | 12.0% | 5thof 154 |
Trends
Trend
Attendance
2016 to 2025
North East LincolnshireEngland
Since 2016: -1.5%
Trend
Pupils from low-income families
2019 to 2026
North East LincolnshireEngland
Since 2019: +12.9%
Trend
Strong pass in English and maths GCSE
2017 to 2025
North East LincolnshireEngland
Since 2017: +2.6%
Trend
Reached the expected level at 11
2016 to 2025
North East LincolnshireEngland
Since 2016: +15.7%
Trend
Suspensions per 100 pupils
2007 to 2025
North East LincolnshireEngland
Since 2007: +10.8