Where to live in North East Lincolnshire for good schools
Schools in North East Lincolnshire average 48 on the School Chooser Score, 91st of 139 councils in England, and a typical home costs £164,950 (7th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | DN313 primaries, 0 secondaries | 72 | 723 scored | – | Ormiston South Parade Academy 95 | – |
| 2 | DN377 primaries, 1 secondary | 65 | 635 scored | 771 scored | Wybers Wood Academy 85 | John Whitgift Academy 77 |
| 3 | DN413 primaries, 1 secondary | 60 | 563 scored | 731 scored | Keelby Primary Academy 70 | Healing Academy 73 |
| 4 | DN337 primaries, 0 secondaries | 51 | 516 scored | – | Woodlands Academy 90 | – |
| 5 | DN3610 primaries, 2 secondaries | 49 | 489 scored | 552 scored | New Waltham Academy 85 | Humberston Academy 65 |
| 6 | DN327 primaries, 3 secondaries | 47 | 567 scored | 152 scored | Old Clee Primary Academy 86 | Havelock Academy 20 |
| 7 | DN406 primaries, 1 secondary | 42 | 466 scored | 161 scored | East Halton Primary School 88 | Oasis Academy Immingham 16 |
| 8 | DN3511 primaries, 2 secondaries | 42 | 4711 scored | 112 scored | Middlethorpe Primary Academy 85 | Cleethorpes Academy 17 |
| 9 | DN344 primaries, 1 secondary | 24 | 284 scored | 81 scored | Laceby Acres Primary Academy 68 | Ormiston Maritime Academy 8 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.