Permanent exclusions in England's schools
Across England's state schools, permanent exclusions totalled 9,661 in 2024/25 (20,478 schools). Since 2007 it has risen by 8,177. Official definition: total across schools with data.
The trend
Trend
Permanent exclusions
2007 to 2025
Since 2007: +8,177
Year by year
| Year | All | Primary | Secondary | Schools |
|---|---|---|---|---|
| 2024/25 | 9,661 | 1,434 | 8,097 | 20,478 |
| 2023/24 | 10,390 | 1,359 | 8,907 | 19,840 |
| 2022/23 | 8,729 | 1,092 | 7,529 | 19,301 |
| 2021/22 | 6,006 | 680 | 5,248 | 19,043 |
| 2020/21 | 3,560 | 347 | 3,169 | 18,566 |
| 2019/20 | 4,461 | 636 | 3,781 | 18,105 |
| 2018/19 | 6,557 | 867 | 5,630 | 17,379 |
| 2017/18 | 6,243 | 905 | 5,271 | 16,393 |
| 2016/17 | 5,517 | 855 | 4,606 | 15,152 |
| 2015/16 | 4,542 | 751 | 3,724 | 14,255 |
| 2014/15 | 3,740 | 555 | 3,128 | 13,558 |
| 2013/14 | 2,990 | 482 | 2,477 | 12,718 |
| 2012/13 | 2,543 | 311 | 2,196 | 11,717 |
| 2011/12 | 2,283 | 310 | 1,927 | 10,611 |
| 2010/11 | 2,234 | 256 | 1,925 | 10,406 |
| 2009/10 | 1,483 | 233 | 1,200 | 9,447 |
| 2008/09 | 1,298 | 222 | 1,031 | 9,369 |
| 2007/08 | 1,586 | 312 | 1,192 | 9,278 |
| 2006/07 | 1,484 | 297 | 1,119 | 9,200 |
By region
Latest year, best (lowest) first. The tick is the England figure.
Every council
151 councils ranked, best (lowest) first. Councils with very few schools swing more from year to year.
| # | Council | Permanent exclusions | Schools | vs England |
|---|---|---|---|---|
| 1 | Brighton and Hove | 1 | 58 | -9,660 |
| 2 | Rutland | 4 | 21 | -9,657 |
| 3 | Kensington and Chelsea | 5 | 33 | -9,656 |
| 4 | Haringey | 6 | 74 | -9,655 |
| 5 | Islington | 6 | 55 | -9,655 |
| 6 | Westminster | 6 | 46 | -9,655 |
| 7 | Wiltshire | 7 | 223 | -9,654 |
| 8 | Bracknell Forest | 7 | 35 | -9,654 |
| 9 | Merton | 7 | 53 | -9,654 |
| 10 | Milton Keynes | 7 | 106 | -9,654 |
| 11 | Richmond upon Thames | 8 | 59 | -9,653 |
| 12 | Kingston upon Thames | 9 | 48 | -9,652 |
| 13 | Tower Hamlets | 9 | 88 | -9,652 |
| 14 | Enfield | 10 | 94 | -9,651 |
| 15 | Telford and Wrekin | 10 | 63 | -9,651 |
| 16 | Lambeth | 11 | 83 | -9,650 |
| 17 | North Somerset | 12 | 77 | -9,649 |
| 18 | Wandsworth | 13 | 72 | -9,648 |
| 19 | Wokingham | 14 | 57 | -9,647 |
| 20 | Lewisham | 15 | 83 | -9,646 |
| 21 | Leeds | 16 | 269 | -9,645 |
| 22 | Thurrock | 16 | 55 | -9,645 |
| 23 | York | 16 | 60 | -9,645 |
| 24 | Southwark | 16 | 92 | -9,645 |
| 25 | Reading | 17 | 55 | -9,644 |
| 26 | Isle of Wight | 18 | 45 | -9,643 |
| 27 | Hammersmith and Fulham | 18 | 52 | -9,643 |
| 28 | Southampton | 18 | 72 | -9,643 |
| 29 | Portsmouth | 19 | 61 | -9,642 |
| 30 | Bromley | 20 | 98 | -9,641 |
| 31 | Warrington | 20 | 76 | -9,641 |
| 32 | Brent | 20 | 79 | -9,641 |
| 33 | Harrow | 22 | 57 | -9,639 |
| 34 | Redbridge | 24 | 76 | -9,637 |
| 35 | Hillingdon | 24 | 91 | -9,637 |
| 36 | Windsor and Maidenhead | 24 | 62 | -9,637 |
| 37 | Greenwich | 26 | 81 | -9,635 |
| 38 | Herefordshire, County of | 26 | 95 | -9,635 |
| 39 | Leicester | 27 | 107 | -9,634 |
| 40 | Knowsley | 27 | 59 | -9,634 |
| 41 | Oxfordshire | 27 | 296 | -9,634 |
| 42 | Barnet | 27 | 124 | -9,634 |
| 43 | Slough | 28 | 44 | -9,633 |
| 44 | Camden | 28 | 51 | -9,633 |
| 45 | Sutton | 28 | 55 | -9,633 |
| 46 | Bath and North East Somerset | 29 | 78 | -9,632 |
| 47 | Bexley | 30 | 82 | -9,631 |
| 48 | Torbay | 30 | 42 | -9,631 |
| 49 | Southend-on-Sea | 31 | 48 | -9,630 |
| 50 | Sefton | 31 | 96 | -9,630 |
| 51 | South Gloucestershire | 33 | 108 | -9,628 |
| 52 | Shropshire | 33 | 129 | -9,628 |
| 53 | Westmorland and Furness | 33 | 144 | -9,628 |
| 54 | Walsall | 34 | 90 | -9,627 |
| 55 | Barking and Dagenham | 35 | 60 | -9,626 |
| 56 | Havering | 35 | 81 | -9,626 |
| 57 | Oldham | 36 | 92 | -9,625 |
| 58 | Cambridgeshire | 37 | 259 | -9,624 |
| 59 | Cumberland | 38 | 165 | -9,623 |
| 60 | Darlington | 39 | 39 | -9,622 |
| 61 | Waltham Forest | 39 | 71 | -9,622 |
| 62 | Swindon | 39 | 86 | -9,622 |
| 63 | Buckinghamshire | 39 | 224 | -9,622 |
| 64 | Derby | 42 | 96 | -9,619 |
| 65 | Newham | 42 | 91 | -9,619 |
| 66 | Wirral | 43 | 111 | -9,618 |
| 67 | Croydon | 43 | 118 | -9,618 |
| 68 | North East Lincolnshire | 43 | 59 | -9,618 |
| 69 | North Lincolnshire | 44 | 76 | -9,617 |
| 70 | Cheshire East | 44 | 145 | -9,617 |
| 71 | Bristol, City of | 44 | 133 | -9,617 |
| 72 | Hartlepool | 44 | 36 | -9,617 |
| 73 | Halton | 45 | 61 | -9,616 |
| 74 | Ealing | 45 | 80 | -9,616 |
| 75 | Plymouth | 46 | 92 | -9,615 |
| 76 | Bury | 46 | 71 | -9,615 |
| 77 | West Berkshire | 46 | 73 | -9,615 |
| 78 | Bedford | 47 | 70 | -9,614 |
| 79 | Blackburn with Darwen | 47 | 70 | -9,614 |
| 80 | Hounslow | 47 | 75 | -9,614 |
| 81 | Trafford | 48 | 85 | -9,613 |
| 82 | Hackney | 50 | 69 | -9,611 |
| 83 | St. Helens | 51 | 65 | -9,610 |
| 84 | Kent | 52 | 575 | -9,609 |
| 85 | Calderdale | 53 | 98 | -9,608 |
| 86 | Redcar and Cleveland | 53 | 58 | -9,608 |
| 87 | Luton | 54 | 61 | -9,607 |
| 88 | Kingston upon Hull, City of | 55 | 87 | -9,606 |
| 89 | Gateshead | 58 | 81 | -9,603 |
| 90 | Solihull | 58 | 77 | -9,603 |
| 91 | Cheshire West and Chester | 58 | 148 | -9,603 |
| 92 | Rotherham | 60 | 115 | -9,601 |
| 93 | Sandwell | 60 | 119 | -9,601 |
| 94 | Peterborough | 62 | 79 | -9,599 |
| 95 | Stockport | 64 | 97 | -9,597 |
| 96 | West Northamptonshire | 64 | 175 | -9,597 |
| 97 | Tameside | 64 | 82 | -9,597 |
| 98 | East Sussex | 64 | 175 | -9,597 |
| 99 | Dorset | 65 | 152 | -9,596 |
| 100 | Central Bedfordshire | 68 | 122 | -9,593 |
| 101 | Newcastle upon Tyne | 68 | 95 | -9,593 |
| 102 | South Tyneside | 69 | 57 | -9,592 |
| 103 | Doncaster | 70 | 125 | -9,591 |
| 104 | Middlesbrough | 71 | 53 | -9,590 |
| 105 | Kirklees | 72 | 161 | -9,589 |
| 106 | East Riding of Yorkshire | 73 | 142 | -9,588 |
| 107 | Medway | 75 | 94 | -9,586 |
| 108 | Hampshire | 77 | 508 | -9,584 |
| 109 | Coventry | 78 | 113 | -9,583 |
| 110 | Stockton-on-Tees | 78 | 71 | -9,583 |
| 111 | Wakefield | 79 | 134 | -9,582 |
| 112 | North Yorkshire | 79 | 333 | -9,582 |
| 113 | Wolverhampton | 80 | 93 | -9,581 |
| 114 | North Tyneside | 80 | 75 | -9,581 |
| 115 | Stoke-on-Trent | 83 | 89 | -9,578 |
| 116 | Barnsley | 87 | 85 | -9,574 |
| 117 | Blackpool | 89 | 42 | -9,572 |
| 118 | Salford | 90 | 91 | -9,571 |
| 119 | Bolton | 91 | 119 | -9,570 |
| 120 | Somerset | 91 | 250 | -9,570 |
| 121 | Northumberland | 92 | 156 | -9,569 |
| 122 | Leicestershire | 94 | 280 | -9,567 |
| 123 | Wigan | 96 | 122 | -9,565 |
| 124 | Rochdale | 99 | 73 | -9,562 |
| 125 | Bournemouth, Christchurch and Poole | 100 | 98 | -9,561 |
| 126 | Dudley | 103 | 98 | -9,558 |
| 127 | Worcestershire | 107 | 228 | -9,554 |
| 128 | Manchester | 107 | 171 | -9,554 |
| 129 | West Sussex | 108 | 267 | -9,553 |
| 130 | North Northamptonshire | 110 | 138 | -9,551 |
| 131 | Gloucestershire | 111 | 292 | -9,550 |
| 132 | Warwickshire | 118 | 230 | -9,543 |
| 133 | Devon | 128 | 356 | -9,533 |
| 134 | Sunderland | 128 | 105 | -9,533 |
| 135 | Surrey | 129 | 363 | -9,532 |
| 136 | Hertfordshire | 132 | 497 | -9,529 |
| 137 | Nottingham | 138 | 99 | -9,523 |
| 138 | Bradford | 139 | 199 | -9,522 |
| 139 | Nottinghamshire | 149 | 318 | -9,512 |
| 140 | Derbyshire | 149 | 390 | -9,512 |
| 141 | County Durham | 155 | 240 | -9,506 |
| 142 | Sheffield | 169 | 161 | -9,492 |
| 143 | Cornwall | 173 | 269 | -9,488 |
| 144 | Lincolnshire | 196 | 343 | -9,465 |
| 145 | Liverpool | 199 | 154 | -9,462 |
| 146 | Suffolk | 200 | 297 | -9,461 |
| 147 | Essex | 208 | 536 | -9,453 |
| 148 | Staffordshire | 222 | 385 | -9,439 |
| 149 | Norfolk | 226 | 404 | -9,435 |
| 150 | Birmingham | 290 | 389 | -9,371 |
| 151 | Lancashire | 446 | 577 | -9,215 |
How to read this
Each figure is a simple average across open state schools that have the measure published. A school counts once whatever its size, so the figures can differ a little from the Department for Education's national figures, which count pupils. Special schools and alternative provision are left out of results measures. Independent schools are left out throughout. Sources and update calendar.