Grammar schools in England
How many grammar schools there are, where they are, how their pupils differ from other secondaries, how they do against schools with a similar intake, and how far away the last child offered a place lived. 163 state schools match, teaching 193,747 pupils.
The score compares every school with the 50 schools most like it, but it still rewards strong results and inspections, so a group of schools that picks pupils by ability or attracts better-off families will sit high. Read the average alongside the low-income figure.
By region
| Region | Schools | Pupils | Low income | Average score |
|---|---|---|---|---|
| South East | 57 | 71,392 | 9% | 93 (57 scored) |
| South West | 20 | 22,628 | 7% | 94 (20 scored) |
| West Midlands | 19 | 21,429 | 16% | 97 (19 scored) |
| London | 19 | 24,908 | 7% | 97 (19 scored) |
| North West | 19 | 22,629 | 9% | 95 (19 scored) |
| East Midlands | 15 | 14,192 | 12% | 87 (15 scored) |
| East of England | 8 | 10,006 | 6% | 99 (8 scored) |
| Yorkshire and the Humber | 6 | 6,563 | 7% | 92 (6 scored) |
Getting in: what councils publish
Published admission numbers, first choices and, where the council gives it, how far away the last child offered a place lived. Only councils whose allocation statistics are loaded appear.
| School | Council | Places | First choices | Offers | Last place |
|---|---|---|---|---|---|
| Bishop Vesey's Grammar School | Birmingham | 192 | 306 | 192 | – |
| King Edward VI Aston School | Birmingham | 140 | 145 | 148 | – |
| King Edward VI Camp Hill School for Boys | Birmingham | 120 | 290 | 150 | – |
| King Edward VI Camp Hill School for Girls | Birmingham | 150 | 337 | 150 | – |
| King Edward VI Five Ways School | Birmingham | 180 | 387 | 180 | – |
| King Edward VI Handsworth Grammar School for Boys | Birmingham | 150 | 152 | 150 | – |
| King Edward VI Handsworth School | Birmingham | 192 | 207 | 192 | – |
| Sutton Coldfield Grammar School for Girls | Birmingham | 180 | 321 | 180 | – |
| Newstead Wood School | Bromley | 168 | – | 190 | – |
| St Olave's and St Saviour's Grammar School | Bromley | 124 | – | – | – |
| Aylesbury Grammar School | Buckinghamshire | – | – | – | 9.8 miles |
| Aylesbury High School | Buckinghamshire | – | – | – | 12.7 miles |
| Beaconsfield High School | Buckinghamshire | – | – | – | 5.1 miles |
| Burnham Grammar School | Buckinghamshire | – | – | – | 2.7 miles |
| Chesham Grammar School | Buckinghamshire | – | – | – | 3.7 miles |
| Dr Challoner's Grammar School | Buckinghamshire | – | – | – | 10.0 miles |
| Dr Challoner's High School | Buckinghamshire | – | – | – | 3.4 miles |
| John Hampden Grammar School | Buckinghamshire | – | – | – | 11.5 miles |
| Royal Latin School | Buckinghamshire | – | – | – | 7.0 miles |
| Sir Henry Floyd Grammar School | Buckinghamshire | – | – | – | 13.8 miles |
| Sir William Borlase's Grammar School | Buckinghamshire | – | – | – | 3.1 miles |
| The Royal Grammar School, High Wycombe | Buckinghamshire | – | – | – | 13.5 miles |
| Wycombe High School | Buckinghamshire | – | – | – | 8.1 miles |
| The Crossley Heath School | Calderdale | 180 | 295 | 167 | All applicants offered |
| The North Halifax Grammar School | Calderdale | 180 | 240 | 151 | All applicants offered |
| Colyton Grammar School | Devon | 160 | – | 160 | – |
| Chelmsford County High School for Girls | Essex | 180 | – | – | – |
| Colchester County High School for Girls | Essex | 192 | – | – | – |
| Colchester Royal Grammar School | Essex | 128 | – | – | – |
| King Edward VI Grammar School, Chelmsford | Essex | 150 | – | – | – |
| Denmark Road High School | Gloucestershire | 150 | 193 | 150 | All applicants offered |
| Marling School | Gloucestershire | 150 | 165 | 150 | All applicants offered |
| Pate's Grammar School | Gloucestershire | 150 | 216 | 150 | All applicants offered |
| Ribston Hall High School | Gloucestershire | 150 | 156 | 150 | All applicants offered |
| Sir Thomas Rich's School | Gloucestershire | 155 | 199 | 155 | All applicants offered |
| Stroud High School | Gloucestershire | 150 | 200 | 150 | All applicants offered |
| The Crypt School | Gloucestershire | 155 | 163 | 155 | All applicants offered |
| Boston High School | Lincolnshire | 120 | – | 119 | All applicants offered |
| Bourne Grammar School | Lincolnshire | 240 | – | 240 | Oversubscribed; distance not published |
| Caistor Grammar School | Lincolnshire | 114 | – | 114 | Oversubscribed; distance not published |
| Carre's Grammar School | Lincolnshire | 120 | – | 114 | All applicants offered |
| Kesteven and Grantham Girls' School | Lincolnshire | 180 | – | 180 | Oversubscribed; distance not published |
| Kesteven and Sleaford High School Selective Academy | Lincolnshire | 124 | – | 124 | Oversubscribed; distance not published |
| King Edward VI Grammar School | Lincolnshire | 145 | – | 131 | All applicants offered |
| Queen Elizabeth's Grammar Alford - A Selective Academy | Lincolnshire | 84 | – | 70 | All applicants offered |
| Queen Elizabeth's Grammar School, Horncastle | Lincolnshire | 120 | – | 120 | Oversubscribed; distance not published |
| Skegness Grammar School | Lincolnshire | 132 | – | 73 | All applicants offered |
| Spalding Grammar School | Lincolnshire | 150 | – | 150 | Oversubscribed; distance not published |
| Spalding High School | Lincolnshire | 150 | – | 150 | Oversubscribed; distance not published |
| The Boston Grammar School | Lincolnshire | 150 | – | 139 | All applicants offered |
| The King's School, Grantham | Lincolnshire | 174 | – | 174 | Oversubscribed; distance not published |
| The Queen Elizabeth's High School, Gainsborough | Lincolnshire | 188 | – | 188 | Oversubscribed; distance not published |
| Kendrick School | Reading | 128 | – | 128 | – |
| Reading School | Reading | 138 | – | 150 | – |
| Ilford County High School | Redbridge | – | – | – | Selective test score |
| Woodford County High School | Redbridge | – | – | – | Selective test score |
| Southend High School for Boys | Southend-on-Sea | – | – | 180 | pupils living outside the priority admissions area |
| Southend High School for Girls | Southend-on-Sea | – | – | 224 | pupils living outside the priority admissions area |
| Westcliff High School for Boys Academy | Southend-on-Sea | – | – | 185 | pupils living outside the priority admissions area |
| Westcliff High School for Girls | Southend-on-Sea | – | – | 192 | pupils living outside the priority admissions area |
| Nonsuch High School for Girls | Sutton | – | – | – | – |
| Sutton Grammar School | Sutton | – | – | – | – |
| Wallington County Grammar School | Sutton | – | – | – | – |
| Wallington High School for Girls | Sutton | – | – | – | – |
| Wilson's School | Sutton | – | – | – | – |
| Haberdashers' Adams | Telford and Wrekin | 135 | 125 | 135 | – |
| Newport Girls' High School Academy | Telford and Wrekin | 120 | 111 | 120 | – |
| Churston Ferrers Grammar School Academy | Torbay | 160 | 230 | 160 | Eligible children who do not meet any of the criteria listed in categories A, B or C by ra |
| Torquay Boys' Grammar School | Torbay | 168 | 216 | 168 | Other boys who are eligible for admission |
| Torquay Girls' Grammar School | Torbay | 192 | 248 | 192 | Priority will be given to girls living in the Torbay area and who attend a Torbay primary |
| Queen Mary's Grammar School | Walsall | 180 | 370 | 180 | – |
| Queen Elizabeth Grammar School Penrith | Westmorland and Furness | 160 | – | 160 | – |
| Bishop Wordsworth's Church of England Grammar School | Wiltshire | 160 | – | 160 | 20.4 miles |
| South Wilts Grammar School | Wiltshire | 160 | – | 160 | 12.3 miles |
| Wolverhampton Girls' High School | Wolverhampton | 180 | 336 | 196 | – |
Highest scoring
Against schools with a similar intake, so these are the ones getting the most out of their pupils.
| # | School | Phase | Ofsted | Score |
|---|---|---|---|---|
| 1 | Altrincham Grammar School for BoysAltrincham, Trafford | Secondary | Outstanding 2022 | 100 |
| 2 | Wallington County Grammar SchoolWallington, Sutton | Secondary | Outstanding 2022 | 100 |
| 3 | Colchester Royal Grammar SchoolColchester, Essex | Secondary | Report card 2026 | 100 |
| 4 | Wilson's SchoolWallington, Sutton | Secondary | Outstanding 2022 | 100 |
| 5 | St Olave's and St Saviour's Grammar SchoolOrpington, Bromley | Secondary | No overall grade 2024 | 100 |
| 6 | Newstead Wood SchoolOrpington, Bromley | Secondary | Outstanding 2022 | 100 |
| 7 | Queen Elizabeth's School, BarnetBarnet, Barnet | Secondary | Outstanding 2022 | 100 |
| 8 | King Edward VI Camp Hill School for BoysBirmingham, Birmingham | Secondary | Outstanding 2023 | 100 |
| 9 | Colyton Grammar SchoolColyton, Devon | Secondary | Outstanding 2022 | 99 |
| 10 | Kendrick SchoolReading, Reading | Secondary | Outstanding 2022 | 99 |
| 11 | Sale Grammar SchoolSale, Trafford | Secondary | Outstanding 2022 | 99 |
| 12 | Westcliff High School for Boys AcademyWestcliff-on-Sea, Southend-on-Sea | Secondary | Outstanding 2023 | 99 |
| 13 | King Edward VI Grammar School, ChelmsfordChelmsford, Essex | Secondary | Report card 2026 | 99 |
| 14 | Stratford Girls' Grammar SchoolStratford-upon-Avon, Warwickshire | Secondary | Outstanding 2022 | 99 |
| 15 | Loreto Grammar SchoolAltrincham, Trafford | Secondary | Outstanding 2022 | 99 |
How to read this
Grammar schools are the 163 state secondaries in England allowed to select all their pupils by ability; they cluster in Kent, Lincolnshire, Buckinghamshire, Trafford and a handful of other areas, and take far fewer pupils from low-income families than the secondaries around them. Their raw results are high for that reason; the score asks how they do against other schools with similar pupils.