Schools with autism provision in Kent
Autism units and resourced provisions give autistic pupils a base with specialist staff while they join mainstream classes for as much as suits them. Kent has 40 mainstream schools with a unit or resourced provision for autism and 21 special schools that cater for it.
Mainstream schools with a unit or resourced provision (40)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Ashford Oaks Community Primary SchoolPrimary school · also moderate learning difficulties, social, emotional and mental health, speech, language and communication | Resourced provision | 2-11 | Ashford | 18 | Good 2023 | 6 |
| Bromstone Primary School, BroadstairsPrimary school · also hearing impairment, speech, language and communication, visual impairment | Resourced provision | 4-11 | Broadstairs | 38 | No overall grade 2024 | 6 |
| Cage Green Primary SchoolPrimary school | Resourced provision | 4-11 | Tonbridge | 19 | Good 2023 | 35 |
| Copperfield AcademyPrimary school | Resourced provision | 3-11 | Gravesend | 20 | Report card 2025 | 38 |
| Ebbsfleet Green Primary SchoolPrimary school | Resourced provision | 3-11 | Swanscombe | 9 | Good 2023 | 97 |
| Garlinge Primary School and NurseryPrimary school · also physical disability | Resourced provision | 3-11 | Margate | 26 | Good 2023 | 21 |
| Halstead Community Primary SchoolPrimary school | SEN unit | 4-11 | Sevenoaks | 19 | No overall grade 2025 | 7 |
| Joy Lane Primary Foundation SchoolPrimary school | Resourced provision | 1-11 | Whitstable | 36 | Good 2024 | 34 |
| King's Farm Primary SchoolPrimary school | Resourced provision | 3-11 | Gravesend | 16 | Good 2024 | 45 |
| Langafel Church of England Voluntary Controlled Primary SchoolPrimary school | Resourced provision | 4-11 | Longfield | 37 | Requires improvement 2024 | 2 |
| Leigh Academy Langley ParkPrimary school | Resourced provision | 3-11 | Maidstone | 10 | Not inspected | 73 |
| Margate, Holy Trinity and St John's Church of England Primary SchoolPrimary school | Resourced provision | 4-11 | Margate | 23 | Good 2023 | 7 |
| Martello PrimaryPrimary school | Resourced provision | 4-11 | Folkestone | 16 | Good 2022 | 24 |
| Oakfield Primary AcademyPrimary school | Resourced provision | 2-11 | Dartford | 14 | Good 2021 | 76 |
| Reculver Church of England Primary SchoolPrimary school · also speech, language and communication, visual impairment | Resourced provision | 4-11 | Herne Bay | 7 | Not inspected | 38 |
| St Nicholas Church of England Primary AcademyPrimary school | Resourced provision | 4-11 | New Romney | 14 | Not inspected | 24 |
| St. Edmund's Church of England Primary SchoolPrimary school · also speech, language and communication | Resourced provision | 4-11 | Sevenoaks | 9 | Good 2024 | 18 |
| The Canterbury Primary SchoolPrimary school | Resourced provision | 4-11 | Canterbury | 24 | Good 2022 | 9 |
| Thistle Hill AcademyPrimary school | Resourced provision | 4-11 | Sheerness | 10 | No overall grade 2024 | 18 |
| Valley Invicta Primary School At East BoroughPrimary school | Resourced provision | 4-11 | Maidstone | 9 | Report card 2026 | 93 |
| Valley Invicta Primary School at Holborough LakesPrimary school | Resourced provision | 4-11 | Snodland | 17 | No overall grade 2025 | 94 |
| Valley Invicta Primary School At Kings HillPrimary school | Resourced provision | 4-11 | West Malling | 15 | No overall grade 2025 | 97 |
| Valley Invicta Primary School At Leybourne ChasePrimary school | Resourced provision | 4-11 | West Malling | 17 | No overall grade 2025 | 96 |
| Folkestone AcademySecondary school | Resourced provision | 11-19 | Folkestone | 10 | Report card 2026 | 9 |
| Leigh Academy Hugh ChristieSecondary school | Resourced provision | 11-18 | Tonbridge | 18 | Requires improvement 2023 | 7 |
| Leigh Academy LongfieldSecondary school | Resourced provision | 11-18 | Longfield | 45 | Good 2023 | 38 |
| Leigh Academy WilmingtonSecondary school | Resourced provision | 11-19 | Wilmington | 17 | Outstanding 2023 | 78 |
| Meopham SchoolSecondary school | SEN unit and resourced provision | 11-18 | Gravesend | 40 | Good 2023 | 31 |
| Orchards AcademySecondary school | Resourced provision | 11-18 | Swanley | 6 | No overall grade 2025 | 42 |
| Simon Langton Grammar School for BoysSecondary school | Resourced provision | 11-18 | Canterbury | 41 | No overall grade 2024 | 89 |
| St Anselm's Catholic School, CanterburySecondary school · also physical disability | Resourced provision | 11-18 | Canterbury | 29 | Good 2023 | 34 |
| St Augustine AcademySecondary school | Resourced provision | 11-16 | Maidstone | 12 | Report card 2026 | 10 |
| The Abbey SchoolSecondary school | SEN unit and resourced provision | 11-19 | Faversham | 86 | Report card 2026 | 25 |
| The Canterbury AcademySecondary school · also hearing impairment, speech, language and communication | Resourced provision | 11-19 | Canterbury | 58 | Report card 2026 | 23 |
| The Holmesdale SchoolSecondary school | Resourced provision | 11-18 | Snodland | 1 | No overall grade 2025 | 35 |
| The Judd SchoolSecondary school | Resourced provision | 11-18 | Tonbridge | 21 | No overall grade 2025 | 99 |
| The Malling SchoolSecondary school · also speech, language and communication | Resourced provision | 11-18 | West Malling | 124 | Good 2023 | 37 |
| The Marsh AcademySecondary school | Resourced provision | 11-18 | New Romney | 20 | Good 2022 | 26 |
| The North SchoolSecondary school | Resourced provision | 11-19 | Ashford | 33 | Not inspected | 31 |
| The Skinners' SchoolSecondary school · also visual impairment | Resourced provision | 11-18 | Tunbridge Wells | 2 | Report card 2026 | 98 |
Special schools (21)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Aspire SchoolSpecial school · also speech, language and communication | Special school | 4-11 | Sittingbourne | 194 pupils | No overall grade 2025 | – |
| Bower Grove SchoolSpecial school · also social, emotional and mental health | Special school | 4-16 | Maidstone | 246 pupils | Outstanding 2019 | – |
| Broomhill Bank SchoolSpecial school · also speech, language and communication | Special school | 11-19 | Tunbridge Wells | 404 pupils | Good 2023 | – |
| Elms SchoolSpecial school · also moderate learning difficulties, social, emotional and mental health | Special school | 5-16 | Dover | 131 pupils | Good 2023 | – |
| Five Acre Wood SchoolSpecial school · also moderate learning difficulties, multi-sensory impairment, physical disability, profound and multiple learning difficulties and more | Special school | 4-19 | Maidstone | 871 pupils | Outstanding 2024 | – |
| Goldwyn SchoolSpecial school · also social, emotional and mental health | Special school | 10-19 | Ashford | 197 pupils | Outstanding 2022 | – |
| Grange Park SchoolSpecial school | Special school | 9-19 | Sevenoaks | 174 pupils | Good 2024 | – |
| Ifield SchoolSpecial school · also other needs, profound and multiple learning difficulties, speech, language and communication, severe learning difficulties | Special school | 4-19 | Gravesend | 282 pupils | Outstanding 2023 | – |
| Laleham Gap SchoolSpecial school · also speech, language and communication | Special school | 4-18 | Ramsgate | 253 pupils | Outstanding 2023 | – |
| Leigh Academy MilestoneSpecial school · also moderate learning difficulties, physical disability, profound and multiple learning difficulties, severe learning difficulties | Special school | 2-19 | Longfield | 374 pupils | Not inspected | – |
| Leigh Academy SnowfieldsSpecial school | Special school | 11-18 | Maidstone | 355 pupils | Outstanding 2023 | – |
| Meadowfield SchoolSpecial school · also moderate learning difficulties, physical disability, profound and multiple learning difficulties, speech, language and communication and more | Special school | 4-19 | Sittingbourne | 396 pupils | No overall grade 2025 | – |
| Nexus Foundation Special SchoolSpecial school · also moderate learning difficulties, profound and multiple learning difficulties, speech, language and communication, severe learning difficulties | Special school | 2-19 | Tonbridge | 307 pupils | Good 2023 | – |
| Oakley SchoolSpecial school · also hearing impairment, moderate learning difficulties, multi-sensory impairment, profound and multiple learning difficulties and more | Special school | 4-19 | Tunbridge Wells | 224 pupils | Not inspected | – |
| Portal House SchoolSpecial school · also social, emotional and mental health | Special school | 11-16 | Dover | 80 pupils | Not inspected | – |
| St Anthony's SchoolSpecial school · also social, emotional and mental health | Special school | 7-16 | Margate | 110 pupils | Not inspected | – |
| St Nicholas' SchoolSpecial school · also moderate learning difficulties, multi-sensory impairment, physical disability, social, emotional and mental health and more | Special school | 4-19 | Canterbury | 402 pupils | Good 2024 | – |
| Stone Bay SchoolSpecial school · also severe learning difficulties | Special school | 4-19 | Broadstairs | 108 pupils | Good 2024 | – |
| The Beacon FolkestoneSpecial school · also moderate learning difficulties, physical disability, profound and multiple learning difficulties, speech, language and communication and more | Special school | 3-19 | Folkestone | 469 pupils | Outstanding 2024 | – |
| The Orchard SchoolSpecial school · also social, emotional and mental health, speech, language and communication | Special school | 7-16 | Canterbury | 119 pupils | Report card 2026 | – |
| The Wyvern School (Buxford)Special school · also moderate learning difficulties, physical disability, profound and multiple learning difficulties, severe learning difficulties | Special school | 4-19 | Ashford | 374 pupils | Good 2024 | – |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.