Schools in Kent
Kent has 463 primary schools and 104 secondary schools, plus 150 special, nursery, sixth-form or other schools. Pick the age group you want: each list is ranked, shown on a map and compared with schools that have a similar mix of pupils elsewhere in England.
139 of 445 scored schools do better than similar schools elsewhere in England.
- Leigh Academy Dartford100
- Ightham Primary School99
- Leigh Academy Molehill99
38 of 102 scored schools do better than similar schools elsewhere in England.
- The Judd School99
- Dartford Grammar School99
- The Skinners' School98
Map of schools in Kent
Every school in the area. Use the filter to show one age group.
Special, nursery, sixth-form and other schools (150)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|
| ALP SittingbourneSittingbourne | Special school | 7-19 | 40 | – | Not inspected | – |
| Ashford SchoolAshford | Independent school | 0-20 | 936 | – | Not inspected | – |
| Aspire SchoolSittingbourne | Special school | 4-11 | 194 | 40% | No overall grade 2025 | – |
| Beech Grove SchoolDover | Independent school | 4-19 | 86 | – | Not inspected | – |
| Beechwood SchoolTunbridge Wells | Independent school | 2-19 | 303 | – | Not inspected | – |
| BemixCanterbury | Special school | 16-24 | – | – | Not inspected | – |
| Benenden SchoolCranbrook | Independent school | 10-19 | 480 | – | Not inspected | – |
| Bethany SchoolCranbrook | Independent school | 11-18 | 309 | – | Not inspected | – |
| BirchwoodFolkestone | Pupil referral unit / alternative provision | 14-16 | 0 | 0% | No overall grade 2025 | – |
| Birtley House Independent SchoolSevenoaks | Special school | 5-11 | 30 | – | Not inspected | – |
| Bower Grove SchoolMaidstone | Special school | 4-16 | 246 | 67% | Outstanding 2019 | – |
| Brewood Secondary SchoolDeal | Special school | 11-18 | 48 | – | Not inspected | – |
| Bronte SchoolGravesend | Independent school | 3-11 | 147 | – | Not inspected | – |
| Broomhill Bank SchoolTunbridge Wells | Special school | 11-19 | 404 | 39% | Good 2023 | – |
| Caldecott Foundation SchoolAshford | Special school | 5-18 | 69 | 38% | Good 2022 | – |
| Canterbury Christ Church UniversityCanterbury | College | – | – | Not inspected | – | |
| Cobham Hall | Independent school | 11-19 | 112 | – | Not inspected | – |
| Compass Community School Coastal ParkFolkestone | Special school | 5-17 | 39 | – | Not inspected | – |
| CraftworksIwade | Special school | 16-25 | – | – | Not inspected | – |
| Cross Keys Learning | Special school | 11-17 | 29 | – | Not inspected | – |
| Curly's Farm and SchoolSheerness | Special school | 5-20 | 7 | – | Not inspected | – |
| Dorton College of Further EducationOrpington | Special school | 16-25 | – | – | Not inspected | – |
| Dover CollegeDover | Independent school | 2-18 | 242 | – | Not inspected | – |
| Earley SpringsMaidstone | Special school | 5-13 | – | – | Not inspected | – |
| Earlscliffe (Sussex Summer Schools Ltd)Folkestone | Independent school | 14-19 | 101 | – | Not inspected | – |
| EKC GroupBroadstairs | College | 14-99 | – | – | Not inspected | – |
| Elms SchoolDover | Special school | 5-16 | 131 | 79% | Good 2023 | – |
| Enterprise Learning AllianceMargate | Pupil referral unit / alternative provision | 11-16 | 0 | 0% | Not inspected | – |
| Estuary AcademyGravesend | Pupil referral unit / alternative provision | 11-16 | 30 | 47% | Good 2023 | – |
| Five Acre Wood SchoolMaidstone | Special school | 4-19 | 871 | 44% | Outstanding 2024 | – |
| Folkestone Beacon PlusFolkestone | Special school | 18-25 | – | – | Not inspected | – |
| Foreland Fields SchoolRamsgate | Special school | 3-19 | 295 | 52% | Good 2023 | – |
| Gad's Hill SchoolRochester | Independent school | 3-16 | 326 | – | Not inspected | – |
| Goldwyn SchoolAshford | Special school | 10-19 | 197 | 59% | Outstanding 2022 | – |
| Grange Park SchoolSevenoaks | Special school | 9-19 | 174 | 38% | Good 2024 | – |
| Great Oaks Small SchoolRamsgate | Special school | 11-19 | 40 | – | Not inspected | – |
| Greenfields SchoolAshford | Special school | 5-18 | 18 | – | Not inspected | – |
| Grow 19 LTDSnodland | Special school | 16-25 | – | – | Not inspected | – |
| Haven NookCanterbury | Special school | 11-18 | 19 | – | Not inspected | – |
| HawthornChartham | Special school | 11-19 | 7 | – | Not inspected | – |
| Heath Farm SchoolAshford | Special school | 5-18 | 141 | – | Not inspected | – |
| Helen Allison SchoolGravesend | Special school | 5-19 | 71 | – | Not inspected | – |
| Hilden Grange SchoolTonbridge | Independent school | 2-13 | 269 | – | Not inspected | – |
| Hilden Oaks Preparatory School and NurseryTonbridge | Independent school | 0-11 | 169 | – | Not inspected | – |
| Hilden ParkTonbridge | Special school | 6-18 | 37 | – | Not inspected | – |
| Holmewood House SchoolTunbridge Wells | Independent school | 2-13 | 439 | – | Not inspected | – |
| Hope View SchoolCanterbury | Special school | 7-18 | 106 | – | Not inspected | – |
| Ifield SchoolGravesend | Special school | 4-19 | 282 | 46% | Outstanding 2023 | – |
| Infiniti School | Special school | 11-19 | 28 | – | Not inspected | – |
| ISP School | Special school | 7-18 | 59 | – | Not inspected | – |
| ISP School Whitstable | Special school | 7-16 | 16 | – | Not inspected | – |
| Junior King's SchoolCanterbury | Independent school | 2-14 | 333 | – | Not inspected | – |
| Kent College (Canterbury)Canterbury | Independent school | 11-19 | 507 | – | Not inspected | – |
| Kent College International Study CentreCanterbury | Independent school | 11-18 | 10 | – | Not inspected | – |
| Kent College Nursery, Infant and Junior SchoolCanterbury | Independent school | 2-11 | 204 | – | Not inspected | – |
| Kent College PemburyTunbridge Wells | Independent school | 2-20 | 352 | – | Not inspected | – |
| Kings Park SchoolAshford | Special school | 7-16 | 5 | – | Not inspected | – |
| King's Reach EducationMaidstone | Special school | 11-25 | 11 | – | Not inspected | – |
| KITE CollegeSittingbourne | Special school | 16-25 | – | – | Not inspected | – |
| Laleham Gap SchoolRamsgate | Special school | 4-18 | 253 | 44% | Outstanding 2023 | – |
| Laurel House SchoolSevenoaks | Special school | 5-15 | – | – | Not inspected | – |
| Learning Opportunities Centre SecondaryDeal | Special school | 10-19 | 31 | – | Not inspected | – |
| Leigh Academy MilestoneLongfield | Special school | 2-19 | 374 | 37% | Not inspected | – |
| Leigh Academy SnowfieldsMaidstone | Special school | 11-18 | 355 | 33% | Outstanding 2023 | – |
| Liberty CollegeMargate | Special school | 16-24 | – | – | Not inspected | – |
| Life Skills EnterpriseMargate | Special school | 10-18 | 17 | – | Not inspected | – |
| Life Skills ManorSandwich | Special school | 10-18 | 51 | – | Not inspected | – |
| LINK19 CollegeGravesend | Special school | 19-25 | – | – | Not inspected | – |
| Little Acorns SchoolTenterden | Special school | 5-16 | 27 | – | Not inspected | – |
| Lorenden Preparatory School | Independent school | 3-11 | 113 | – | Not inspected | – |
| Maidstone and Malling Alternative ProvisionMaidstone | Pupil referral unit / alternative provision | 12-17 | 1 | 100% | Good 2019 | – |
| Maple Haven LtdBirchington | Special school | 4-18 | 10 | – | Not inspected | – |
| Maple Tree Primary School | Special school | 7-11 | 9 | – | Not inspected | – |
| Meadowfield SchoolSittingbourne | Special school | 4-19 | 396 | 55% | No overall grade 2025 | – |
| Meadows SchoolTunbridge Wells | Special school | 7-19 | 65 | 55% | No overall grade 2024 | – |
| Medway Green School | Special school | 5-16 | 69 | – | Not inspected | – |
| MEPA ACADEMY | Independent school | 11-16 | 24 | – | Not inspected | – |
| Newingate SchoolCanterbury | Special school | 11-18 | 35 | – | Not inspected | – |
| Nexus Foundation Special SchoolTonbridge | Special school | 2-19 | 307 | 40% | Good 2023 | – |
| Nore AcademySheerness | Special school | 11-16 | 67 | 48% | Not inspected | – |
| North Kent CollegeDartford | College | 16-99 | – | – | Not inspected | – |
| Northbourne Park SchoolDeal | Independent school | 2-14 | 154 | – | Not inspected | – |
| Northfleet Nursery SchoolGravesend | Nursery school | 2-5 | 93 | 0% | Outstanding 2022 | – |
| OA Tunbridge WellsRoyal Tunbridge Wells | Pupil referral unit / alternative provision | 11-16 | 0 | 0% | Inadequate 2024 | – |
| Oakley SchoolTunbridge Wells | Special school | 4-19 | 224 | 46% | Not inspected | – |
| OneSchool Global UK - Maidstone CampusMaidstone | Independent school | 7-18 | 167 | – | Not inspected | – |
| Parkview Academy | Special school | 11-16 | 4 | – | Not inspected | – |
| Pier View AcademyGravesend | Special school | 11-25 | 36 | – | Not inspected | – |
| Portal House SchoolDover | Special school | 11-16 | 80 | 69% | Not inspected | – |
| Radnor House Sevenoaks | Independent school | 2-18 | 502 | – | Not inspected | – |
| Ripplevale SchoolDeal | Special school | 6-19 | 197 | – | Not inspected | – |
| Rose Hill SchoolTunbridge Wells | Independent school | 3-13 | 223 | – | Not inspected | – |
| Rowhill SchoolLongfield | Special school | 5-16 | 163 | 63% | Report card 2026 | – |
| Russell House SchoolSevenoaks | Independent school | 2-11 | 174 | – | Not inspected | – |
| Sackville SchoolTonbridge | Independent school | 11-19 | 197 | – | Not inspected | – |
| SALT COLLEGEHerne Bay | Special school | 16-24 | – | – | Not inspected | – |
| School of English StudiesFolkestone | Sixth form / post-16 | 16-99 | – | – | Not inspected | – |
| Serenity School MaidstoneMaidstone | Special school | 5-18 | 83 | – | Not inspected | – |
| Sevenoaks Preparatory SchoolSevenoaks | Independent school | 2-14 | 369 | – | Not inspected | – |
| Sevenoaks SchoolSevenoaks | Independent school | 11-18 | 1,240 | – | Not inspected | – |
| Skills for Independence and Employability LtdTonbridge | Special school | 18-25 | – | – | Not inspected | – |
| Small Haven School | Special school | 6-19 | 35 | – | Not inspected | – |
| Solefield SchoolSevenoaks | Independent school | 3-13 | 210 | – | Not inspected | – |
| Somerhill | Independent school | 2-13 | 518 | – | Not inspected | – |
| Spring Grove School 2003 LtdAshford | Independent school | 2-11 | 183 | – | Not inspected | – |
| St Anthony's SchoolMargate | Special school | 7-16 | 110 | 76% | Not inspected | – |
| St Edmund's School CanterburyCanterbury | Independent school | 3-19 | 523 | – | Not inspected | – |
| St Faith's At Ash School LimitedCanterbury | Independent school | 2-11 | 190 | – | Not inspected | – |
| St Helens Montessori SchoolMaidstone | Independent school | 2-12 | 45 | – | Not inspected | – |
| St Lawrence CollegeRamsgate | Independent school | 10-18 | 274 | – | Not inspected | – |
| St Lawrence College Junior SchoolRamsgate | Independent school | 2-11 | 130 | – | Not inspected | – |
| St Michael's Prep SchoolOtford | Independent school | 2-13 | 447 | – | Not inspected | – |
| St Nicholas' SchoolCanterbury | Special school | 4-19 | 402 | 55% | Good 2024 | – |
| St Ronan's SchoolCranbrook | Independent school | 2-13 | 359 | – | Not inspected | – |
| Steephill SchoolLongfield | Independent school | 3-11 | 76 | – | Not inspected | – |
| Stone Bay SchoolBroadstairs | Special school | 4-19 | 108 | 67% | Good 2024 | – |
| SupaJam Education In Music and MediaSwanley | Special school | 16-25 | – | – | Not inspected | – |
| Sutton Valence SchoolMaidstone | Independent school | 2-19 | 826 | – | Not inspected | – |
| The Annex School HouseSwanley | Special school | 8-16 | 6 | – | Not inspected | – |
| The Beacon FolkestoneFolkestone | Special school | 3-19 | 469 | 53% | Outstanding 2024 | – |
| The Davenport SchoolSandwich | Special school | 5-12 | 18 | – | Not inspected | – |
| The Dulwich School CranbrookCranbrook | Independent school | 2-17 | 536 | – | Not inspected | – |
| The Elmley Dray SchoolSheerness | Special school | 9-19 | 26 | – | Not inspected | – |
| The FAR AcademyWhitsable | Special school | 16-25 | – | – | Not inspected | – |
| The Far Academy CICWhitstable | Special school | – | – | Not inspected | – | |
| The Granville SchoolSevenoaks | Independent school | 3-11 | 215 | – | Not inspected | – |
| The King's School CanterburyCanterbury | Independent school | 13-19 | 985 | – | Not inspected | – |
| The Llewellyn School and NurseryMargate | Special school | 2-25 | 35 | – | Not inspected | – |
| The Mead SchoolTunbridge Wells | Independent school | 3-11 | 203 | – | Not inspected | – |
| The New Beacon SchoolSevenoaks | Independent school | 2-14 | 284 | – | Not inspected | – |
| The Old Priory SchoolRamsgate | Special school | 11-16 | 20 | – | Not inspected | – |
| The Orchard SchoolCanterbury | Special school | 7-16 | 119 | 73% | Report card 2026 | – |
| The Quest SchoolPaddock Wood | Special school | 5-19 | 26 | – | Not inspected | – |
| The Rosewood SchoolWest Malling | Pupil referral unit / alternative provision | 11-18 | 3 | 0% | Good 2022 | – |
| The Sallygate SchoolTemple Ewell | Special school | 8-17 | 51 | – | Not inspected | – |
| The T3 School | Special school | 11-16 | 9 | – | Not inspected | – |
| The View School | Special school | 11-19 | 26 | – | Not inspected | – |
| The Worthgate SchoolCanterbury | Independent school | 13-22 | 270 | – | Not inspected | – |
| The Wyvern School (Buxford)Ashford | Special school | 4-19 | 374 | 41% | Good 2024 | – |
| Tonbridge SchoolTonbridge | Independent school | 13-18 | 797 | – | Not inspected | – |
| University of KentCanterbury | College | – | – | Not inspected | – | |
| Valence SchoolWesterham | Special school | 4-19 | 129 | 32% | Good 2019 | – |
| VTC Independent SchoolSittingbourne | Independent school | 13-18 | 21 | – | Not inspected | – |
| Walthamstow HallSevenoaks | Independent school | 7-19 | 416 | – | Not inspected | – |
| Wellesley Haddon Dene School | Independent school | 2-13 | 156 | – | Not inspected | – |
| West Heath School | Special school | 9-20 | 132 | – | Not inspected | – |
| White Rocks Farm College At Rooks Hill FarmSevenoaks | Special school | 16-25 | – | – | Not inspected | – |
| Woodpecker CourtDover | Special school | 16-24 | – | – | Not inspected | – |
| Yew Tree Farm SchoolSittingbourne | Special school | 7-16 | 6 | – | Not inspected | – |
| YMCA West KentTonbridge | Special school | 16-19 | – | – | Not inspected | – |
Towns in Kent
Nearby areas
About this list
Primary and secondary schools have separate pages because they are measured on different things (SATs for primaries, GCSEs for secondaries) and compared with different sets of similar schools. Special schools, nurseries and sixth-form colleges don't fit either list, so they are listed here. How the score works.