Schools in Buckinghamshire
Buckinghamshire has 184 primary schools and 37 secondary schools, plus 55 special, nursery, sixth-form or other schools. Pick the age group you want: each list is ranked, shown on a map and compared with schools that have a similar mix of pupils elsewhere in England.
78 of 174 scored schools do better than similar schools elsewhere in England.
- Little Chalfont Primary School100
- Ickford School100
- Danesfield School99
20 of 37 scored schools do better than similar schools elsewhere in England.
- Dr Challoner's High School99
- Dr Challoner's Grammar School99
- Chesham Grammar School99
Map of schools in Buckinghamshire
Every school in the area. Use the filter to show one age group.
Special, nursery, sixth-form and other schools (55)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|
| Akeley Wood Senior School | Independent school | 11-18 | 380 | – | Not inspected | – |
| Alfriston SchoolBeaconsfield | Special school | 11-18 | 164 | 32% | Report card 2026 | – |
| Ashfold SchoolAylesbury | Independent school | 2-13 | 226 | – | Not inspected | – |
| AspireHigh Wycombe | Pupil referral unit / alternative provision | 11-18 | 102 | 57% | Outstanding 2022 | – |
| Beachborough SchoolBrackley | Independent school | 2-13 | 407 | – | Not inspected | – |
| Benjamin CollegeLeighton Buzzard | Special school | 12-18 | 11 | – | Not inspected | – |
| Booker Park Community SchoolAylesbury | Special school | 3-11 | 241 | 37% | Good 2022 | – |
| Bowerdean Nursery SchoolHigh Wycombe | Nursery school | 2-5 | 147 | 0% | Outstanding 2023 | – |
| Buckinghamshire College GroupAylesbury | College | 16-99 | – | – | Not inspected | – |
| Buckinghamshire New UniversityHigh Wycombe | College | – | – | Not inspected | – | |
| Caldicott SchoolSlough | Independent school | 7-13 | 254 | – | Not inspected | – |
| Chesham Preparatory SchoolChesham | Independent school | 3-11 | 375 | – | Not inspected | – |
| Chiltern Way AcademyAylesbury | Special school | 4-19 | 311 | 48% | Report card 2026 | – |
| Chiltern Wood SchoolHigh Wycombe | Special school | 3-19 | 228 | 35% | Good 2024 | – |
| Crown House SchoolHigh Wycombe | Independent school | 3-11 | 141 | – | Not inspected | – |
| Dair House SchoolFarnham Royal | Independent school | 2-11 | 100 | – | Not inspected | – |
| Davenies SchoolBeaconsfield | Independent school | 4-13 | 322 | – | Not inspected | – |
| Eton Dorney Independent Therapeutic School | Special school | 8-18 | 39 | – | Not inspected | – |
| Furze Down SchoolBuckingham | Special school | 4-19 | 223 | 32% | Outstanding 2024 | – |
| Gateway SchoolGreat Missenden | Independent school | 2-11 | 263 | – | Not inspected | – |
| Gayhurst SchoolGerrards Cross | Independent school | 3-11 | 334 | – | Not inspected | – |
| Godstowe Preparatory SchoolHigh Wycombe | Independent school | 2-14 | 220 | – | Not inspected | – |
| Griffin House School | Independent school | 2-11 | 159 | – | Not inspected | – |
| Heatherton SchoolAmersham | Independent school | 2-11 | 149 | – | Not inspected | – |
| Henry Allen Nursery SchoolAmersham | Nursery school | 2-5 | 67 | 0% | Outstanding 2024 | – |
| Heritage House SchoolChesham | Special school | 2-19 | 140 | 33% | Not inspected | – |
| High March SchoolBeaconsfield | Independent school | 3-11 | 299 | – | Not inspected | – |
| Home Tuition ServiceAmersham | School | – | – | Not inspected | – | |
| Kite Ridge SchoolHigh Wycombe | Pupil referral unit / alternative provision | 11-19 | 10 | 60% | No overall grade 2025 | – |
| Macintyre SchoolAylesbury | Special school | 10-19 | 37 | – | Not inspected | – |
| Maltman's Green SchoolGerrards Cross | Independent school | 2-11 | 286 | – | Not inspected | – |
| Missenden Abbey Adult Education CollegeGreat Missenden | Sixth form / post-16 | 16-99 | – | – | Not inspected | – |
| Pebble Brook SchoolAylesbury | Special school | 11-19 | 180 | 51% | Good 2024 | – |
| Pipers Corner SchoolHigh Wycombe | Independent school | 4-19 | 598 | – | Not inspected | – |
| Progress Schools - BuckinghamshireHigh Wycombe | Special school | 13-16 | 15 | – | Not inspected | – |
| Red Balloon AylesburyAylesbury | Special school | 11-18 | – | – | Not inspected | – |
| Red Kite SchoolPrinces Risborough | Special school | 11-18 | 29 | – | Not inspected | – |
| Sikh Heritage Girls SchoolSlough | Independent school | 4-11 | 13 | – | Not inspected | – |
| St Mary's SchoolGerrards Cross | Independent school | 3-18 | 391 | – | Not inspected | – |
| Stocklake Park Community SchoolAylesbury | Special school | 11-19 | 104 | 42% | Good 2024 | – |
| Stoke Mandeville Hospital ClassesAylesbury | School | – | – | Not inspected | – | |
| Stony Dean SchoolAmersham | Special school | 11-18 | 215 | 41% | Not inspected | – |
| Stowe SchoolBuckingham | Independent school | 12-19 | 876 | – | Not inspected | – |
| Swanbourne House SchoolMilton Keynes | Independent school | 2-13 | 295 | – | Not inspected | – |
| Teikyo School UK | Independent school | 15-19 | 43 | – | Not inspected | – |
| The Beacon SchoolAmersham | Independent school | 3-13 | 453 | – | Not inspected | – |
| The Buckinghamshire Primary Pupil Referral UnitAylesbury | Pupil referral unit / alternative provision | 4-11 | 6 | 67% | No overall grade 2024 | – |
| The Chalfonts Independent Grammar School | Independent school | 3-18 | 154 | – | Not inspected | – |
| The Pace CentreAylesbury | Special school | 3-16 | 39 | – | Not inspected | – |
| Thornton CollegeMilton Keynes | Independent school | 3-19 | 315 | – | Not inspected | – |
| Thorpe House SchoolGerrards Cross | Independent school | 3-18 | 267 | – | Not inspected | – |
| Unity CollegeHigh Wycombe | Special school | 11-18 | 15 | – | Not inspected | – |
| University of BuckinghamBuckingham | College | – | – | Not inspected | – | |
| Westfield SchoolBourne End | Special school | 4-11 | 86 | 31% | Good 2024 | – |
| Wycombe AbbeyHigh Wycombe | Independent school | 10-19 | 647 | – | Not inspected | – |
Towns in Buckinghamshire
Nearby areas
About this list
Primary and secondary schools have separate pages because they are measured on different things (SATs for primaries, GCSEs for secondaries) and compared with different sets of similar schools. Special schools, nurseries and sixth-form colleges don't fit either list, so they are listed here. How the score works.