Private schools in Kent
Kent has 50 private schools, also called independent schools. They are not ranked: the government leaves most private schools out of its results tables because they sit IGCSEs, and most are inspected by the Independent Schools Inspectorate rather than Ofsted, so there is nothing to rank them on that would be fair. The list shows what is published: the ages they take, how many pupils they have and who inspects them.
Private schools (50)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted |
|---|---|---|---|---|---|
| Ashford SchoolAshford | Independent school | 0-20 | 936 | – | Not inspected |
| Beech Grove SchoolDover | Independent school | 4-19 | 86 | – | Not inspected |
| Beechwood SchoolTunbridge Wells | Independent school | 2-19 | 303 | – | Not inspected |
| Benenden SchoolCranbrook | Independent school | 10-19 | 480 | – | Not inspected |
| Bethany SchoolCranbrook | Independent school | 11-18 | 309 | – | Not inspected |
| Bronte SchoolGravesend | Independent school | 3-11 | 147 | – | Not inspected |
| Cobham Hall | Independent school | 11-19 | 112 | – | Not inspected |
| Dover CollegeDover | Independent school | 2-18 | 242 | – | Not inspected |
| Earlscliffe (Sussex Summer Schools Ltd)Folkestone | Independent school | 14-19 | 101 | – | Not inspected |
| Gad's Hill SchoolRochester | Independent school | 3-16 | 326 | – | Not inspected |
| Hilden Grange SchoolTonbridge | Independent school | 2-13 | 269 | – | Not inspected |
| Hilden Oaks Preparatory School and NurseryTonbridge | Independent school | 0-11 | 169 | – | Not inspected |
| Holmewood House SchoolTunbridge Wells | Independent school | 2-13 | 439 | – | Not inspected |
| Junior King's SchoolCanterbury | Independent school | 2-14 | 333 | – | Not inspected |
| Kent College (Canterbury)Canterbury | Independent school | 11-19 | 507 | – | Not inspected |
| Kent College International Study CentreCanterbury | Independent school | 11-18 | 10 | – | Not inspected |
| Kent College Nursery, Infant and Junior SchoolCanterbury | Independent school | 2-11 | 204 | – | Not inspected |
| Kent College PemburyTunbridge Wells | Independent school | 2-20 | 352 | – | Not inspected |
| Lorenden Preparatory School | Independent school | 3-11 | 113 | – | Not inspected |
| MEPA ACADEMY | Independent school | 11-16 | 24 | – | Not inspected |
| Northbourne Park SchoolDeal | Independent school | 2-14 | 154 | – | Not inspected |
| OneSchool Global UK - Maidstone CampusMaidstone | Independent school | 7-18 | 167 | – | Not inspected |
| Radnor House Sevenoaks | Independent school | 2-18 | 502 | – | Not inspected |
| Rose Hill SchoolTunbridge Wells | Independent school | 3-13 | 223 | – | Not inspected |
| Russell House SchoolSevenoaks | Independent school | 2-11 | 174 | – | Not inspected |
| Sackville SchoolTonbridge | Independent school | 11-19 | 197 | – | Not inspected |
| Sevenoaks Preparatory SchoolSevenoaks | Independent school | 2-14 | 369 | – | Not inspected |
| Sevenoaks SchoolSevenoaks | Independent school | 11-18 | 1,240 | – | Not inspected |
| Solefield SchoolSevenoaks | Independent school | 3-13 | 210 | – | Not inspected |
| Somerhill | Independent school | 2-13 | 518 | – | Not inspected |
| Spring Grove School 2003 LtdAshford | Independent school | 2-11 | 183 | – | Not inspected |
| St Edmund's School CanterburyCanterbury | Independent school | 3-19 | 523 | – | Not inspected |
| St Faith's At Ash School LimitedCanterbury | Independent school | 2-11 | 190 | – | Not inspected |
| St Helens Montessori SchoolMaidstone | Independent school | 2-12 | 45 | – | Not inspected |
| St Lawrence CollegeRamsgate | Independent school | 10-18 | 274 | – | Not inspected |
| St Lawrence College Junior SchoolRamsgate | Independent school | 2-11 | 130 | – | Not inspected |
| St Michael's Prep SchoolOtford | Independent school | 2-13 | 447 | – | Not inspected |
| St Ronan's SchoolCranbrook | Independent school | 2-13 | 359 | – | Not inspected |
| Steephill SchoolLongfield | Independent school | 3-11 | 76 | – | Not inspected |
| Sutton Valence SchoolMaidstone | Independent school | 2-19 | 826 | – | Not inspected |
| The Dulwich School CranbrookCranbrook | Independent school | 2-17 | 536 | – | Not inspected |
| The Granville SchoolSevenoaks | Independent school | 3-11 | 215 | – | Not inspected |
| The King's School CanterburyCanterbury | Independent school | 13-19 | 985 | – | Not inspected |
| The Mead SchoolTunbridge Wells | Independent school | 3-11 | 203 | – | Not inspected |
| The New Beacon SchoolSevenoaks | Independent school | 2-14 | 284 | – | Not inspected |
| The Worthgate SchoolCanterbury | Independent school | 13-22 | 270 | – | Not inspected |
| Tonbridge SchoolTonbridge | Independent school | 13-18 | 797 | – | Not inspected |
| VTC Independent SchoolSittingbourne | Independent school | 13-18 | 21 | – | Not inspected |
| Walthamstow HallSevenoaks | Independent school | 7-19 | 416 | – | Not inspected |
| Wellesley Haddon Dene School | Independent school | 2-13 | 156 | – | Not inspected |
Private schools by town in Kent
Private schools in nearby areas
About this list
Private schools charge fees and set their own admissions. The list comes from the Department for Education's register of schools, which records every registered independent school whether or not it publishes results. Most are inspected by the Independent Schools Inspectorate rather than Ofsted, and most sit IGCSEs, which the government leaves out of its performance tables. That is why they carry no School Chooser Score and are listed alphabetically rather than ranked. Fees are not published in any national dataset, so they are not shown here; ask the school. How the score works.