Private schools in Surrey
Surrey has 83 private schools, also called independent schools. They are not ranked: the government leaves most private schools out of its results tables because they sit IGCSEs, and most are inspected by the Independent Schools Inspectorate rather than Ofsted, so there is nothing to rank them on that would be fair. The list shows what is published: the ages they take, how many pupils they have and who inspects them.
Private schools (83)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted |
|---|---|---|---|---|---|
| Aberdour Preparatory School | Independent school | 2-11 | 302 | – | Not inspected |
| ACS Cobham International SchoolCobham | Independent school | 2-18 | 1,104 | – | Not inspected |
| ACS Egham International SchoolEgham | Independent school | 3-18 | 426 | – | Not inspected |
| Aldro | Independent school | 3-13 | 202 | – | Not inspected |
| Amesbury School | Independent school | 2-13 | 333 | – | Not inspected |
| Banstead Preparatory SchoolBanstead | Independent school | 2-11 | 241 | – | Not inspected |
| Barfield Prep SchoolGuildford | Independent school | 2-11 | 281 | – | Not inspected |
| Barrow Hills SchoolGodalming | Independent school | 2-13 | 181 | – | Not inspected |
| Bishopsgate School | Independent school | 3-14 | 431 | – | Not inspected |
| Caterham PrepCaterham | Independent school | 4-11 | 291 | – | Not inspected |
| Caterham SchoolCaterham | Independent school | 10-19 | 1,029 | – | Not inspected |
| CharterhouseGodalming | Independent school | 12-19 | 1,027 | – | Not inspected |
| Chinthurst School | Independent school | 2-11 | 290 | – | Not inspected |
| City of London Freemen's School | Independent school | 7-18 | 971 | – | Not inspected |
| Claremont Fan Court School | Independent school | 2-18 | 1,193 | – | Not inspected |
| Cobham Montessori School | Independent school | 2-11 | 23 | – | Not inspected |
| Copthorne Preparatory SchoolCrawley | Independent school | 2-11 | 167 | – | Not inspected |
| Coworth-Flexlands SchoolWoking | Independent school | 2-11 | 136 | – | Not inspected |
| Cranleigh SchoolCranleigh | Independent school | 2-19 | 862 | – | Not inspected |
| CranmoreLeatherhead | Independent school | 2-16 | 445 | – | Not inspected |
| Danes Hill School | Independent school | 2-14 | 574 | – | Not inspected |
| Downsend SchoolLeatherhead | Independent school | 7-19 | 537 | – | Not inspected |
| Duke of Kent SchoolCranleigh | Independent school | 3-16 | 303 | – | Not inspected |
| Dunottar SchoolReigate | Independent school | 11-18 | 492 | – | Not inspected |
| Edgeborough SchoolFarnham | Independent school | 2-13 | 323 | – | Not inspected |
| Epsom CollegeEpsom | Independent school | 11-19 | 1,152 | – | Not inspected |
| Essendene Lodge SchoolCaterham | Independent school | 2-11 | 108 | – | Not inspected |
| Ewell Castle SchoolEpsom | Independent school | 4-19 | 611 | – | Not inspected |
| FeltonfleetCobham | Independent school | 3-13 | 425 | – | Not inspected |
| Frensham Heights SchoolFarnham | Independent school | 3-18 | 528 | – | Not inspected |
| Glenesk SchoolLeatherhead | Independent school | 2-7 | 135 | – | Not inspected |
| Greenfield SchoolWoking | Independent school | 3-11 | 223 | – | Not inspected |
| Guildford High SchoolGuildford | Independent school | 4-19 | 1,027 | – | Not inspected |
| Hall Grove SchoolBagshot | Independent school | 3-16 | 451 | – | Not inspected |
| Halliford SchoolShepperton | Independent school | 11-19 | 513 | – | Not inspected |
| Halstead St Andrews SchoolWoking | Independent school | 2-13 | 316 | – | Not inspected |
| Hazelwood SchoolOxted | Independent school | 0-13 | 604 | – | Not inspected |
| Hoe Bridge School | Independent school | 2-16 | 548 | – | Not inspected |
| Hurtwood House SchoolDorking | Independent school | 15-19 | 293 | – | Not inspected |
| King Edward's School WitleyGodalming | Independent school | 10-19 | 473 | – | Not inspected |
| Kingswood House SchoolEpsom | Independent school | 7-16 | 213 | – | Not inspected |
| Lingfield CollegeLingfield | Independent school | 0-19 | 922 | – | Not inspected |
| Little Downsend LeatherheadLeatherhead | Independent school | 0-7 | 193 | – | Not inspected |
| Lyndhurst SchoolCamberley | Independent school | 2-11 | 74 | – | Not inspected |
| Manor House SchoolLeatherhead | Independent school | 2-11 | 241 | – | Not inspected |
| Micklefield SchoolReigate | Independent school | 2-11 | 258 | – | Not inspected |
| Milbourne Lodge SchoolEsher | Independent school | 4-13 | 200 | – | Not inspected |
| Notre Dame Preparatory School | Independent school | 2-11 | 204 | – | Not inspected |
| Notre Dame School | Independent school | 11-19 | 371 | – | Not inspected |
| Oakhyrst Grange SchoolCaterham | Independent school | 3-11 | 139 | – | Not inspected |
| OneSchool Global Kenley Campus | Independent school | 7-18 | 99 | – | Not inspected |
| OneSchool Global UK - Hindhead CampusHindhead | Independent school | 7-18 | 138 | – | Not inspected |
| Parkside SchoolCobham | Independent school | 2-13 | 260 | – | Not inspected |
| Prior's Field SchoolGodalming | Independent school | 11-20 | 280 | – | Not inspected |
| Reed's SchoolCobham | Independent school | 10-19 | 854 | – | Not inspected |
| Reigate Grammar SchoolReigate | Independent school | 2-18 | 1,566 | – | Not inspected |
| RGS Surrey HillsDorking | Independent school | 11-18 | 303 | – | Not inspected |
| Ripley Court School | Independent school | 2-11 | 198 | – | Not inspected |
| Rowan Preparatory SchoolEsher | Independent school | 2-11 | 266 | – | Not inspected |
| Royal Grammar School Guildford | Independent school | 3-18 | 1,325 | – | Not inspected |
| Rydes Hill Preparatory SchoolGuildford | Independent school | 2-7 | 92 | – | Not inspected |
| Sir William Perkins's School | Independent school | 11-19 | 505 | – | Not inspected |
| St Catherine's SchoolGuildford | Independent school | 2-19 | 808 | – | Not inspected |
| St Christopher's School Trust (Epsom) LtdEpsom | Independent school | 2-7 | 128 | – | Not inspected |
| St Edmunds school Trust Ltd | Independent school | 2-16 | 613 | – | Not inspected |
| St George's College WeybridgeAddlestone | Independent school | 11-19 | 990 | – | Not inspected |
| St George's Junior SchoolWeybridge | Independent school | 2-11 | 550 | – | Not inspected |
| St Hilary's SchoolGodalming | Independent school | 2-11 | 211 | – | Not inspected |
| St Ives SchoolHaslemere | Independent school | 2-11 | 128 | – | Not inspected |
| St James Senior Boys' SchoolAshford | Independent school | 11-18 | 244 | – | Not inspected |
| St Johns Beaumont | Independent school | 3-13 | 178 | – | Not inspected |
| St John's SchoolLeatherhead | Independent school | 11-18 | 892 | – | Not inspected |
| St Teresa's SchoolDorking | Independent school | 4-18 | 477 | – | Not inspected |
| Staines Preparatory School | Independent school | 2-11 | 202 | – | Not inspected |
| T A S I SEgham | Independent school | 3-18 | 624 | – | Not inspected |
| The Beech House School | Independent school | 10-18 | 6 | – | Not inspected |
| The Danesfield Manor SchoolWalton-on-Thames | Independent school | 2-11 | 69 | – | Not inspected |
| The Hawthorns SchoolRedhill | Independent school | 0-13 | 489 | – | Not inspected |
| The Yehudi Menuhin SchoolCobham | Independent school | 8-19 | 95 | – | Not inspected |
| Tormead SchoolGuildford | Independent school | 4-18 | 786 | – | Not inspected |
| Warlingham Park SchoolWarlingham | Independent school | 2-11 | 123 | – | Not inspected |
| Weston Green Preparatory SchoolThames Ditton | Independent school | 2-11 | 173 | – | Not inspected |
| Woldingham SchoolCaterham | Independent school | 10-19 | 528 | – | Not inspected |
Private schools by town in Surrey
Private schools in nearby areas
About this list
Private schools charge fees and set their own admissions. The list comes from the Department for Education's register of schools, which records every registered independent school whether or not it publishes results. Most are inspected by the Independent Schools Inspectorate rather than Ofsted, and most sit IGCSEs, which the government leaves out of its performance tables. That is why they carry no School Chooser Score and are listed alphabetically rather than ranked. Fees are not published in any national dataset, so they are not shown here; ask the school. How the score works.