Manor House School
Manor House School is an independent school in Leatherhead for girls aged 2 to 11. It has 241 pupils and room for 398.
Manor House Lane, Little Bookham, Leatherhead, KT23 4EN01372 458538manorhouseschool.orgMs Tracey Fantham headteacherAll details
Inspection
This private school is inspected by the Independent Schools Inspectorate, not Ofsted. Its reports are at isi.net.
Results
GCSE results, summer 2025
46 pupils sat their GCSEs. Here is how they did against every state secondary in England.
All GCSE measures, year by year
| Measure | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | Surrey | England |
|---|---|---|---|---|---|---|---|---|
| Pupils at the end of Year 11 | 46 | 32 | 40 | 32 | 34 | 24 | – | – |
| Average GCSE scoreAttainment 8 | 52.0 | 53.3 | 49.0 | 47.7 | 53.1 | 54.9 | 50.6 | 46.8 |
| Strong pass in English and mathsGrade 5+ in English and maths | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 46% |
| Standard pass in English and mathsGrade 4+ in English and maths | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 66% |
| Core subjects scoreEBacc average point score | 4.25 | 4.57 | 4.38 | 4.03 | 5.04 | 5.30 | 4.54 | 4.15 |
| Taking the core subjectsEBacc entry | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 41% |
Subjects
Results came out for 12 GCSE subjects in 2025. Each figure is the share of pupils who got a grade 5 or better, next to the average for state secondaries in England.
Strongest subjects
The small number is how many pupils sat each subject. Subjects with fewer than six pupils aren't published.
Every subject against England, 2025
| Subject | Entries | Grades 9 to 7 | Grades 9 to 5 | Grades 9 to 4 | England 9 to 5 | Rank in England |
|---|---|---|---|---|---|---|
| English Literature | 45 | 42% | 89% | 100% | 58% | – |
| English Language | 45 | 42% | 82% | 98% | 54% | – |
| Geography | 32 | 63% | 88% | 97% | 51% | – |
| Combined Science | 25 | 32% | 76% | 92% | 36% | – |
| Art and Design | 21 | 67% | 95% | 95% | 58% | – |
| Chemistry | 20 | 80% | 100% | 100% | 81% | – |
| Biology | 20 | 70% | 100% | 100% | 82% | – |
| Physics | 20 | 70% | 100% | 100% | 82% | – |
| Religious Studies | 19 | 74% | 100% | 100% | 60% | – |
| Drama | 17 | 41% | 88% | 100% | 60% | – |
| History | 12 | 58% | 92% | 92% | 52% | – |
| Physical Education | 11 | 55% | 100% | 100% | 56% | – |
In combined science each pupil gets two grades and we count the lower one. Rankings only include state secondaries where 20 or more pupils sat the subject.
Getting a place
Admissions policy not published.
Each council publishes its own figures on how many families applied and how far away the last child to get a place lived. We are adding councils one at a time. If you have a link to Surrey council's admissions booklet, send it to us.
Who goes here
Who the school teaches, from the latest school census.
How the mix of pupils has changed
| Census | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Pupils on roll | 241 | 281 | 274 | 278 | 287 | 276 |
| Pupils from low-income familiesFree school meals | – | – | – | – | 0% | 0% |
| Pupils learning EnglishEnglish as an additional language | – | – | – | – | 0% | 0% |
| Pupils getting extra supportSEN support | – | 35% | 24% | 18% | 30% | 24% |
| Pupils with an EHC planEducation, health and care plans | – | 1% | 1% | 1% | 0% | 1% |
The area around the school
Crime figures come from police.uk. The police record each crime at the nearest of a fixed set of map points rather than the exact spot, so “within 500 m” is only rough. House prices are from HM Land Registry sales nearby over the last two years.
Nearby schools
The closest schools, nearest first. Hover over a row to see it on the map.
| School | Type | Distance | Pupils | Ofsted | Score | |
|---|---|---|---|---|---|---|
| Howard of Effingham School | Academy | 300 m | 1,471 | Good 2019 | 80 | Compare |
| Aurora Poppyfield School | Independent | 430 m | 33 | Not inspected | – | Compare |
| St Lawrence Primary School | Academy | 640 m | 181 | Good 2023 | 49 | Compare |
| Great Bookham School | Academy | 0.7 miles | 335 | No overall grade 2025 | 96 | Compare |
| Polesden Lacey Infant Academy | Academy | 1.1 miles | 94 | Good 2023 | – | Compare |
| Eastwick Infant School | Academy | 1.2 miles | 180 | Good 2024 | 82 | Compare |
| Eastwick Junior School | Academy | 1.2 miles | 284 | Not inspected | 47 | Compare |
| St Teresa's School | Independent | 1.8 miles | 477 | Not inspected | – | Compare |
Questions parents ask
Is Manor House School a good school?
We don't have enough published data to score Manor House School yet.
How good are Manor House School's GCSE results?
In summer 2025, 0% of pupils got a grade 5 or better in both English and maths. Across England it was 46%. Its Attainment 8 score, which is the average grade across a pupil's best eight subjects times ten, was 52.0, against 46.8 for England.
How many pupils does Manor House School have?
241 pupils aged 2 to 11 were on the roll in January 2024. It has 398 places, so it is 61% full. It is a girls' school.
These answers come straight from the figures on this page and update when new data comes out.
Contact and details
- Address
- Manor House Lane, Little Bookham, Leatherhead, KT23 4EN
- Telephone
- 01372 458538
- Website
- www.manorhouseschool.org
- Headteacher
- Ms Tracey Fantham
- Type of school
- Independent school (Other independent school, independent schools)
- Phase
- Independent school, ages 2-11, with nursery
- Gender
- Girls
- Religious character
- None
- Local authority
- Surrey
- Ward
- Bookham West
- Constituency
- Dorking and Horley
- Setting
- Urban: Nearer to a major town or city
- Opened
- 1 January 1944
- URN
- 125352 · LAESTAB 9366068 · UKPRN 10016866
Recent changes
- New KS4 results for 2024/25
Where these figures come from
- School details: Department for Education, Get Information About Schools, refreshed daily (this page rebuilt 13 September 2026).
- Inspections: Ofsted management information, monthly; latest publication in our data 27 August 2026.
- GCSE results: DfE key stage 4 performance tables, 2024/25 final.
- Pupil characteristics: DfE school census, January 2026.
- Neighbourhood: police.uk street-level crime, HM Land Registry price paid data, NaPTAN bus stops, English Indices of Deprivation 2025.
- All under the Open Government Licence v3.0. Full list and update calendar.