Schools with moderate learning difficulties provision in Staffordshire
For pupils who learn at a slower pace across the curriculum and need work adapted for them. Staffordshire has 4 mainstream schools with a unit or resourced provision for moderate learning difficulties and 13 special schools that cater for it.
Mainstream schools with a unit or resourced provision (4)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Endon Hall Primary SchoolPrimary school · also autism, hearing impairment, social, emotional and mental health and more | Resourced provision | 2-11 | Stoke-on-Trent | 25 | Report card 2026 | 36 |
| Painsley Catholic CollegeSecondary school · also autism, hearing impairment, multi-sensory impairment and more | Resourced provision | 11-18 | Stoke-on-Trent | 130 | Good 2022 | 86 |
| The Orme AcademySecondary school · also autism, social, emotional and mental health, speech, language and communication and more | Resourced provision | 11-16 | Newcastle | 12 | Good 2024 | 32 |
| The Wilnecote SchoolSecondary school · also autism, hearing impairment, other needs and more | Resourced provision | 11-16 | Tamworth | 5 | Good 2022 | 27 |
Special schools (13)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Cherry Trees SchoolSpecial school · also autism, hearing impairment, multi-sensory impairment, profound and multiple learning difficulties and more | Special school | 3-11 | Wolverhampton | 65 pupils | Good 2024 | – |
| GreenhallSpecial school · also autism, hearing impairment, multi-sensory impairment, other needs and more | Special school | 2-5 | Stafford | 39 pupils | Not inspected | – |
| Hednesford Valley High SchoolSpecial school · also autism, profound and multiple learning difficulties, social, emotional and mental health, speech, language and communication and more | Special school | 11-19 | Hednesford | 205 pupils | Not inspected | – |
| Horton Lodge Community Special SchoolSpecial school · also hearing impairment, multi-sensory impairment, physical disability, profound and multiple learning difficulties and more | Special school | 2-11 | Leek | 66 pupils | Good 2024 | – |
| Marshlands SchoolSpecial school · also autism, other needs, physical disability, profound and multiple learning difficulties and more | Special school | 5-11 | Stafford | 201 pupils | Not inspected | – |
| Queen's Croft High SchoolSpecial school | Special school | 11-19 | Lichfield | 201 pupils | Good 2024 | – |
| Rocklands SchoolSpecial school · also autism, profound and multiple learning difficulties, social, emotional and mental health, severe learning difficulties | Special school | 2-11 | Lichfield | 140 pupils | Good 2022 | – |
| Sherbrook Primary SchoolSpecial school · also autism, hearing impairment, physical disability, profound and multiple learning difficulties and more | Special school | 2-11 | Cannock | 135 pupils | Good 2023 | – |
| The Fountains High SchoolSpecial school · also autism, hearing impairment, physical disability, profound and multiple learning difficulties and more | Special school | 11-18 | Burton-on-Trent | 246 pupils | Good 2022 | – |
| The Meadows SchoolSpecial school | Special school | 11-19 | Leek | 129 pupils | Good 2019 | – |
| Two Rivers High SchoolSpecial school · also autism, multi-sensory impairment, profound and multiple learning difficulties, severe learning difficulties | Special school | 11-19 | Tamworth | 286 pupils | Outstanding 2024 | – |
| Two Rivers Primary SchoolSpecial school · also autism, multi-sensory impairment, physical disability, profound and multiple learning difficulties and more | Special school | 2-11 | Tamworth | 135 pupils | Outstanding 2024 | – |
| Wightwick Hall SchoolSpecial school · also autism, hearing impairment, other needs, physical disability and more | Special school | 11-19 | Wolverhampton | 175 pupils | Report card 2026 | – |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.