Schools with moderate learning difficulties provision in Norfolk
For pupils who learn at a slower pace across the curriculum and need work adapted for them. Norfolk has 13 mainstream schools with a unit or resourced provision for moderate learning difficulties and 9 special schools that cater for it.
Mainstream schools with a unit or resourced provision (13)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Cromer Junior SchoolPrimary school · also autism | Resourced provision | 7-11 | Cromer | 12 | Good 2023 | 20 |
| George White Junior SchoolPrimary school | Resourced provision | 7-11 | Norwich | – | Good 2019 | 18 |
| Happisburgh Church of England Primary AcademyPrimary school · also autism, hearing impairment, multi-sensory impairment and more | Resourced provision | 4-11 | Norwich | 5 | Requires improvement 2021 | 3 |
| Hillside Primary SchoolPrimary school | SEN unit and resourced provision | 4-11 | Great Yarmouth | 26 | No overall grade 2024 | 15 |
| King's Park Infant School, DerehamPrimary school | SEN unit | 4-7 | Dereham | 4 | Not inspected | – |
| Lionwood Junior SchoolPrimary school | SEN unit | 7-11 | Norwich | 8 | Good 2023 | 11 |
| Mile Cross Primary SchoolPrimary school | SEN unit and resourced provision | 3-11 | Norwich | 20 | Not inspected | 55 |
| Redcastle Family SchoolPrimary school · also autism | SEN unit | 2-11 | Thetford | 32 | Good 2022 | 57 |
| Suffield Park Infant and Nursery School, CromerPrimary school | Resourced provision | 4-7 | Cromer | – | No overall grade 2024 | 54 |
| Watton Junior SchoolPrimary school · also social, emotional and mental health | SEN unit | 7-11 | Thetford | 10 | No overall grade 2025 | 2 |
| Acle AcademySecondary school · also autism, hearing impairment, other needs and more | Resourced provision | 11-16 | Norwich | 61 | Good 2022 | 49 |
| Marshland High SchoolSecondary school · also autism, hearing impairment, multi-sensory impairment and more | Resourced provision | 11-16 | Wisbech | 118 | Good 2024 | 66 |
| The Thetford AcademySecondary school · also autism, other needs, social, emotional and mental health | Resourced provision | 11-19 | Thetford | 25 | Good 2020 | 41 |
Special schools (9)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Chapel Green SchoolSpecial school · also autism, hearing impairment, multi-sensory impairment, other needs and more | Special school | 3-19 | Old Buckenham | 199 pupils | No overall grade 2024 | – |
| Churchill Park Complex Needs SchoolSpecial school · also profound and multiple learning difficulties, severe learning difficulties, specific learning difficulties | Special school | 2-19 | King's Lynn | 230 pupils | Report card 2026 | – |
| Fred Nicholson SchoolSpecial school · also autism, hearing impairment, multi-sensory impairment, physical disability and more | Special school | 3-19 | Swaffham | 195 pupils | Not inspected | – |
| Hall SchoolSpecial school · also autism, hearing impairment, multi-sensory impairment, physical disability and more | Special school | 3-19 | Norwich | 97 pupils | Good 2024 | – |
| Harford Manor School, NorwichSpecial school · also autism, other needs, profound and multiple learning difficulties, social, emotional and mental health and more | Special school | 4-19 | Norwich | 110 pupils | Good 2023 | – |
| John Grant School, Caister-on-SeaSpecial school · also autism, hearing impairment, multi-sensory impairment, physical disability and more | Special school | 4-19 | Great Yarmouth | 198 pupils | No overall grade 2024 | – |
| Sheringham Woodfields SchoolSpecial school · also autism, hearing impairment, multi-sensory impairment, other needs and more | Special school | 3-19 | Sheringham | 160 pupils | Outstanding 2024 | – |
| Sidestrand Hall SchoolSpecial school · also autism, hearing impairment, multi-sensory impairment, physical disability and more | Special school | 7-19 | Cromer | 199 pupils | Good 2023 | – |
| The Parkside School, NorwichSpecial school · also autism, hearing impairment, multi-sensory impairment, other needs and more | Special school | 7-18 | Norwich | 199 pupils | Not inspected | – |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.